# 5 Steven Gennuso
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2008 POST UNIVERSITY......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 34
Sep 03, 2008 at DMSOC08.............. 2-1 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 1 0 56
Sep 07, 2008 at SCSU................. 1-5 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 90
Sep 10, 2008 at Saint Anselm......... 3-2 * * 1 0 2 2 .667 2 1.000 0-0 1 0-0 0 0 78
Sep 13, 2008 CW POST................. 0-1 * * 0 0 0 0 .667 0 1.000 0-0 0 0-0 0 0 90
Sep 16, 2008 SOUTHERN N.H............ 1-2 * 0 0 0 0 .667 0 1.000 0-0 0 0-0 0 0 27
Sep 18, 2008 MOLLOY COLLEGE.......... 1-3 * * 0 0 0 0 .667 0 1.000 0-0 0 0-0 0 0 56
Sep 20, 2008 ST. MICHAEL'S........... 1-3 * * 1 0 2 2 .600 1 .800 0-0 0 0-0 1 0 90
Oct 04, 2008 AMER. INTER' COLLEGE.... 4-2 * * 0 0 0 2 .429 1 .714 0-0 0 0-0 0 0 55
Oct 08, 2008 at Le Moyne............. 0-4 * * 0 0 0 0 .429 0 .714 0-0 0 0-0 0 0 74
Oct 11, 2008 at Bentley.............. 2-6 * * 0 0 0 0 .429 0 .714 0-0 0 0-0 0 0 25
Oct 13, 2008 ASSUMPTION COLLEGE...... 1-2 * * 0 0 0 6 .231 2 .538 0-0 0 0-0 0 0 86
Oct 18, 2008 FRANKLIN PIERCE UNIV.... 0-1 * * 0 0 0 4 .176 1 .471 0-0 0 0-0 0 0 65
Oct 20, 2008 at UMass Lowell......... 0-4 * * 0 0 0 1 .167 1 .500 0-0 0 0-0 0 0 61
Oct 22, 2008 at Stonehill............ 3-1 * * 1 0 2 3 .190 3 .571 0-0 0 0-0 0 0 80
Oct 25, 2008 COLLEGE OF ST. ROSE..... 1-3 * * 0 0 0 1 .182 0 .545 0-0 0 0-0 0 0 64
Oct 30, 2008 FELICIAN COLLEGE........ 0-3 * 0 0 0 5 .148 5 .630 0-0 0 0-0 0 0 6
Totals............................... 21-45 17-14 4 0 8 27 .148 17 .630 0-0 1 0-0 2 0 1037
Games played: 17
Shots per game: 1.59
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.47