# 4 Nick Dione
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2008 POST UNIVERSITY......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 56
Sep 03, 2008 at DMSOC08.............. 2-1 * * 1 0 2 1 1.000 1 1.000 0-0 1 0-0 0 0 90
Sep 07, 2008 at SCSU................. 1-5 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 90
Sep 10, 2008 at Saint Anselm......... 3-2 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 90
Sep 13, 2008 CW POST................. 0-1 * * 0 0 0 0 1.000 0 1.000 1-0 0 0-0 0 0 90
Sep 16, 2008 SOUTHERN N.H............ 1-2 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 90
Sep 18, 2008 MOLLOY COLLEGE.......... 1-3 * * 0 1 1 0 1.000 0 1.000 0-0 0 0-0 0 0 84
Sep 20, 2008 ST. MICHAEL'S........... 1-3 * * 0 0 0 3 .250 2 .750 0-0 0 0-0 0 0 90
Oct 04, 2008 AMER. INTER' COLLEGE.... 4-2 * * 0 0 0 0 .250 0 .750 0-0 0 0-0 0 0 90
Oct 08, 2008 at Le Moyne............. 0-4 * * 0 0 0 0 .250 0 .750 0-0 0 0-0 0 0 90
Oct 11, 2008 at Bentley.............. 2-6 * * 0 0 0 0 .250 0 .750 0-0 0 0-0 0 0 90
Oct 13, 2008 ASSUMPTION COLLEGE...... 1-2 * * 1 0 2 2 .333 1 .667 0-0 0 0-0 1 0 90
Oct 18, 2008 FRANKLIN PIERCE UNIV.... 0-1 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0 90
Oct 20, 2008 at UMass Lowell......... 0-4 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0 90
Oct 22, 2008 at Stonehill............ 3-1 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0 90
Oct 25, 2008 COLLEGE OF ST. ROSE..... 1-3 * * 0 0 0 1 .286 0 .571 0-0 0 0-0 0 0 52
Oct 30, 2008 FELICIAN COLLEGE........ 0-3 * * 0 0 0 0 .286 0 .571 0-0 0 0-0 0 0 59
Totals............................... 21-45 17-17 2 1 5 7 .286 4 .571 1-0 1 0-0 1 0 1421
Games played: 17
Shots per game: 0.41
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29