New Haven
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2021-22 UNH Men's Basketball
New Haven Season Schedule/Results & Leaders (as of Mar 13, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (10-3) (6-5) (2-1)
CONFERENCE.......... (13-6) (9-1) (4-5) (0-0)
NON-CONFERENCE...... (5-3) (1-2) (2-0) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/21 5:30 PM at Staten Island W 81-50 205 (31)Thomas,Davontrey (10)Thomas,Davontrey
11/13/21 1:00 PM vs D'Youville W 101-52 87 (23)Thomas,Davontrey (7)Majak,Majur
(7)Thomas,Davontrey
11/17/21 7:00 pm at Molloy W 80-59 123 (14)Thomas,Davontrey (8)Crocker,Nick
(14)Lane,Quashawn
11/20/21 3:00 pm * at Le Moyne 75-79 L 379 (20)Lane,Quashawn (8)Thomas,Davontrey
11/23/21 7:30 pm * PACE 45-69 L (11)Rowland,Derrick (6)Lane,Quashawn
11/27/21 3:30 pm DOMINICAN (NY) 60-66 L 150 (18)Thomas,Davontrey (10)Majak,Majur
12/01/21 7:30 pm * at Southern Conn. St. W 75-64 632 (20)Lane,Quashawn (6)Lane,Quashawn
(6)Thomas,Davontrey
12/04/21 3:30 pm * at Saint Rose W 65-54 233 (15)Lane,Quashawn (10)Majak,Majur
12/07/21 7:30 pm * AMERICAN INT'L W 69-52 (22)Rowland,Derrick (10)Lane,Quashawn
12/19/21 3:30 pm CHESTNUT HILL W 88-69 (26)Rowland,Derrick (7)Olawoye,Victor
01/05/22 5:30 pm * at American Int'l 62-67 L 57 (19)Thomas,Davontrey (9)Majak,Majur
01/08/22 3:30 pm * SAINT MICHAEL'S W 65-61 (31)Rowland,Derrick (8)Lane,Quashawn
(8)Lopez,Antonio
(8)Majak,Majur
01/11/22 7:30 pm * at Bentley 78-80 L 78 (15)Olawoye,Victor (6)Thomas,Davontrey
(6)Lane,Quashawn
01/15/22 3:30 pm * STONEHILL W 74-70 (22)Philippe,TavinPierre (8)Majak,Majur
01/17/22 3:00 pm * ADELPHI W 70-53 (19)Philippe,TavinPierre (10)Majak,Majur
01/19/22 7:30 pm * at St. Anselm 60-67 L 252 (21)Lane,Quashawn (17)Majak,Majur
01/22/22 3:30 pm * ASSUMPTION W 65-64 (17)Philippe,TavinPierre (6)Lane,Quashawn
(6)Majak,Majur
02/02/22 7:30 pm * at Pace 48-77 L 250 (16)Rowland,Derrick (5)Majak,Majur
(5)Thomas,Davontrey
02/05/22 3:30 pm * LE MOYNE W 80-74 (13)Lane,Quashawn (7)Thomas,Davontrey
(13)Lopez,Antonio
02/08/22 7:30 pm * SAINT ROSE W 90-56 (14)Majak,Majur (7)Thomas,Davontrey
(14)Thomas,Davontrey
02/10/22 7:00 pm * SOUTHERN N.H. W 70-48 (20)Lane,Quashawn (10)Thomas,Davontrey
(10)Majak,Majur
02/14/22 6:00 pm * at Franklin Pierce W 84-55 82 (16)Philippe,TavinPierre (16)Majak,Majur
02/16/22 7:30 pm * SOUTHERN CONN. ST. W 70-56 1100 (20)Lane,Quashawn (18)Majak,Majur
02/19/22 3:30 pm * at Adelphi W 74-62 257 (19)Philippe,TavinPierre (16)Majak,Majur
02/28/22 7:00 pm ST. ANSELM 79-81 Lot (22)Lane,Quashawn (9)Majak,Majur
(9)Lane,Quashawn
03/12/22 12:00 pm vs St. Anselm W 78-70 207 (19)Lane,Quashawn (9)Majak,Majur
03/13/22 5:00 pm vs St. Thomas Aquinas 61-71 L 145 (13)Philippe,TavinPierre (8)Lane,Quashawn
(13)Rowland,Derrick
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 1250 96
AWAY.................... 11 2548 232
NEUTRAL................. 3 439 146
TOTAL................... 27 4237 157
Season Box Score
2021-22 UNH Men's Basketball
New Haven Season Box Score (as of Mar 13, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (10-3) (6-5) (2-1)
CONFERENCE.......... (13-6) (9-1) (4-5) (0-0)
NON-CONFERENCE...... (5-3) (1-2) (2-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Philippe,TavinPierr 18-9 474 26.3 89-175 .509 31-71 .437 41-57 .719 4 48 52 2.9 31 0 24 29 3 13 250 13.9
04 Lane,Quashawn...... 26-26 862 33.2 128-262 .489 24-58 .414 71-92 .772 25 113 138 5.3 42 2 99 57 13 36 351 13.5
34 Thomas,Davontrey... 27-27 838 31.0 127-263 .483 54-136 .397 49-60 .817 35 89 124 4.6 43 0 35 29 4 20 357 13.2
10 Rowland,Derrick.... 21-18 632 30.1 110-262 .420 41-130 .315 14-28 .500 6 54 60 2.9 35 0 32 39 3 26 275 13.1
11 Olawoye,Victor..... 26-20 737 28.3 70-157 .446 20-61 .328 37-55 .673 21 77 98 3.8 49 0 90 58 2 41 197 7.6
12 Majak,Majur........ 27-26 608 22.5 67-111 .604 0-4 .000 32-39 .821 58 167 225 8.3 48 1 7 31 85 6 166 6.1
13 Lopez,Antonio...... 26-0 334 12.8 32-87 .368 10-38 .263 25-40 .625 12 52 64 2.5 50 1 16 24 7 8 99 3.8
33 Crocker,Nick....... 16-1 188 11.8 23-47 .489 7-20 .350 7-14 .500 9 34 43 2.7 14 0 4 9 1 1 60 3.8
03 Smith,Sean......... 21-5 203 9.7 21-54 .389 13-38 .342 13-16 .813 7 25 32 1.5 11 0 11 10 1 6 68 3.2
15 McMillan,Kendall... 23-0 201 8.7 19-45 .422 2-7 .286 17-18 .944 5 24 29 1.3 17 0 32 23 0 12 57 2.5
23 Braithwaite,Sean... 21-3 249 11.9 16-43 .372 6-22 .273 4-13 .308 12 8 20 1.0 21 0 7 10 1 9 42 2.0
25 Kellman,Christian.. 7-0 18 2.6 6-9 .667 0-2 .000 0-2 .000 1 4 5 0.7 2 0 0 1 0 0 12 1.7
00 Francis,Andre...... 10-0 37 3.7 3-10 .300 2-8 .250 1-2 .500 1 8 9 0.9 2 0 3 3 1 3 9 0.9
02 Moore,Devon........ 8-0 43 5.4 1-6 .167 1-4 .250 1-2 .500 0 5 5 0.6 4 0 2 5 0 1 4 0.5
20 Gill,Adriel........ 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
TEAM............... 26 51 77 2.9 0 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 712-1531 .465 211-599 .352 312-438 .712 222 760 982 36.4 369 4 362 342 121 182 1947 72.1
Opponents.......... 27 5425 655-1637 .400 180-596 .302 236-344 .686 279 663 942 34.9 416 6 306 330 58 156 1726 63.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
New Haven................ 911 1028 8 - 1947
Opponents................ 796 920 10 - 1726
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
New Haven..................... 48 6 54
Opponents..................... 44 13 57
Overall/Conference Statistics
2021-22 UNH Men's Basketball
New Haven Overall/Conference Statistics (as of Mar 13, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Philippe,TavinPierre 18-9 26.3 .509 .437 .719 2.9 1.3 13 3 13.9 14-9 27.0 .511 .396 .780 3.0 1.4 9 2 13.4
Lane,Quashawn....... 26-26 33.2 .489 .414 .772 5.3 3.8 36 13 13.5 18-18 33.8 .497 .436 .833 5.3 4.0 24 8 13.3
Thomas,Davontrey.... 27-27 31.0 .483 .397 .817 4.6 1.3 20 4 13.2 19-19 30.8 .472 .400 .737 4.5 1.3 14 3 12.2
Rowland,Derrick..... 21-18 30.1 .420 .315 .500 2.9 1.5 26 3 13.1 16-13 30.1 .422 .290 .474 2.8 1.8 22 3 12.9
Olawoye,Victor...... 26-20 28.3 .446 .328 .673 3.8 3.5 41 2 7.6 18-13 28.1 .462 .368 .676 3.6 3.3 27 1 7.4
Majak,Majur......... 27-26 22.5 .604 .000 .821 8.3 0.3 6 85 6.1 19-19 22.3 .590 .000 .818 8.8 0.2 3 66 6.3
Lopez,Antonio....... 26-0 12.8 .368 .263 .625 2.5 0.6 8 7 3.8 18-0 13.0 .365 .217 .640 2.2 0.3 1 4 3.3
Crocker,Nick........ 16-1 11.8 .489 .350 .500 2.7 0.3 1 1 3.8 11-0 10.4 .516 .400 .625 2.0 0.1 1 0 3.9
Smith,Sean.......... 21-5 9.7 .389 .342 .813 1.5 0.5 6 1 3.2 14-2 8.7 .412 .391 .833 1.2 0.5 3 0 3.0
McMillan,Kendall.... 23-0 8.7 .422 .286 .944 1.3 1.4 12 0 2.5 17-0 8.2 .417 .286 .875 1.1 1.0 8 0 2.3
Braithwaite,Sean.... 21-3 11.9 .372 .273 .308 1.0 0.3 9 1 2.0 15-2 11.2 .286 .125 .167 0.7 0.3 8 0 0.9
Kellman,Christian... 7-0 2.6 .667 .000 .000 0.7 0.0 0 0 1.7 4-0 1.8 .667 .000 .000 0.5 0.0 0 0 1.0
Francis,Andre....... 10-0 3.7 .300 .250 .500 0.9 0.3 3 1 0.9 6-0 3.2 .000 .000 .500 0.8 0.2 0 1 0.2
Moore,Devon......... 8-0 5.4 .167 .250 .500 0.6 0.3 1 0 0.5 5-0 2.8 .000 .000 .500 0.4 0.0 0 0 0.2
Gill,Adriel......... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .465 .352 .712 36.4 13.4 182 121 72.1 19 .466 .347 .722 35.5 12.8 120 88 69.4
Opponents........... 27 .400 .302 .686 34.9 11.3 156 58 63.9 19 .398 .294 .691 34.7 11.5 111 44 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Philippe,TavinPierre 89-175 .509 31-71 .437 41-57 .719 250 13.9 67-131 .511 21-53 .396 32-41 .780 187 13.4
Lane,Quashawn....... 128-262 .489 24-58 .414 71-92 .772 351 13.5 86-173 .497 17-39 .436 50-60 .833 239 13.3
Thomas,Davontrey.... 127-263 .483 54-136 .397 49-60 .817 357 13.2 84-178 .472 36-90 .400 28-38 .737 232 12.2
Rowland,Derrick..... 110-262 .420 41-130 .315 14-28 .500 275 13.1 84-199 .422 29-100 .290 9-19 .474 206 12.9
Olawoye,Victor...... 70-157 .446 20-61 .328 37-55 .673 197 7.6 48-104 .462 14-38 .368 23-34 .676 133 7.4
Majak,Majur......... 67-111 .604 0-4 .000 32-39 .821 166 6.1 46-78 .590 0-3 .000 27-33 .818 119 6.3
Lopez,Antonio....... 32-87 .368 10-38 .263 25-40 .625 99 3.8 19-52 .365 5-23 .217 16-25 .640 59 3.3
Crocker,Nick........ 23-47 .489 7-20 .350 7-14 .500 60 3.8 16-31 .516 6-15 .400 5-8 .625 43 3.9
Smith,Sean.......... 21-54 .389 13-38 .342 13-16 .813 68 3.2 14-34 .412 9-23 .391 5-6 .833 42 3.0
McMillan,Kendall.... 19-45 .422 2-7 .286 17-18 .944 57 2.5 15-36 .417 2-7 .286 7-8 .875 39 2.3
Braithwaite,Sean.... 16-43 .372 6-22 .273 4-13 .308 42 2.0 6-21 .286 1-8 .125 1-6 .167 14 0.9
Kellman,Christian... 6-9 .667 0-2 .000 0-2 .000 12 1.7 2-3 .667 0-1 .000 0-2 .000 4 1.0
Francis,Andre....... 3-10 .300 2-8 .250 1-2 .500 9 0.9 0-3 .000 0-3 .000 1-2 .500 1 0.2
Moore,Devon......... 1-6 .167 1-4 .250 1-2 .500 4 0.5 0-2 .000 0-0 .000 1-2 .500 1 0.2
Gill,Adriel......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 712-1531 .465 211-599 .352 312-438 .712 1947 72.1 487-1045 .466 140-403 .347 205-284 .722 1319 69.4
Opponents........... 655-1637 .400 180-596 .302 236-344 .686 1726 63.9 464-1167 .398 126-428 .294 154-223 .691 1208 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Philippe,TavinPierre 4 48 52 31 0 24 29 0.8 22 3 39 42 22 0 19 19 1.0 22
Lane,Quashawn....... 25 113 138 42 2 99 57 1.7 22 15 81 96 24 1 72 42 1.7 21
Thomas,Davontrey.... 35 89 124 43 0 35 29 1.2 31 25 60 85 30 0 24 24 1.0 19
Rowland,Derrick..... 6 54 60 35 0 32 39 0.8 31 5 39 44 30 0 29 35 0.8 31
Olawoye,Victor...... 21 77 98 49 0 90 58 1.6 15 16 49 65 38 0 59 44 1.3 15
Majak,Majur......... 58 167 225 48 1 7 31 0.2 14 44 123 167 28 1 4 20 0.2 14
Lopez,Antonio....... 12 52 64 50 1 16 24 0.7 21 8 32 40 28 0 6 16 0.4 13
Crocker,Nick........ 9 34 43 14 0 4 9 0.4 8 5 17 22 9 0 1 9 0.1 8
Smith,Sean.......... 7 25 32 11 0 11 10 1.1 12 3 14 17 6 0 7 8 0.9 12
McMillan,Kendall.... 5 24 29 17 0 32 23 1.4 8 3 15 18 12 0 17 17 1.0 7
Braithwaite,Sean.... 12 8 20 21 0 7 10 0.7 12 4 7 11 16 0 5 5 1.0 6
Kellman,Christian... 1 4 5 2 0 0 1 0.0 4 0 2 2 0 0 0 0 0.0 2
Francis,Andre....... 1 8 9 2 0 3 3 1.0 5 0 5 5 0 0 1 1 1.0 1
Moore,Devon......... 0 5 5 4 0 2 5 0.4 3 0 2 2 3 0 0 1 0.0 1
Gill,Adriel......... 0 1 1 0 0 0 1 0.0 0 0 1 1 0 0 0 1 0.0 0
Total............... 222 760 982 369 4 362 342 1.1 101 150 525 675 246 2 244 254 1.0 90
Opponents........... 279 663 942 416 6 306 330 0.9 81 213 447 660 279 5 218 223 1.0 80
Combined Team Statistics
2021-22 UNH Men's Basketball
New Haven Combined Team Statistics (as of Mar 13, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (10-3) (6-5) (2-1)
CONFERENCE.......... (13-6) (9-1) (4-5) (0-0)
NON-CONFERENCE...... (5-3) (1-2) (2-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/21 at Staten Island W 81-50 205
11/13/21 vs D'Youville W 101-52 87
11/17/21 at Molloy W 80-59 123
*11/20/21 at Le Moyne L 75-79 379
*11/23/21 PACE L 45-69 -
11/27/21 DOMINICAN (NY) L 60-66 150
*12/01/21 at Southern Conn. St. W 75-64 632
*12/04/21 at Saint Rose W 65-54 233
*12/07/21 AMERICAN INT'L W 69-52 -
12/19/21 CHESTNUT HILL W 88-69 -
*01/05/22 at American Int'l L 62-67 57
*01/08/22 SAINT MICHAEL'S W 65-61 -
*01/11/22 at Bentley L 78-80 78
*01/15/22 STONEHILL W 74-70 -
*01/17/22 ADELPHI W 70-53 -
*01/19/22 at St. Anselm L 60-67 252
*01/22/22 ASSUMPTION W 65-64 -
*02/02/22 at Pace L 48-77 250
*02/05/22 LE MOYNE W 80-74 -
*02/08/22 SAINT ROSE W 90-56 -
*02/10/22 SOUTHERN N.H. W 70-48 -
*02/14/22 at Franklin Pierce W 84-55 82
*02/16/22 SOUTHERN CONN. ST. W 70-56 1100
*02/19/22 at Adelphi W 74-62 257
02/28/22 ST. ANSELM LOT 79-81 -
03/12/22 vs St. Anselm W 78-70 207
03/13/22 vs St. Thomas Aquinas L 61-71 145
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Philippe,TavinPierre 18-9 26.3 .509 .437 .719 2.9 1.3 13 3 13.9
04 Lane,Quashawn....... 26-26 33.2 .489 .414 .772 5.3 3.8 36 13 13.5
34 Thomas,Davontrey.... 27-27 31.0 .483 .397 .817 4.6 1.3 20 4 13.2
10 Rowland,Derrick..... 21-18 30.1 .420 .315 .500 2.9 1.5 26 3 13.1
11 Olawoye,Victor...... 26-20 28.3 .446 .328 .673 3.8 3.5 41 2 7.6
12 Majak,Majur......... 27-26 22.5 .604 .000 .821 8.3 0.3 6 85 6.1
13 Lopez,Antonio....... 26-0 12.8 .368 .263 .625 2.5 0.6 8 7 3.8
33 Crocker,Nick........ 16-1 11.8 .489 .350 .500 2.7 0.3 1 1 3.8
03 Smith,Sean.......... 21-5 9.7 .389 .342 .813 1.5 0.5 6 1 3.2
15 McMillan,Kendall.... 23-0 8.7 .422 .286 .944 1.3 1.4 12 0 2.5
23 Braithwaite,Sean.... 21-3 11.9 .372 .273 .308 1.0 0.3 9 1 2.0
25 Kellman,Christian... 7-0 2.6 .667 .000 .000 0.7 0.0 0 0 1.7
00 Francis,Andre....... 10-0 3.7 .300 .250 .500 0.9 0.3 3 1 0.9
02 Moore,Devon......... 8-0 5.4 .167 .250 .500 0.6 0.3 1 0 0.5
20 Gill,Adriel......... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 27 .465 .352 .712 36.4 13.4 182 121 72.1
Opponents........... 27 .400 .302 .686 34.9 11.3 156 58 63.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Philippe,TavinPierre 18 89-175 .509 31-71 .437 41-57 .719 250 13.9
Lane,Quashawn....... 26 128-262 .489 24-58 .414 71-92 .772 351 13.5
Thomas,Davontrey.... 27 127-263 .483 54-136 .397 49-60 .817 357 13.2
Rowland,Derrick..... 21 110-262 .420 41-130 .315 14-28 .500 275 13.1
Olawoye,Victor...... 26 70-157 .446 20-61 .328 37-55 .673 197 7.6
Majak,Majur......... 27 67-111 .604 0-4 .000 32-39 .821 166 6.1
Lopez,Antonio....... 26 32-87 .368 10-38 .263 25-40 .625 99 3.8
Crocker,Nick........ 16 23-47 .489 7-20 .350 7-14 .500 60 3.8
Smith,Sean.......... 21 21-54 .389 13-38 .342 13-16 .813 68 3.2
McMillan,Kendall.... 23 19-45 .422 2-7 .286 17-18 .944 57 2.5
Braithwaite,Sean.... 21 16-43 .372 6-22 .273 4-13 .308 42 2.0
Kellman,Christian... 7 6-9 .667 0-2 .000 0-2 .000 12 1.7
Francis,Andre....... 10 3-10 .300 2-8 .250 1-2 .500 9 0.9
Moore,Devon......... 8 1-6 .167 1-4 .250 1-2 .500 4 0.5
Gill,Adriel......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 712-1531 .465 211-599 .352 312-438 .712 1947 72.1
Opponents........... 27 655-1637 .400 180-596 .302 236-344 .686 1726 63.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Philippe,TavinPierre 18 474 4 48 52 31 0 24 29 0.8 22
Lane,Quashawn....... 26 862 25 113 138 42 2 99 57 1.7 22
Thomas,Davontrey.... 27 838 35 89 124 43 0 35 29 1.2 31
Rowland,Derrick..... 21 632 6 54 60 35 0 32 39 0.8 31
Olawoye,Victor...... 26 737 21 77 98 49 0 90 58 1.6 15
Majak,Majur......... 27 608 58 167 225 48 1 7 31 0.2 14
Lopez,Antonio....... 26 334 12 52 64 50 1 16 24 0.7 21
Crocker,Nick........ 16 188 9 34 43 14 0 4 9 0.4 8
Smith,Sean.......... 21 203 7 25 32 11 0 11 10 1.1 12
McMillan,Kendall.... 23 201 5 24 29 17 0 32 23 1.4 8
Braithwaite,Sean.... 21 249 12 8 20 21 0 7 10 0.7 12
Kellman,Christian... 7 18 1 4 5 2 0 0 1 0.0 4
Francis,Andre....... 10 37 1 8 9 2 0 3 3 1.0 5
Moore,Devon......... 8 43 0 5 5 4 0 2 5 0.4 3
Gill,Adriel......... 1 1 0 1 1 0 0 0 1 0.0 0
Total............... 27 5425 222 760 982 369 4 362 342 1.1 101
Opponents........... 27 5425 279 663 942 416 6 306 330 0.9 81
TEAM STATISTICS UNH OPP
--------------------------------------------------
SCORING................. 1947 1726
Points per game....... 72.1 63.9
Scoring margin........ +8.2 -
FIELD GOALS-ATT......... 712-1531 655-1637
Field goal pct........ .465 .400
3 POINT FG-ATT.......... 211-599 180-596
3-point FG pct........ .352 .302
3-pt FG made per game. 7.8 6.7
FREE THROWS-ATT......... 312-438 236-344
Free throw pct........ .712 .686
F-Throws made per game 11.6 8.7
REBOUNDS................ 982 942
Rebounds per game..... 36.4 34.9
Rebounding margin..... +1.5 -
ASSISTS................. 362 306
Assists per game...... 13.4 11.3
TURNOVERS............... 342 330
Turnovers per game.... 12.7 12.2
Turnover margin....... -0.4 -
Assist/turnover ratio. 1.1 0.9
STEALS.................. 182 156
Steals per game....... 6.7 5.8
BLOCKS.................. 121 58
Blocks per game....... 4.5 2.1
ATTENDANCE.............. 1250 2987
Home games-Avg/Game... 13-96 11-232
Neutral site-Avg/Game. - 3-146
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
New Haven................ 911 1028 8 - 1947
Opponents................ 796 920 10 - 1726
Overall Team Statistics
2021-22 UNH Men's Basketball
New Haven Overall Team Statistics (as of Mar 13, 2022)
All games
TEAM STATISTICS UNH OPP
---------------------------------------------------
SCORING.................. 1947 1726
Points per game........ 72.1 63.9
Scoring margin......... +8.2 -
FIELD GOALS-ATT.......... 712-1531 655-1637
Field goal pct......... .465 .400
3 POINT FG-ATT........... 211-599 180-596
3-point FG pct......... .352 .302
3-pt FG made per game.. 7.8 6.7
FREE THROWS-ATT.......... 312-438 236-344
Free throw pct......... .712 .686
F-Throws made per game. 11.6 8.7
REBOUNDS................. 982 942
Rebounds per game...... 36.4 34.9
Rebounding margin...... +1.5 -
ASSISTS.................. 362 306
Assists per game....... 13.4 11.3
TURNOVERS................ 342 330
Turnovers per game..... 12.7 12.2
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 182 156
Steals per game........ 6.7 5.8
BLOCKS................... 121 58
Blocks per game........ 4.5 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1250 2987
Home games-Avg/Game.... 13-96 11-232
Neutral site-Avg/Game.. - 3-146
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
New Haven..................... 911 1028 8 - 1947
Opponents..................... 796 920 10 - 1726
Category Leaders
2021-22 UNH Men's Basketball
New Haven Category Leaders (as of Mar 13, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Thomas,Davontrey.... 27 357 13.2 Philippe,TavinPierre 18 250 13.9
Lane,Quashawn....... 26 351 13.5 Lane,Quashawn....... 26 351 13.5
Rowland,Derrick..... 21 275 13.1 Thomas,Davontrey.... 27 357 13.2
Philippe,TavinPierre 18 250 13.9 Rowland,Derrick..... 21 275 13.1
Olawoye,Victor...... 26 197 7.6 Olawoye,Victor...... 26 197 7.6
Majak,Majur......... 27 166 6.1 Majak,Majur......... 27 166 6.1
Lopez,Antonio....... 26 99 3.8 Lopez,Antonio....... 26 99 3.8
Smith,Sean.......... 21 68 3.2 Crocker,Nick........ 16 60 3.8
Crocker,Nick........ 16 60 3.8 Smith,Sean.......... 21 68 3.2
McMillan,Kendall.... 23 57 2.5 McMillan,Kendall.... 23 57 2.5
Braithwaite,Sean.... 21 42 2.0 Braithwaite,Sean.... 21 42 2.0
Kellman,Christian... 7 12 1.7 Kellman,Christian... 7 12 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kellman,Christian... 6 9 .667 Thomas,Davontrey.... 27 263 9.7
Majak,Majur......... 67 111 .604 Lane,Quashawn....... 26 262 10.1
Philippe,TavinPierre 89 175 .509 Rowland,Derrick..... 21 262 12.5
Crocker,Nick........ 23 47 .489 Philippe,TavinPierre 18 175 9.7
Lane,Quashawn....... 128 262 .489 Olawoye,Victor...... 26 157 6.0
Thomas,Davontrey.... 127 263 .483
Olawoye,Victor...... 70 157 .446 FIELD GOALS MADE G Made Made/G
McMillan,Kendall.... 19 45 .422 -----------------------------------
Rowland,Derrick..... 110 262 .420 Lane,Quashawn....... 26 128 4.9
Smith,Sean.......... 21 54 .389 Thomas,Davontrey.... 27 127 4.7
Braithwaite,Sean.... 16 43 .372 Rowland,Derrick..... 21 110 5.2
Lopez,Antonio....... 32 87 .368 Philippe,TavinPierre 18 89 4.9
Olawoye,Victor...... 26 70 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Philippe,TavinPierre 31 71 .437 Thomas,Davontrey.... 27 136 5.0
Lane,Quashawn....... 24 58 .414 Rowland,Derrick..... 21 130 6.2
Thomas,Davontrey.... 54 136 .397 Philippe,TavinPierre 18 71 3.9
Crocker,Nick........ 7 20 .350 Olawoye,Victor...... 26 61 2.3
Smith,Sean.......... 13 38 .342 Lane,Quashawn....... 26 58 2.2
Olawoye,Victor...... 20 61 .328
Rowland,Derrick..... 41 130 .315 3-POINT FGS MADE G Made Made/G
McMillan,Kendall.... 2 7 .286 -----------------------------------
Braithwaite,Sean.... 6 22 .273 Thomas,Davontrey.... 27 54 2.0
Lopez,Antonio....... 10 38 .263 Rowland,Derrick..... 21 41 2.0
Francis,Andre....... 2 8 .250 Philippe,TavinPierre 18 31 1.7
Moore,Devon......... 1 4 .250 Lane,Quashawn....... 26 24 0.9
Olawoye,Victor...... 26 20 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McMillan,Kendall.... 17 18 .944 Lane,Quashawn....... 26 92 3.5
Majak,Majur......... 32 39 .821 Thomas,Davontrey.... 27 60 2.2
Thomas,Davontrey.... 49 60 .817 Philippe,TavinPierre 18 57 3.2
Smith,Sean.......... 13 16 .813 Olawoye,Victor...... 26 55 2.1
Lane,Quashawn....... 71 92 .772 Lopez,Antonio....... 26 40 1.5
Philippe,TavinPierre 41 57 .719
Olawoye,Victor...... 37 55 .673 FREE THROWS MADE G Made Made/G
Lopez,Antonio....... 25 40 .625 -----------------------------------
Moore,Devon......... 1 2 .500 Lane,Quashawn....... 26 71 2.7
Francis,Andre....... 1 2 .500 Thomas,Davontrey.... 27 49 1.8
