New Haven
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2019-20 New Haven Men's Basketball
New Haven Team Game-by-Game (as of Mar 05, 2020)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concordia (N.Y.) 11/18/19 85-55 W 31-65 .477 9-33 .273 14-18 .778 7 26 33 33.0 16 20 10 4 5 85 85.0
LE MOYNE 11/23/19 73-75 Lot 26-64 .406 13-34 .382 8-13 .615 7 26 33 33.0 16 14 14 5 2 73 79.0
at Pace 11/26/19 61-77 L 20-54 .370 10-24 .417 11-16 .688 14 21 35 33.7 16 12 14 2 5 61 73.0
at Fla. Southern 11/29/19 56-84 L 21-58 .362 9-32 .281 5-9 .556 8 24 32 33.2 9 16 14 3 2 56 68.8
vs Saint Leo 11/30/19 63-84 L 22-49 .449 10-29 .345 9-9 1.000 4 16 20 30.6 19 11 15 1 4 63 67.6
SOUTHERN CONN. ST. 12/04/19 71-74 L 23-56 .411 9-31 .290 16-19 .842 5 22 27 30.0 19 12 10 1 3 71 68.2
SAINT ROSE 12/07/19 68-57 W 25-48 .521 6-22 .273 12-17 .706 3 18 21 28.7 8 9 10 1 6 68 68.1
at American Int'l 12/10/19 65-54 W 24-56 .429 9-22 .409 8-13 .615 14 20 34 29.4 14 13 12 0 6 65 67.8
HOLY FAMILY 12/15/19 78-64 W 29-59 .492 11-29 .379 9-12 .750 10 23 33 29.8 8 21 11 0 11 78 68.9
at Jefferson 12/31/19 55-61 L 22-49 .449 5-20 .250 6-7 .857 5 24 29 29.7 14 10 14 1 4 55 67.5
at Adelphi 01/04/20 91-94 Lot 32-55 .582 15-25 .600 12-16 .750 2 28 30 29.7 16 18 16 3 4 91 69.6
at St. Thomas Aquinas 01/08/20 72-87 L 23-46 .500 4-18 .222 22-22 1.000 3 13 16 28.6 16 14 15 1 2 72 69.8
at Saint Michael's Co 01/11/20 82-63 W 27-47 .574 12-22 .545 16-18 .889 4 28 32 28.8 18 16 16 1 9 82 70.8
BENTLEY 01/14/20 72-42 W 27-51 .529 12-27 .444 6-9 .667 5 32 37 29.4 11 14 10 2 4 72 70.9
at Stonehill 01/18/20 85-83 Wot 30-56 .536 6-20 .300 19-23 .826 7 18 25 29.1 11 11 6 2 9 85 71.8
ST. ANSELM 01/22/20 80-73 W 25-56 .446 10-25 .400 20-22 .909 5 23 28 29.1 14 11 6 4 3 80 72.3
at Assumption 01/25/20 81-77 W 32-58 .552 9-27 .333 8-9 .889 6 26 32 29.2 13 16 10 0 5 81 72.8
at Southern N.H. 01/28/20 62-83 L 25-54 .463 7-24 .292 5-6 .833 2 23 25 29.0 13 9 8 2 4 62 72.2
FRANKLIN PIERCE 02/01/20 78-73 W 27-56 .482 8-19 .421 16-20 .800 9 21 30 29.1 11 10 13 2 8 78 72.5
PACE 02/05/20 48-53 L 18-52 .346 5-23 .217 7-11 .636 8 24 32 29.2 16 7 12 3 5 48 71.3
at Le Moyne 02/08/20 65-69 L 26-62 .419 8-27 .296 5-6 .833 10 29 39 29.7 13 11 13 2 2 65 71.0
at Saint Rose 02/12/20 73-77 L 28-61 .459 5-20 .250 12-14 .857 6 19 25 29.5 15 11 8 0 12 73 71.1
AMERICAN INT'L 02/15/20 72-61 W 24-49 .490 9-23 .391 15-21 .714 7 27 34 29.7 14 12 11 1 4 72 71.1
at Southern Conn. St. 02/19/20 67-73 L 24-60 .400 8-26 .308 11-16 .688 11 30 41 30.1 16 12 12 4 3 67 71.0
ADELPHI 02/22/20 67-61 W 24-55 .436 8-22 .364 11-16 .688 2 31 33 30.2 11 10 7 0 4 67 70.8
MOLLOY 02/25/20 67-74 L 25-58 .431 13-31 .419 4-6 .667 2 22 24 30.0 13 14 7 2 2 67 70.7
at Bentley 02/28/20 88-82 Wot 30-73 .411 7-21 .333 21-28 .750 18 37 55 30.9 17 8 9 5 5 88 71.3
at Le Moyne 03/01/20 75-73 W 27-57 .474 10-20 .500 11-16 .688 12 32 44 31.4 15 14 15 3 2 75 71.4
at Stonehill 03/04/20 101-100 Wot 39-71 .549 9-21 .429 14-22 .636 9 29 38 31.6 18 13 13 4 6 101 72.4
------------------------------------------------------------------------------------------------------------------------------------
New Haven 2101 756-1635 .462 256-717 .357 333-434 .767 205 712 917 31.6 410 369 331 59 141 2101 72.4
Opponents 2083 770-1678 .459 263-701 .375 280-378 .741 240 731 971 33.5 463 393 350 102 155 2083 71.8
Games played: 29
Points/game: 72.4
FG Pct: 46.2
3FG Pct: 35.7
FT Pct: 76.7
Rebounds/game: 31.6
Assists/game: 12.7
Turnovers/game: 11.4
Assist/turnover ratio: 1.1
Steals/game: 4.9
Blocks/game: 2.0
Opponent Game-by-Game
2019-20 New Haven Men's Basketball
New Haven Opponent Game-by-Game (as of Mar 05, 2020)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concordia (N.Y.) 11/18/19 85-55 W 19-54 .352 5-16 .313 12-16 .750 9 28 37 37.0 19 10 20 2 5 55 55.0
LE MOYNE 11/23/19 73-75 Lot 29-73 .397 7-30 .233 10-12 .833 17 34 51 44.0 17 10 15 3 3 75 65.0
at Pace 11/26/19 61-77 L 29-52 .558 6-15 .400 13-18 .722 6 23 29 39.0 16 19 7 6 9 77 69.0
at Fla. Southern 11/29/19 56-84 L 32-60 .533 12-30 .400 8-11 .727 6 32 38 38.8 12 22 10 3 7 84 72.8
vs Saint Leo 11/30/19 63-84 L 30-52 .577 10-26 .385 14-15 .933 7 22 29 36.8 15 16 12 2 7 84 75.0
SOUTHERN CONN. ST. 12/04/19 71-74 L 23-55 .418 8-23 .348 20-22 .909 10 30 40 37.3 17 8 11 2 6 74 74.8
SAINT ROSE 12/07/19 68-57 W 25-57 .439 4-23 .174 3-4 .750 13 23 36 37.1 18 8 19 3 6 57 72.3
at American Int'l 12/10/19 65-54 W 20-48 .417 6-19 .316 8-12 .667 7 19 26 35.8 16 13 13 5 3 54 70.0
HOLY FAMILY 12/15/19 78-64 W 23-57 .404 12-30 .400 6-7 .857 12 22 34 35.6 15 17 19 4 8 64 69.3
at Jefferson 12/31/19 55-61 L 23-52 .442 6-19 .316 9-12 .750 6 22 28 34.8 14 9 10 2 8 61 68.5
at Adelphi 01/04/20 91-94 Lot 34-70 .486 17-38 .447 9-9 1.000 8 25 33 34.6 19 18 10 3 5 94 70.8
at St. Thomas Aquinas 01/08/20 72-87 L 32-51 .627 15-26 .577 8-12 .667 8 20 28 34.1 24 19 19 1 4 87 72.2
at Saint Michael's Co 01/11/20 82-63 W 25-58 .431 4-16 .250 9-18 .500 12 15 27 33.5 18 11 16 3 6 63 71.5
BENTLEY 01/14/20 72-42 W 14-52 .269 6-23 .261 8-12 .667 6 21 27 33.1 9 6 9 0 7 42 69.4
at Stonehill 01/18/20 85-83 Wot 33-61 .541 12-23 .522 5-5 1.000 9 22 31 32.9 19 14 12 4 4 83 70.3
ST. ANSELM 01/22/20 80-73 W 27-59 .458 7-21 .333 12-14 .857 11 26 37 33.2 19 12 12 3 1 73 70.4
at Assumption 01/25/20 81-77 W 29-60 .483 13-26 .500 6-9 .667 5 21 26 32.8 15 14 9 1 5 77 70.8
at Southern N.H. 01/28/20 62-83 L 29-54 .537 15-28 .536 10-15 .667 4 27 31 32.7 8 18 7 0 4 83 71.5
FRANKLIN PIERCE 02/01/20 78-73 W 31-56 .554 8-21 .381 3-5 .600 4 23 27 32.4 16 15 14 4 9 73 71.6
PACE 02/05/20 48-53 L 20-55 .364 6-23 .261 7-12 .583 12 27 39 32.7 12 11 11 7 6 53 70.7
at Le Moyne 02/08/20 65-69 L 23-56 .411 12-30 .400 11-14 .786 5 27 32 32.7 11 13 8 4 5 69 70.6
at Saint Rose 02/12/20 73-77 L 30-55 .545 10-21 .476 7-13 .538 10 28 38 32.9 14 10 17 2 3 77 70.9
AMERICAN INT'L 02/15/20 72-61 W 21-57 .368 7-22 .318 12-15 .800 10 22 32 32.9 19 9 11 1 5 61 70.4
at Southern Conn. St. 02/19/20 67-73 L 28-61 .459 7-19 .368 10-15 .667 6 28 34 32.9 18 17 8 8 4 73 70.5
ADELPHI 02/22/20 67-61 W 24-57 .421 9-29 .310 4-7 .571 4 32 36 33.0 17 9 11 4 2 61 70.2
MOLLOY 02/25/20 67-74 L 27-55 .491 10-23 .435 10-12 .833 8 32 40 33.3 12 15 13 2 3 74 70.3
at Bentley 02/28/20 88-82 Wot 27-66 .409 11-28 .393 17-25 .680 8 29 37 33.4 20 17 11 8 6 82 70.7
at Le Moyne 03/01/20 75-73 W 23-63 .365 8-29 .276 19-24 .792 12 23 35 33.5 14 13 6 6 6 73 70.8
at Stonehill 03/04/20 101-100 Wot 40-72 .556 10-24 .417 10-13 .769 5 28 33 33.5 20 20 10 9 8 100 71.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2083 770-1678 .459 263-701 .375 280-378 .741 240 731 971 33.5 463 393 350 102 155 2083 71.8
New Haven 2101 756-1635 .462 256-717 .357 333-434 .767 205 712 917 31.6 410 369 331 59 141 2101 72.4
Games played: 29
Points/game: 71.8
FG Pct: 45.9
3FG Pct: 37.5
FT Pct: 74.1
Rebounds/game: 33.5
Assists/game: 13.6
Turnovers/game: 12.1
Assist/turnover ratio: 1.1
Steals/game: 5.3
Blocks/game: 3.5
Team Game-by-Game Comparison
2019-20 New Haven Men's Basketball
New Haven Team Game-by-Game Comparison (as of Mar 05, 2020)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Concordia (N.Y.).............. 40/25 45/30 85-55 +30 31-65/19-54 .477/.352 9-33/ 5-16 .273/.313 14-18/12-16 .778/.750 33/37 (4) 20/10 10/20 4/2 5/5 16/19
LE MOYNE...................... 32/28 26/30 73-75 (2) 26-64/29-73 .406/.397 13-34/ 7-30 .382/.233 8-13/10-12 .615/.833 33/51 (18) 14/10 14/15 5/3 2/3 16/17
Pace.......................... 33/30 28/47 61-77 (16) 20-54/29-52 .370/.558 10-24/ 6-15 .417/.400 11-16/13-18 .688/.722 35/29 +6 12/19 14/7 2/6 5/9 16/16
Fla. Southern................. 31/45 25/39 56-84 (28) 21-58/32-60 .362/.533 9-32/12-30 .281/.400 5-9 / 8-11 .556/.727 32/38 (6) 16/22 14/10 3/3 2/7 9/12
Saint Leo..................... 35/51 28/33 63-84 (21) 22-49/30-52 .449/.577 10-29/10-26 .345/.385 9-9 /14-15 1000/.933 20/29 (9) 11/16 15/12 1/2 4/7 19/15
SOUTHERN CONN. ST............. 38/32 33/42 71-74 (3) 23-56/23-55 .411/.418 9-31/ 8-23 .290/.348 16-19/20-22 .842/.909 27/40 (13) 12/8 10/11 1/2 3/6 19/17
SAINT ROSE.................... 28/32 40/25 68-57 +11 25-48/25-57 .521/.439 6-22/ 4-23 .273/.174 12-17/ 3-4 .706/.750 21/36 (15) 9/8 10/19 1/3 6/6 8/18
American Int'l................ 34/22 31/32 65-54 +11 24-56/20-48 .429/.417 9-22/ 6-19 .409/.316 8-13/ 8-12 .615/.667 34/26 +8 13/13 12/13 0/5 6/3 14/16
HOLY FAMILY................... 30/30 48/34 78-64 +14 29-59/23-57 .492/.404 11-29/12-30 .379/.400 9-12/ 6-7 .750/.857 33/34 (1) 21/17 11/19 0/4 11/8 8/15
Jefferson..................... 28/25 27/36 55-61 (6) 22-49/23-52 .449/.442 5-20/ 6-19 .250/.316 6-7 / 9-12 .857/.750 29/28 +1 10/9 14/10 1/2 4/8 14/14
Adelphi....................... 42/35 41/48 91-94 (3) 32-55/34-70 .582/.486 15-25/17-38 .600/.447 12-16/ 9-9 .750/1000 30/33 (3) 18/18 16/10 3/3 4/5 16/19
St. Thomas Aquinas............ 27/34 45/53 72-87 (15) 23-46/32-51 .500/.627 4-18/15-26 .222/.577 22-22/ 8-12 1000/.667 16/28 (12) 14/19 15/19 1/1 2/4 16/24
Saint Michael's College....... 35/22 47/41 82-63 +19 27-47/25-58 .574/.431 12-22/ 4-16 .545/.250 16-18/ 9-18 .889/.500 32/27 +5 16/11 16/16 1/3 9/6 18/18
BENTLEY....................... 33/19 39/23 72-42 +30 27-51/14-52 .529/.269 12-27/ 6-23 .444/.261 6-9 / 8-12 .667/.667 37/27 +10 14/6 10/9 2/0 4/7 11/9
Stonehill..................... 45/24 31/52 85-83 +2 30-56/33-61 .536/.541 6-20/12-23 .300/.522 19-23/ 5-5 .826/1000 25/31 (6) 11/14 6/12 2/4 9/4 11/19
ST. ANSELM.................... 35/41 45/32 80-73 +7 25-56/27-59 .446/.458 10-25/ 7-21 .400/.333 20-22/12-14 .909/.857 28/37 (9) 11/12 6/12 4/3 3/1 14/19
Assumption.................... 41/43 40/34 81-77 +4 32-58/29-60 .552/.483 9-27/13-26 .333/.500 8-9 / 6-9 .889/.667 32/26 +6 16/14 10/9 0/1 5/5 13/15
Southern N.H.................. 35/46 27/37 62-83 (21) 25-54/29-54 .463/.537 7-24/15-28 .292/.536 5-6 /10-15 .833/.667 25/31 (6) 9/18 8/7 2/0 4/4 13/8
FRANKLIN PIERCE............... 28/28 50/45 78-73 +5 27-56/31-56 .482/.554 8-19/ 8-21 .421/.381 16-20/ 3-5 .800/.600 30/27 +3 10/15 13/14 2/4 8/9 11/16
PACE.......................... 26/21 22/32 48-53 (5) 18-52/20-55 .346/.364 5-23/ 6-23 .217/.261 7-11/ 7-12 .636/.583 32/39 (7) 7/11 12/11 3/7 5/6 16/12
Le Moyne...................... 27/37 38/32 65-69 (4) 26-62/23-56 .419/.411 8-27/12-30 .296/.400 5-6 /11-14 .833/.786 39/32 +7 11/13 13/8 2/4 2/5 13/11
Saint Rose.................... 30/42 43/35 73-77 (4) 28-61/30-55 .459/.545 5-20/10-21 .250/.476 12-14/ 7-13 .857/.538 25/38 (13) 11/10 8/17 0/2 12/3 15/14
AMERICAN INT'L................ 34/24 38/37 72-61 +11 24-49/21-57 .490/.368 9-23/ 7-22 .391/.318 15-21/12-15 .714/.800 34/32 +2 12/9 11/11 1/1 4/5 14/19
Southern Conn. St............. 27/29 40/44 67-73 (6) 24-60/28-61 .400/.459 8-26/ 7-19 .308/.368 11-16/10-15 .688/.667 41/34 +7 12/17 12/8 4/8 3/4 16/18
ADELPHI....................... 40/33 27/28 67-61 +6 24-55/24-57 .436/.421 8-22/ 9-29 .364/.310 11-16/ 4-7 .688/.571 33/36 (3) 10/9 7/11 0/4 4/2 11/17
MOLLOY........................ 29/34 38/40 67-74 (7) 25-58/27-55 .431/.491 13-31/10-23 .419/.435 4-6 /10-12 .667/.833 24/40 (16) 14/15 7/13 2/2 2/3 13/12
Bentley....................... 31/37 36/30 88-82 +6 30-73/27-66 .411/.409 7-21/11-28 .333/.393 21-28/17-25 .750/.680 55/37 +18 8/17 9/11 5/8 5/6 17/20
Le Moyne...................... 40/26 35/47 75-73 +2 27-57/23-63 .474/.365 10-20/ 8-29 .500/.276 11-16/19-24 .688/.792 44/35 +9 14/13 15/6 3/6 2/6 15/14
Stonehill..................... 40/37 35/38 101-100 +1 39-71/40-72 .549/.556 9-21/10-24 .429/.417 14-22/10-13 .636/.769 38/33 +5 13/20 13/10 4/9 6/8 18/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2019-20 New Haven Men's Basketball
New Haven Points-Rebounds-Assists (as of Mar 05, 2020)
All games
00 01 03 04 05 10 13 15 21
Opponent Date Score WL FRANCIS,A FELIZOR,K BAILEY,EL LANE,QUAS ROUNDTREE ROWLAND,D LOPEZ,ANT MCMILLAN, KNOX,D'NA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Concordia (N.Y.) 11/18/19 85-55 W DNP 12- 6- 1 7- 3- 2 9- 4- 7 5- 2- 0 16- 3- 4 13- 4- 2 2- 2- 0 0- 0- 1
LE MOYNE 11/23/19 73-75 OL DNP 9-10- 4 20- 8- 1 14- 5- 4 5- 0- 1 10- 1- 3 0- 2- 0 DNP DNP
at Pace 11/26/19 61-77 L DNP 11- 6- 3 8- 4- 1 13- 3- 2 0- 2- 0 13- 4- 4 4- 3- 1 3- 1- 1 0- 0- 0
at Fla. Southern 11/29/19 56-84 L DNP 10- 8- 1 10- 1- 1 0- 0- 1 2- 2- 1 4- 5- 3 8- 1- 1 10- 4- 6 DNP
vs Saint Leo 11/30/19 63-84 L DNP 2- 3- 1 26- 4- 3 DNP 3- 0- 0 16- 2- 3 0- 3- 0 4- 1- 2 0- 1- 0
SOUTHERN CONN. ST. 12/04/19 71-74 L DNP 21-11- 1 31- 4- 1 DNP 2- 1- 1 6- 4- 7 DNP DNP 0- 0- 0
SAINT ROSE 12/07/19 68-57 W DNP 16-11- 0 28- 2- 1 DNP 1- 0- 0 14- 3- 7 DNP DNP 4- 1- 0
at American Int'l 12/10/19 65-54 W DNP 18- 9- 1 26- 5- 1 DNP 4- 7- 1 9- 0- 7 DNP DNP 0- 0- 1
HOLY FAMILY 12/15/19 78-64 W DNP 21-11- 0 24-10- 1 4- 1- 3 3- 1- 0 8- 1-10 0- 0- 0 DNP 0- 1- 0
at Jefferson 12/31/19 55-61 L DNP 17-11- 3 10- 4- 2 6- 3- 2 2- 1- 2 9- 5- 1 DNP DNP DNP
at Adelphi 01/04/20 91-94 OL DNP 8-15- 4 17- 2- 1 6- 3- 4 2- 1- 3 32- 4- 6 4- 2- 0 DNP 9- 1- 0
at St. Thomas Aquinas 01/08/20 72-87 L DNP 33- 4- 1 17- 2- 4 0- 1- 0 4- 1- 0 7- 0- 8 DNP DNP 0- 0- 0
at Saint Michael's Coll01/11/20 82-63 W DNP 0- 8- 2 23- 4- 2 2- 5- 5 0- 1- 1 29- 3- 4 10- 4- 0 DNP 1- 0- 1
BENTLEY 01/14/20 72-42 W 0- 0- 1 12- 9- 3 14- 5- 0 5- 4- 2 2- 2- 1 18- 0- 6 4- 2- 0 DNP 0- 1- 0
at Stonehill 01/18/20 85-83 WO DNP 6- 7- 0 29- 5- 2 11- 3- 3 0- 0- 0 14- 0- 5 9- 3- 1 DNP 2- 1- 0
ST. ANSELM 01/22/20 80-73 W DNP 14- 8- 0 33- 3- 0 4- 4- 3 2- 1- 0 15- 1- 6 0- 1- 0 DNP 0- 0- 1
at Assumption 01/25/20 81-77 W DNP 12- 7- 1 22- 6- 3 13- 5- 5 2- 0- 0 22- 1- 5 2- 0- 1 DNP 0- 3- 0
at Southern N.H. 01/28/20 62-83 L 0- 0- 0 18- 5- 1 23- 2- 1 9- 4- 3 0- 0- 0 4- 2- 3 0- 0- 0 2- 0- 0 2- 4- 0
FRANKLIN PIERCE 02/01/20 78-73 W DNP 21-13- 2 21- 3- 2 10- 2- 2 1- 0- 2 20- 5- 2 0- 0- 0 DNP 2- 1- 0
PACE 02/05/20 48-53 L DNP 5- 8- 3 8- 3- 0 12- 4- 1 0- 2- 0 9- 3- 2 5- 0- 0 DNP 6- 1- 0
at Le Moyne 02/08/20 65-69 L DNP 18-15- 1 16- 8- 0 15- 5- 6 0- 1- 1 12- 5- 3 2- 0- 0 DNP 2- 0- 0
at Saint Rose 02/12/20 73-77 L DNP 16- 8- 0 19- 5- 2 4- 2- 3 0- 1- 0 26- 3- 5 6- 1- 0 DNP 2- 0- 0
AMERICAN INT'L 02/15/20 72-61 W DNP 22-10- 1 14- 5- 1 11- 5- 4 0- 1- 0 11- 1- 3 2- 0- 0 DNP 5- 1- 0
at Southern Conn. St. 02/19/20 67-73 L DNP 6- 9- 3 23- 6- 2 14- 8- 4 0- 0- 0 13- 5- 2 3- 0- 0 DNP 0- 0- 0
ADELPHI 02/22/20 67-61 W DNP 13- 9- 2 19- 2- 1 19- 5- 4 3- 2- 0 0- 3- 0 0- 2- 1 DNP 2- 2- 1
MOLLOY 02/25/20 67-74 L DNP 21- 6- 2 24- 2- 1 3- 5- 8 0- 0- 0 6- 2- 2 2- 0- 0 DNP 0- 3- 0
at Bentley 02/28/20 88-82 WO DNP 8-11- 0 24- 5- 0 14- 6- 4 0- 0- 0 12- 8- 3 4- 3- 0 DNP 3- 6- 1
at Le Moyne 03/01/20 75-73 W DNP 15-12- 2 16- 7- 1 16- 4- 7 DNP 11- 3- 2 4- 4- 0 DNP 0- 0- 0
at Stonehill 03/04/20 101-100 WO DNP 17-14- 1 33- 3- 0 23- 7- 4 0- 0- 0 15- 0- 1 DNP DNP 0- 0- 2
22 23 25 34
Opponent Date Score WL II,ROSS J BRAITHWAI BEATON,AD THOMAS,DA
-------- ---- ----- -- --------- --------- --------- ---------
at Concordia (N.Y.) 11/18/19 85-55 W 9- 1- 1 4- 1- 0 0- 0- 1 8- 4- 1
LE MOYNE 11/23/19 73-75 OL 9- 0- 1 DNP DNP 6- 5- 0
at Pace 11/26/19 61-77 L 6- 1- 0 0- 0- 0 DNP 3- 7- 0
at Fla. Southern 11/29/19 56-84 L 6- 3- 1 0- 3- 1 DNP 6- 2- 0
vs Saint Leo 11/30/19 63-84 L 6- 2- 1 0- 1- 0 DNP 6- 2- 1
SOUTHERN CONN. ST. 12/04/19 71-74 L 0- 1- 0 DNP DNP 11- 3- 2
SAINT ROSE 12/07/19 68-57 W 2- 2- 1 DNP DNP 3- 1- 0
at American Int'l 12/10/19 65-54 W 0- 0- 0 DNP DNP 8- 8- 2
HOLY FAMILY 12/15/19 78-64 W 0- 0- 1 DNP DNP 18- 5- 6
at Jefferson 12/31/19 55-61 L 0- 0- 0 DNP DNP 11- 5- 0
at Adelphi 01/04/20 91-94 OL DNP DNP DNP 13- 2- 0
at St. Thomas Aquinas 01/08/20 72-87 L 0- 0- 0 DNP DNP 11- 8- 1
at Saint Michael's Coll01/11/20 82-63 W 0- 1- 0 DNP DNP 17- 3- 1
BENTLEY 01/14/20 72-42 W 0- 1- 0 0- 1- 0 2- 0- 0 15-10- 1
at Stonehill 01/18/20 85-83 WO DNP DNP DNP 14- 5- 0
ST. ANSELM 01/22/20 80-73 W 0- 0- 0 DNP DNP 12- 7- 1
at Assumption 01/25/20 81-77 W DNP DNP DNP 8- 4- 1
at Southern N.H. 01/28/20 62-83 L DNP DNP 0- 1- 0 4- 5- 1
FRANKLIN PIERCE 02/01/20 78-73 W DNP DNP DNP 3- 3- 0
PACE 02/05/20 48-53 L DNP DNP DNP 3- 4- 1
at Le Moyne 02/08/20 65-69 L DNP DNP DNP 0- 3- 0
at Saint Rose 02/12/20 73-77 L 0- 0- 1 DNP DNP 0- 1- 0
AMERICAN INT'L 02/15/20 72-61 W 7- 2- 1 0- 0- 0 DNP 0- 4- 2
at Southern Conn. St. 02/19/20 67-73 L 0- 1- 0 DNP DNP 8- 4- 1
ADELPHI 02/22/20 67-61 W 7- 3- 1 DNP 0- 1- 0 4- 2- 0
MOLLOY 02/25/20 67-74 L 5- 1- 1 DNP DNP 6- 2- 0
at Bentley 02/28/20 88-82 WO 3- 0- 0 DNP DNP 20-14- 0
at Le Moyne 03/01/20 75-73 W 5- 2- 2 DNP DNP 8- 6- 0
at Stonehill 03/04/20 101-100 WO 3- 0- 0 DNP DNP 10- 6- 5
Individual Game-by-Game
2019-20 New Haven Men's Basketball
New Haven Individual Game-by-Game (as of Mar 05, 2020)
All games