New Haven
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2016-17 New Haven Men's Basketball
New Haven Season Schedule/Results & Leaders (as of Feb 26, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (9-5) (5-9) (1-0)
CONFERENCE.......... (9-11) (6-4) (3-7) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (2-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/16 7:00pm vs Mercy College W 80-71 88 (18)BOURKE, Michael (14)FELIZOR, Kessly
11/12/16 7:30pm at St. Thomas Aquinas College 66-82 L 518 (17)UPCHURCH, Danny (9)FELIZOR, Kessly
11/16/16 7:30 PM * LE MOYNE Wot 65-63 476 (21)UPCHURCH, Danny (18)FELIZOR, Kessly
11/19/16 3:30 pm * at Saint Rose 60-72 L 312 (16)BOURKE, Michael (8)FELIZOR, Kessly
11/22/16 7:30 p.m. * ADELPHI 76-82 L 162 (22)BAILEY, Elijah (8)VASIC, Mihailo
(8)HUNT, Tommy
11/27/16 3 p.m. at LIU Post W 77-67 168 (26)BAILEY, Elijah (4)BAILEY, Elijah
(4)UPCHURCH, Danny
(4)HUNT, Tommy
11/30/16 7:30 pm * at Southern Connecticut State 63-73 L 1504 (18)UPCHURCH, Danny (5)FELIZOR, Kessly
(5)BAILEY, Elijah
12/04/16 1:30 p.m. * PACE W 65-59 302 (20)UPCHURCH, Danny (10)FELIZOR, Kessly
(10)VASIC, Mihailo
12/08/16 7:00 p.m. POST W 64-52 161 (15)FELIZOR, Kessly (8)FELIZOR, Kessly
(15)UPCHURCH, Danny
12/10/16 3:30 PM * AMERICAN INT'L 53-55 L 228 (15)UPCHURCH, Danny (10)VASIC, Mihailo
(10)FELIZOR, Kessly
12/13/16 7:00 p.m. GEORGIAN COURT W 70-56 237 (17)UPCHURCH, Danny (13)VASIC, Mihailo
12/30/16 3:00 p.m. QUEENS W 83-61 154 (20)BOURKE, Michael (8)FELIZOR, Kessly
(8)KANE JR, Roy
01/04/17 7:30 pm * at Merrimack 65-68 L 100 (14)UPCHURCH, Danny (10)FELIZOR, Kessly
01/07/17 3:30 pm * at Bentley 74-78 Lot 82 (20)BOURKE, Michael (9)KANE JR, Roy
(9)UPCHURCH, Danny
(9)VASIC, Mihailo
01/10/17 3:00 PM * STONEHILL W 72-66 523 (21)VASIC, Mihailo (10)VASIC, Mihailo
01/14/17 1:30 p.m. * ASSUMPTION W 80-78 203 (17)VASIC, Mihailo (12)FELIZOR, Kessly
01/18/17 7:30 p.m. * at Franklin Pierce W 61-60 151 (17)KANE JR, Roy (13)FELIZOR, Kessly
01/21/17 3:30 p.m. * SOUTHERN N.H. W 81-79 332 (18)BAILEY, Elijah (18)FELIZOR, Kessly
(18)UPCHURCH, Danny
01/24/17 5:30 p.m. * SAINT MICHAEL'S 63-66 L 174 (21)KANE JR, Roy (10)KANE JR, Roy
01/28/17 3:30 PM * at Saint Anselm 57-88 L 342 (14)BOURKE, Michael (13)FELIZOR, Kessly
2/1/17 7:30 PM * at American Int'l W 72-69 129 (22)FELIZOR, Kessly (13)FELIZOR, Kessly
02/04/17 1:30 PM * SAINT ROSE 68-71 L 382 (20)KANE JR, Roy (11)FELIZOR, Kessly
02/06/17 7:00 PM BRIDGEPORT 64-72 L 286 (19)FELIZOR, Kessly (13)FELIZOR, Kessly
02/11/17 3:30 pm * at Adelphi 81-85 L 587 (24)VASIC, Mihailo (7)FELIZOR, Kessly
02/15/17 7:30 PM * SOUTHERN CONNECTICUT STATE W 79-68 728 (24)VASIC, Mihailo (14)FELIZOR, Kessly
02/18/17 3:30 pm * at Pace W 98-74 361 (35)BOURKE, Michael (8)FELIZOR, Kessly
02/21/17 7:00 p.m. * at Le Moyne 41-72 L 347 (9)BAILEY, Elijah (9)FELIZOR, Kessly
02/24/17 7:00 p.m. at Merrimack W 84-58 554 (21)BOURKE, Michael (9)FELIZOR, Kessly
02/26/17 3:00 p.m. at Le Moyne 47-61 L 267 (17)KANE JR, Roy (9)FELIZOR, Kessly
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4348 311
AWAY.................... 14 5422 387
NEUTRAL................. 1 88 88
TOTAL................... 29 9858 340
Season Box Score
2016-17 New Haven Men's Basketball
New Haven Season Box Score (as of Feb 26, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (9-5) (5-9) (1-0)
CONFERENCE.......... (9-11) (6-4) (3-7) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (2-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 FELIZOR, Kessly.... 29-29 846 29.2 98-187 .524 0-1 .000 70-105 .667 102 183 285 9.8 94 4 34 33 12 24 266 9.2
03 BAILEY, Elijah..... 25-11 536 21.4 92-204 .451 29-67 .433 44-53 .830 18 32 50 2.0 29 1 11 37 3 10 257 10.3
04 BOURKE, Michael.... 29-17 820 28.3 105-270 .389 68-202 .337 54-59 .915 7 37 44 1.5 49 0 46 46 0 20 332 11.4
05 ROUNDTREE, Darius.. 13-1 64 4.9 4-10 .400 3-8 .375 4-5 .800 1 4 5 0.4 6 0 0 3 0 0 15 1.2
10 UPCHURCH, Danny.... 29-28 1024 35.3 124-361 .343 50-151 .331 71-100 .710 16 97 113 3.9 80 2 163 88 3 24 369 12.7
11 KANE JR, Roy....... 29-15 671 23.1 97-221 .439 28-82 .341 39-56 .696 14 97 111 3.8 49 0 14 27 25 14 261 9.0
15 PUPAVAC, Jacob..... 17-0 84 4.9 4-8 .500 0-0 .000 0-0 .000 4 12 16 0.9 8 0 2 2 4 3 8 0.5
20 DOGANIERO, Joseph.. 15-0 110 7.3 7-13 .538 6-11 .545 3-4 .750 2 8 10 0.7 7 0 7 5 0 1 23 1.5
22 HUNT, Tommy........ 29-15 639 22.0 41-131 .313 17-83 .205 13-21 .619 5 74 79 2.7 33 0 26 24 1 5 112 3.9
23 LARCHER, Najee..... 29-1 385 13.3 28-53 .528 1-2 .500 4-10 .400 15 55 70 2.4 57 4 13 24 16 7 61 2.1
33 VASIC, Mihailo..... 29-28 670 23.1 126-205 .615 2-18 .111 51-70 .729 83 94 177 6.1 77 3 29 51 5 14 305 10.5
TEAM............... 35 55 90 3.1 1 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5849 726-1663 .437 204-625 .326 353-483 .731 302 748 1050 36.2 490 14 345 354 69 122 2009 69.3
Opponents.......... 29 5851 730-1685 .433 214-658 .325 332-451 .736 277 697 974 33.6 475 - 353 292 88 157 2006 69.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
New Haven................ 973 1017 19 - 2009
Opponents................ 971 1014 21 - 2006
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
New Haven..................... 65 2 67
Opponents..................... 47 3 50
Overall/Conference Statistics
2016-17 New Haven Men's Basketball
New Haven Overall/Conference Statistics (as of Feb 26, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FELIZOR, Kessly..... 29-29 29.2 .524 .000 .667 9.8 1.2 24 12 9.2 20-20 30.1 .492 .000 .639 10.3 1.3 15 7 8.5
BAILEY, Elijah...... 25-11 21.4 .451 .433 .830 2.0 0.4 10 3 10.3 16-5 19.2 .474 .457 .850 1.8 0.1 6 2 8.8
BOURKE, Michael..... 29-17 28.3 .389 .337 .915 1.5 1.6 20 0 11.4 20-14 28.9 .359 .327 .900 1.4 1.8 12 0 11.3
ROUNDTREE, Darius... 13-1 4.9 .400 .375 .800 0.4 0.0 0 0 1.2 9-1 4.0 .400 .400 .667 0.1 0.0 0 0 0.9
UPCHURCH, Danny..... 29-28 35.3 .343 .331 .710 3.9 5.6 24 3 12.7 20-19 35.7 .352 .333 .697 4.4 4.9 15 2 13.2
KANE JR, Roy........ 29-15 23.1 .439 .341 .696 3.8 0.5 14 25 9.0 20-12 23.9 .429 .338 .649 4.1 0.6 11 18 9.5
PUPAVAC, Jacob...... 17-0 4.9 .500 .000 .000 0.9 0.1 3 4 0.5 10-0 6.1 .500 .000 .000 1.2 0.0 3 3 0.6
DOGANIERO, Joseph... 15-0 7.3 .538 .545 .750 0.7 0.5 1 0 1.5 8-0 8.9 .545 .500 .750 0.9 0.8 1 0 2.5
HUNT, Tommy......... 29-15 22.0 .313 .205 .619 2.7 0.9 5 1 3.9 20-9 23.6 .333 .204 .619 2.6 1.0 4 1 4.3
LARCHER, Najee...... 29-1 13.3 .528 .500 .400 2.4 0.4 7 16 2.1 20-1 13.4 .500 .000 .429 2.2 0.5 5 10 2.0
VASIC, Mihailo...... 29-28 23.1 .615 .111 .729 6.1 1.0 14 5 10.5 20-19 23.2 .639 .000 .704 6.4 1.0 11 5 11.3
Total............... 29 .437 .326 .731 36.2 11.9 122 69 69.3 20 .434 .326 .704 36.5 11.4 83 48 68.7
Opponents........... 29 .433 .325 .736 33.6 12.2 157 88 69.2 20 .440 .341 .758 33.2 12.3 103 61 71.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FELIZOR, Kessly..... 98-187 .524 0-1 .000 70-105 .667 266 9.2 62-126 .492 0-0 .000 46-72 .639 170 8.5
BAILEY, Elijah...... 92-204 .451 29-67 .433 44-53 .830 257 10.3 54-114 .474 16-35 .457 17-20 .850 141 8.8
BOURKE, Michael..... 105-270 .389 68-202 .337 54-59 .915 332 11.4 70-195 .359 49-150 .327 36-40 .900 225 11.3
ROUNDTREE, Darius... 4-10 .400 3-8 .375 4-5 .800 15 1.2 2-5 .400 2-5 .400 2-3 .667 8 0.9
UPCHURCH, Danny..... 124-361 .343 50-151 .331 71-100 .710 369 12.7 90-256 .352 37-111 .333 46-66 .697 263 13.2
KANE JR, Roy........ 97-221 .439 28-82 .341 39-56 .696 261 9.0 72-168 .429 22-65 .338 24-37 .649 190 9.5
PUPAVAC, Jacob...... 4-8 .500 0-0 .000 0-0 .000 8 0.5 3-6 .500 0-0 .000 0-0 .000 6 0.6
DOGANIERO, Joseph... 7-13 .538 6-11 .545 3-4 .750 23 1.5 6-11 .545 5-10 .500 3-4 .750 20 2.5
HUNT, Tommy......... 41-131 .313 17-83 .205 13-21 .619 112 3.9 31-93 .333 11-54 .204 13-21 .619 86 4.3
LARCHER, Najee...... 28-53 .528 1-2 .500 4-10 .400 61 2.1 18-36 .500 0-0 .000 3-7 .429 39 2.0
VASIC, Mihailo...... 126-205 .615 2-18 .111 51-70 .729 305 10.5 94-147 .639 0-6 .000 38-54 .704 226 11.3
Total............... 726-1663 .437 204-625 .326 353-483 .731 2009 69.3 502-1157 .434 142-436 .326 228-324 .704 1374 68.7
Opponents........... 730-1685 .433 214-658 .325 332-451 .736 2006 69.2 505-1147 .440 156-457 .341 260-343 .758 1426 71.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
FELIZOR, Kessly..... 102 183 285 94 4 34 33 1.0 22 71 135 206 66 2 25 24 1.0 22
BAILEY, Elijah...... 18 32 50 29 1 11 37 0.3 26 9 19 28 18 1 2 22 0.1 22
BOURKE, Michael..... 7 37 44 49 0 46 46 1.0 35 4 23 27 36 0 36 25 1.4 35
ROUNDTREE, Darius... 1 4 5 6 0 0 3 0.0 5 0 1 1 5 0 0 1 0.0 3
UPCHURCH, Danny..... 16 97 113 80 2 163 88 1.9 21 15 73 88 57 2 98 62 1.6 21
KANE JR, Roy........ 14 97 111 49 0 14 27 0.5 21 14 68 82 36 0 12 17 0.7 21
PUPAVAC, Jacob...... 4 12 16 8 0 2 2 1.0 2 3 9 12 5 0 0 1 0.0 2
DOGANIERO, Joseph... 2 8 10 7 0 7 5 1.4 9 2 5 7 4 0 6 3 2.0 9
HUNT, Tommy......... 5 74 79 33 0 26 24 1.1 11 4 47 51 25 0 20 19 1.1 11
LARCHER, Najee...... 15 55 70 57 4 13 24 0.5 6 8 36 44 43 3 10 17 0.6 5
VASIC, Mihailo...... 83 94 177 77 3 29 51 0.6 24 66 61 127 57 2 19 39 0.5 24
Total............... 302 748 1050 490 14 345 354 1.0 98 220 509 729 353 10 228 239 1.0 98
Opponents........... 277 697 974 475 - 353 292 1.2 88 182 483 665 316 5 246 188 1.3 88
Combined Team Statistics
2016-17 New Haven Men's Basketball
New Haven Combined Team Statistics (as of Feb 26, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (9-5) (5-9) (1-0)
CONFERENCE.......... (9-11) (6-4) (3-7) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (2-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/16 vs Mercy College W 80-71 88
11/12/16 at St. Thomas Aquinas College L 66-82 518
*11/16/16 LE MOYNE W OT 65-63 476
*11/19/16 at Saint Rose L 60-72 312
*11/22/16 ADELPHI L 76-82 162
11/27/16 at LIU Post W 77-67 168
*11/30/16 at Southern Connecticut State L 63-73 1504
*12/04/16 PACE W 65-59 302
12/08/16 POST W 64-52 161
*12/10/16 AMERICAN INT'L L 53-55 228
12/13/16 GEORGIAN COURT W 70-56 237
12/30/16 QUEENS W 83-61 154
*01/04/17 at Merrimack L 65-68 100
*01/07/17 at Bentley LOT 74-78 82
*01/10/17 STONEHILL W 72-66 523
*01/14/17 ASSUMPTION W 80-78 203
*01/18/17 at Franklin Pierce W 61-60 151
*01/21/17 SOUTHERN N.H. W 81-79 332
*01/24/17 SAINT MICHAEL'S L 63-66 174
*01/28/17 at Saint Anselm L 57-88 342
*2/1/17 at American Int'l W 72-69 129
*02/04/17 SAINT ROSE L 68-71 382
02/06/17 BRIDGEPORT L 64-72 286
*02/11/17 at Adelphi L 81-85 587
*02/15/17 SOUTHERN CONNECTICUT STATE W 79-68 728
*02/18/17 at Pace W 98-74 361
*02/21/17 at Le Moyne L 41-72 347
02/24/17 at Merrimack W 84-58 554
02/26/17 at Le Moyne L 47-61 267
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 FELIZOR, Kessly..... 29-29 29.2 .524 .000 .667 9.8 1.2 24 12 9.2
03 BAILEY, Elijah...... 25-11 21.4 .451 .433 .830 2.0 0.4 10 3 10.3
04 BOURKE, Michael..... 29-17 28.3 .389 .337 .915 1.5 1.6 20 0 11.4
05 ROUNDTREE, Darius... 13-1 4.9 .400 .375 .800 0.4 0.0 0 0 1.2
10 UPCHURCH, Danny..... 29-28 35.3 .343 .331 .710 3.9 5.6 24 3 12.7
11 KANE JR, Roy........ 29-15 23.1 .439 .341 .696 3.8 0.5 14 25 9.0
15 PUPAVAC, Jacob...... 17-0 4.9 .500 .000 .000 0.9 0.1 3 4 0.5
20 DOGANIERO, Joseph... 15-0 7.3 .538 .545 .750 0.7 0.5 1 0 1.5
22 HUNT, Tommy......... 29-15 22.0 .313 .205 .619 2.7 0.9 5 1 3.9
23 LARCHER, Najee...... 29-1 13.3 .528 .500 .400 2.4 0.4 7 16 2.1
33 VASIC, Mihailo...... 29-28 23.1 .615 .111 .729 6.1 1.0 14 5 10.5
TM TEAM................ 29-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 29 .437 .326 .731 36.2 11.9 122 69 69.3
Opponents........... 29 .433 .325 .736 33.6 12.2 157 88 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FELIZOR, Kessly..... 29 98-187 .524 0-1 .000 70-105 .667 266 9.2
BAILEY, Elijah...... 25 92-204 .451 29-67 .433 44-53 .830 257 10.3
BOURKE, Michael..... 29 105-270 .389 68-202 .337 54-59 .915 332 11.4
ROUNDTREE, Darius... 13 4-10 .400 3-8 .375 4-5 .800 15 1.2
UPCHURCH, Danny..... 29 124-361 .343 50-151 .331 71-100 .710 369 12.7
KANE JR, Roy........ 29 97-221 .439 28-82 .341 39-56 .696 261 9.0
PUPAVAC, Jacob...... 17 4-8 .500 0-0 .000 0-0 .000 8 0.5
DOGANIERO, Joseph... 15 7-13 .538 6-11 .545 3-4 .750 23 1.5
HUNT, Tommy......... 29 41-131 .313 17-83 .205 13-21 .619 112 3.9
LARCHER, Najee...... 29 28-53 .528 1-2 .500 4-10 .400 61 2.1
VASIC, Mihailo...... 29 126-205 .615 2-18 .111 51-70 .729 305 10.5
Total............... 29 726-1663 .437 204-625 .326 353-483 .731 2009 69.3
Opponents........... 29 730-1685 .433 214-658 .325 332-451 .736 2006 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FELIZOR, Kessly..... 29 846 102 183 285 94 4 34 33 1.0 22
BAILEY, Elijah...... 25 536 18 32 50 29 1 11 37 0.3 26
BOURKE, Michael..... 29 820 7 37 44 49 0 46 46 1.0 35
ROUNDTREE, Darius... 13 64 1 4 5 6 0 0 3 0.0 5
UPCHURCH, Danny..... 29 1024 16 97 113 80 2 163 88 1.9 21
KANE JR, Roy........ 29 671 14 97 111 49 0 14 27 0.5 21
PUPAVAC, Jacob...... 17 84 4 12 16 8 0 2 2 1.0 2
DOGANIERO, Joseph... 15 110 2 8 10 7 0 7 5 1.4 9
HUNT, Tommy......... 29 639 5 74 79 33 0 26 24 1.1 11
LARCHER, Najee...... 29 385 15 55 70 57 4 13 24 0.5 6
VASIC, Mihailo...... 29 670 83 94 177 77 3 29 51 0.6 24
Total............... 29 5849 302 748 1050 490 14 345 354 1.0 98
Opponents........... 29 5851 277 697 974 475 - 353 292 1.2 88
TEAM STATISTICS UNH OPP
--------------------------------------------------
SCORING................. 2009 2006
Points per game....... 69.3 69.2
Scoring margin........ +0.1 -
FIELD GOALS-ATT......... 726-1663 730-1685
Field goal pct........ .437 .433
3 POINT FG-ATT.......... 204-625 214-658
3-point FG pct........ .326 .325
3-pt FG made per game. 7.0 7.4
FREE THROWS-ATT......... 353-483 332-451
Free throw pct........ .731 .736
F-Throws made per game 12.2 11.4
REBOUNDS................ 1050 974
Rebounds per game..... 36.2 33.6
Rebounding margin..... +2.6 -
ASSISTS................. 345 353
Assists per game...... 11.9 12.2
TURNOVERS............... 354 292
Turnovers per game.... 12.2 10.1
Turnover margin....... -2.1 -
Assist/turnover ratio. 1.0 1.2
STEALS.................. 122 157
Steals per game....... 4.2 5.4
BLOCKS.................. 69 88
Blocks per game....... 2.4 3.0
ATTENDANCE.............. 4348 5510
Home games-Avg/Game... 14-311 14-387
Neutral site-Avg/Game. - 1-88
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
New Haven................ 973 1017 19 - 2009
Opponents................ 971 1014 21 - 2006
Overall Team Statistics
2016-17 New Haven Men's Basketball
New Haven Overall Team Statistics (as of Feb 26, 2017)
All games
TEAM STATISTICS UNH OPP
---------------------------------------------------
SCORING.................. 2009 2006
Points per game........ 69.3 69.2
Scoring margin......... +0.1 -
FIELD GOALS-ATT.......... 726-1663 730-1685
Field goal pct......... .437 .433
3 POINT FG-ATT........... 204-625 214-658
3-point FG pct......... .326 .325
3-pt FG made per game.. 7.0 7.4
FREE THROWS-ATT.......... 353-483 332-451
Free throw pct......... .731 .736
F-Throws made per game. 12.2 11.4
REBOUNDS................. 1050 974
Rebounds per game...... 36.2 33.6
Rebounding margin...... +2.6 -
ASSISTS.................. 345 353
Assists per game....... 11.9 12.2
TURNOVERS................ 354 292
Turnovers per game..... 12.2 10.1
Turnover margin........ -2.1 -
Assist/turnover ratio.. 1.0 1.2
STEALS................... 122 157
Steals per game........ 4.2 5.4
BLOCKS................... 69 88
Blocks per game........ 2.4 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4348 5510
Home games-Avg/Game.... 14-311 14-387
Neutral site-Avg/Game.. - 1-88
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
New Haven..................... 973 1017 19 - 2009
Opponents..................... 971 1014 21 - 2006
Category Leaders
2016-17 New Haven Men's Basketball
New Haven Category Leaders (as of Feb 26, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
UPCHURCH, Danny..... 29 369 12.7 UPCHURCH, Danny..... 29 369 12.7
BOURKE, Michael..... 29 332 11.4 BOURKE, Michael..... 29 332 11.4
VASIC, Mihailo...... 29 305 10.5 VASIC, Mihailo...... 29 305 10.5
FELIZOR, Kessly..... 29 266 9.2 BAILEY, Elijah...... 25 257 10.3
KANE JR, Roy........ 29 261 9.0 FELIZOR, Kessly..... 29 266 9.2
BAILEY, Elijah...... 25 257 10.3 KANE JR, Roy........ 29 261 9.0
HUNT, Tommy......... 29 112 3.9 HUNT, Tommy......... 29 112 3.9
LARCHER, Najee...... 29 61 2.1 LARCHER, Najee...... 29 61 2.1
DOGANIERO, Joseph... 15 23 1.5 DOGANIERO, Joseph... 15 23 1.5
ROUNDTREE, Darius... 13 15 1.2 ROUNDTREE, Darius... 13 15 1.2
PUPAVAC, Jacob...... 17 8 0.5 PUPAVAC, Jacob...... 17 8 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VASIC, Mihailo...... 126 205 .615 UPCHURCH, Danny..... 29 361 12.4
DOGANIERO, Joseph... 7 13 .538 BOURKE, Michael..... 29 270 9.3
LARCHER, Najee...... 28 53 .528 KANE JR, Roy........ 29 221 7.6
FELIZOR, Kessly..... 98 187 .524 VASIC, Mihailo...... 29 205 7.1
PUPAVAC, Jacob...... 4 8 .500 BAILEY, Elijah...... 25 204 8.2
BAILEY, Elijah...... 92 204 .451
KANE JR, Roy........ 97 221 .439 FIELD GOALS MADE G Made Made/G
ROUNDTREE, Darius... 4 10 .400 -----------------------------------
BOURKE, Michael..... 105 270 .389 VASIC, Mihailo...... 29 126 4.3
UPCHURCH, Danny..... 124 361 .343 UPCHURCH, Danny..... 29 124 4.3
HUNT, Tommy......... 41 131 .313 BOURKE, Michael..... 29 105 3.6
FELIZOR, Kessly..... 29 98 3.4
KANE JR, Roy........ 29 97 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DOGANIERO, Joseph... 6 11 .545 BOURKE, Michael..... 29 202 7.0
LARCHER, Najee...... 1 2 .500 UPCHURCH, Danny..... 29 151 5.2
BAILEY, Elijah...... 29 67 .433 HUNT, Tommy......... 29 83 2.9
ROUNDTREE, Darius... 3 8 .375 KANE JR, Roy........ 29 82 2.8
KANE JR, Roy........ 28 82 .341 BAILEY, Elijah...... 25 67 2.7
BOURKE, Michael..... 68 202 .337
UPCHURCH, Danny..... 50 151 .331 3-POINT FGS MADE G Made Made/G
HUNT, Tommy......... 17 83 .205 -----------------------------------
VASIC, Mihailo...... 2 18 .111 BOURKE, Michael..... 29 68 2.3
FELIZOR, Kessly..... 0 1 .000 UPCHURCH, Danny..... 29 50 1.7
BAILEY, Elijah...... 25 29 1.2
KANE JR, Roy........ 29 28 1.0
HUNT, Tommy......... 29 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOURKE, Michael..... 54 59 .915 FELIZOR, Kessly..... 29 105 3.6
BAILEY, Elijah...... 44 53 .830 UPCHURCH, Danny..... 29 100 3.4
ROUNDTREE, Darius... 4 5 .800 VASIC, Mihailo...... 29 70 2.4
DOGANIERO, Joseph... 3 4 .750 BOURKE, Michael..... 29 59 2.0
VASIC, Mihailo...... 51 70 .729 KANE JR, Roy........ 29 56 1.9
UPCHURCH, Danny..... 71 100 .710
KANE JR, Roy........ 39 56 .696 FREE THROWS MADE G Made Made/G
FELIZOR, Kessly..... 70 105 .667 -----------------------------------
HUNT, Tommy......... 13 21 .619 UPCHURCH, Danny..... 29 71 2.4
LARCHER, Najee...... 4 10 .400 FELIZOR, Kessly..... 29 70 2.4
BOURKE, Michael..... 29 54 1.9
VASIC, Mihailo...... 29 51 1.8
BAILEY, Elijah...... 25 44 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
FELIZOR, Kessly..... 29 285 9.8 UPCHURCH, Danny..... 29 163 5.6
VASIC, Mihailo...... 29 177 6.1 BOURKE, Michael..... 29 46 1.6
UPCHURCH, Danny..... 29 113 3.9 FELIZOR, Kessly..... 29 34 1.2
KANE JR, Roy........ 29 111 3.8 VASIC, Mihailo...... 29 29 1.0
HUNT, Tommy......... 29 79 2.7 HUNT, Tommy......... 29 26 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
FELIZOR, Kessly..... 29 285 9.8 UPCHURCH, Danny..... 29 24 0.8
VASIC, Mihailo...... 29 177 6.1 FELIZOR, Kessly..... 29 24 0.8
UPCHURCH, Danny..... 29 113 3.9 BOURKE, Michael..... 29 20 0.7
KANE JR, Roy........ 29 111 3.8 KANE JR, Roy........ 29 14 0.5
HUNT, Tommy......... 29 79 2.7 VASIC, Mihailo...... 29 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
FELIZOR, Kessly..... 29 102 3.5 KANE JR, Roy........ 29 25 0.9
VASIC, Mihailo...... 29 83 2.9 LARCHER, Najee...... 29 16 0.6
BAILEY, Elijah...... 25 18 0.7 FELIZOR, Kessly..... 29 12 0.4
UPCHURCH, Danny..... 29 16 0.6 VASIC, Mihailo...... 29 5 0.2
LARCHER, Najee...... 29 15 0.5 PUPAVAC, Jacob...... 17 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
FELIZOR, Kessly..... 29 183 6.3 UPCHURCH, Danny..... 29 1024 35.3
UPCHURCH, Danny..... 29 97 3.3 FELIZOR, Kessly..... 29 846 29.2
KANE JR, Roy........ 29 97 3.3 BOURKE, Michael..... 29 820 28.3
VASIC, Mihailo...... 29 94 3.2 KANE JR, Roy........ 29 671 23.1
HUNT, Tommy......... 29 74 2.6 VASIC, Mihailo...... 29 670 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
