Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Le Moyne | 27-Jemal Mosley | 7-Samir McDanie | 5-Jemal Mosley | 4-Jemal Mosley | None |
| 11/18/15 | Tommy Hunt | ||||
| L 64-68 | |||||
| SAINT ROSE | 13-Michael Bourk | 7-Joshua Guddem | 4-Levy Gillespi | 1-Najee Larcher | 1-Najee Larcher |
| 11/21/15 | Jemal Mosley | ||||
| L 58-61 | |||||
| at Adelphi | 19-Jemal Mosley | 6-Najee Larcher | 5-Jemal Mosley | 3-Najee Larcher | 2-Najee Larcher |
| 11/24/15 | Joshua Guddem | ||||
| L 70-77 | |||||
| at Dowling | 18-Michael Bourk | 10-Samir McDanie | 6-Joshua Guddem | 2-Jayson Cethou | 2-Joshua Guddem |
| 11/27/15 | |||||
| W 59-58 | |||||
| at Philadelphia U. | 15-Levy Gillespi | 8-Joshua Guddem | 4-Jayson Cethou | 1-Tommy Hunt | 1-Samir McDanie |
| 11/29/15 | Jayson Cethou | ||||
| L 50-61 | |||||
| SO. CONN. STATE | 25-Michael Bourk | 8-Joshua Guddem | 3-Levy Gillespi | 1-Samir McDanie | 4-Samir McDanie |
| 12/02/15 | Jemal Mosley | Jayson Cethou | |||
| W 79-66 | Joshua Guddem | ||||
| Jemal Mosley | |||||
| Michael Bourk | |||||
| Levy Gillespi | |||||
| at Pace | 22-Michael Bourk | 8-Joshua Guddem | 3-Samir McDanie | 2-Michael Bourk | 1-Samir McDanie |
| 12/05/15 | Joshua Guddem | ||||
| L 59-70 | |||||
| at Concordia (N.Y.) | 18-Levy Gillespi | 11-Joshua Guddem | 4-Jemal Mosley | 2-Samir McDanie | 1-Najee Larcher |
| 12/09/15 | Jemal Mosley | Levy Gillespi | |||
| W 69-55 | |||||
| at Georgian Court University | 31-Michael Bourk | 5-Jacob Pupavac | 4-Tommy Hunt | 3-Tommy Hunt | 1-Michael Bourk |
| 12/18/15 | Samir McDanie | Michael Bourk | Samir McDanie | ||
| W 78-67 | Jacob Pupavac | ||||
| at Post University | 21-Michael Bourk | 7-Joshua Guddem | 4-Michael Bourk | 1-Tommy Hunt | None |
| 12/20/15 | |||||
| L 67-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EAST STROUDSBURG | 24-Levy Gillespi | 8-Joshua Guddem | 3-Levy Gillespi | 2-Samir McDanie | None |
| 12/30/15 | Levy Gillespi | ||||
| L 73-79 | |||||
| at American Int'l | 21-Jemal Mosley | 6-Jemal Mosley | 4-Michael Bourk | 2-Jemal Mosley | 1-Joshua Guddem |
| 01/02/16 | Joshua Guddem | ||||
| L 66-70 | |||||
| MERRIMACK | 30-Jemal Mosley | 8-Joshua Guddem | 3-Michael Bourk | 1-Michael Bourk | 1-Jemal Mosley |
| 01/06/16 | Samir McDanie | Tommy Hunt | |||
| L 81-83 | Levy Gillespi | ||||
| BENTLEY | 14-Jemal Mosley | 5-Najee Larcher | 4-Joshua Guddem | 1-Jemal Mosley | 1-Najee Larcher |
| 01/09/16 | Samir McDanie | ||||
| L 50-76 | |||||
| at Stonehill College | 20-Samir McDanie | 6-Najee Larcher | 3-Levy Gillespi | 2-Jayson Cethou | 1-Samir McDanie |
| 01/12/16 | Joshua Guddem | Jayson Cethou | |||
| L 44-78 | |||||
| at Assumption | 19-Michael Bourk | 6-Michael Bourk | 5-Joshua Guddem | 1-Jayson Cethou | 1-Najee Larcher |
| 01/16/16 | Joshua Guddem | Samir McDanie | |||
| WO 75-71 | Tommy Hunt | ||||
| Joshua Guddem | |||||
| FRANKLIN PIERCE | 22-Jemal Mosley | 11-Samir McDanie | 4-Joshua Guddem | 2-Samir McDanie | 1-Levy Gillespi |
| 01/20/16 | Joshua Guddem | ||||
| W 67-51 | |||||
| at So. New Hampshire | 13-Tommy Hunt | 5-Joshua Guddem | 3-Samir McDanie | 2-Michael Bourk | 1-Ben Vezele |
| 01/23/16 | |||||
| L 55-73 | |||||
| at Saint Michael's | 24-Tommy Hunt | 6-Joshua Guddem | 6-Michael Bourk | 2-Joshua Guddem | 1-Tommy Hunt |
| 01/26/16 | Jemal Mosley | Jacob Pupavac | |||
| L 53-61 | Samir McDanie | ||||
| SAINT ANSELM | 27-Jemal Mosley | 8-Samir McDanie | 2-Jemal Mosley | 2-Jemal Mosley | 1-Samir McDanie |
| 01/30/16 | |||||
| L 68-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| AMERICAN INT'L | 12-Jemal Mosley | 7-Samir McDanie | 4-Jemal Mosley | 2-Joshua Guddem | 2-Samir McDanie |
| 02/03/16 | |||||
| L 53-56 | |||||
| at Saint Rose | 21-Samir McDanie | 7-Joshua Guddem | 6-Joshua Guddem | 3-Samir McDanie | 1-Samir McDanie |
| 02/06/16 | |||||
| W 71-62 | |||||
| ADELPHI | 20-Jemal Mosley | 11-Samir McDanie | 3-Tommy Hunt | 1-Levy Gillespi | 1-Joshua Guddem |
| 02/13/16 | Jemal Mosley | Jemal Mosley | Samir McDanie | ||
| L 61-64 | Joshua Guddem | ||||
| Samir McDanie | |||||
| at So. Conn. State | 16-Tommy Hunt | 13-Ben Vezele | 4-Tommy Hunt | 1-Samir McDanie | 1-Ben Vezele |
| 02/17/16 | Tommy Hunt | ||||
| L 71-86 | |||||
| PACE | 14-Samir McDanie | 10-Samir McDanie | 2-Jemal Mosley | 1-Samir McDanie | 1-Samir McDanie |
| 02/20/16 | Joshua Guddem | Joshua Guddem | Joshua Guddem | ||
| W 61-59 | Ben Vezele | Ben Vezele | |||
| Jemal Mosley | |||||
| LE MOYNE | 16-Joshua Guddem | 10-Samir McDanie | 3-Michael Bourk | 2-Samir McDanie | 1-Jayson Cethou |
| 02/23/16 | Samir McDanie | ||||
| L 52-60 | |||||
Team High/Low Analysis |
| POINTS | 81 | MERRIMACK (01/06/16) | |
| 79 | SO. CONN. STATE (12/02/15) | ||
| 78 | at Georgian Court University (12/18/15) | ||
| 75 | at Assumption (01/16/16) | ||
| 73 | EAST STROUDSBURG (12/30/15) | ||
| FIELD GOALS MADE | 29 | SAINT ANSELM (01/30/16) | |
| 27 | FRANKLIN PIERCE (01/20/16) | ||
| 27 | at Georgian Court University (12/18/15) | ||
| FIELD GOAL ATTEMPTS | 66 | at American Int'l (01/02/16) | |
| 62 | SAINT ANSELM (01/30/16) | ||
| FIELD GOAL PERCENTAGE | .500 | 26-52 | MERRIMACK (01/06/16) |
| .490 | 24-49 | at Saint Rose (02/06/16) | |
| 3 PT FIELD GOALS MADE | 14 | at Assumption (01/16/16) | |
| 14 | at Georgian Court University (12/18/15) | ||
| 3 PT FG ATTEMPTS | 40 | at Saint Michael's (01/26/16) | |
| 33 | at Assumption (01/16/16) | ||
| 3 PT FG PERCENTAGE | .500 | 14-28 | at Georgian Court University (12/18/15) |
| .500 | 10-20 | EAST STROUDSBURG (12/30/15) | |
| FREE THROWS MADE | 25 | SO. CONN. STATE (12/02/15) | |
| 21 | at So. Conn. State (02/17/16) | ||
| FREE THROW ATTEMPTS | 32 | SO. CONN. STATE (12/02/15) | |
| 29 | PACE (02/20/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | FRANKLIN PIERCE (01/20/16) |
| 1.000 | 3-3 | BENTLEY (01/09/16) | |
| REBOUNDS | 43 | SO. CONN. STATE (12/02/15) | |
| 40 | at Dowling (11/27/15) | ||
| ASSISTS | 17 | at Assumption (01/16/16) | |
| 16 | at Saint Rose (02/06/16) | ||
| 16 | at American Int'l (01/02/16) | ||
| STEALS | 9 | at Georgian Court University (12/18/15) | |
| 7 | at Le Moyne (11/18/15) | ||
| BLOCKED SHOTS | 8 | SO. CONN. STATE (12/02/15) | |
| 5 | AMERICAN INT'L (02/03/16) | ||
| TURNOVERS | 16 | at Stonehill College (01/12/16) | |
| 15 | ADELPHI (02/13/16) | ||
| FOULS | 24 | at American Int'l (01/02/16) | |
| 23 | at Le Moyne (11/18/15) |
| POINTS | 86 | at So. Conn. State (02/17/16) | |
| 83 | MERRIMACK (01/06/16) | ||
| 79 | EAST STROUDSBURG (12/30/15) | ||
| 78 | at Stonehill College (01/12/16) | ||
| 77 | at Adelphi (11/24/15) | ||
| FIELD GOALS MADE | 34 | at So. Conn. State (02/17/16) | |
| 33 | MERRIMACK (01/06/16) | ||
| FIELD GOAL ATTEMPTS | 75 | SO. CONN. STATE (12/02/15) | |
| 65 | at Dowling (11/27/15) | ||
| FIELD GOAL PERCENTAGE | .532 | 33-62 | MERRIMACK (01/06/16) |
| .531 | 34-64 | at So. Conn. State (02/17/16) | |
| 3 PT FIELD GOALS MADE | 15 | at Stonehill College (01/12/16) | |
| 14 | at Adelphi (11/24/15) | ||
| 3 PT FG ATTEMPTS | 34 | at Adelphi (11/24/15) | |
| 32 | BENTLEY (01/09/16) | ||
| 3 PT FG PERCENTAGE | 1.000 | 10-10 | at Pace (12/05/15) |
| .536 | 15-28 | at Stonehill College (01/12/16) | |
| FREE THROWS MADE | 26 | at American Int'l (01/02/16) | |
| 19 | at Adelphi (11/24/15) | ||
| FREE THROW ATTEMPTS | 33 | at American Int'l (01/02/16) | |
| 27 | at Adelphi (11/24/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | BENTLEY (01/09/16) |
| 1.000 | 2-2 | at Concordia (N.Y.) (12/09/15) | |
| REBOUNDS | 48 | AMERICAN INT'L (02/03/16) | |
| 48 | at Saint Michael's (01/26/16) | ||
| ASSISTS | 21 | at Stonehill College (01/12/16) | |
| 19 | MERRIMACK (01/06/16) | ||
| STEALS | 8 | EAST STROUDSBURG (12/30/15) | |
| 7 | at Stonehill College (01/12/16) | ||
| 7 | SAINT ROSE (11/21/15) | ||
| BLOCKED SHOTS | 13 | at Philadelphia U. (11/29/15) | |
| 5 | SAINT ANSELM (01/30/16) | ||
| 5 | at Adelphi (11/24/15) | ||
| TURNOVERS | 16 | at Adelphi (11/24/15) | |
| 15 | FRANKLIN PIERCE (01/20/16) | ||
| 15 | at Georgian Court University (12/18/15) | ||
| 15 | at Dowling (11/27/15) | ||
| FOULS | 23 | SO. CONN. STATE (12/02/15) | |
| 22 | PACE (02/20/16) |
| POINTS | 44 | at Stonehill College (01/12/16) | |
| 50 | at Philadelphia U. (11/29/15) | ||
| 50 | BENTLEY (01/09/16) | ||
| 52 | LE MOYNE (02/23/16) | ||
| 53 | at Saint Michael's (01/26/16) | ||
| 53 | AMERICAN INT'L (02/03/16) | ||
| FIELD GOALS MADE | 15 | at Philadelphia U. (11/29/15) | |
| 15 | LE MOYNE (02/23/16) | ||
| FIELD GOAL ATTEMPTS | 40 | LE MOYNE (02/23/16) | |
| 41 | PACE (02/20/16) | ||
| FIELD GOAL PERCENTAGE | .308 | 16-52 | AMERICAN INT'L (02/03/16) |
| .328 | 20-61 | at Saint Michael's (01/26/16) | |
| 3 PT FIELD GOALS MADE | 2 | SAINT ANSELM (01/30/16) | |
| 5 | at Philadelphia U. (11/29/15) | ||
| 5 | BENTLEY (01/09/16) | ||
| 5 | at Stonehill College (01/12/16) | ||
| 5 | at So. New Hampshire (01/23/16) | ||
| 3 PT FG ATTEMPTS | 16 | at Philadelphia U. (11/29/15) | |
| 17 | BENTLEY (01/09/16) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | SAINT ANSELM (01/30/16) |
| .192 | 5-26 | at So. New Hampshire (01/23/16) | |
| FREE THROWS MADE | 0 | at Saint Michael's (01/26/16) | |
| 3 | BENTLEY (01/09/16) | ||
| 3 | at Stonehill College (01/12/16) | ||
| FREE THROW ATTEMPTS | 0 | at Saint Michael's (01/26/16) | |
| 3 | BENTLEY (01/09/16) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | at Saint Michael's (01/26/16) |
| .500 | 3-6 | at Stonehill College (01/12/16) | |
| .500 | 7-14 | SAINT ROSE (11/21/15) | |
| .500 | 7-14 | at Adelphi (11/24/15) | |
| REBOUNDS | 23 | BENTLEY (01/09/16) | |
| 25 | LE MOYNE (02/23/16) | ||
| ASSISTS | 3 | SAINT ANSELM (01/30/16) | |
| 4 | at So. New Hampshire (01/23/16) | ||
| STEALS | 1 | SAINT ROSE (11/21/15) | |
| 1 | at Post University (12/20/15) | ||
| BLOCKED SHOTS | 0 | at Le Moyne (11/18/15) | |
| 0 | at Post University (12/20/15) | ||
| 0 | EAST STROUDSBURG (12/30/15) | ||
| TURNOVERS | 5 | at Georgian Court University (12/18/15) | |
| 7 | FRANKLIN PIERCE (01/20/16) | ||
| 7 | LE MOYNE (02/23/16) | ||
| FOULS | 8 | at Concordia (N.Y.) (12/09/15) | |
| 10 | at Stonehill College (01/12/16) |
| POINTS | 51 | FRANKLIN PIERCE (01/20/16) | |
| 55 | at Concordia (N.Y.) (12/09/15) | ||
| 56 | AMERICAN INT'L (02/03/16) | ||
| 58 | at Dowling (11/27/15) | ||
| 59 | PACE (02/20/16) | ||
| FIELD GOALS MADE | 18 | AMERICAN INT'L (02/03/16) | |
| 21 | at American Int'l (01/02/16) | ||
| 21 | FRANKLIN PIERCE (01/20/16) | ||
| FIELD GOAL ATTEMPTS | 50 | SAINT ROSE (11/21/15) | |
| 50 | at Pace (12/05/15) | ||
| 50 | at Georgian Court University (12/18/15) | ||
| 50 | FRANKLIN PIERCE (01/20/16) | ||
| FIELD GOAL PERCENTAGE | .320 | 24-75 | SO. CONN. STATE (12/02/15) |
| .333 | 18-54 | AMERICAN INT'L (02/03/16) | |
| 3 PT FIELD GOALS MADE | 2 | at Philadelphia U. (11/29/15) | |
| 2 | at American Int'l (01/02/16) | ||
| 3 PT FG ATTEMPTS | 10 | at Philadelphia U. (11/29/15) | |
| 10 | at Pace (12/05/15) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at American Int'l (01/02/16) |
| .167 | 3-18 | at Dowling (11/27/15) | |
| FREE THROWS MADE | 2 | at Concordia (N.Y.) (12/09/15) | |
| 3 | at Stonehill College (01/12/16) | ||
| 3 | LE MOYNE (02/23/16) | ||
| FREE THROW ATTEMPTS | 2 | at Concordia (N.Y.) (12/09/15) | |
| 5 | at Stonehill College (01/12/16) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | FRANKLIN PIERCE (01/20/16) |
| .462 | 6-13 | PACE (02/20/16) | |
| REBOUNDS | 26 | at Saint Rose (02/06/16) | |
| 28 | MERRIMACK (01/06/16) | ||
| ASSISTS | 7 | at Philadelphia U. (11/29/15) | |
| 7 | LE MOYNE (02/23/16) | ||
| STEALS | 1 | at Georgian Court University (12/18/15) | |
| 2 | at Concordia (N.Y.) (12/09/15) | ||
| BLOCKED SHOTS | 0 | SAINT ROSE (11/21/15) | |
| 0 | MERRIMACK (01/06/16) | ||
| 0 | AMERICAN INT'L (02/03/16) | ||
| TURNOVERS | 4 | at Philadelphia U. (11/29/15) | |
| 4 | at So. Conn. State (02/17/16) | ||
| FOULS | 9 | BENTLEY (01/09/16) | |
| 10 | at Concordia (N.Y.) (12/09/15) | ||
| 10 | at Saint Michael's (01/26/16) | ||
| 10 | SAINT ANSELM (01/30/16) |
Player High/Low Analysis |
| Points....................... | 31 | Michael Bourke at Georgian Court University (12/18/15) | |
| 30 | Jemal Mosley vs Merrimack (01/06/16) | ||
| 27 | Jemal Mosley vs Saint Anselm (01/30/16) | ||
| 27 | Jemal Mosley at Le Moyne (11/18/15) | ||
| 25 | Michael Bourke vs So. Conn. State (12/02/15) | ||
| Field Goals Made............. | 12 | Jemal Mosley vs Saint Anselm (01/30/16) | |
| 10 | Levy Gillespie vs East Stroudsburg (12/30/15) | ||
| 10 | Michael Bourke at Georgian Court University (12/18/15) | ||
| 10 | Jemal Mosley at Le Moyne (11/18/15) | ||
| Field Goal Att............... | 22 | Jemal Mosley vs Saint Anselm (01/30/16) | |
| 20 | Levy Gillespie vs East Stroudsburg (12/30/15) | ||
| 20 | Michael Bourke at Georgian Court University (12/18/15) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | Samir McDaniels at Stonehill College (01/12/16) |
| .833 | 5-6 | Samir McDaniels at Concordia (N.Y.) (12/09/15) | |
| 3-Point FG Made.............. | 7 | Michael Bourke at Georgian Court University (12/18/15) | |
| 6 | Tommy Hunt at Saint Michael's (01/26/16) | ||
| 6 | Tommy Hunt at Post University (12/20/15) | ||
| 3-Point FG Att............... | 14 | Michael Bourke at Georgian Court University (12/18/15) | |
| 12 | Tommy Hunt at Saint Michael's (01/26/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Samir McDaniels at So. Conn. State (02/17/16) |
| 1.000 | 2-2 | Joshua Guddemi vs Bentley (01/09/16) | |
| 1.000 | 2-2 | Samir McDaniels at Concordia (N.Y.) (12/09/15) | |
| Free Throws Made............. | 11 | Michael Bourke vs So. Conn. State (12/02/15) | |
| 9 | Michael Bourke at Post University (12/20/15) | ||
| 9 | Levy Gillespie at Philadelphia U. (11/29/15) | ||
| Free Throw Att............... | 13 | Michael Bourke vs So. Conn. State (12/02/15) | |
| 11 | Joshua Guddemi vs Le Moyne (02/23/16) | ||
| 11 | Levy Gillespie at Philadelphia U. (11/29/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Michael Bourke at Dowling (11/27/15) |
| 1.000 | 7-7 | Jemal Mosley vs Merrimack (01/06/16) | |
| 1.000 | 6-6 | Jayson Cethoute at So. New Hampshire (01/23/16) | |
| 1.000 | 6-6 | Levy Gillespie at Georgian Court University (12/18/15) | |
| 1.000 | 6-6 | Michael Bourke at Pace (12/05/15) | |
| 1.000 | 5-5 | Samir McDaniels at Saint Rose (02/06/16) | |
| 1.000 | 4-4 | Ben Vezele at So. Conn. State (02/17/16) | |
| 1.000 | 4-4 | Joshua Guddemi at Saint Rose (02/06/16) | |
| 1.000 | 4-4 | Joshua Guddemi vs Saint Anselm (01/30/16) | |
| 1.000 | 4-4 | Jemal Mosley at American Int'l (01/02/16) | |
| 1.000 | 4-4 | Michael Bourke at Adelphi (11/24/15) | |
| 1.000 | 4-4 | Levy Gillespie at Le Moyne (11/18/15) | |
| 1.000 | 3-3 | Samir McDaniels vs Pace (02/20/16) | |
| 1.000 | 3-3 | Michael Bourke at Saint Rose (02/06/16) | |
| Rebounds..................... | 13 | Ben Vezele at So. Conn. State (02/17/16) | |
| 11 | Samir McDaniels vs Adelphi (02/13/16) | ||
| 11 | Samir McDaniels vs Franklin Pierce (01/20/16) | ||
| 11 | Joshua Guddemi at Concordia (N.Y.) (12/09/15) | ||
| Assists...................... | 6 | Joshua Guddemi at Saint Rose (02/06/16) | |
| 6 | Michael Bourke at Saint Michael's (01/26/16) | ||
| 6 | Joshua Guddemi at Dowling (11/27/15) | ||
| Steals....................... | 4 | Jemal Mosley at Le Moyne (11/18/15) | |
| 3 | Samir McDaniels at Saint Rose (02/06/16) | ||
| 3 | Tommy Hunt at Georgian Court University (12/18/15) | ||
| 3 | Michael Bourke at Georgian Court University (12/18/15) | ||
| 3 | Najee Larcher at Adelphi (11/24/15) | ||
| 3 | Samir McDaniels at Le Moyne (11/18/15) | ||
| Blocked Shots................ | 4 | Samir McDaniels vs So. Conn. State (12/02/15) | |
| 2 | Samir McDaniels vs American Int'l (02/03/16) | ||
| 2 | Michael Bourke vs So. Conn. State (12/02/15) | ||
| 2 | Joshua Guddemi at Dowling (11/27/15) | ||
| 2 | Najee Larcher at Adelphi (11/24/15) | ||
| Turnovers.................... | 7 | Jemal Mosley vs Adelphi (02/13/16) | |
| 5 | Joshua Guddemi at Saint Rose (02/06/16) | ||
| Fouls........................ | 5 | Joshua Guddemi vs Pace (02/20/16) | |
| 5 | Samir McDaniels at So. Conn. State (02/17/16) | ||
| 5 | Jemal Mosley at Saint Rose (02/06/16) | ||
| 5 | Samir McDaniels vs American Int'l (02/03/16) | ||
| 5 | Samir McDaniels at Saint Michael's (01/26/16) | ||
| 5 | Jacob Pupavac at American Int'l (01/02/16) | ||
| 5 | Jayson Cethoute vs East Stroudsburg (12/30/15) | ||
| 5 | Samir McDaniels vs East Stroudsburg (12/30/15) | ||
| 5 | Levy Gillespie at Post University (12/20/15) | ||
| 5 | Joshua Guddemi at Georgian Court University (12/18/15) | ||
| 5 | Samir McDaniels vs So. Conn. State (12/02/15) | ||
| 5 | Samir McDaniels vs Saint Rose (11/21/15) | ||
| 5 | Joshua Guddemi at Le Moyne (11/18/15) | ||
| Minutes...................... | 43 | Joshua Guddemi at Assumption (01/16/16) | |
| 40 | Michael Bourke vs Le Moyne (02/23/16) | ||
| 40 | Joshua Guddemi vs Le Moyne (02/23/16) | ||
| 40 | Samir McDaniels vs Le Moyne (02/23/16) | ||
| 40 | Samir McDaniels at Assumption (01/16/16) | ||
| 40 | Tommy Hunt at Philadelphia U. (11/29/15) |
| Points....................... | 29 | Michael Mallory at So. Conn. State (02/17/16) | |
| 27 | Gelvis Solano vs Merrimack (01/06/16) | ||
| 27 | Shelton Mickell at Pace (12/05/15) | ||
| 26 | Keegan Hyland vs Bentley (01/09/16) | ||
| 25 | Tyler Sayre at Saint Rose (02/06/16) | ||
| 25 | Rodney Sanders at So. New Hampshire (01/23/16) | ||
| Field Goals Made............. | 11 | Michael Mallory at So. Conn. State (02/17/16) | |
| 10 | Bryan Rivers vs Pace (02/20/16) | ||
| 10 | Keegan Hyland vs Bentley (01/09/16) | ||
| 10 | Gelvis Solano vs Merrimack (01/06/16) | ||
| Field Goal Att............... | 21 | Desmond Williams vs So. Conn. State (12/02/15) | |
| 20 | Bryan Rivers vs Pace (02/20/16) | ||
| 20 | Tyler McFarland vs Bentley (01/09/16) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | Rodney Sanders at So. New Hampshire (01/23/16) |
| .833 | 10-12 | Keegan Hyland vs Bentley (01/09/16) | |
| .833 | 5-6 | Stan Buczek at Le Moyne (11/18/15) | |
| 3-Point FG Made.............. | 5 | Michael Mallory at So. Conn. State (02/17/16) | |
| 5 | Manny Suarez vs Adelphi (02/13/16) | ||
| 5 | Ryan Boulter vs Merrimack (01/06/16) | ||
| 3-Point FG Att............... | 12 | Manny Suarez vs Adelphi (02/13/16) | |
| 10 | Michael Mallory at So. Conn. State (02/17/16) | ||
| 10 | Ryan Boulter vs Merrimack (01/06/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Ryan Peterson at Pace (12/05/15) |
| 1.000 | 3-3 | Charlie Russo at So. New Hampshire (01/23/16) | |
| 1.000 | 3-3 | Shelton Mickell at Pace (12/05/15) | |
| 1.000 | 2-2 | Marvilio Berroa vs Franklin Pierce (01/20/16) | |
| 1.000 | 2-2 | Dustin Cole vs Franklin Pierce (01/20/16) | |
| 1.000 | 2-2 | Joel Berroa at Stonehill College (01/12/16) | |
| 1.000 | 2-2 | MOORE, Rasheed vs East Stroudsburg (12/30/15) | |
| 1.000 | 2-2 | Elijah Brown at Concordia (N.Y.) (12/09/15) | |
| 1.000 | 2-2 | Bryan Rivers at Pace (12/05/15) | |
| 1.000 | 2-2 | Stan Buczek at Le Moyne (11/18/15) | |
| Free Throws Made............. | 10 | Jayvon Pitts-Young at American Int'l (01/02/16) | |
| 10 | Tyler Sayre vs Saint Rose (11/21/15) | ||
| Free Throw Att............... | 10 | Jayvon Pitts-Young at American Int'l (01/02/16) | |
| 10 | Tyler Sayre vs Saint Rose (11/21/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Jayvon Pitts-Young at American Int'l (01/02/16) |
| 1.000 | 10-10 | Tyler Sayre vs Saint Rose (11/21/15) | |
| 1.000 | 8-8 | Shelton Mickell at Pace (12/05/15) | |
| 1.000 | 6-6 | Devin Gilligan at So. New Hampshire (01/23/16) | |
| 1.000 | 6-6 | David Seymour at Post University (12/20/15) | |
| 1.000 | 6-6 | Anthony Libroia at Adelphi (11/24/15) | |
| 1.000 | 6-6 | Tanner Hyland at Le Moyne (11/18/15) | |
| 1.000 | 4-4 | Desmond Williams at So. Conn. State (02/17/16) | |
| 1.000 | 4-4 | Juwan Moody vs American Int'l (02/03/16) | |
| 1.000 | 4-4 | Michael Mallory vs So. Conn. State (12/02/15) | |
| 1.000 | 3-3 | Daniel Brix at Stonehill College (01/12/16) | |
| 1.000 | 3-3 | JT Strickland vs Merrimack (01/06/16) | |
| 1.000 | 3-3 | Keith Hughes at Georgian Court University (12/18/15) | |
| Rebounds..................... | 16 | Maxwell, Evan at Dowling (11/27/15) | |
| 15 | Oscar Assie vs American Int'l (02/03/16) | ||
| 15 | Matt Bonds at Saint Michael's (01/26/16) | ||
| 15 | James Kennedy vs Merrimack (01/06/16) | ||
| Assists...................... | 7 | JT Strickland vs Merrimack (01/06/16) | |
| 6 | Joey Wallace at So. Conn. State (02/17/16) | ||
| 6 | Victor Joshua vs Saint Anselm (01/30/16) | ||
| 6 | Carter Smith at Stonehill College (01/12/16) | ||
| Steals....................... | 4 | Damon Coleman at Saint Rose (02/06/16) | |
| 3 | Shelton Mickell vs Pace (02/20/16) | ||
| Blocked Shots................ | 5 | Eric Long at Philadelphia U. (11/29/15) | |
| 4 | Manny Suarez at Adelphi (11/24/15) | ||
| Turnovers.................... | 5 | Cameron Dobbs vs American Int'l (02/03/16) | |
| 5 | Brown, Tristan at Dowling (11/27/15) | ||
| 5 | Anthony Libroia at Adelphi (11/24/15) | ||
| Fouls........................ | 5 | Ryan Peterson vs Pace (02/20/16) | |
| 5 | Mat Sulda at Assumption (01/16/16) |