Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (20-9) | (12-3) | (7-5) | (1-1) |
| CONFERENCE | (16-6) | (10-1) | (6-5) | (0-0) |
| NON-CONFERENCE | (4-3) | (2-2) | (1-0) | (1-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/11/12 | 6:00 PM | DOWLING | Lot | 73-77 | 378 | (22)Jeremy Williams | (9)Eric Anderson | |
| 11/14/12 | 7:30 pm | * | at Saint Rose | L | 69-83 | 489 | (22)Justin Exum | (10)Eric Anderson |
| 11/18/12 | 4:00 PM | QUEENS | W | 68-44 | 142 | (20)Jeremy Williams | (15)Eric Anderson | |
| 11/20/12 | 7:30 PM | * | at Adelphi | L | 54-62 | 233 | (17)Justin Exum | (11)Eric Anderson |
| 11/28/12 | 7:30 p.m. | * | at Assumption | L | 56-57 | 530 | (14)Justin Exum | (4)Jeremy Williams (4)Justin Exum (4)Eric Anderson |
| 12/01/12 | 3:00 p.m. | * | at Le Moyne | L | 58-71 | 371 | (22)Eric Anderson | (12)Eric Anderson |
| 12/04/12 | 7:40 PM | * | AMERICAN INT'L | W | 65-58 | 280 | (23)Justin Exum | (13)Eric Anderson |
| 12/08/12 | 3:35 PM | * | SO. CONNECTICUT ST. | W | 72-67 | 561 | (22)Jeremy Williams | (12)Eric Anderson |
| 12/19/12 | 7:00 PM | CONCORDIA (N.Y.) | W | 77-60 | 67 | (21)Eric Anderson | (12)Eric Anderson | |
| 12/29/12 | 2:00 PM | at Molloy | W | 62-47 | 263 | (22)Justin Exum | (16)Eric Anderson | |
| 01/05/13 | 1:30 p.m. | * | PACE | W | 87-59 | 146 | (23)Justin Exum | (11)Eric Anderson |
| 01/09/13 | 7:30 p.m. | * | STONEHILL | W | 63-50 | 438 | (19)Jeremy Williams | (11)Eric Anderson |
| 01/12/13 | 3:00 pm | * | at Merrimack | W | 65-57 | 329 | (18)Jeffery Adkins | (11)Eric Anderson |
| 01/15/13 | 7:30 p.m. | * | at Franklin Pierce | W | 53-50 | 113 | (16)Justin Exum | (10)Eric Anderson |
| 01/19/13 | 3:30 PM | * | SO. NEW HAMPSHIRE | W | 75-60 | 104 | (26)Jeremy Williams | (10)Eric Anderson |
| 01/23/13 | 5:30 p.m. | * | SAINT MICHAEL'S | W | 66-63 | 356 | (23)Eric Anderson | (12)Eric Anderson |
| 01/26/13 | 3:30 PM | * | at Bentley | W | 50-48 | 378 | (19)Justin Exum | (11)Eric Anderson |
| 01/29/13 | 7:30 PM | * | at Saint Anselm | L | 52-72 | 447 | (15)Justin Exum | (8)Jeffery Adkins |
| 02/02/13 | 1:30 PM | * | MASSACHUSETTS LOWELL | W | 73-66 | 548 | (23)Jeremy Williams | (18)Eric Anderson |
| 02/06/13 | 7:30 p.m. | * | ADELPHI | L | 59-64 | 517 | (22)Justin Exum | (15)Eric Anderson |
| 02/10/13 | 8:00 pm | * | at Pace | W | 62-52 | 320 | (20)Jeremy Williams | (11)Eric Anderson |
| 02/13/13 | 5:30 p.m. | * | ASSUMPTION | Wot | 70-64 | 178 | (19)Eric Anderson | (13)Eric Anderson |
| 02/16/13 | 3:30 p.m. | * | LE MOYNE | W | 73-38 | 304 | (18)Eric Anderson | (7)Eric Anderson |
| 02/20/13 | 7:03 p.m. | * | at American Int'l | W | 60-50 | 237 | (17)Eric Anderson | (20)Eric Anderson |
| 2/23/13 | 3:30 p.m. | * | at So. Connecticut St. | W | 73-70 | 1053 | (15)Jeffery Adkins | (12)Eric Anderson |
| 02/26/13 | 7:30 p.m. | * | SAINT ROSE | Wo2 | 60-59 | 209 | (13)Jeffery Adkins | (18)Eric Anderson |
| 03/03/13 | 3:00 PM | ^ | SO. NEW HAMPSHIRE | Lot | 75-79 | 365 | (17)Justin Exum (17)Eric Anderson |
(14)Eric Anderson |
| 03/16/13 | 8:30 p.m. | # | vs Dominican (N.Y.) | W | 73-66 | (21)Justin Exum | (16)Eric Anderson | |
| 03/17/13 | 7:30 p.m. | vs Franklin Pierce | L | 63-80 | 391 | (19)Jeffery Adkins | (8)Justin Exum (8)Eric Anderson |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 15 | 4593 | 306 |
| AWAY | 12 | 4763 | 397 |
| NEUTRAL | 2 | 391 | 196 |
| TOTAL | 29 | 9747 | 336 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (20-9) | (12-3) | (7-5) | (1-1) |
| CONFERENCE | (16-6) | (10-1) | (6-5) | (0-0) |
| NON-CONFERENCE | (4-3) | (2-2) | (1-0) | (1-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
11
Justin Exum
28
27
957
34.2
136
333
.408
82
190
.432
88
105
.838
20
124
144
5.1
49
0
43
53
3
14
442
15.8
25
Jeremy Williams
28
28
953
34.0
122
308
.396
58
164
.354
74
87
.851
18
89
107
3.8
86
1
58
55
2
28
376
13.4
04
Jeffery Adkins
29
29
994
34.3
128
268
.478
24
72
.333
94
125
.752
10
89
99
3.4
64
1
112
79
7
38
374
12.9
21
Eric Anderson
29
29
1071
36.9
147
299
.492
14
41
.341
56
83
.675
76
273
349
12.0
73
2
47
58
71
23
364
12.6
15
Cyrus James
29
28
795
27.4
57
93
.613
0
0
.000
38
54
.704
51
67
118
4.1
83
2
20
20
27
4
152
5.2
22
Ashanti DePass
29
2
519
17.9
39
134
.291
19
75
.253
36
62
.581
10
35
45
1.6
36
0
9
20
3
8
133
4.6
23
Joshua Guddemi
29
0
389
13.4
11
50
.220
4
18
.222
8
12
.667
13
38
51
1.8
22
0
12
16
3
7
34
1.2
32
Krystian Foriest
3
0
8
2.7
1
2
.500
1
2
.500
0
0
.000
1
0
1
0.3
0
0
0
0
0
0
3
1.0
01
Mark Palmieri
26
1
182
7.0
7
30
.233
5
25
.200
3
4
.750
1
12
13
0.5
14
0
7
4
2
7
22
0.8
44
Kevin McLaughlin
10
1
33
3.3
2
5
.400
0
1
.000
0
0
.000
2
3
5
0.5
2
0
1
0
1
1
4
0.4
10
Travis Whitfield
7
0
21
3.0
1
7
.143
0
2
.000
0
2
.000
3
1
4
0.6
4
0
1
1
0
0
2
0.3
34
Trey Smith
2
0
3
1.5
0
0
.000
0
0
.000
0
0
.000
0
2
2
1.0
0
0
0
0
0
0
0
0.0
Team
40
32
72
12
Total..........
29
5925
651
1529
.426
207
590
.351
397
534
.743
245
765
1010
34.8
433
6
310
318
119
130
1906
65.7
Opponents......
29
5925
671
1639
.409
156
479
.326
275
419
.656
278
701
979
33.8
464
6
331
309
64
147
1773
61.1
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| New Haven | 895 | 971 | 34 | 6 | 1906 |
| Opponents | 818 | 914 | 36 | 5 | 1773 |