Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Dowling | 15-Samir McDanie | 9-Eric Anderson | 2-Jeffery Adkin | 2-Jeffery Adkin | 1-Cyrus James |
| 11/13/11 | Eric Anderson | ||||
| W 71-56 | |||||
| SAINT ROSE | 21-Justin Exum | 10-Ade Barek | 6-Jeffery Adkin | 3-Justin Exum | 3-Ade Barek |
| 11/16/11 | Eric Anderson | ||||
| WO 80-73 | |||||
| ADELPHI | 14-Jeremy Willia | 9-Eric Anderson | 5-Jeffery Adkin | 2-Justin Exum | 2-Cyrus James |
| 11/22/11 | Ade Barek | ||||
| L 61-66 | |||||
| at Pace | 12-Justin Exum | 10-Eric Anderson | 5-Jeffery Adkin | 2-Justin Exum | 3-Eric Anderson |
| 11/27/11 | |||||
| L 45-55 | |||||
| ASSUMPTION | 12-Justin Exum | 9-Ade Barek | 3-Sean Harris | 2-Justin Exum | 2-Ade Barek |
| 11/30/11 | |||||
| W 61-59 | |||||
| LE MOYNE | 24-Justin Exum | 7-Eric Anderson | 4-Jeffery Adkin | 2-Justin Exum | 3-Eric Anderson |
| 12/03/11 | |||||
| W 65-57 | |||||
| at American Int'l | 17-Justin Exum | 12-Ade Barek | 4-Justin Exum | 1-Ade Barek | 2-Ade Barek |
| 12/06/11 | Jeremy Willia | ||||
| W 63-43 | Jeffery Adkin | ||||
| Justin Exum | |||||
| MERCY | 15-Justin Exum | 6-Samir McDanie | 5-Jeffery Adkin | 4-Justin Exum | 2-Cyrus James |
| 12/08/11 | Eric Anderson | Ade Barek | |||
| W 72-48 | Eric Anderson | ||||
| at Southern Connecticut | 14-Eric Anderson | 10-Justin Exum | 4-Justin Exum | 2-Eric Anderson | 4-Ade Barek |
| 12/10/11 | Jeremy Willia | Eric Anderson | |||
| W 61-53 | |||||
| at Nyack College | 14-Justin Exum | 10-Cyrus James | 4-Jeffery Adkin | 3-Jeffery Adkin | 3-Eric Anderson |
| 12/13/11 | Justin Exum | ||||
| W 77-61 | Jeremy Willia | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MOLLOY | 36-Justin Exum | 8-Ade Barek | 10-Jeffery Adkin | 3-Justin Exum | 2-Eric Anderson |
| 12/31/11 | |||||
| W 90-62 | |||||
| at Stonehill College | 12-Ade Barek | 11-Ade Barek | 2-Justin Exum | 1-Jeffery Adkin | 7-Eric Anderson |
| 01/03/12 | Eric Anderson | Eric Anderson | Justin Exum | ||
| W 55-49 | |||||
| MERRIMACK | 22-Justin Exum | 10-Eric Anderson | 4-Jeffery Adkin | 3-Justin Exum | 3-Eric Anderson |
| 01/07/12 | |||||
| L 74-85 | |||||
| FRANKLIN PIERCE | 18-Jeffery Adkin | 7-Eric Anderson | 2-Samir McDanie | 2-Jeremy Willia | 1-Eric Anderson |
| 01/11/12 | Sean Harris | Cyrus James | |||
| W 65-62 | Jeffery Adkin | ||||
| Jeremy Willia | |||||
| at So. New Hampshire | 14-Justin Exum | 11-Eric Anderson | 2-Eric Anderson | 1-Justin Exum | 1-Eric Anderson |
| 01/14/12 | Ade Barek | ||||
| L 59-65 | |||||
| at Saint Michael's College | 18-Eric Anderson | 6-Eric Anderson | 4-Jeffery Adkin | 1-Jeffery Adkin | 3-Ade Barek |
| 01/17/12 | Jeremy Willia | Justin Exum | Justin Exum | ||
| W 75-65 | Jeremy Willia | ||||
| BENTLEY | 14-Justin Exum | 8-Eric Anderson | 3-Sean Harris | 4-Jeffery Adkin | 2-Ade Barek |
| 01/21/12 | |||||
| L 54-66 | |||||
| SAINT ANSELM | 18-Justin Exum | 10-Eric Anderson | 7-Eric Anderson | 2-Justin Exum | 1-Eric Anderson |
| 01/25/12 | Ade Barek | ||||
| W 66-56 | |||||
| at UMass Lowell | 10-Eric Anderson | 8-Eric Anderson | 4-Jeffery Adkin | 2-Jeffery Adkin | 1-Cyrus James |
| 01/28/12 | Jeffery Adkin | Ade Barek | |||
| L 54-80 | |||||
| at Adelphi | 16-Justin Exum | 8-Jeremy Willia | 2-Justin Exum | 3-Eric Anderson | 1-Eric Anderson |
| 01/31/12 | Jeffery Adkin | Cyrus James | |||
| L 61-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PACE | 14-Jeffery Adkin | 11-Eric Anderson | 2-Eric Anderson | 3-Ade Barek | 1-Jeremy Willia |
| 02/04/12 | Jeffery Adkin | Eric Anderson | |||
| L 51-54 | Justin Exum | ||||
| at Assumption | 24-Justin Exum | 8-Justin Exum | 6-Jeffery Adkin | 1-Justin Exum | 1-Cyrus James |
| 02/08/12 | Ade Barek | ||||
| OL 75-76 | |||||
| at Le Moyne | 19-Justin Exum | 10-Eric Anderson | 5-Jeffery Adkin | 1-Krystian Fori | 1-Justin Exum |
| 02/11/12 | Eric Anderson | Ade Barek | |||
| W 69-56 | Jeffery Adkin | ||||
| Cyrus James | |||||
| Justin Exum | |||||
| AMERICAN INT'L | 15-Jeffery Adkin | 16-Eric Anderson | 4-Jeffery Adkin | 1-Ade Barek | 3-Eric Anderson |
| 02/14/12 | |||||
| L 57-64 | |||||
| SOUTHERN CONNECTICUT | 9-Eric Anderson | 10-Samir McDanie | 4-Jeffery Adkin | 1-Eric Anderson | 2-Ade Barek |
| 02/18/12 | Samir McDanie | ||||
| L 51-66 | Jeffery Adkin | ||||
| at Saint Rose | 15-Justin Exum | 8-Eric Anderson | 3-Sean Harris | 1-Justin Exum | 3-Eric Anderson |
| 02/21/12 | Jeffery Adkin | Eric Anderson | |||
| L 70-73 | Samir McDanie | ||||
| at Pace | 11-Justin Exum | 9-Eric Anderson | 4-Jeremy Willia | 2-Jeffery Adkin | 4-Eric Anderson |
| 02/24/12 | Eric Anderson | ||||
| W 51-49 | |||||
| at Adelphi | 12-Jeffery Adkin | 7-Eric Anderson | 2-Sean Harris | 2-Jeffery Adkin | 1-Ade Barek |
| 2/26/12 | Eric Anderson | ||||
| L 51-54 | |||||
Team High/Low Analysis |
| POINTS | 90 | MOLLOY (12/31/11) | |
| 80 | SAINT ROSE (11/16/11) | ||
| 77 | at Nyack College (12/13/11) | ||
| 75 | at Assumption (02/08/12) | ||
| 75 | at Saint Michael's College (01/17/12) | ||
| FIELD GOALS MADE | 34 | at Nyack College (12/13/11) | |
| 32 | MOLLOY (12/31/11) | ||
| FIELD GOAL ATTEMPTS | 70 | at Nyack College (12/13/11) | |
| 67 | MERRIMACK (01/07/12) | ||
| FIELD GOAL PERCENTAGE | .571 | 20-35 | at Dowling (11/13/11) |
| .542 | 32-59 | MOLLOY (12/31/11) | |
| 3 PT FIELD GOALS MADE | 12 | MOLLOY (12/31/11) | |
| 11 | at Saint Michael's College (01/17/12) | ||
| 3 PT FG ATTEMPTS | 29 | MERRIMACK (01/07/12) | |
| 25 | BENTLEY (01/21/12) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | ADELPHI (11/22/11) |
| .500 | 12-24 | MOLLOY (12/31/11) | |
| FREE THROWS MADE | 28 | at Dowling (11/13/11) | |
| 24 | SAINT ROSE (11/16/11) | ||
| FREE THROW ATTEMPTS | 42 | at Dowling (11/13/11) | |
| 30 | at Stonehill College (01/03/12) | ||
| 30 | SAINT ROSE (11/16/11) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | MERRIMACK (01/07/12) |
| .929 | 13-14 | at Assumption (02/08/12) | |
| REBOUNDS | 53 | at Southern Connecticut (12/10/11) | |
| 52 | at American Int'l (12/06/11) | ||
| ASSISTS | 20 | MOLLOY (12/31/11) | |
| 18 | MERCY (12/08/11) | ||
| STEALS | 10 | MERCY (12/08/11) | |
| 10 | SAINT ROSE (11/16/11) | ||
| BLOCKED SHOTS | 9 | at Southern Connecticut (12/10/11) | |
| 7 | at Stonehill College (01/03/12) | ||
| 7 | MERCY (12/08/11) | ||
| TURNOVERS | 24 | ADELPHI (11/22/11) | |
| 19 | at Saint Rose (02/21/12) | ||
| FOULS | 23 | ADELPHI (11/22/11) | |
| 22 | at Adelphi (2/26/12) | ||
| 22 | at Saint Rose (02/21/12) |
| POINTS | 85 | MERRIMACK (01/07/12) | |
| 80 | at UMass Lowell (01/28/12) | ||
| 76 | at Assumption (02/08/12) | ||
| 73 | at Saint Rose (02/21/12) | ||
| 73 | SAINT ROSE (11/16/11) | ||
| FIELD GOALS MADE | 29 | at Assumption (02/08/12) | |
| 29 | at UMass Lowell (01/28/12) | ||
| 29 | SAINT ROSE (11/16/11) | ||
| FIELD GOAL ATTEMPTS | 67 | at Southern Connecticut (12/10/11) | |
| 62 | at Assumption (02/08/12) | ||
| 62 | at So. New Hampshire (01/14/12) | ||
| 62 | MERRIMACK (01/07/12) | ||
| FIELD GOAL PERCENTAGE | .604 | 29-48 | at UMass Lowell (01/28/12) |
| .511 | 23-45 | BENTLEY (01/21/12) | |
| 3 PT FIELD GOALS MADE | 11 | at Saint Michael's College (01/17/12) | |
| 10 | AMERICAN INT'L (02/14/12) | ||
| 10 | at UMass Lowell (01/28/12) | ||
| 3 PT FG ATTEMPTS | 25 | at Saint Michael's College (01/17/12) | |
| 25 | ADELPHI (11/22/11) | ||
| 25 | at Dowling (11/13/11) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | at UMass Lowell (01/28/12) |
| .556 | 10-18 | AMERICAN INT'L (02/14/12) | |
| FREE THROWS MADE | 27 | MERRIMACK (01/07/12) | |
| 21 | at Adelphi (2/26/12) | ||
| FREE THROW ATTEMPTS | 29 | MERRIMACK (01/07/12) | |
| 28 | at Adelphi (2/26/12) | ||
| FREE THROW PERCENTAGE | .952 | 20-21 | ADELPHI (11/22/11) |
| .931 | 27-29 | MERRIMACK (01/07/12) | |
| REBOUNDS | 40 | MERRIMACK (01/07/12) | |
| 39 | at Stonehill College (01/03/12) | ||
| 39 | at Southern Connecticut (12/10/11) | ||
| 39 | at Pace (11/27/11) | ||
| ASSISTS | 21 | at Assumption (02/08/12) | |
| 17 | BENTLEY (01/21/12) | ||
| STEALS | 8 | at Saint Rose (02/21/12) | |
| 8 | SOUTHERN CONNECTICUT (02/18/12) | ||
| 8 | at UMass Lowell (01/28/12) | ||
| 8 | SAINT ANSELM (01/25/12) | ||
| 8 | ADELPHI (11/22/11) | ||
| 8 | SAINT ROSE (11/16/11) | ||
| BLOCKED SHOTS | 7 | at Stonehill College (01/03/12) | |
| 7 | at Southern Connecticut (12/10/11) | ||
| TURNOVERS | 22 | LE MOYNE (12/03/11) | |
| 21 | MOLLOY (12/31/11) | ||
| 21 | MERCY (12/08/11) | ||
| FOULS | 30 | at Dowling (11/13/11) | |
| 26 | at Stonehill College (01/03/12) |
| POINTS | 45 | at Pace (11/27/11) | |
| 51 | PACE (02/04/12) | ||
| 51 | SOUTHERN CONNECTICUT (02/18/12) | ||
| 51 | at Pace (02/24/12) | ||
| 51 | at Adelphi (2/26/12) | ||
| FIELD GOALS MADE | 14 | at Pace (11/27/11) | |
| 17 | at Stonehill College (01/03/12) | ||
| 17 | at UMass Lowell (01/28/12) | ||
| FIELD GOAL ATTEMPTS | 35 | at Dowling (11/13/11) | |
| 44 | ADELPHI (11/22/11) | ||
| FIELD GOAL PERCENTAGE | .304 | 14-46 | at Pace (11/27/11) |
| .327 | 17-52 | at Stonehill College (01/03/12) | |
| 3 PT FIELD GOALS MADE | 0 | PACE (02/04/12) | |
| 2 | SOUTHERN CONNECTICUT (02/18/12) | ||
| 3 PT FG ATTEMPTS | 9 | at Dowling (11/13/11) | |
| 11 | PACE (02/04/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | PACE (02/04/12) |
| .111 | 2-18 | SOUTHERN CONNECTICUT (02/18/12) | |
| FREE THROWS MADE | 3 | at Nyack College (12/13/11) | |
| 4 | BENTLEY (01/21/12) | ||
| FREE THROW ATTEMPTS | 6 | at Nyack College (12/13/11) | |
| 8 | BENTLEY (01/21/12) | ||
| FREE THROW PERCENTAGE | .412 | 7-17 | SOUTHERN CONNECTICUT (02/18/12) |
| .500 | 3-6 | at Nyack College (12/13/11) | |
| .500 | 4-8 | BENTLEY (01/21/12) | |
| .500 | 6-12 | at Pace (02/24/12) | |
| REBOUNDS | 26 | at UMass Lowell (01/28/12) | |
| 29 | at Adelphi (01/31/12) | ||
| ASSISTS | 4 | at Stonehill College (01/03/12) | |
| 6 | at Dowling (11/13/11) | ||
| 6 | at So. New Hampshire (01/14/12) | ||
| 6 | at UMass Lowell (01/28/12) | ||
| STEALS | 1 | at So. New Hampshire (01/14/12) | |
| 1 | at Assumption (02/08/12) | ||
| 1 | AMERICAN INT'L (02/14/12) | ||
| BLOCKED SHOTS | 1 | at Adelphi (2/26/12) | |
| 2 | at Dowling (11/13/11) | ||
| 2 | FRANKLIN PIERCE (01/11/12) | ||
| 2 | at So. New Hampshire (01/14/12) | ||
| 2 | BENTLEY (01/21/12) | ||
| 2 | SAINT ANSELM (01/25/12) | ||
| 2 | at UMass Lowell (01/28/12) | ||
| 2 | at Adelphi (01/31/12) | ||
| 2 | PACE (02/04/12) | ||
| 2 | at Assumption (02/08/12) | ||
| 2 | at Le Moyne (02/11/12) | ||
| TURNOVERS | 6 | at Nyack College (12/13/11) | |
| 6 | at Saint Michael's College (01/17/12) | ||
| FOULS | 11 | ASSUMPTION (11/30/11) | |
| 11 | LE MOYNE (12/03/11) | ||
| 11 | MERCY (12/08/11) |
| POINTS | 43 | at American Int'l (12/06/11) | |
| 48 | MERCY (12/08/11) | ||
| 49 | at Stonehill College (01/03/12) | ||
| 49 | at Pace (02/24/12) | ||
| 53 | at Southern Connecticut (12/10/11) | ||
| FIELD GOALS MADE | 15 | at American Int'l (12/06/11) | |
| 15 | at Adelphi (2/26/12) | ||
| FIELD GOAL ATTEMPTS | 42 | at Adelphi (2/26/12) | |
| 43 | at Adelphi (01/31/12) | ||
| FIELD GOAL PERCENTAGE | .300 | 15-50 | at American Int'l (12/06/11) |
| .313 | 21-67 | at Southern Connecticut (12/10/11) | |
| 3 PT FIELD GOALS MADE | 0 | MERCY (12/08/11) | |
| 3 | SAINT ROSE (11/16/11) | ||
| 3 | PACE (02/04/12) | ||
| 3 | at Le Moyne (02/11/12) | ||
| 3 | at Pace (02/24/12) | ||
| 3 | at Adelphi (2/26/12) | ||
| 3 PT FG ATTEMPTS | 8 | MERCY (12/08/11) | |
| 9 | at Nyack College (12/13/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | MERCY (12/08/11) |
| .182 | 4-22 | at Southern Connecticut (12/10/11) | |
| FREE THROWS MADE | 6 | LE MOYNE (12/03/11) | |
| 7 | at Southern Connecticut (12/10/11) | ||
| 7 | at So. New Hampshire (01/14/12) | ||
| FREE THROW ATTEMPTS | 9 | at So. New Hampshire (01/14/12) | |
| 10 | LE MOYNE (12/03/11) | ||
| FREE THROW PERCENTAGE | .500 | 9-18 | at Stonehill College (01/03/12) |
| .533 | 8-15 | MERCY (12/08/11) | |
| REBOUNDS | 18 | at Dowling (11/13/11) | |
| 21 | PACE (02/04/12) | ||
| ASSISTS | 3 | at Adelphi (2/26/12) | |
| 4 | PACE (02/04/12) | ||
| STEALS | 1 | at Assumption (02/08/12) | |
| 3 | at Southern Connecticut (12/10/11) | ||
| 3 | at Saint Michael's College (01/17/12) | ||
| 3 | at Pace (02/24/12) | ||
| 3 | at Adelphi (2/26/12) | ||
| BLOCKED SHOTS | 0 | ADELPHI (11/22/11) | |
| 0 | ASSUMPTION (11/30/11) | ||
| 0 | MOLLOY (12/31/11) | ||
| 0 | MERRIMACK (01/07/12) | ||
| 0 | SAINT ANSELM (01/25/12) | ||
| 0 | at Adelphi (01/31/12) | ||
| 0 | at Assumption (02/08/12) | ||
| 0 | at Le Moyne (02/11/12) | ||
| TURNOVERS | 5 | at Assumption (02/08/12) | |
| 6 | at Saint Michael's College (01/17/12) | ||
| FOULS | 10 | at Adelphi (2/26/12) | |
| 11 | BENTLEY (01/21/12) | ||
| 11 | AMERICAN INT'L (02/14/12) |
Player High/Low Analysis |
| Points....................... | 36 | Justin Exum vs Molloy (12/31/11) | |
| 24 | Justin Exum at Assumption (02/08/12) | ||
| 24 | Justin Exum vs Le Moyne (12/03/11) | ||
| 22 | Justin Exum vs Merrimack (01/07/12) | ||
| 21 | Jeremy Williams vs Merrimack (01/07/12) | ||
| 21 | Justin Exum vs Saint Rose (11/16/11) | ||
| Field Goals Made............. | 11 | Justin Exum vs Molloy (12/31/11) | |
| 10 | Justin Exum at Assumption (02/08/12) | ||
| Field Goal Att............... | 18 | Justin Exum vs Merrimack (01/07/12) | |
| 17 | Justin Exum at Assumption (02/08/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Jeffery Adkins at Dowling (11/13/11) |
| 1.000 | 5-5 | Samir McDaniels at Dowling (11/13/11) | |
| 3-Point FG Made.............. | 8 | Justin Exum vs Molloy (12/31/11) | |
| 5 | Jeremy Williams at Le Moyne (02/11/12) | ||
| 5 | Jeremy Williams at Saint Michael's College (01/17/12) | ||
| 3-Point FG Att............... | 11 | Justin Exum at Le Moyne (02/11/12) | |
| 11 | Justin Exum vs Merrimack (01/07/12) | ||
| 11 | Justin Exum vs Molloy (12/31/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Jeremy Williams vs Adelphi (11/22/11) |
| 1.000 | 3-3 | Eric Anderson at Southern Connecticut (12/10/11) | |
| 1.000 | 2-2 | Krystian Foriest vs Assumption (11/30/11) | |
| Free Throws Made............. | 9 | Justin Exum vs Le Moyne (12/03/11) | |
| 7 | Justin Exum at Le Moyne (02/11/12) | ||
| 7 | Jeffery Adkins at Adelphi (01/31/12) | ||
| 7 | Jeffery Adkins vs Saint Rose (11/16/11) | ||
| Free Throw Att............... | 10 | Eric Anderson at Dowling (11/13/11) | |
| 9 | Justin Exum vs Molloy (12/31/11) | ||
| 9 | Justin Exum vs Le Moyne (12/03/11) | ||
| 9 | Jeffery Adkins vs Saint Rose (11/16/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Justin Exum vs Le Moyne (12/03/11) |
| 1.000 | 6-6 | Eric Anderson at Saint Michael's College (01/17/12) | |
| 1.000 | 6-6 | Justin Exum at So. New Hampshire (01/14/12) | |
| 1.000 | 6-6 | Jeremy Williams vs Assumption (11/30/11) | |
| 1.000 | 5-5 | Jeremy Williams vs Merrimack (01/07/12) | |
| 1.000 | 4-4 | Jeffery Adkins at Assumption (02/08/12) | |
| 1.000 | 4-4 | Jeffery Adkins vs Pace (02/04/12) | |
| 1.000 | 4-4 | Jeffery Adkins at UMass Lowell (01/28/12) | |
| 1.000 | 4-4 | Justin Exum vs Saint Anselm (01/25/12) | |
| 1.000 | 4-4 | Justin Exum vs Franklin Pierce (01/11/12) | |
| 1.000 | 4-4 | Justin Exum vs Merrimack (01/07/12) | |
| 1.000 | 4-4 | Jeremy Williams at Stonehill College (01/03/12) | |
| 1.000 | 4-4 | Justin Exum at American Int'l (12/06/11) | |
| 1.000 | 4-4 | Ashanti DePass vs Le Moyne (12/03/11) | |
| 1.000 | 4-4 | Samir McDaniels vs Saint Rose (11/16/11) | |
| 1.000 | 3-3 | Ashanti DePass at Assumption (02/08/12) | |
| 1.000 | 3-3 | Jeffery Adkins at So. New Hampshire (01/14/12) | |
| 1.000 | 3-3 | Jeremy Williams at Pace (11/27/11) | |
| Rebounds..................... | 16 | Eric Anderson vs American Int'l (02/14/12) | |
| 12 | Ade Barek at American Int'l (12/06/11) | ||
| Assists...................... | 10 | Jeffery Adkins vs Molloy (12/31/11) | |
| 7 | Eric Anderson vs Saint Anselm (01/25/12) | ||
| Steals....................... | 4 | Jeffery Adkins vs Bentley (01/21/12) | |
| 4 | Justin Exum vs Mercy (12/08/11) | ||
| Blocked Shots................ | 7 | Eric Anderson at Stonehill College (01/03/12) | |
| 4 | Eric Anderson at Pace (02/24/12) | ||
| 4 | Ade Barek at Southern Connecticut (12/10/11) | ||
| 4 | Eric Anderson at Southern Connecticut (12/10/11) | ||
| Turnovers.................... | 6 | Jeffery Adkins vs Pace (02/04/12) | |
| 6 | Jeffery Adkins vs Saint Anselm (01/25/12) | ||
| 6 | Jeffery Adkins vs Franklin Pierce (01/11/12) | ||
| Fouls........................ | 5 | Ade Barek at Saint Rose (02/21/12) | |
| 5 | Jeremy Williams vs Southern Connecticut (02/18/12) | ||
| 5 | Eric Anderson at Assumption (02/08/12) | ||
| 5 | Ade Barek at Adelphi (01/31/12) | ||
| 5 | Eric Anderson at Adelphi (01/31/12) | ||
| 5 | Ade Barek vs Saint Anselm (01/25/12) | ||
| 5 | Ade Barek vs Merrimack (01/07/12) | ||
| 5 | Justin Exum vs Adelphi (11/22/11) | ||
| 5 | Ade Barek vs Saint Rose (11/16/11) | ||
| 5 | Jeffery Adkins at Dowling (11/13/11) | ||
| 5 | Ade Barek at Dowling (11/13/11) |
| Points....................... | 26 | Spencer Braithwaite vs American Int'l (02/14/12) | |
| 26 | Dipanjot Singh at UMass Lowell (01/28/12) | ||
| 26 | Mike Holton Jr. at Saint Michael's College (01/17/12) | ||
| 25 | Tim Beinert at Assumption (02/08/12) | ||
| 24 | Robert Johnson vs Adelphi (11/22/11) | ||
| Field Goals Made............. | 10 | Mike Clifford vs Merrimack (01/07/12) | |
| 9 | Dipanjot Singh at UMass Lowell (01/28/12) | ||
| 9 | Roy Mabrey vs Saint Anselm (01/25/12) | ||
| Field Goal Att............... | 19 | Greg Langston at Southern Connecticut (12/10/11) | |
| 18 | Kevin Donahue vs Assumption (11/30/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Bradley Simpson at Adelphi (2/26/12) |
| .900 | 9-10 | Dipanjot Singh at UMass Lowell (01/28/12) | |
| 3-Point FG Made.............. | 5 | Andrew Shaw vs Bentley (01/21/12) | |
| 5 | Tom Ward at Saint Michael's College (01/17/12) | ||
| 3-Point FG Att............... | 12 | Kevin Donahue vs Assumption (11/30/11) | |
| 11 | Chris Ranglin vs Adelphi (11/22/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Dipanjot Singh at UMass Lowell (01/28/12) |
| 1.000 | 2-2 | Sesoo Ikpah vs American Int'l (02/14/12) | |
| 1.000 | 2-2 | Petrucelli, John vs Molloy (12/31/11) | |
| 1.000 | 2-2 | Gamal Mohamed vs Le Moyne (12/03/11) | |
| 1.000 | 2-2 | Adrian Mills at Pace (11/27/11) | |
| Free Throws Made............. | 13 | Robert Johnson vs Adelphi (11/22/11) | |
| 9 | Tim Beinert at Assumption (02/08/12) | ||
| 9 | Merchant, John at Dowling (11/13/11) | ||
| Free Throw Att............... | 13 | Robert Johnson vs Adelphi (11/22/11) | |
| 12 | Jim Janson at Le Moyne (02/11/12) | ||
| 12 | Merchant, John at Dowling (11/13/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | Robert Johnson vs Adelphi (11/22/11) |
| 1.000 | 8-8 | Tyler Young vs Merrimack (01/07/12) | |
| 1.000 | 6-6 | Richard Harkins at Adelphi (2/26/12) | |
| 1.000 | 6-6 | Spencer Braithwaite vs American Int'l (02/14/12) | |
| 1.000 | 6-6 | Sam Leclerc vs Bentley (01/21/12) | |
| 1.000 | 6-6 | Eric Jean-Guillaume vs Franklin Pierce (01/11/12) | |
| 1.000 | 5-5 | D.Primus-Devonish at Pace (02/24/12) | |
| 1.000 | 4-4 | Bradley Simpson at Adelphi (01/31/12) | |
| 1.000 | 4-4 | James Morse vs Saint Anselm (01/25/12) | |
| 1.000 | 4-4 | Wayne Mack vs Merrimack (01/07/12) | |
| 1.000 | 4-4 | Roland Davis vs Merrimack (01/07/12) | |
| 1.000 | 4-4 | Ronson Quick vs Assumption (11/30/11) | |
| 1.000 | 4-4 | Richard Harkins vs Adelphi (11/22/11) | |
| 1.000 | 3-3 | Dominique Langston vs Southern Connecticut (02/18/12) | |
| 1.000 | 3-3 | Derrek Tartt at Le Moyne (02/11/12) | |
| 1.000 | 3-3 | Kevin Clark vs Pace (02/04/12) | |
| 1.000 | 3-3 | Corey Crawford at Saint Michael's College (01/17/12) | |
| 1.000 | 3-3 | D.Primus-Devonish at Pace (11/27/11) | |
| 1.000 | 3-3 | Kevin Clark at Pace (11/27/11) | |
| Rebounds..................... | 11 | Jonathan Merceus at Pace (02/24/12) | |
| 11 | Adedamola Abu vs Franklin Pierce (01/11/12) | ||
| Assists...................... | 12 | Ryan Rozsnaki at Assumption (02/08/12) | |
| 6 | Spencer Braithwaite vs American Int'l (02/14/12) | ||
| 6 | Dino Mallios vs Saint Anselm (01/25/12) | ||
| 6 | Mike Holton Jr. at Saint Michael's College (01/17/12) | ||
| Steals....................... | 4 | Robert Johnson vs Adelphi (11/22/11) | |
| 3 | Kareem Thomas at Saint Rose (02/21/12) | ||
| 3 | Robert Johnson at Adelphi (01/31/12) | ||
| 3 | Allen Harris vs Saint Anselm (01/25/12) | ||
| 3 | Eric Jean-Guillaume vs Franklin Pierce (01/11/12) | ||
| 3 | Brennan Cooper at American Int'l (12/06/11) | ||
| 3 | D.J. Gutridge at American Int'l (12/06/11) | ||
| 3 | Gamal Mohamed vs Le Moyne (12/03/11) | ||
| Blocked Shots................ | 5 | Trevon Hamlet at Southern Connecticut (12/10/11) | |
| 4 | Brennan Cooper at American Int'l (12/06/11) | ||
| Turnovers.................... | 8 | Petrucelli, John vs Molloy (12/31/11) | |
| 7 | Spencer Braithwaite vs American Int'l (02/14/12) | ||
| Fouls........................ | 5 | Keon Williams at Pace (02/24/12) | |
| 5 | Brian Hanuschak at Saint Rose (02/21/12) | ||
| 5 | Greg Langston vs Southern Connecticut (02/18/12) | ||
| 5 | Ronson Quick at Assumption (02/08/12) | ||
| 5 | Travis Warech at Saint Michael's College (01/17/12) | ||
| 5 | Ellis Cooper vs Franklin Pierce (01/11/12) | ||
| 5 | Jack Cole at Stonehill College (01/03/12) | ||
| 5 | Zoller, Richard vs Molloy (12/31/11) | ||
| 5 | Trevon Hamlet at Southern Connecticut (12/10/11) | ||
| 5 | Brian Zapisek vs Le Moyne (12/03/11) | ||
| 5 | Nate Champion vs Le Moyne (12/03/11) | ||
| 5 | Ryan Rozsnaki vs Assumption (11/30/11) | ||
| 5 | Keon Williams at Pace (11/27/11) | ||
| 5 | Dominykas Milka vs Saint Rose (11/16/11) | ||
| 5 | Macevicius, Algirdas at Dowling (11/13/11) |