Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mercy College | 19-Justin Exum | 12-Robert Jamers | 3-Jeremy Willia | 2-Justin Exum | 1-Justin Exum |
| 11/13/10 | |||||
| W 76-56 | |||||
| AMERICAN INT'L | 14-Justin Exum | 15-Robert Jamers | 3-Sean Harris | 3-Jeremy Willia | 1-Justin Exum |
| 11/17/10 | Krystian Fori | ||||
| L 62-78 | |||||
| at Caldwell College | 21-Jeremy Willia | 9-Robert Jamers | 6-Justin Exum | 2-Justin Exum | 1-Justin Exum |
| 11/20/10 | Sean Harris | ||||
| L 70-88 | Robert Jamers | ||||
| at Assumption | 22-Robert Jamers | 6-Robert Jamers | 5-Jeremy Willia | 3-Jeffrey Adkin | 1-Justin Exum |
| 11/23/10 | Krystian Fori | ||||
| L 71-75 | |||||
| at Le Moyne | 35-Justin Exum | 7-Robert Jamers | 4-Sean Harris | 1-Mike Stys | 1-Krystian Fori |
| 11/28/10 | Sean Harris | ||||
| L 70-74 | Justin Exum | ||||
| Jeremy Willia | |||||
| SAINT ROSE | 22-Krystian Fori | 7-Robert Jamers | 4-Sean Harris | 1-Robert Jamers | None |
| 12/01/10 | Jeremy Willia | Sean Harris | |||
| L 69-81 | |||||
| PACE | 17-Justin Exum | 16-Justin Exum | 6-Jeffrey Adkin | 2-Jeffrey Adkin | 1-Jeffrey Adkin |
| 12/04/10 | |||||
| W 64-55 | |||||
| at Adelphi | 18-Justin Exum | 7-Jeremy Willia | 3-Sean Harris | 2-Jeffrey Adkin | None |
| 12/07/10 | Krystian Fori | ||||
| L 47-62 | |||||
| at Bloomfield College | 21-Robert Jamers | 7-Justin Exum | 3-Justin Exum | 1-Sean Harris | None |
| 12/19/10 | Jeremy Willia | Jeffrey Adkin | Mike Stys | ||
| L 75-85 | Robert Jamers | ||||
| Jeremy Willia | |||||
| at Southern Connecticut State | 14-Mike Stys | 6-Mike Stys | 4-Jeffrey Adkin | 3-Jeffrey Adkin | None |
| 01/02/11 | |||||
| W 57-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Bentley | 23-Justin Exum | 9-Robert Jamers | 3-Jeffrey Adkin | 1-Jeffrey Adkin | 1-Justin Exum |
| 01/05/11 | Jeremy Willia | ||||
| L 56-61 | Justin Exum | ||||
| UMASS LOWELL | 17-Robert Jamers | 6-Robert Jamers | 3-Jeremy Willia | 3-Jeremy Willia | 1-Jeffrey Adkin |
| 01/08/11 | Justin Exum | Justin Exum | Justin Exum | ||
| L 51-68 | Jeffrey Adkin | Sean Harris | |||
| at Franklin Pierce | 13-Jeremy Willia | 10-Robert Jamers | 5-Jeremy Willia | 2-Robert Jamers | 1-Robert Jamers |
| 01/11/11 | |||||
| L 46-50 | |||||
| STONEHILL | 15-Mike Stys | 4-Justin Exum | 4-Sean Harris | 3-Sean Harris | 1-Ashanti DePas |
| 01/16/11 | Justin Exum | ||||
| L 57-78 | |||||
| SAINT MICHAEL'S | 21-Robert Jamers | 10-Robert Jamers | 3-Mike Stys | 2-Justin Exum | 1-Justin Exum |
| 01/19/11 | Mike Stys | Robert Jamers | |||
| L 56-63 | |||||
| at Saint Anselm | 15-Sean Harris | 7-Justin Exum | 3-Sean Harris | 2-Jeffrey Adkin | None |
| 01/22/11 | Jeremy Willia | Jeremy Willia | |||
| L 59-88 | |||||
| SO. NEW HAMPSHIRE | 20-Justin Exum | 11-Robert Jamers | 8-Jeffrey Adkin | 4-Jeremy Willia | None |
| 01/25/11 | |||||
| W 72-51 | |||||
| at Merrimack | 21-Justin Exum | 7-Shawn Ustunel | 5-Robert Jamers | 3-Jeremy Willia | 1-Justin Exum |
| 01/29/11 | Shawn Ustunel | ||||
| L 70-89 | |||||
| NEW YORK INST. OF TE | 23-Robert Jamers | 9-Justin Exum | 7-Justin Exum | 2-Mike Stys | 2-Justin Exum |
| 01/31/11 | |||||
| W 65-61 | |||||
| at American Int'l | 14-Mike Stys | 7-Robert Jamers | 5-Justin Exum | 4-Justin Exum | 1-Robert Jamers |
| 02/03/11 | Justin Exum | ||||
| L 61-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SO. CONNECTICUT ST. | 20-Robert Jamers | 8-Robert Jamers | 6-Jeffrey Adkin | 2-Justin Exum | 1-Justin Exum |
| 02/05/11 | |||||
| L 57-75 | |||||
| ASSUMPTION | 24-Justin Exum | 10-Justin Exum | 6-Jeremy Willia | 5-Mike Stys | None |
| 02/08/11 | Justin Exum | ||||
| W 79-54 | |||||
| LE MOYNE | 19-Robert Jamers | 6-Justin Exum | 4-Jeffrey Adkin | 2-Jeffrey Adkin | 2-Justin Exum |
| 02/12/11 | |||||
| W 61-57 | |||||
| at Saint Rose | 31-Robert Jamers | 9-Robert Jamers | 4-Mike Stys | 3-Jeffrey Adkin | None |
| 02/16/11 | Justin Exum | ||||
| L 73-84 | |||||
| at Pace | 24-Justin Exum | 11-Robert Jamers | 5-Jeffrey Adkin | 1-Jeffrey Adkin | 1-Jeremy Willia |
| 02/19/11 | Justin Exum | ||||
| L 71-83 | |||||
| ADELPHI | 22-Robert Jamers | 6-Jeffrey Adkin | 3-Jeffrey Adkin | 1-Jeremy Willia | 1-Jeffrey Adkin |
| 02/23/11 | Robert Jamers | Robert Jamers | Robert Jamers | Justin Exum | |
| W 73-71 | |||||
Team High/Low Analysis |
| POINTS | 79 | ASSUMPTION (02/08/11) | |
| 76 | at Mercy College (11/13/10) | ||
| 75 | at Bloomfield College (12/19/10) | ||
| 73 | ADELPHI (02/23/11) | ||
| 73 | at Saint Rose (02/16/11) | ||
| FIELD GOALS MADE | 32 | at Saint Rose (02/16/11) | |
| 31 | at Bloomfield College (12/19/10) | ||
| FIELD GOAL ATTEMPTS | 64 | at Assumption (11/23/10) | |
| 62 | at Saint Rose (02/16/11) | ||
| FIELD GOAL PERCENTAGE | .563 | 27-48 | SAINT ROSE (12/01/10) |
| .554 | 31-56 | at Bloomfield College (12/19/10) | |
| 3 PT FIELD GOALS MADE | 15 | at Le Moyne (11/28/10) | |
| 13 | SO. NEW HAMPSHIRE (01/25/11) | ||
| 13 | PACE (12/04/10) | ||
| 3 PT FG ATTEMPTS | 30 | at Le Moyne (11/28/10) | |
| 28 | SO. NEW HAMPSHIRE (01/25/11) | ||
| 3 PT FG PERCENTAGE | .500 | 15-30 | at Le Moyne (11/28/10) |
| .500 | 13-26 | PACE (12/04/10) | |
| .500 | 12-24 | at Pace (02/19/11) | |
| .500 | 12-24 | at Mercy College (11/13/10) | |
| .500 | 9-18 | at Saint Anselm (01/22/11) | |
| FREE THROWS MADE | 18 | ASSUMPTION (02/08/11) | |
| 16 | ADELPHI (02/23/11) | ||
| FREE THROW ATTEMPTS | 27 | ADELPHI (02/23/11) | |
| 25 | ASSUMPTION (02/08/11) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | AMERICAN INT'L (11/17/10) |
| .833 | 5-6 | at Le Moyne (11/28/10) | |
| REBOUNDS | 41 | PACE (12/04/10) | |
| 38 | at Mercy College (11/13/10) | ||
| ASSISTS | 22 | ASSUMPTION (02/08/11) | |
| 18 | at American Int'l (02/03/11) | ||
| 18 | SO. NEW HAMPSHIRE (01/25/11) | ||
| STEALS | 14 | ASSUMPTION (02/08/11) | |
| 9 | at American Int'l (02/03/11) | ||
| 9 | UMASS LOWELL (01/08/11) | ||
| 9 | at Assumption (11/23/10) | ||
| BLOCKED SHOTS | 3 | UMASS LOWELL (01/08/11) | |
| 2 | ADELPHI (02/23/11) | ||
| 2 | LE MOYNE (02/12/11) | ||
| 2 | at American Int'l (02/03/11) | ||
| 2 | NEW YORK INST. OF TE (01/31/11) | ||
| 2 | at Merrimack (01/29/11) | ||
| 2 | SAINT MICHAEL'S (01/19/11) | ||
| 2 | at Assumption (11/23/10) | ||
| TURNOVERS | 22 | SAINT MICHAEL'S (01/19/11) | |
| 19 | UMASS LOWELL (01/08/11) | ||
| 19 | SAINT ROSE (12/01/10) | ||
| FOULS | 24 | at Bloomfield College (12/19/10) | |
| 23 | PACE (12/04/10) |
| POINTS | 89 | at Merrimack (01/29/11) | |
| 88 | at Saint Anselm (01/22/11) | ||
| 88 | at Caldwell College (11/20/10) | ||
| 85 | at Bloomfield College (12/19/10) | ||
| 84 | at Saint Rose (02/16/11) | ||
| FIELD GOALS MADE | 33 | at Merrimack (01/29/11) | |
| 32 | at Saint Anselm (01/22/11) | ||
| 32 | SAINT ROSE (12/01/10) | ||
| FIELD GOAL ATTEMPTS | 70 | at Mercy College (11/13/10) | |
| 67 | at Merrimack (01/29/11) | ||
| FIELD GOAL PERCENTAGE | .566 | 30-53 | at Caldwell College (11/20/10) |
| .564 | 31-55 | AMERICAN INT'L (11/17/10) | |
| 3 PT FIELD GOALS MADE | 13 | at Merrimack (01/29/11) | |
| 10 | at American Int'l (02/03/11) | ||
| 10 | at Saint Anselm (01/22/11) | ||
| 10 | at Bentley (01/05/11) | ||
| 10 | at Le Moyne (11/28/10) | ||
| 10 | AMERICAN INT'L (11/17/10) | ||
| 3 PT FG ATTEMPTS | 29 | at Bentley (01/05/11) | |
| 29 | at Southern Connecticut State (01/02/11) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | AMERICAN INT'L (11/17/10) |
| .500 | 8-16 | at Caldwell College (11/20/10) | |
| FREE THROWS MADE | 21 | at Bloomfield College (12/19/10) | |
| 20 | at Caldwell College (11/20/10) | ||
| FREE THROW ATTEMPTS | 33 | at Bloomfield College (12/19/10) | |
| 32 | at Caldwell College (11/20/10) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | SAINT MICHAEL'S (01/19/11) |
| .875 | 7-8 | NEW YORK INST. OF TE (01/31/11) | |
| REBOUNDS | 51 | at Southern Connecticut State (01/02/11) | |
| 47 | STONEHILL (01/16/11) | ||
| ASSISTS | 25 | at Merrimack (01/29/11) | |
| 24 | at Assumption (11/23/10) | ||
| STEALS | 12 | SAINT MICHAEL'S (01/19/11) | |
| 11 | UMASS LOWELL (01/08/11) | ||
| BLOCKED SHOTS | 7 | at Caldwell College (11/20/10) | |
| 6 | at Saint Rose (02/16/11) | ||
| TURNOVERS | 22 | at Caldwell College (11/20/10) | |
| 20 | ASSUMPTION (02/08/11) | ||
| FOULS | 24 | ADELPHI (02/23/11) | |
| 24 | at Caldwell College (11/20/10) |
| POINTS | 46 | at Franklin Pierce (01/11/11) | |
| 47 | at Adelphi (12/07/10) | ||
| 51 | UMASS LOWELL (01/08/11) | ||
| 56 | at Bentley (01/05/11) | ||
| 56 | SAINT MICHAEL'S (01/19/11) | ||
| FIELD GOALS MADE | 15 | at Adelphi (12/07/10) | |
| 18 | UMASS LOWELL (01/08/11) | ||
| 18 | at Franklin Pierce (01/11/11) | ||
| FIELD GOAL ATTEMPTS | 42 | at Adelphi (12/07/10) | |
| 44 | UMASS LOWELL (01/08/11) | ||
| FIELD GOAL PERCENTAGE | .357 | 15-42 | at Adelphi (12/07/10) |
| .373 | 22-59 | AMERICAN INT'L (11/17/10) | |
| 3 PT FIELD GOALS MADE | 3 | SAINT MICHAEL'S (01/19/11) | |
| 3 | SO. CONNECTICUT ST. (02/05/11) | ||
| 3 | at Saint Rose (02/16/11) | ||
| 3 PT FG ATTEMPTS | 12 | at Saint Rose (02/16/11) | |
| 14 | at Assumption (11/23/10) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | SAINT MICHAEL'S (01/19/11) |
| .188 | 3-16 | SO. CONNECTICUT ST. (02/05/11) | |
| FREE THROWS MADE | 1 | at Southern Connecticut State (01/02/11) | |
| 3 | at Bentley (01/05/11) | ||
| FREE THROW ATTEMPTS | 5 | at Bentley (01/05/11) | |
| 6 | at Le Moyne (11/28/10) | ||
| FREE THROW PERCENTAGE | .125 | 1-8 | at Southern Connecticut State (01/02/11) |
| .417 | 10-24 | SO. CONNECTICUT ST. (02/05/11) | |
| REBOUNDS | 19 | STONEHILL (01/16/11) | |
| 22 | UMASS LOWELL (01/08/11) | ||
| ASSISTS | 7 | SAINT MICHAEL'S (01/19/11) | |
| 8 | at Adelphi (12/07/10) | ||
| 8 | at Saint Anselm (01/22/11) | ||
| 8 | SO. CONNECTICUT ST. (02/05/11) | ||
| STEALS | 2 | SAINT ROSE (12/01/10) | |
| 2 | at Pace (02/19/11) | ||
| 2 | ADELPHI (02/23/11) | ||
| BLOCKED SHOTS | 0 | SAINT ROSE (12/01/10) | |
| 0 | at Adelphi (12/07/10) | ||
| 0 | at Bloomfield College (12/19/10) | ||
| 0 | at Southern Connecticut State (01/02/11) | ||
| 0 | at Saint Anselm (01/22/11) | ||
| 0 | SO. NEW HAMPSHIRE (01/25/11) | ||
| 0 | ASSUMPTION (02/08/11) | ||
| 0 | at Saint Rose (02/16/11) | ||
| TURNOVERS | 8 | NEW YORK INST. OF TE (01/31/11) | |
| 8 | LE MOYNE (02/12/11) | ||
| FOULS | 8 | at Merrimack (01/29/11) | |
| 10 | at American Int'l (02/03/11) |
| POINTS | 50 | at Franklin Pierce (01/11/11) | |
| 51 | SO. NEW HAMPSHIRE (01/25/11) | ||
| 54 | at Southern Connecticut State (01/02/11) | ||
| 54 | ASSUMPTION (02/08/11) | ||
| 55 | PACE (12/04/10) | ||
| FIELD GOALS MADE | 14 | at Franklin Pierce (01/11/11) | |
| 18 | SO. NEW HAMPSHIRE (01/25/11) | ||
| FIELD GOAL ATTEMPTS | 49 | at Bentley (01/05/11) | |
| 50 | at Franklin Pierce (01/11/11) | ||
| FIELD GOAL PERCENTAGE | .280 | 14-50 | at Franklin Pierce (01/11/11) |
| .308 | 20-65 | at Southern Connecticut State (01/02/11) | |
| 3 PT FIELD GOALS MADE | 2 | at Mercy College (11/13/10) | |
| 3 | PACE (12/04/10) | ||
| 3 | at Adelphi (12/07/10) | ||
| 3 PT FG ATTEMPTS | 12 | SAINT ROSE (12/01/10) | |
| 12 | at Adelphi (12/07/10) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | at Mercy College (11/13/10) |
| .200 | 3-15 | PACE (12/04/10) | |
| FREE THROWS MADE | 6 | AMERICAN INT'L (11/17/10) | |
| 7 | at Southern Connecticut State (01/02/11) | ||
| 7 | NEW YORK INST. OF TE (01/31/11) | ||
| FREE THROW ATTEMPTS | 8 | NEW YORK INST. OF TE (01/31/11) | |
| 12 | AMERICAN INT'L (11/17/10) | ||
| 12 | at Southern Connecticut State (01/02/11) | ||
| 12 | UMASS LOWELL (01/08/11) | ||
| 12 | SAINT MICHAEL'S (01/19/11) | ||
| 12 | SO. NEW HAMPSHIRE (01/25/11) | ||
| FREE THROW PERCENTAGE | .467 | 14-30 | PACE (12/04/10) |
| .500 | 6-12 | AMERICAN INT'L (11/17/10) | |
| REBOUNDS | 28 | at Adelphi (12/07/10) | |
| 28 | SO. NEW HAMPSHIRE (01/25/11) | ||
| ASSISTS | 5 | PACE (12/04/10) | |
| 6 | ADELPHI (02/23/11) | ||
| STEALS | 3 | at Bentley (01/05/11) | |
| 3 | at Pace (02/19/11) | ||
| BLOCKED SHOTS | 0 | at Bentley (01/05/11) | |
| 0 | SO. NEW HAMPSHIRE (01/25/11) | ||
| 0 | ASSUMPTION (02/08/11) | ||
| 0 | at Pace (02/19/11) | ||
| TURNOVERS | 6 | at Pace (02/19/11) | |
| 7 | at Bloomfield College (12/19/10) | ||
| FOULS | 10 | at Saint Anselm (01/22/11) | |
| 11 | at Le Moyne (11/28/10) | ||
| 11 | at American Int'l (02/03/11) | ||
| 11 | LE MOYNE (02/12/11) |
Player High/Low Analysis |
| Points....................... | 35 | Justin Exum at Le Moyne (11/28/10) | |
| 31 | Robert Jamerson at Saint Rose (02/16/11) | ||
| 24 | Justin Exum at Pace (02/19/11) | ||
| 24 | Justin Exum vs Assumption (02/08/11) | ||
| 23 | Robert Jamerson vs New York Inst. of Te (01/31/11) | ||
| 23 | Justin Exum at Bentley (01/05/11) | ||
| Field Goals Made............. | 15 | Robert Jamerson at Saint Rose (02/16/11) | |
| 11 | Robert Jamerson vs New York Inst. of Te (01/31/11) | ||
| 11 | Justin Exum at Le Moyne (11/28/10) | ||
| Field Goal Att............... | 22 | Robert Jamerson at Saint Rose (02/16/11) | |
| 20 | Justin Exum at Bentley (01/05/11) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | Robert Jamerson at Bloomfield College (12/19/10) |
| .875 | 7-8 | Robert Jamerson vs UMass Lowell (01/08/11) | |
| 3-Point FG Made.............. | 11 | Justin Exum at Le Moyne (11/28/10) | |
| 6 | Justin Exum at Pace (02/19/11) | ||
| 6 | Justin Exum at Merrimack (01/29/11) | ||
| 3-Point FG Att............... | 16 | Justin Exum at Le Moyne (11/28/10) | |
| 11 | Justin Exum vs So. New Hampshire (01/25/11) | ||
| 11 | Justin Exum at Bloomfield College (12/19/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Sean Harris vs So. New Hampshire (01/25/11) |
| 1.000 | 2-2 | Sean Harris at Saint Anselm (01/22/11) | |
| Free Throws Made............. | 6 | Robert Jamerson vs Adelphi (02/23/11) | |
| 6 | Justin Exum vs So. Connecticut St. (02/05/11) | ||
| Free Throw Att............... | 10 | Jeffrey Adkins, Jr. vs Adelphi (02/23/11) | |
| 10 | Robert Jamerson vs So. Connecticut St. (02/05/11) | ||
| 10 | Robert Jamerson at Caldwell College (11/20/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | Justin Exum at Pace (02/19/11) |
| 1.000 | 4-4 | Jeremy Williams vs Le Moyne (02/12/11) | |
| 1.000 | 4-4 | Justin Exum at American Int'l (02/03/11) | |
| 1.000 | 4-4 | Justin Exum vs New York Inst. of Te (01/31/11) | |
| 1.000 | 4-4 | Sean Harris vs UMass Lowell (01/08/11) | |
| 1.000 | 4-4 | Justin Exum at Caldwell College (11/20/10) | |
| 1.000 | 3-3 | Jeffrey Adkins, Jr. at Saint Rose (02/16/11) | |
| 1.000 | 3-3 | Jeffrey Adkins, Jr. vs Stonehill (01/16/11) | |
| 1.000 | 3-3 | Ashanti DePass vs Pace (12/04/10) | |
| Rebounds..................... | 16 | Justin Exum vs Pace (12/04/10) | |
| 15 | Robert Jamerson vs American Int'l (11/17/10) | ||
| Assists...................... | 8 | Jeffrey Adkins, Jr. vs So. New Hampshire (01/25/11) | |
| 7 | Justin Exum vs New York Inst. of Te (01/31/11) | ||
| Steals....................... | 5 | Mike Stys vs Assumption (02/08/11) | |
| 4 | Justin Exum at American Int'l (02/03/11) | ||
| 4 | Jeremy Williams vs So. New Hampshire (01/25/11) | ||
| Blocked Shots................ | 2 | Justin Exum vs Le Moyne (02/12/11) | |
| 2 | Justin Exum vs New York Inst. of Te (01/31/11) | ||
| Turnovers.................... | 8 | Robert Jamerson vs So. Connecticut St. (02/05/11) | |
| 8 | Robert Jamerson vs Saint Michael's (01/19/11) | ||
| Fouls........................ | 5 | Robert Jamerson vs Adelphi (02/23/11) | |
| 5 | Mike Stys at Pace (02/19/11) | ||
| 5 | Mike Stys vs So. Connecticut St. (02/05/11) | ||
| 5 | Jeremy Williams at Franklin Pierce (01/11/11) | ||
| 5 | Justin Exum at Bloomfield College (12/19/10) | ||
| 5 | Jeremy Williams at Bloomfield College (12/19/10) | ||
| 5 | Sean Harris at Bloomfield College (12/19/10) | ||
| 5 | Robert Jamerson vs Pace (12/04/10) | ||
| 5 | Sean Harris vs Pace (12/04/10) | ||
| 5 | Jeremy Williams vs Saint Rose (12/01/10) | ||
| 5 | Jeremy Williams at Le Moyne (11/28/10) |
| Points....................... | 34 | DAYE, Gage at Bloomfield College (12/19/10) | |
| 32 | Darin Mency at Merrimack (01/29/11) | ||
| 27 | Richard Byrd vs Adelphi (02/23/11) | ||
| 26 | Rob Gutierrez at Saint Rose (02/16/11) | ||
| 25 | OTOVIC, Nik at Caldwell College (11/20/10) | ||
| Field Goals Made............. | 11 | Darin Mency at Merrimack (01/29/11) | |
| 10 | Rob Gutierrez at Saint Rose (02/16/11) | ||
| 10 | Isiah Wallace at American Int'l (02/03/11) | ||
| 10 | Rob Gutierrez vs Saint Rose (12/01/10) | ||
| Field Goal Att............... | 23 | Rob Gutierrez at Saint Rose (02/16/11) | |
| 19 | Trevon Hamlet at Southern Connecticut State (01/02/11) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Brian Hanuschak at Saint Rose (02/16/11) |
| .857 | 6-7 | Tim Beinert at Assumption (11/23/10) | |
| 3-Point FG Made.............. | 6 | David Eismeier at Pace (02/19/11) | |
| 5 | Wayne Mack at Merrimack (01/29/11) | ||
| 5 | Darin Mency at Merrimack (01/29/11) | ||
| 5 | Chris Johnson at Le Moyne (11/28/10) | ||
| 5 | OTOVIC, Nik at Caldwell College (11/20/10) | ||
| 5 | Allen Aragbaye vs American Int'l (11/17/10) | ||
| 3-Point FG Att............... | 14 | David Eismeier at Pace (02/19/11) | |
| 12 | Chris Johnson at Le Moyne (11/28/10) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | Adam Fazzini vs Stonehill (01/16/11) |
| .714 | 5-7 | Allen Aragbaye vs American Int'l (11/17/10) | |
| Free Throws Made............. | 13 | DAYE, Gage at Bloomfield College (12/19/10) | |
| 10 | Kinard Dozier at Franklin Pierce (01/11/11) | ||
| 10 | Adrian Mills vs Pace (12/04/10) | ||
| Free Throw Att............... | 20 | DAYE, Gage at Bloomfield College (12/19/10) | |
| 16 | Adrian Mills vs Pace (12/04/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Richard Byrd vs Adelphi (02/23/11) |
| 1.000 | 8-8 | Sheldon Griffin vs Saint Rose (12/01/10) | |
| 1.000 | 7-7 | Jack Keough at Saint Anselm (01/22/11) | |
| 1.000 | 6-6 | Rob Gutierrez at Saint Rose (02/16/11) | |
| 1.000 | 6-6 | Andre Pope at Saint Rose (02/16/11) | |
| 1.000 | 5-5 | Chazz McCarter vs So. Connecticut St. (02/05/11) | |
| 1.000 | 5-5 | Darin Mency at Merrimack (01/29/11) | |
| 1.000 | 4-4 | Allen Aragbaye at American Int'l (02/03/11) | |
| 1.000 | 4-4 | Michael Holton, Jr. vs Saint Michael's (01/19/11) | |
| 1.000 | 4-4 | Robbie Walton vs UMass Lowell (01/08/11) | |
| 1.000 | 4-4 | Kieran Ramsey at Southern Connecticut State (01/02/11) | |
| 1.000 | 4-4 | Richard Harkins at Adelphi (12/07/10) | |
| 1.000 | 3-3 | Jasper Grassa at Bentley (01/05/11) | |
| 1.000 | 3-3 | Cory Schmidt at Assumption (11/23/10) | |
| Rebounds..................... | 14 | Jack Keough at Saint Anselm (01/22/11) | |
| 14 | Ellis Cooper at Franklin Pierce (01/11/11) | ||
| Assists...................... | 10 | Wayne Mack at Merrimack (01/29/11) | |
| 8 | D.Primus-Devonish at Pace (02/19/11) | ||
| Steals....................... | 5 | Robbie Walton vs UMass Lowell (01/08/11) | |
| 5 | Rob Gutierrez vs Saint Rose (12/01/10) | ||
| Blocked Shots................ | 4 | Jim Janson at Le Moyne (11/28/10) | |
| 3 | Jim Janson vs Le Moyne (02/12/11) | ||
| 3 | Ivan Almeida vs Stonehill (01/16/11) | ||
| 3 | JONES, David at Caldwell College (11/20/10) | ||
| Turnovers.................... | 6 | Ivan Almeida vs Stonehill (01/16/11) | |
| 6 | Ryan Rozsnaki at Assumption (11/23/10) | ||
| Fouls........................ | 5 | David Akinyooye vs Adelphi (02/23/11) | |
| 5 | Bobby Harris vs Assumption (02/08/11) | ||
| 5 | Dexton Williamson vs So. Connecticut St. (02/05/11) | ||
| 5 | Trevon Hamlet vs So. Connecticut St. (02/05/11) |