|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Robert Jamerson | f | 15-22 | 0-0 | 1-4 | 3-6 | 9 | 4 | 31 | 0 | 2 | 0 | 0 | 37 |
| 04 | Jeffrey Adkins, Jr. | g | 7-13 | 0-0 | 3-3 | 1-3 | 4 | 2 | 17 | 3 | 6 | 0 | 3 | 39 |
| 11 | Justin Exum | g | 7-15 | 1-4 | 1-2 | 3-0 | 3 | 1 | 16 | 0 | 3 | 0 | 3 | 39 |
| 20 | Mike Stys | g | 3-4 | 2-3 | 0-0 | 0-2 | 2 | 4 | 8 | 4 | 1 | 0 | 0 | 26 |
| 25 | Jeremy Williams | g | 0-6 | 0-4 | 1-2 | 0-3 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 40 |
| 03 | Sean Harris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Ashanti DePass | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Krystian Foriest | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-62 | 3-12 | 6-11 | 7-20 | 27 | 19 | 73 | 10 | 13 | 0 | 8 | 200 | |
| 51.6% | 25.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 1-5 | 1-2 | |||||||||||
| 50.0% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 18-34 | 2-7 | 5-9 | |||||||||||
| 52.9% | 28.6% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Brian Hanuschak | f | 6-7 | 0-0 | 1-1 | 3-5 | 8 | 4 | 13 | 1 | 2 | 2 | 1 | 25 |
| 33 | Sheldon Griffin | f | 2-4 | 0-0 | 1-1 | 2-2 | 4 | 1 | 5 | 3 | 0 | 0 | 3 | 24 |
| 01 | Andre Pope | g | 3-9 | 2-5 | 6-6 | 2-7 | 9 | 1 | 14 | 7 | 2 | 1 | 0 | 33 |
| 10 | Shea Bromirski | g | 4-9 | 3-6 | 0-0 | 0-1 | 1 | 2 | 11 | 3 | 4 | 0 | 0 | 34 |
| 11 | Rob Gutierrez | g | 10-23 | 0-2 | 6-6 | 1-1 | 2 | 2 | 26 | 0 | 3 | 2 | 1 | 36 |
| 03 | Kareem Thomas | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 17 |
| 50 | Devin Grimes | - | 3-4 | 0-0 | 1-4 | 3-5 | 8 | 2 | 7 | 1 | 2 | 0 | 0 | 16 |
| 52 | Dominykas Milka | - | 2-3 | 0-0 | 2-2 | 1-5 | 6 | 3 | 6 | 3 | 0 | 1 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-63 | 5-14 | 17-20 | 13-27 | 40 | 15 | 84 | 19 | 14 | 6 | 6 | 200 | |
| 49.2% | 35.7% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 5-10 | 3-4 | |||||||||||
| 52.9% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-29 | 0-4 | 14-16 | |||||||||||
| 44.8% | 0.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Haven | 30 | 43 | 73 | Record: (7-17/5-15 NE-10) |
| Saint Rose | 44 | 40 | 84 | Record: (18-7/13-7 NE-10) |
|
Officials: Robert Field, Brock Matlock, Don McEvoy
Technical fouls: New Haven-None. Saint Rose-None. Attendance: 401 |
Play-by-Play |
| 19:45 | UNH | TURNOVR by Justin Exum | ||
| 19:44 | STR | STEAL by Brian Hanuschak | ||
| 19:41 | STR | MISSED LAYUP by Rob Gutierrez | ||
| REBOUND (OFF) by Andre Pope | ||||
| 19:28 | STR | MISSED 3 PTR by Andre Pope | ||
| REBOUND (DEF) by Jeremy Williams | ||||
| 19:01 | UNH | GOOD! JUMPER by Robert Jamerson (in the paint) | UNH 2 - STR 0 | (UNH by 2) |
| 19:01 | STR | FOUL by Brian Hanuschak (1) | ||
| 19:01 | UNH | MISSED FT SHOT by Robert Jamerson | ||
| REBOUND (DEF) by Brian Hanuschak | ||||
| 18:46 | STR | MISSED 3 PTR by Shea Bromirski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:44 | UNH | FOUL by Jeremy Williams (1) | ||
| 18:41 | STR | GOOD! LAYUP by Brian Hanuschak | STR 2 - UNH 2 | Tied |
| ASSIST by Andre Pope | ||||
| 18:12 | UNH | GOOD! JUMPER by Justin Exum | UNH 4 - STR 2 | (UNH by 2) |
| 17:54 | STR | MISSED JUMPER by Shea Bromirski | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:36 | UNH | TURNOVR by Robert Jamerson | ||
| 17:25 | STR | MISSED JUMPER by Rob Gutierrez | ||
| REBOUND (DEF) by Mike Stys | ||||
| 17:16 | UNH | FOUL by Robert Jamerson (1) | ||
| 17:16 | UNH | TURNOVR by Robert Jamerson | ||
| 17:06 | STR | GOOD! 3 PTR by Shea Bromirski | STR 5 - UNH 4 | (STR by 1) |
| 16:49 | UNH | MISSED LAYUP by Jeffrey Adkins, Jr. | ||
| REBOUND (DEF) by Andre Pope | ||||
| 16:30 | STR | GOOD! 3 PTR by Andre Pope | STR 8 - UNH 4 | (STR by 4) |
| ASSIST by Shea Bromirski | ||||
| 16:06 | UNH | TURNOVR by Justin Exum | ||
| 16:06 | STR | STEAL by Sheldon Griffin | ||
| 15:53 | STR | MISSED JUMPER by Rob Gutierrez | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 15:24 | UNH | GOOD! LAYUP by Robert Jamerson | STR 8 - UNH 6 | (STR by 2) |
| 15:17 | STR | GOOD! LAYUP by Rob Gutierrez | STR 10 - UNH 6 | (STR by 4) |
| 15:15 | UNH | TIMEOUT 30sec | ||
| 14:47 | UNH | GOOD! 3 PTR by Mike Stys | STR 10 - UNH 9 | (STR by 1) |
| ASSIST by Jeffrey Adkins, Jr. | ||||
| 14:16 | STR | TURNOVR by Shea Bromirski | ||
| 13:52 | UNH | MISSED JUMPER by Justin Exum | ||
| 13:52 | STR | BLOCK by Brian Hanuschak | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:35 | STR | MISSED JUMPER by Brian Hanuschak | ||
| REBOUND (DEF) by Jeffrey Adkins, Jr. | ||||
| 13:21 | UNH | GOOD! LAYUP by Justin Exum | UNH 11 - STR 10 | (UNH by 1) |
| ASSIST by Mike Stys | ||||
| 12:57 | STR | MISSED 3 PTR by Rob Gutierrez | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 12:48 | UNH | MISSED LAYUP by Jeffrey Adkins, Jr. | ||
| REBOUND (DEF) by Sheldon Griffin | ||||
| 12:43 | STR | GOOD! 3 PTR by Shea Bromirski | STR 13 - UNH 11 | (STR by 2) |
| ASSIST by Andre Pope | ||||
| 12:39 | STR | TIMEOUT 30sec | ||
| 12:27 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by Brian Hanuschak | ||||
| 12:04 | STR | GOOD! LAYUP by Brian Hanuschak | STR 15 - UNH 11 | (STR by 4) |
| 11:45 | UNH | GOOD! JUMPER by Mike Stys | STR 15 - UNH 13 | (STR by 2) |
| ASSIST by Jeremy Williams | ||||
| 11:27 | STR | GOOD! 3 PTR by Andre Pope | STR 18 - UNH 13 | (STR by 5) |
| ASSIST by Brian Hanuschak | ||||
| 11:08 | UNH | MISSED LAYUP by Jeremy Williams | ||
| 11:08 | STR | BLOCK by Brian Hanuschak | ||
| REBOUND (OFF) by Robert Jamerson | ||||
| 11:04 | UNH | GOOD! LAYUP by Robert Jamerson | STR 18 - UNH 15 | (STR by 3) |
| 10:55 | STR | MISSED JUMPER by Rob Gutierrez | ||
| REBOUND (DEF) by Jeffrey Adkins, Jr. | ||||
| 10:48 | UNH | GOOD! LAYUP by Robert Jamerson (fastbreak) | STR 18 - UNH 17 | (STR by 1) |
| ASSIST by Jeffrey Adkins, Jr. | ||||
| 10:39 | STR | TURNOVR by Andre Pope | ||
| 10:24 | UNH | GOOD! LAYUP by Robert Jamerson | UNH 19 - STR 18 | (UNH by 1) |
| 10:05 | STR | GOOD! LAYUP by Dominykas Milka | STR 20 - UNH 19 | (STR by 1) |
| ASSIST by Sheldon Griffin | ||||
| 09:48 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (DEF) by Andre Pope | ||||
| 09:41 | STR | TURNOVR by Kareem Thomas | ||
| 09:12 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (DEF) by Andre Pope | ||||
| 09:02 | UNH | FOUL by Mike Stys (1) | ||
| 08:52 | STR | GOOD! 3 PTR by Shea Bromirski | STR 23 - UNH 19 | (STR by 4) |
| ASSIST by Dominykas Milka | ||||
| 08:14 | UNH | TURNOVR by Jeffrey Adkins, Jr. | ||
| 08:13 | STR | STEAL by Dominykas Milka | ||
| 07:59 | STR | MISSED 3 PTR by Kareem Thomas | ||
| REBOUND (DEF) by Jeffrey Adkins, Jr. | ||||
| 07:53 | UNH | TIMEOUT 30sec | ||
| 07:32 | UNH | MISSED LAYUP by Robert Jamerson | ||
| REBOUND (DEF) by Devin Grimes | ||||
| 07:24 | STR | GOOD! JUMPER by Devin Grimes | STR 25 - UNH 19 | (STR by 6) |
| ASSIST by Shea Bromirski | ||||
| 07:09 | UNH | GOOD! LAYUP by Robert Jamerson | STR 25 - UNH 21 | (STR by 4) |
| ASSIST by Mike Stys | ||||
| 06:46 | STR | MISSED 3 PTR by Shea Bromirski | ||
| REBOUND (DEF) by Jeremy Williams | ||||
| 06:39 | UNH | GOOD! LAYUP by Robert Jamerson | STR 25 - UNH 23 | (STR by 2) |
| ASSIST by Mike Stys | ||||
| 06:25 | STR | GOOD! LAYUP by Rob Gutierrez | STR 27 - UNH 23 | (STR by 4) |
| ASSIST by Dominykas Milka | ||||
| 06:25 | UNH | FOUL by Mike Stys (2) | ||
| 06:25 | STR | GOOD! FT SHOT by Rob Gutierrez | STR 28 - UNH 23 | (STR by 5) |
| 06:14 | UNH | TURNOVR by Jeffrey Adkins, Jr. | ||
| 05:51 | STR | MISSED LAYUP by Kareem Thomas | ||
| REBOUND (OFF) by Devin Grimes | ||||
| 05:49 | UNH | FOUL by Ashanti DePass (1) | ||
| 05:49 | STR | MISSED FT SHOT by Devin Grimes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:49 | STR | GOOD! FT SHOT by Devin Grimes | STR 29 - UNH 23 | (STR by 6) |
| 05:30 | UNH | MISSED LAYUP by Jeremy Williams | ||
| REBOUND (DEF) by Brian Hanuschak | ||||
| 05:25 | STR | TURNOVR by Shea Bromirski | ||
| 05:23 | UNH | STEAL by Justin Exum | ||
| 05:21 | UNH | MISSED LAYUP by Justin Exum | ||
| REBOUND (OFF) by Justin Exum | ||||
| 05:16 | UNH | GOOD! LAYUP by Justin Exum | STR 29 - UNH 25 | (STR by 4) |
| 04:51 | STR | GOOD! LAYUP by Brian Hanuschak | STR 31 - UNH 25 | (STR by 6) |
| ASSIST by Devin Grimes | ||||
| 04:31 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by Shea Bromirski | ||||
| 04:21 | STR | GOOD! LAYUP by Rob Gutierrez | STR 33 - UNH 25 | (STR by 8) |
| 04:04 | STR | FOUL by Shea Bromirski (1) | ||
| 04:01 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (DEF) by Devin Grimes | ||||
| 03:45 | STR | MISSED JUMPER by Rob Gutierrez | ||
| REBOUND (OFF) by Brian Hanuschak | ||||
| 03:44 | UNH | FOUL by Sean Harris (1) | ||
| 03:43 | STR | MISSED LAYUP by Shea Bromirski | ||
| REBOUND (OFF) by Devin Grimes | ||||
| 03:40 | STR | MISSED LAYUP by Devin Grimes | ||
| REBOUND (OFF) by Brian Hanuschak | ||||
| 03:38 | STR | GOOD! LAYUP by Brian Hanuschak | STR 35 - UNH 25 | (STR by 10) |
| 03:38 | UNH | FOUL by Jeremy Williams (2) | ||
| 03:38 | STR | GOOD! FT SHOT by Brian Hanuschak | STR 36 - UNH 25 | (STR by 11) |
| 03:22 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (DEF) by Brian Hanuschak | ||||
| 02:55 | STR | TURNOVR by Brian Hanuschak | ||
| 02:34 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (DEF) by Andre Pope | ||||
| 02:24 | STR | MISSED LAYUP by Andre Pope | ||
| REBOUND (OFF) by Brian Hanuschak | ||||
| 02:22 | STR | GOOD! TIP-IN by Brian Hanuschak | STR 38 - UNH 25 | (STR by 13) |
| 01:57 | UNH | GOOD! LAYUP by Robert Jamerson | STR 38 - UNH 27 | (STR by 11) |
| 01:43 | STR | GOOD! LAYUP by Brian Hanuschak | STR 40 - UNH 27 | (STR by 13) |
| ASSIST by Shea Bromirski | ||||
| 01:23 | STR | FOUL by Andre Pope (1) | ||
| 01:10 | UNH | TURNOVR by Mike Stys | ||
| 01:09 | STR | STEAL by Rob Gutierrez | ||
| 01:05 | STR | TURNOVR by Devin Grimes | ||
| 01:05 | UNH | STEAL by Jeffrey Adkins, Jr. | ||
| 01:04 | UNH | TURNOVR by Jeffrey Adkins, Jr. | ||
| 00:50 | STR | GOOD! LAYUP by Devin Grimes | STR 42 - UNH 27 | (STR by 15) |
| ASSIST by Andre Pope | ||||
| 00:19 | STR | FOUL by Shea Bromirski (2) | ||
| 00:05 | UNH | GOOD! LAYUP by Jeffrey Adkins, Jr. | STR 42 - UNH 29 | (STR by 13) |
| 00:05 | STR | FOUL by Brian Hanuschak (2) | ||
| 00:05 | UNH | GOOD! FT SHOT by Jeffrey Adkins, Jr. | STR 42 - UNH 30 | (STR by 12) |
| 00:01 | STR | GOOD! JUMPER by Andre Pope | STR 44 - UNH 30 | (STR by 14) |
| 19:52 | STR | FOUL by Brian Hanuschak (3) | STR 44 - UNH 30 | (STR by 14) |
| 19:52 | STR | TURNOVR by Brian Hanuschak | ||
| 19:38 | UNH | GOOD! 3 PTR by Justin Exum | STR 44 - UNH 33 | (STR by 11) |
| ASSIST by Jeffrey Adkins, Jr. | ||||
| 19:11 | STR | MISSED JUMPER by Sheldon Griffin | ||
| REBOUND (OFF) by Sheldon Griffin | ||||
| 19:08 | STR | MISSED JUMPER by Sheldon Griffin | ||
| REBOUND (OFF) by Andre Pope | ||||
| 19:00 | STR | GOOD! LAYUP by Sheldon Griffin | STR 46 - UNH 33 | (STR by 13) |
| ASSIST by Andre Pope | ||||
| 19:00 | UNH | FOUL by Mike Stys (3) | ||
| 19:00 | STR | GOOD! FT SHOT by Sheldon Griffin | STR 47 - UNH 33 | (STR by 14) |
| 18:35 | UNH | TURNOVR by Justin Exum | ||
| 18:34 | STR | STEAL by Sheldon Griffin | ||
| 18:30 | STR | GOOD! LAYUP by Shea Bromirski (fastbreak) | STR 49 - UNH 33 | (STR by 16) |
| 18:04 | UNH | MISSED LAYUP by Jeffrey Adkins, Jr. | ||
| REBOUND (DEF) by Brian Hanuschak | ||||
| 17:47 | STR | MISSED LAYUP by Andre Pope | ||
| REBOUND (DEF) by Mike Stys | ||||
| 17:40 | UNH | GOOD! LAYUP by Jeffrey Adkins, Jr. | STR 49 - UNH 35 | (STR by 14) |
| 17:23 | UNH | FOUL by Mike Stys (4) | ||
| 17:04 | STR | MISSED LAYUP by Rob Gutierrez | ||
| REBOUND (DEF) by Krystian Foriest | ||||
| 16:38 | UNH | GOOD! JUMPER by Justin Exum | STR 49 - UNH 37 | (STR by 12) |
| 16:36 | UNH | TIMEOUT TEAM | ||
| 16:17 | STR | MISSED 3 PTR by Shea Bromirski | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 16:07 | UNH | GOOD! LAYUP by Jeffrey Adkins, Jr. | STR 49 - UNH 39 | (STR by 10) |
| 15:38 | STR | MISSED JUMPER by Rob Gutierrez | ||
| REBOUND (OFF) by Sheldon Griffin | ||||
| 15:23 | STR | GOOD! LAYUP by Rob Gutierrez | STR 51 - UNH 39 | (STR by 12) |
| ASSIST by Kareem Thomas | ||||
| 15:06 | STR | FOUL by Brian Hanuschak (4) | ||
| 15:03 | UNH | MISSED JUMPER by Krystian Foriest | ||
| 15:03 | STR | BLOCK by Rob Gutierrez | ||
| REBOUND (DEF) by Dominykas Milka | ||||
| 14:54 | STR | MISSED JUMPER by Rob Gutierrez | ||
| REBOUND (OFF) by Dominykas Milka | ||||
| 14:40 | UNH | FOUL by Robert Jamerson (2) | ||
| 14:35 | STR | MISSED 3 PTR by Andre Pope | ||
| REBOUND (DEF) by Krystian Foriest | ||||
| 14:15 | UNH | MISSED LAYUP by Robert Jamerson | ||
| REBOUND (DEF) by Andre Pope | ||||
| 14:05 | STR | MISSED LAYUP by Rob Gutierrez | ||
| REBOUND (DEF) by Krystian Foriest | ||||
| 13:47 | STR | FOUL by Dominykas Milka (1) | ||
| 13:30 | UNH | MISSED LAYUP by Jeffrey Adkins, Jr. | ||
| REBOUND (OFF) by Jeffrey Adkins, Jr. | ||||
| 13:21 | UNH | TURNOVR by Jeffrey Adkins, Jr. | ||
| 13:20 | STR | STEAL by Sheldon Griffin | ||
| 13:17 | STR | GOOD! LAYUP by Rob Gutierrez (fastbreak) | STR 53 - UNH 39 | (STR by 14) |
| ASSIST by Sheldon Griffin | ||||
| 12:55 | STR | FOUL by Dominykas Milka (2) | ||
| 12:51 | STR | FOUL by Sheldon Griffin (1) | ||
| 12:51 | UNH | GOOD! FT SHOT by Justin Exum | STR 53 - UNH 40 | (STR by 13) |
| 12:51 | UNH | MISSED FT SHOT by Justin Exum | ||
| REBOUND (DEF) by Dominykas Milka | ||||
| 12:41 | STR | TURNOVR by Shea Bromirski | ||
| 12:40 | UNH | STEAL by Justin Exum | ||
| 12:35 | UNH | MISSED LAYUP by Justin Exum | ||
| 12:35 | STR | BLOCK by Andre Pope | ||
| REBOUND (DEF) by Dominykas Milka | ||||
| 12:26 | STR | GOOD! JUMPER by Rob Gutierrez | STR 55 - UNH 40 | (STR by 15) |
| ASSIST by Andre Pope | ||||
| 11:49 | UNH | FOUL by Sean Harris (2) | ||
| 11:49 | UNH | TURNOVR by Sean Harris | ||
| 11:30 | STR | MISSED LAYUP by Rob Gutierrez | ||
| REBOUND (OFF) by Rob Gutierrez | ||||
| 11:27 | STR | GOOD! LAYUP by Rob Gutierrez | STR 57 - UNH 40 | (STR by 17) |
| 11:25 | UNH | TIMEOUT TEAM | ||
| 11:13 | UNH | GOOD! LAYUP by Robert Jamerson | STR 57 - UNH 42 | (STR by 15) |
| 10:58 | STR | GOOD! LAYUP by Rob Gutierrez | STR 59 - UNH 42 | (STR by 17) |
| ASSIST by Dominykas Milka | ||||
| 10:40 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (DEF) by Sheldon Griffin | ||||
| 10:30 | STR | GOOD! LAYUP by Rob Gutierrez | STR 61 - UNH 42 | (STR by 19) |
| ASSIST by Sheldon Griffin | ||||
| 10:06 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by Dominykas Milka | ||||
| 09:31 | STR | MISSED JUMPER by Andre Pope | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:21 | UNH | TURNOVR by Jeffrey Adkins, Jr. | ||
| 09:12 | STR | GOOD! LAYUP by Kareem Thomas | STR 63 - UNH 42 | (STR by 21) |
| 08:51 | UNH | GOOD! LAYUP by Jeffrey Adkins, Jr. | STR 63 - UNH 44 | (STR by 19) |
| ASSIST by Mike Stys | ||||
| 08:43 | STR | MISSED LAYUP by Rob Gutierrez | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 08:36 | UNH | MISSED 3 PTR by Mike Stys | ||
| REBOUND (OFF) by Robert Jamerson | ||||
| 08:32 | UNH | GOOD! LAYUP by Robert Jamerson | STR 63 - UNH 46 | (STR by 17) |
| 08:27 | UNH | TIMEOUT TEAM | ||
| 08:04 | STR | GOOD! LAYUP by Rob Gutierrez | STR 65 - UNH 46 | (STR by 19) |
| 08:04 | UNH | FOUL by Krystian Foriest (1) | ||
| 08:04 | STR | GOOD! FT SHOT by Rob Gutierrez | STR 66 - UNH 46 | (STR by 20) |
| 07:44 | UNH | MISSED LAYUP by Robert Jamerson | ||
| 07:44 | STR | BLOCK by Dominykas Milka | ||
| REBOUND (DEF) by Devin Grimes | ||||
| 07:29 | STR | MISSED LAYUP by Dominykas Milka | ||
| REBOUND (DEF) by Jeremy Williams | ||||
| 07:21 | UNH | MISSED LAYUP by Jeffrey Adkins, Jr. | ||
| REBOUND (OFF) by Robert Jamerson | ||||
| 07:19 | UNH | GOOD! LAYUP by Robert Jamerson | STR 66 - UNH 48 | (STR by 18) |
| 06:59 | UNH | FOUL by Robert Jamerson (3) | ||
| 06:59 | STR | GOOD! FT SHOT by Dominykas Milka | STR 67 - UNH 48 | (STR by 19) |
| 06:59 | STR | GOOD! FT SHOT by Dominykas Milka | STR 68 - UNH 48 | (STR by 20) |
| 06:42 | UNH | GOOD! LAYUP by Robert Jamerson | STR 68 - UNH 50 | (STR by 18) |
| 06:25 | STR | MISSED 3 PTR by Rob Gutierrez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:24 | STR | FOUL by Devin Grimes (1) | ||
| 05:58 | UNH | GOOD! JUMPER by Robert Jamerson (in the paint) | STR 68 - UNH 52 | (STR by 16) |
| 05:58 | STR | FOUL by Dominykas Milka (3) | ||
| 05:58 | UNH | MISSED FT SHOT by Robert Jamerson | ||
| REBOUND (DEF) by Dominykas Milka | ||||
| 05:46 | UNH | FOUL by Jeremy Williams (3) | ||
| 05:46 | STR | GOOD! FT SHOT by Rob Gutierrez | STR 69 - UNH 52 | (STR by 17) |
| 05:46 | STR | GOOD! FT SHOT by Rob Gutierrez | STR 70 - UNH 52 | (STR by 18) |
| 05:27 | UNH | GOOD! LAYUP by Jeffrey Adkins, Jr. | STR 70 - UNH 54 | (STR by 16) |
| 04:50 | STR | GOOD! JUMPER by Dominykas Milka | STR 72 - UNH 54 | (STR by 18) |
| ASSIST by Andre Pope | ||||
| 04:34 | STR | FOUL by Rob Gutierrez (1) | ||
| 04:34 | UNH | GOOD! FT SHOT by Jeffrey Adkins, Jr. | STR 72 - UNH 55 | (STR by 17) |
| 04:34 | UNH | GOOD! FT SHOT by Jeffrey Adkins, Jr. | STR 72 - UNH 56 | (STR by 16) |
| 04:21 | STR | MISSED LAYUP by Kareem Thomas | ||
| REBOUND (OFF) by Devin Grimes | ||||
| 04:18 | STR | GOOD! TIP-IN by Devin Grimes | STR 74 - UNH 56 | (STR by 18) |
| 04:03 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (DEF) by Andre Pope | ||||
| 03:56 | STR | TURNOVR by Andre Pope | ||
| 03:55 | UNH | STEAL by Krystian Foriest | ||
| 03:53 | UNH | GOOD! LAYUP by Jeffrey Adkins, Jr. (fastbreak) | STR 74 - UNH 58 | (STR by 16) |
| ASSIST by Krystian Foriest | ||||
| 03:47 | STR | TURNOVR by Rob Gutierrez | ||
| 03:45 | UNH | STEAL by Jeremy Williams | ||
| 03:42 | UNH | GOOD! LAYUP by Jeffrey Adkins, Jr. (fastbreak) | STR 74 - UNH 60 | (STR by 14) |
| 03:39 | STR | TIMEOUT TEAM | ||
| 03:37 | UNH | FOUL by Jeremy Williams (4) | ||
| 03:37 | STR | GOOD! FT SHOT by Andre Pope | STR 75 - UNH 60 | (STR by 15) |
| 03:37 | STR | GOOD! FT SHOT by Andre Pope | STR 76 - UNH 60 | (STR by 16) |
| 03:26 | UNH | MISSED 3 PTR by Krystian Foriest | ||
| REBOUND (DEF) by Andre Pope | ||||
| 03:02 | STR | MISSED 3 PTR by Andre Pope | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 02:51 | UNH | MISSED LAYUP by Justin Exum | ||
| REBOUND (DEF) by Devin Grimes | ||||
| 02:48 | STR | TURNOVR by Devin Grimes | ||
| 02:48 | UNH | STEAL by Jeffrey Adkins, Jr. | ||
| 02:47 | STR | FOUL by Devin Grimes (2) | ||
| 02:47 | UNH | GOOD! FT SHOT by Robert Jamerson | STR 76 - UNH 61 | (STR by 15) |
| 02:47 | UNH | MISSED FT SHOT by Robert Jamerson | ||
| REBOUND (DEF) by Devin Grimes | ||||
| 02:36 | STR | TIMEOUT TEAM | ||
| 02:22 | UNH | FOUL by Justin Exum (1) | ||
| 02:22 | STR | GOOD! FT SHOT by Andre Pope | STR 77 - UNH 61 | (STR by 16) |
| 02:22 | STR | GOOD! FT SHOT by Andre Pope | STR 78 - UNH 61 | (STR by 17) |
| 02:07 | UNH | GOOD! LAYUP by Robert Jamerson | STR 78 - UNH 63 | (STR by 15) |
| 01:50 | STR | TURNOVR by Shea Bromirski | ||
| 01:49 | UNH | STEAL by Justin Exum | ||
| 01:46 | UNH | MISSED LAYUP by Justin Exum | ||
| REBOUND (OFF) by Justin Exum | ||||
| 01:43 | UNH | GOOD! LAYUP by Justin Exum | STR 78 - UNH 65 | (STR by 13) |
| 01:42 | UNH | TIMEOUT TEAM | ||
| 01:40 | UNH | FOUL by Robert Jamerson (4) | ||
| 01:40 | STR | MISSED FT SHOT by Devin Grimes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:40 | STR | MISSED FT SHOT by Devin Grimes | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 01:32 | UNH | MISSED LAYUP by Jeffrey Adkins, Jr. | ||
| 01:32 | STR | BLOCK by Rob Gutierrez | ||
| REBOUND (OFF) by Justin Exum | ||||
| 01:29 | UNH | GOOD! LAYUP by Justin Exum | STR 78 - UNH 67 | (STR by 11) |
| 01:22 | STR | TURNOVR by Rob Gutierrez | ||
| 01:16 | STR | FOUL by Rob Gutierrez (2) | ||
| 01:16 | UNH | MISSED FT SHOT by Jeremy Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:16 | UNH | GOOD! FT SHOT by Jeremy Williams | STR 78 - UNH 68 | (STR by 10) |
| 01:11 | UNH | FOUL by Jeffrey Adkins, Jr. (1) | ||
| 01:11 | STR | GOOD! FT SHOT by Rob Gutierrez | STR 79 - UNH 68 | (STR by 11) |
| 01:11 | STR | GOOD! FT SHOT by Rob Gutierrez | STR 80 - UNH 68 | (STR by 12) |
| 01:07 | UNH | GOOD! 3 PTR by Mike Stys | STR 80 - UNH 71 | (STR by 9) |
| ASSIST by Jeremy Williams | ||||
| 00:51 | STR | TIMEOUT TEAM | ||
