|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jeffrey Adkins, Jr. | * | 3-7 | 0-0 | 0-0 | 2-4 | 6 | 3 | 6 | 5 | 3 | 0 | 1 | 35 |
| 10 | Robert Jamerson | * | 7-16 | 0-0 | 2-7 | 4-7 | 11 | 4 | 16 | 3 | 2 | 0 | 0 | 33 |
| 11 | Justin Exum | * | 7-14 | 6-10 | 4-4 | 0-1 | 1 | 4 | 24 | 0 | 3 | 0 | 1 | 40 |
| 20 | Mike Stys | * | 4-9 | 4-8 | 1-2 | 0-2 | 2 | 5 | 13 | 3 | 1 | 0 | 0 | 39 |
| 25 | Jeremy Williams | * | 2-7 | 2-6 | 2-2 | 1-4 | 5 | 4 | 8 | 2 | 1 | 1 | 0 | 37 |
| 03 | Sean Harris | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 22 | Ashanti DePass | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Krystian Foriest | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 12-24 | 9-15 | 8-21 | 29 | 20 | 71 | 13 | 10 | 1 | 2 | 200 | |
| 44.6% | 50.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 6-12 | 2-3 | |||||||||||
| 42.9% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-28 | 6-12 | 7-12 | |||||||||||
| 46.4% | 50.0% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | D.Primus-Devonish | * | 4-8 | 1-3 | 1-1 | 0-1 | 1 | 0 | 10 | 8 | 1 | 0 | 0 | 38 |
| 12 | Keon Williams | * | 3-11 | 0-0 | 1-4 | 4-7 | 11 | 4 | 7 | 0 | 1 | 0 | 0 | 21 |
| 21 | Delroy Daley | * | 8-10 | 0-0 | 2-6 | 6-5 | 11 | 4 | 18 | 2 | 2 | 0 | 1 | 29 |
| 24 | Adrian Mills | * | 4-7 | 0-0 | 8-12 | 2-2 | 4 | 2 | 16 | 1 | 2 | 0 | 0 | 33 |
| 25 | David Eismeier | * | 7-17 | 6-14 | 0-0 | 0-5 | 5 | 2 | 20 | 5 | 0 | 0 | 0 | 36 |
| 02 | Kai Smith | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 8 |
| 03 | Ahmad George | - | 1-2 | 0-0 | 3-4 | 0-4 | 4 | 0 | 5 | 1 | 0 | 0 | 2 | 20 |
| 10 | Jonathan Merceus | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-59 | 8-19 | 15-27 | 14-27 | 41 | 12 | 83 | 20 | 6 | 0 | 3 | 200 | |
| 50.8% | 42.1% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 5-9 | 2-4 | |||||||||||
| 53.1% | 55.6% | 50.0% | ||||||||||||
| 2nd Half: | 13-27 | 3-10 | 13-23 | |||||||||||
| 48.1% | 30.0% | 56.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Haven | 32 | 39 | 71 | Record: (7-18, 5-16 NE-10) |
| Pace | 41 | 42 | 83 | Record: (11-15,7-14 NE-10) |
|
Officials: John Corso, Ricky Link, Robert Judge
Technical fouls: New Haven-Jeremy Williams. Pace-Delroy Daley. Attendance: 425 |
Play-by-Play |
| 19:49 | PAC | MISSED LAYUP by Delroy Daley | ||
| REBOUND (OFF) by Keon Williams | ||||
| 19:46 | PAC | GOOD! LAYUP by Keon Williams | PAC 2 - UNH 0 | (PAC by 2) |
| 19:27 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by Delroy Daley | ||||
| 19:13 | PAC | GOOD! 3 PTR by David Eismeier | PAC 5 - UNH 0 | (PAC by 5) |
| ASSIST by Delroy Daley | ||||
| 18:52 | UNH | TURNOVR by Justin Exum | ||
| 18:34 | PAC | MISSED 3 PTR by David Eismeier | ||
| REBOUND (OFF) by Delroy Daley | ||||
| 18:30 | PAC | GOOD! LAYUP by Delroy Daley | PAC 7 - UNH 0 | (PAC by 7) |
| 18:10 | UNH | MISSED LAYUP by Robert Jamerson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:55 | UNH | FOUL by Justin Exum (1) | ||
| 17:55 | PAC | MISSED FT SHOT by Delroy Daley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:55 | PAC | GOOD! FT SHOT by Delroy Daley | PAC 8 - UNH 0 | (PAC by 8) |
| 17:42 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (OFF) by Jeremy Williams | ||||
| 17:26 | UNH | GOOD! 3 PTR by Mike Stys | PAC 8 - UNH 3 | (PAC by 5) |
| ASSIST by Robert Jamerson | ||||
| 17:20 | UNH | TIMEOUT 30sec | ||
| 16:53 | PAC | GOOD! LAYUP by Keon Williams | PAC 10 - UNH 3 | (PAC by 7) |
| ASSIST by D.Primus-Devonish | ||||
| 16:39 | PAC | FOUL by David Eismeier (1) | ||
| 16:27 | UNH | GOOD! LAYUP by Robert Jamerson | PAC 10 - UNH 5 | (PAC by 5) |
| ASSIST by Jeffrey Adkins, Jr. | ||||
| 16:27 | PAC | FOUL by Keon Williams (1) | ||
| 16:27 | UNH | MISSED FT SHOT by Robert Jamerson | ||
| REBOUND (DEF) by Delroy Daley | ||||
| 16:03 | PAC | MISSED LAYUP by Keon Williams | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 15:55 | UNH | GOOD! 3 PTR by Mike Stys | PAC 10 - UNH 8 | (PAC by 2) |
| ASSIST by Jeffrey Adkins, Jr. | ||||
| 15:52 | PAC | TIMEOUT 30sec | ||
| 15:40 | PAC | TURNOVR by Adrian Mills | ||
| 15:38 | UNH | STEAL by Jeffrey Adkins, Jr. | ||
| 15:26 | UNH | TURNOVR by Jeffrey Adkins, Jr. | ||
| 15:25 | PAC | GOOD! 3 PTR by D.Primus-Devonish | PAC 13 - UNH 8 | (PAC by 5) |
| ASSIST by David Eismeier | ||||
| 15:05 | UNH | GOOD! LAYUP by Justin Exum | PAC 13 - UNH 10 | (PAC by 3) |
| 14:47 | UNH | FOUL by Jeffrey Adkins, Jr. (1) | ||
| 14:38 | PAC | TURNOVR by Delroy Daley | ||
| 14:25 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:06 | PAC | GOOD! JUMPER by Adrian Mills | PAC 15 - UNH 10 | (PAC by 5) |
| ASSIST by Kai Smith | ||||
| 13:47 | UNH | GOOD! LAYUP by Robert Jamerson | PAC 15 - UNH 12 | (PAC by 3) |
| ASSIST by Jeffrey Adkins, Jr. | ||||
| 13:24 | PAC | GOOD! JUMPER by Jonathan Merceus | PAC 17 - UNH 12 | (PAC by 5) |
| ASSIST by Kai Smith | ||||
| 13:05 | UNH | GOOD! 3 PTR by Jeremy Williams | PAC 17 - UNH 15 | (PAC by 2) |
| ASSIST by Robert Jamerson | ||||
| 12:44 | PAC | TURNOVR by Adrian Mills | ||
| 12:29 | UNH | MISSED LAYUP by Robert Jamerson | ||
| REBOUND (DEF) by Keon Williams | ||||
| 12:24 | UNH | FOUL by Robert Jamerson (1) | ||
| 12:14 | PAC | MISSED LAYUP by Keon Williams | ||
| REBOUND (OFF) by Keon Williams | ||||
| 12:09 | PAC | MISSED LAYUP by Keon Williams | ||
| 12:09 | UNH | BLOCK by Jeremy Williams | ||
| REBOUND (OFF) by Jonathan Merceus | ||||
| 12:02 | PAC | GOOD! LAYUP by Jonathan Merceus | PAC 19 - UNH 15 | (PAC by 4) |
| 11:43 | UNH | MISSED LAYUP by Robert Jamerson | ||
| REBOUND (OFF) by Jeffrey Adkins, Jr. | ||||
| 11:33 | UNH | GOOD! LAYUP by Jeffrey Adkins, Jr. | PAC 19 - UNH 17 | (PAC by 2) |
| 11:13 | PAC | TURNOVR by D.Primus-Devonish | ||
| 11:12 | UNH | STEAL by Justin Exum | ||
| 11:08 | UNH | MISSED LAYUP by Justin Exum | ||
| REBOUND (DEF) by Keon Williams | ||||
| 10:59 | PAC | GOOD! LAYUP by D.Primus-Devonish | PAC 21 - UNH 17 | (PAC by 4) |
| 10:37 | UNH | MISSED JUMPER by Mike Stys | ||
| REBOUND (DEF) by Keon Williams | ||||
| 10:31 | PAC | MISSED 3 PTR by Kai Smith | ||
| REBOUND (DEF) by Jeremy Williams | ||||
| 10:23 | UNH | MISSED LAYUP by Justin Exum | ||
| REBOUND (DEF) by Kai Smith | ||||
| 10:14 | UNH | FOUL by Mike Stys (1) | ||
| 10:14 | PAC | MISSED FT SHOT by Adrian Mills | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:14 | PAC | GOOD! FT SHOT by Adrian Mills | PAC 22 - UNH 17 | (PAC by 5) |
| 09:58 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (DEF) by David Eismeier | ||||
| 09:43 | PAC | TURNOVR by Delroy Daley | ||
| 09:22 | UNH | GOOD! 3 PTR by Justin Exum | PAC 22 - UNH 20 | (PAC by 2) |
| 08:40 | PAC | GOOD! 3 PTR by David Eismeier | PAC 25 - UNH 20 | (PAC by 5) |
| ASSIST by Ahmad George | ||||
| 08:19 | UNH | TURNOVR by Justin Exum | ||
| 08:09 | PAC | MISSED LAYUP by D.Primus-Devonish | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:53 | PAC | MISSED 3 PTR by David Eismeier | ||
| REBOUND (DEF) by Justin Exum | ||||
| 07:28 | UNH | MISSED JUMPER by Jeremy Williams | ||
| REBOUND (DEF) by D.Primus-Devonish | ||||
| 07:19 | PAC | MISSED JUMPER by David Eismeier | ||
| REBOUND (OFF) by Delroy Daley | ||||
| 06:56 | PAC | GOOD! LAYUP by Delroy Daley | PAC 27 - UNH 20 | (PAC by 7) |
| ASSIST by David Eismeier | ||||
| 06:39 | UNH | MISSED 3 PTR by Mike Stys | ||
| REBOUND (DEF) by David Eismeier | ||||
| 06:26 | PAC | GOOD! JUMPER by Ahmad George | PAC 29 - UNH 20 | (PAC by 9) |
| ASSIST by David Eismeier | ||||
| 06:21 | UNH | TIMEOUT 30sec | ||
| 06:18 | UNH | GOOD! JUMPER by Sean Harris | PAC 29 - UNH 22 | (PAC by 7) |
| 05:49 | PAC | MISSED 3 PTR by David Eismeier | ||
| REBOUND (DEF) by Krystian Foriest | ||||
| 05:16 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (DEF) by Keon Williams | ||||
| 05:01 | PAC | MISSED JUMPER by Delroy Daley | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 04:52 | UNH | GOOD! 3 PTR by Justin Exum | PAC 29 - UNH 25 | (PAC by 4) |
| ASSIST by Mike Stys | ||||
| 04:35 | PAC | MISSED LAYUP by Ahmad George | ||
| REBOUND (OFF) by Keon Williams | ||||
| 04:31 | PAC | MISSED LAYUP by Keon Williams | ||
| REBOUND (OFF) by Delroy Daley | ||||
| 04:30 | PAC | GOOD! LAYUP by Delroy Daley | PAC 31 - UNH 25 | (PAC by 6) |
| 04:13 | UNH | MISSED 3 PTR by Mike Stys | ||
| REBOUND (DEF) by Keon Williams | ||||
| 04:02 | PAC | GOOD! 3 PTR by David Eismeier | PAC 34 - UNH 25 | (PAC by 9) |
| ASSIST by D.Primus-Devonish | ||||
| 03:37 | UNH | GOOD! 3 PTR by Mike Stys | PAC 34 - UNH 28 | (PAC by 6) |
| 03:19 | PAC | MISSED JUMPER by Keon Williams | ||
| REBOUND (OFF) by Delroy Daley | ||||
| 03:16 | PAC | GOOD! LAYUP by Delroy Daley | PAC 36 - UNH 28 | (PAC by 8) |
| 03:14 | PAC | TIMEOUT 30sec | ||
| 02:50 | PAC | FOUL by Keon Williams (2) | ||
| 02:30 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (DEF) by Delroy Daley | ||||
| 02:03 | PAC | GOOD! JUMPER by D.Primus-Devonish | PAC 38 - UNH 28 | (PAC by 10) |
| ASSIST by Adrian Mills | ||||
| 01:20 | PAC | FOUL by Delroy Daley (1) | ||
| 01:20 | UNH | GOOD! FT SHOT by Jeremy Williams | PAC 38 - UNH 29 | (PAC by 9) |
| 01:20 | UNH | GOOD! FT SHOT by Jeremy Williams | PAC 38 - UNH 30 | (PAC by 8) |
| 01:10 | PAC | GOOD! 3 PTR by Kai Smith | PAC 41 - UNH 30 | (PAC by 11) |
| ASSIST by David Eismeier | ||||
| 00:49 | UNH | TURNOVR by Mike Stys | ||
| 00:23 | PAC | MISSED LAYUP by D.Primus-Devonish | ||
| REBOUND (DEF) by Jeremy Williams | ||||
| 00:15 | UNH | MISSED LAYUP by Jeffrey Adkins, Jr. | ||
| REBOUND (OFF) by Robert Jamerson | ||||
| 00:11 | UNH | GOOD! LAYUP by Robert Jamerson | PAC 41 - UNH 32 | (PAC by 9) |
| 19:44 | UNH | GOOD! 3 PTR by Justin Exum | PAC 41 - UNH 35 | (PAC by 6) |
| ASSIST by Jeffrey Adkins, Jr. | ||||
| 19:32 | PAC | MISSED 3 PTR by D.Primus-Devonish | ||
| REBOUND (OFF) by Adrian Mills | ||||
| 19:25 | PAC | MISSED JUMPER by Adrian Mills | ||
| REBOUND (DEF) by Jeffrey Adkins, Jr. | ||||
| 19:18 | UNH | GOOD! 3 PTR by Justin Exum | PAC 41 - UNH 38 | (PAC by 3) |
| ASSIST by Jeremy Williams | ||||
| 19:08 | PAC | TIMEOUT TEAM | ||
| 18:57 | PAC | MISSED JUMPER by Keon Williams | ||
| REBOUND (DEF) by Jeffrey Adkins, Jr. | ||||
| 18:42 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (OFF) by Robert Jamerson | ||||
| 18:38 | UNH | GOOD! LAYUP by Robert Jamerson | PAC 41 - UNH 40 | (PAC by 1) |
| 18:12 | PAC | MISSED 3 PTR by David Eismeier | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 18:00 | UNH | GOOD! LAYUP by Jeffrey Adkins, Jr. | UNH 42 - PAC 41 | (UNH by 1) |
| 17:36 | PAC | MISSED LAYUP by Keon Williams | ||
| REBOUND (DEF) by Mike Stys | ||||
| 17:22 | UNH | GOOD! 3 PTR by Justin Exum | UNH 45 - PAC 41 | (UNH by 4) |
| ASSIST by Mike Stys | ||||
| 17:12 | PAC | TIMEOUT TEAM | ||
| 16:58 | PAC | GOOD! 3 PTR by David Eismeier | UNH 45 - PAC 44 | (UNH by 1) |
| ASSIST by D.Primus-Devonish | ||||
| 16:38 | UNH | GOOD! LAYUP by Robert Jamerson | UNH 47 - PAC 44 | (UNH by 3) |
| 16:21 | PAC | GOOD! LAYUP by Delroy Daley | UNH 47 - PAC 46 | (UNH by 1) |
| ASSIST by D.Primus-Devonish | ||||
| 15:59 | PAC | FOUL by Delroy Daley (2) | ||
| 15:59 | UNH | MISSED FT SHOT by Robert Jamerson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:59 | UNH | GOOD! FT SHOT by Robert Jamerson | UNH 48 - PAC 46 | (UNH by 2) |
| 15:41 | UNH | FOUL by Jeremy Williams (1) | ||
| 15:38 | PAC | GOOD! 3 PTR by David Eismeier | PAC 49 - UNH 48 | (PAC by 1) |
| ASSIST by D.Primus-Devonish | ||||
| 15:23 | UNH | GOOD! 3 PTR by Jeremy Williams | UNH 51 - PAC 49 | (UNH by 2) |
| ASSIST by Mike Stys | ||||
| 15:12 | PAC | MISSED 3 PTR by D.Primus-Devonish | ||
| REBOUND (DEF) by Jeremy Williams | ||||
| 15:04 | UNH | MISSED 3 PTR by Mike Stys | ||
| REBOUND (OFF) by Jeffrey Adkins, Jr. | ||||
| 14:40 | UNH | MISSED LAYUP by Robert Jamerson | ||
| REBOUND (DEF) by David Eismeier | ||||
| 14:32 | PAC | MISSED 3 PTR by David Eismeier | ||
| REBOUND (DEF) by Jeffrey Adkins, Jr. | ||||
| 14:29 | UNH | FOUL TECHNCL by Jeremy Williams | ||
| 14:29 | UNH | FOUL by Jeremy Williams (2) | ||
| 14:29 | PAC | FOUL by Delroy Daley (3) | ||
| 14:29 | PAC | FOUL TECHNCL by Delroy Daley | ||
| 14:18 | UNH | MISSED LAYUP by Jeffrey Adkins, Jr. | ||
| REBOUND (DEF) by David Eismeier | ||||
| 14:16 | PAC | GOOD! 3 PTR by David Eismeier | PAC 52 - UNH 51 | (PAC by 1) |
| ASSIST by Kai Smith | ||||
| 13:27 | PAC | FOUL by Delroy Daley (4) | ||
| 13:27 | UNH | MISSED FT SHOT by Robert Jamerson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:27 | UNH | MISSED FT SHOT by Robert Jamerson | ||
| REBOUND (DEF) by Keon Williams | ||||
| 13:12 | UNH | FOUL by Robert Jamerson (2) | ||
| 13:12 | PAC | MISSED FT SHOT by Keon Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:12 | PAC | MISSED FT SHOT by Keon Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:00 | PAC | FOUL by Adrian Mills (1) | ||
| 13:00 | UNH | GOOD! FT SHOT by Justin Exum | PAC 52 - UNH 52 | Tied |
| 13:00 | UNH | GOOD! FT SHOT by Justin Exum | UNH 53 - PAC 52 | (UNH by 1) |
| 12:43 | UNH | FOUL by Jeremy Williams (3) | ||
| 12:43 | PAC | MISSED FT SHOT by Adrian Mills | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:41 | PAC | MISSED FT SHOT by Adrian Mills | ||
| REBOUND (DEF) by Jeremy Williams | ||||
| 12:26 | UNH | MISSED JUMPER by Justin Exum | ||
| REBOUND (DEF) by Adrian Mills | ||||
| 12:17 | UNH | FOUL by Justin Exum (2) | ||
| 12:16 | UNH | FOUL by Jeremy Williams (4) | ||
| 12:16 | PAC | MISSED FT SHOT by Ahmad George | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:16 | PAC | GOOD! FT SHOT by Ahmad George | PAC 53 - UNH 53 | Tied |
| 12:07 | UNH | MISSED LAYUP by Jeffrey Adkins, Jr. | ||
| REBOUND (DEF) by Ahmad George | ||||
| 11:57 | PAC | FOUL by Keon Williams (3) | ||
| 11:57 | PAC | TURNOVR by Keon Williams | ||
| 11:46 | UNH | TURNOVR by Robert Jamerson | ||
| 11:25 | PAC | MISSED LAYUP by Keon Williams | ||
| REBOUND (DEF) by Krystian Foriest | ||||
| 11:20 | UNH | TIMEOUT TEAM | ||
| 11:03 | UNH | MISSED LAYUP by Robert Jamerson | ||
| REBOUND (DEF) by Ahmad George | ||||
| 10:48 | PAC | MISSED LAYUP by Adrian Mills | ||
| REBOUND (OFF) by Keon Williams | ||||
| 10:45 | UNH | FOUL by Robert Jamerson (3) | ||
| 10:45 | PAC | GOOD! FT SHOT by Keon Williams | PAC 54 - UNH 53 | (PAC by 1) |
| 10:45 | PAC | MISSED FT SHOT by Keon Williams | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 10:28 | UNH | GOOD! 3 PTR by Mike Stys | UNH 56 - PAC 54 | (UNH by 2) |
| ASSIST by Robert Jamerson | ||||
| 10:12 | PAC | GOOD! LAYUP by Adrian Mills | PAC 56 - UNH 56 | Tied |
| ASSIST by David Eismeier | ||||
| 09:51 | UNH | TURNOVR by Jeffrey Adkins, Jr. | ||
| 09:43 | PAC | MISSED JUMPER by David Eismeier | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 09:19 | UNH | GOOD! LAYUP by Krystian Foriest | UNH 58 - PAC 56 | (UNH by 2) |
| 08:56 | UNH | FOUL by Justin Exum (3) | ||
| 08:56 | PAC | GOOD! FT SHOT by Adrian Mills | UNH 58 - PAC 57 | (UNH by 1) |
| 08:56 | PAC | GOOD! FT SHOT by Adrian Mills | PAC 58 - UNH 58 | Tied |
| 08:40 | PAC | FOUL by David Eismeier (2) | ||
| 08:40 | UNH | GOOD! FT SHOT by Mike Stys | UNH 59 - PAC 58 | (UNH by 1) |
| 08:40 | UNH | MISSED FT SHOT by Mike Stys | ||
| REBOUND (DEF) by Ahmad George | ||||
| 08:23 | PAC | GOOD! LAYUP by Keon Williams | PAC 60 - UNH 59 | (PAC by 1) |
| ASSIST by D.Primus-Devonish | ||||
| 07:59 | UNH | MISSED LAYUP by Robert Jamerson | ||
| REBOUND (DEF) by Ahmad George | ||||
| 07:54 | PAC | MISSED 3 PTR by David Eismeier | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 07:27 | UNH | MISSED 3 PTR by Mike Stys | ||
| REBOUND (DEF) by Keon Williams | ||||
| 07:12 | PAC | MISSED JUMPER by Adrian Mills | ||
| REBOUND (OFF) by Adrian Mills | ||||
| 07:07 | UNH | FOUL by Mike Stys (2) | ||
| 07:07 | PAC | GOOD! FT SHOT by Adrian Mills | PAC 61 - UNH 59 | (PAC by 2) |
| 07:07 | PAC | MISSED FT SHOT by Adrian Mills | ||
| REBOUND (DEF) by Mike Stys | ||||
| 06:37 | PAC | FOUL by Keon Williams (4) | ||
| 06:37 | UNH | GOOD! FT SHOT by Robert Jamerson | PAC 61 - UNH 60 | (PAC by 1) |
| 06:37 | UNH | MISSED FT SHOT by Robert Jamerson | ||
| REBOUND (DEF) by Adrian Mills | ||||
| 06:07 | PAC | MISSED 3 PTR by David Eismeier | ||
| REBOUND (OFF) by Delroy Daley | ||||
| 06:01 | UNH | FOUL by Robert Jamerson (4) | ||
| 06:01 | PAC | GOOD! FT SHOT by Delroy Daley | PAC 62 - UNH 60 | (PAC by 2) |
| 06:01 | PAC | MISSED FT SHOT by Delroy Daley | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 05:45 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:44 | UNH | TIMEOUT TEAM | ||
| 05:36 | UNH | FOUL by Jeffrey Adkins, Jr. (2) | ||
| 05:36 | UNH | TURNOVR by Jeffrey Adkins, Jr. | ||
| 05:16 | PAC | GOOD! JUMPER by David Eismeier | PAC 64 - UNH 60 | (PAC by 4) |
| 04:53 | UNH | TURNOVR by Robert Jamerson | ||
| 04:50 | PAC | STEAL by Ahmad George | ||
| 04:45 | UNH | FOUL by Mike Stys (3) | ||
| 04:45 | PAC | GOOD! FT SHOT by Adrian Mills | PAC 65 - UNH 60 | (PAC by 5) |
| 04:45 | PAC | GOOD! FT SHOT by Adrian Mills | PAC 66 - UNH 60 | (PAC by 6) |
| 04:22 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by David Eismeier | ||||
| 04:13 | PAC | GOOD! JUMPER by Adrian Mills | PAC 68 - UNH 60 | (PAC by 8) |
| 03:50 | UNH | TIMEOUT TEAM | ||
| 03:28 | UNH | TURNOVR by Justin Exum | ||
| 03:25 | PAC | STEAL by Ahmad George | ||
| 02:56 | PAC | GOOD! LAYUP by Delroy Daley | PAC 70 - UNH 60 | (PAC by 10) |
| ASSIST by D.Primus-Devonish | ||||
| 02:44 | UNH | GOOD! 3 PTR by Justin Exum | PAC 70 - UNH 63 | (PAC by 7) |
| ASSIST by Jeremy Williams | ||||
| 02:27 | PAC | GOOD! LAYUP by D.Primus-Devonish | PAC 72 - UNH 63 | (PAC by 9) |
| 02:26 | UNH | FOUL by Justin Exum (4) | ||
| 02:26 | PAC | GOOD! FT SHOT by D.Primus-Devonish | PAC 73 - UNH 63 | (PAC by 10) |
| 02:19 | UNH | TURNOVR by Jeremy Williams | ||
| 02:18 | PAC | STEAL by Delroy Daley | ||
| 01:51 | PAC | MISSED 3 PTR by David Eismeier | ||
| REBOUND (OFF) by Delroy Daley | ||||
| 01:46 | PAC | GOOD! LAYUP by Delroy Daley | PAC 75 - UNH 63 | (PAC by 12) |
| 01:40 | UNH | TIMEOUT TEAM | ||
| 01:33 | PAC | FOUL by Adrian Mills (2) | ||
| 01:33 | UNH | GOOD! FT SHOT by Justin Exum | PAC 75 - UNH 64 | (PAC by 11) |
| 01:33 | UNH | GOOD! FT SHOT by Justin Exum | PAC 75 - UNH 65 | (PAC by 10) |
| 01:26 | UNH | FOUL by Mike Stys (4) | ||
| 01:26 | PAC | MISSED FT SHOT by Delroy Daley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:26 | PAC | MISSED FT SHOT by Delroy Daley | ||
| REBOUND (DEF) by Jeffrey Adkins, Jr. | ||||
| 01:18 | UNH | MISSED LAYUP by Jeffrey Adkins, Jr. | ||
| REBOUND (DEF) by Delroy Daley | ||||
| 01:01 | UNH | FOUL by Mike Stys (5) | ||
| 01:01 | PAC | GOOD! FT SHOT by Ahmad George | PAC 76 - UNH 65 | (PAC by 11) |
| 01:01 | PAC | GOOD! FT SHOT by Ahmad George | PAC 77 - UNH 65 | (PAC by 12) |
| 00:55 | UNH | MISSED JUMPER by Sean Harris | ||
| REBOUND (OFF) by Robert Jamerson | ||||
| 00:51 | UNH | GOOD! LAYUP by Robert Jamerson | PAC 77 - UNH 67 | (PAC by 10) |
| 00:47 | PAC | TIMEOUT TEAM | ||
| 00:43 | PAC | GOOD! LAYUP by Delroy Daley (fastbreak) | PAC 79 - UNH 67 | (PAC by 12) |
| ASSIST by D.Primus-Devonish | ||||
| 00:38 | UNH | GOOD! LAYUP by Jeffrey Adkins, Jr. (fastbreak) | PAC 79 - UNH 69 | (PAC by 10) |
| 00:34 | PAC | GOOD! LAYUP by Adrian Mills (fastbreak) | PAC 81 - UNH 69 | (PAC by 12) |
| ASSIST by Delroy Daley | ||||
| 00:30 | UNH | GOOD! LAYUP by Robert Jamerson (fastbreak) | PAC 81 - UNH 71 | (PAC by 10) |
| ASSIST by Jeffrey Adkins, Jr. | ||||
| 00:27 | UNH | FOUL by Jeffrey Adkins, Jr. (3) | ||
| 00:27 | PAC | GOOD! FT SHOT by Adrian Mills | PAC 82 - UNH 71 | (PAC by 11) |
| 00:27 | PAC | GOOD! FT SHOT by Adrian Mills | PAC 83 - UNH 71 | (PAC by 12) |
| 00:21 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (OFF) by Robert Jamerson | ||||
| 00:18 | UNH | MISSED LAYUP by Robert Jamerson | ||
| REBOUND (DEF) by Delroy Daley |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jeffrey Adkins, Jr. | * | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 15 |
