|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Robert Jamerson | f | 3-9 | 0-0 | 1-2 | 1-6 | 7 | 3 | 7 | 3 | 5 | 1 | 1 | 32 |
| 04 | Jeffrey Adkins, Jr. | g | 3-6 | 1-2 | 0-0 | 2-2 | 4 | 0 | 7 | 3 | 5 | 0 | 3 | 33 |
| 11 | Justin Exum | g | 3-15 | 3-10 | 4-4 | 2-3 | 5 | 1 | 13 | 5 | 2 | 1 | 4 | 37 |
| 20 | Mike Stys | g | 5-6 | 4-5 | 0-0 | 0-3 | 3 | 2 | 14 | 2 | 0 | 0 | 0 | 37 |
| 25 | Jeremy Williams | g | 4-10 | 1-4 | 0-0 | 0-3 | 3 | 4 | 9 | 3 | 3 | 0 | 1 | 35 |
| 03 | Sean Harris | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 10 |
| 22 | Ashanti DePass | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Krystian Foriest | - | 2-6 | 1-3 | 1-2 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 8 |
| 33 | Shawn Ustunel | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 11-25 | 6-8 | 8-19 | 27 | 10 | 61 | 18 | 18 | 2 | 9 | 200 | |
| 40.0% | 44.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 6-12 | 2-2 | |||||||||||
| 45.8% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 11-31 | 5-13 | 4-6 | |||||||||||
| 35.5% | 38.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Denzel Jackson | f | 1-3 | 0-0 | 0-0 | 3-8 | 11 | 1 | 2 | 3 | 3 | 1 | 1 | 26 |
| 32 | Anthony Thomas | f | 3-7 | 0-0 | 1-2 | 1-6 | 7 | 0 | 7 | 0 | 2 | 0 | 1 | 20 |
| 05 | Adrian Hynes-Guery | g | 5-7 | 3-5 | 2-2 | 1-1 | 2 | 0 | 15 | 7 | 1 | 1 | 2 | 23 |
| 23 | Ricky Hudson | g | 5-10 | 4-6 | 0-0 | 0-1 | 1 | 3 | 14 | 3 | 1 | 0 | 0 | 32 |
| 31 | Allen Aragbaye | g | 2-6 | 2-4 | 4-4 | 0-2 | 2 | 1 | 10 | 4 | 1 | 0 | 0 | 25 |
| 00 | Jason Perrier | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 01 | Byron Richards | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 |
| 03 | Isiah Wallace | - | 10-15 | 0-2 | 4-5 | 1-4 | 5 | 1 | 24 | 5 | 2 | 0 | 4 | 26 |
| 10 | Janek Schmidkunz | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Mark Ellis | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
| 22 | Lloyd Kennedy | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Kent Graham | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 34 | David Campbell | - | 1-3 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-60 | 10-22 | 11-13 | 12-26 | 38 | 11 | 81 | 23 | 15 | 3 | 8 | 200 | |
| 50.0% | 45.5% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 6-13 | 4-5 | |||||||||||
| 50.0% | 46.2% | 80.0% | ||||||||||||
| 2nd Half: | 14-28 | 4-9 | 7-8 | |||||||||||
| 50.0% | 44.4% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Haven | 30 | 31 | 61 | Record: (5-15, 3-13 NE10) |
| American Int'l | 42 | 39 | 81 | Record: (16-5, 12-4 NE10) |
|
Officials: Pete Duglenski, Brad Chernovetz, Mark Grumoli
Technical fouls: New Haven-None. American Int'l-None. Attendance: 187 |
Play-by-Play |
| 19:41 | AIC | TURNOVR by Ricky Hudson | ||
| 19:40 | UNH | STEAL by Jeffrey Adkins, Jr. | ||
| 19:23 | UNH | MISSED 3 PTR by Mike Stys | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 19:09 | AIC | MISSED LAYUP by Anthony Thomas | ||
| 19:09 | UNH | BLOCK by Robert Jamerson | ||
| REBOUND (OFF) by Denzel Jackson | ||||
| 19:04 | AIC | GOOD! LAYUP by Adrian Hynes-Guery | AIC 2 - UNH 0 | (AIC by 2) |
| ASSIST by Denzel Jackson | ||||
| 18:36 | UNH | GOOD! 3 PTR by Jeremy Williams | UNH 3 - AIC 2 | (UNH by 1) |
| ASSIST by Robert Jamerson | ||||
| 18:21 | AIC | MISSED JUMPER by Allen Aragbaye | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 18:09 | UNH | TURNOVR by Justin Exum | ||
| 18:09 | AIC | STEAL by Anthony Thomas | ||
| 18:06 | AIC | TURNOVR by Anthony Thomas | ||
| 17:58 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 17:42 | AIC | TURNOVR by Anthony Thomas | ||
| 17:41 | UNH | STEAL by Justin Exum | ||
| 17:31 | UNH | GOOD! 3 PTR by Mike Stys | UNH 6 - AIC 2 | (UNH by 4) |
| ASSIST by Jeffrey Adkins, Jr. | ||||
| 17:11 | AIC | GOOD! 3 PTR by Ricky Hudson | UNH 6 - AIC 5 | (UNH by 1) |
| ASSIST by Allen Aragbaye | ||||
| 16:52 | UNH | GOOD! 3 PTR by Jeffrey Adkins, Jr. | UNH 9 - AIC 5 | (UNH by 4) |
| ASSIST by Jeremy Williams | ||||
| 16:37 | AIC | GOOD! 3 PTR by Ricky Hudson | UNH 9 - AIC 8 | (UNH by 1) |
| ASSIST by Adrian Hynes-Guery | ||||
| 15:59 | UNH | GOOD! LAYUP by Robert Jamerson | UNH 11 - AIC 8 | (UNH by 3) |
| ASSIST by Justin Exum | ||||
| 15:26 | AIC | GOOD! LAYUP by Anthony Thomas | UNH 11 - AIC 10 | (UNH by 1) |
| 15:00 | UNH | GOOD! LAYUP by Jeremy Williams | UNH 13 - AIC 10 | (UNH by 3) |
| ASSIST by Robert Jamerson | ||||
| 14:46 | AIC | GOOD! 3 PTR by Ricky Hudson | AIC 13 - UNH 13 | Tied |
| ASSIST by Allen Aragbaye | ||||
| 14:44 | UNH | TIMEOUT 30sec | ||
| 14:30 | AIC | FOUL by Denzel Jackson (1) | ||
| 14:17 | UNH | TURNOVR by Robert Jamerson | ||
| 14:17 | UNH | FOUL by Robert Jamerson (1) | ||
| 14:04 | AIC | TURNOVR by Isiah Wallace | ||
| 14:03 | UNH | STEAL by Justin Exum | ||
| 13:59 | UNH | GOOD! 3 PTR by Mike Stys (fastbreak) | UNH 16 - AIC 13 | (UNH by 3) |
| ASSIST by Jeffrey Adkins, Jr. | ||||
| 13:39 | AIC | GOOD! 3 PTR by Ricky Hudson | AIC 16 - UNH 16 | Tied |
| ASSIST by Isiah Wallace | ||||
| 13:18 | UNH | TURNOVR by Jeremy Williams | ||
| 13:01 | AIC | MISSED 3 PTR by Isiah Wallace | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:47 | AIC | MISSED JUMPER by Anthony Thomas | ||
| REBOUND (DEF) by Justin Exum | ||||
| 12:37 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (DEF) by Denzel Jackson | ||||
| 12:25 | AIC | MISSED JUMPER by Allen Aragbaye | ||
| 12:25 | UNH | BLOCK by Justin Exum | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:21 | UNH | FOUL by Robert Jamerson (2) | ||
| 12:21 | AIC | GOOD! FT SHOT by Isiah Wallace | AIC 17 - UNH 16 | (AIC by 1) |
| 12:21 | AIC | GOOD! FT SHOT by Isiah Wallace | AIC 18 - UNH 16 | (AIC by 2) |
| 12:10 | UNH | GOOD! LAYUP by Jeremy Williams | AIC 18 - UNH 18 | Tied |
| ASSIST by Robert Jamerson | ||||
| 11:53 | AIC | MISSED 3 PTR by Ricky Hudson | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 11:35 | UNH | MISSED JUMPER by Justin Exum | ||
| REBOUND (DEF) by Denzel Jackson | ||||
| 11:27 | AIC | MISSED 3 PTR by Adrian Hynes-Guery | ||
| REBOUND (DEF) by Jeffrey Adkins, Jr. | ||||
| 11:05 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (DEF) by Isiah Wallace | ||||
| 10:59 | AIC | MISSED LAYUP by Mark Ellis | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 10:42 | AIC | FOUL by Ricky Hudson (1) | ||
| 10:42 | UNH | GOOD! FT SHOT by Justin Exum | UNH 19 - AIC 18 | (UNH by 1) |
| 10:42 | UNH | GOOD! FT SHOT by Justin Exum | UNH 20 - AIC 18 | (UNH by 2) |
| 10:29 | AIC | TURNOVR by David Campbell | ||
| 09:57 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (OFF) by Shawn Ustunel | ||||
| 09:49 | UNH | TURNOVR by Shawn Ustunel | ||
| 09:48 | AIC | STEAL by Adrian Hynes-Guery | ||
| 09:45 | AIC | GOOD! LAYUP by Isiah Wallace (fastbreak) | AIC 20 - UNH 20 | Tied |
| ASSIST by Adrian Hynes-Guery | ||||
| 09:45 | UNH | FOUL by Jeremy Williams (1) | ||
| 09:45 | AIC | GOOD! FT SHOT by Isiah Wallace | AIC 21 - UNH 20 | (AIC by 1) |
| 09:34 | UNH | TURNOVR by Jeffrey Adkins, Jr. | ||
| 09:16 | AIC | TURNOVR by Adrian Hynes-Guery | ||
| 09:00 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by Denzel Jackson | ||||
| 08:49 | AIC | GOOD! 3 PTR by Adrian Hynes-Guery | AIC 24 - UNH 20 | (AIC by 4) |
| ASSIST by Isiah Wallace | ||||
| 08:13 | UNH | GOOD! JUMPER by Mike Stys | AIC 24 - UNH 22 | (AIC by 2) |
| 07:49 | AIC | MISSED 3 PTR by Adrian Hynes-Guery | ||
| REBOUND (OFF) by David Campbell | ||||
| 07:46 | AIC | MISSED LAYUP by David Campbell | ||
| REBOUND (OFF) by David Campbell | ||||
| 07:43 | AIC | GOOD! LAYUP by David Campbell | AIC 26 - UNH 22 | (AIC by 4) |
| 07:22 | UNH | GOOD! 3 PTR by Justin Exum | AIC 26 - UNH 25 | (AIC by 1) |
| ASSIST by Jeffrey Adkins, Jr. | ||||
| 07:22 | AIC | TIMEOUT TEAM | ||
| 07:12 | AIC | MISSED 3 PTR by Allen Aragbaye | ||
| REBOUND (OFF) by Isiah Wallace | ||||
| 07:09 | AIC | MISSED LAYUP by Isiah Wallace | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 06:39 | UNH | MISSED 3 PTR by Jeffrey Adkins, Jr. | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 06:21 | AIC | MISSED 3 PTR by Byron Richards | ||
| REBOUND (DEF) by Mike Stys | ||||
| 05:55 | UNH | MISSED LAYUP by Jeremy Williams | ||
| REBOUND (DEF) by Isiah Wallace | ||||
| 05:51 | AIC | GOOD! LAYUP by Adrian Hynes-Guery (fastbreak) | AIC 28 - UNH 25 | (AIC by 3) |
| ASSIST by Isiah Wallace | ||||
| 05:34 | UNH | MISSED JUMPER by Justin Exum | ||
| REBOUND (DEF) by Allen Aragbaye | ||||
| 05:13 | AIC | MISSED 3 PTR by Isiah Wallace | ||
| REBOUND (DEF) by Jeremy Williams | ||||
| 04:41 | UNH | GOOD! 3 PTR by Justin Exum | AIC 28 - UNH 28 | Tied |
| ASSIST by Mike Stys | ||||
| 04:13 | AIC | TURNOVR by Isiah Wallace | ||
| 04:12 | UNH | STEAL by Jeffrey Adkins, Jr. | ||
| 04:11 | UNH | TURNOVR by Jeffrey Adkins, Jr. | ||
| 04:04 | AIC | GOOD! 3 PTR by Allen Aragbaye | AIC 31 - UNH 28 | (AIC by 3) |
| ASSIST by Byron Richards | ||||
| 03:48 | UNH | TURNOVR by Jeremy Williams | ||
| 03:48 | AIC | GOOD! JUMPER by Isiah Wallace (in the paint) | AIC 33 - UNH 28 | (AIC by 5) |
| ASSIST by Adrian Hynes-Guery | ||||
| 03:47 | AIC | FOUL by Isiah Wallace (1) | ||
| 03:14 | UNH | TURNOVR by Robert Jamerson | ||
| 02:53 | AIC | GOOD! LAYUP by Isiah Wallace | AIC 35 - UNH 28 | (AIC by 7) |
| ASSIST by Ricky Hudson | ||||
| 02:16 | UNH | MISSED LAYUP by Jeremy Williams | ||
| REBOUND (DEF) by Denzel Jackson | ||||
| 02:09 | AIC | GOOD! LAYUP by Anthony Thomas (fastbreak) | AIC 37 - UNH 28 | (AIC by 9) |
| ASSIST by Ricky Hudson | ||||
| 01:52 | AIC | FOUL by Allen Aragbaye (1) | ||
| 01:50 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 01:35 | UNH | FOUL by Mike Stys (1) | ||
| 01:35 | AIC | GOOD! FT SHOT by Anthony Thomas | AIC 38 - UNH 28 | (AIC by 10) |
| 01:35 | AIC | MISSED FT SHOT by Anthony Thomas | ||
| REBOUND (DEF) by Justin Exum | ||||
| 01:12 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (DEF) by Denzel Jackson | ||||
| 01:07 | AIC | GOOD! JUMPER by Isiah Wallace (fastbreak) | AIC 40 - UNH 28 | (AIC by 12) |
| ASSIST by Denzel Jackson | ||||
| 00:45 | UNH | GOOD! LAYUP by Jeremy Williams | AIC 40 - UNH 30 | (AIC by 10) |
| ASSIST by Mike Stys | ||||
| 00:29 | AIC | MISSED JUMPER by Isiah Wallace | ||
| REBOUND (OFF) by Denzel Jackson | ||||
| 00:05 | AIC | MISSED LAYUP by Isiah Wallace | ||
| REBOUND (OFF) by Anthony Thomas | ||||
| 00:02 | AIC | GOOD! TIP-IN by Anthony Thomas | AIC 42 - UNH 30 | (AIC by 12) |
| 19:50 | UNH | TURNOVR by Robert Jamerson | AIC 42 - UNH 30 | (AIC by 12) |
| 19:38 | AIC | MISSED LAYUP by Denzel Jackson | ||
| REBOUND (DEF) by Jeffrey Adkins, Jr. | ||||
| 19:32 | UNH | MISSED LAYUP by Jeffrey Adkins, Jr. | ||
| 19:32 | AIC | BLOCK by Denzel Jackson | ||
| REBOUND (OFF) by Justin Exum | ||||
| 19:28 | UNH | MISSED LAYUP by Justin Exum | ||
| REBOUND (DEF) by Adrian Hynes-Guery | ||||
| 19:24 | AIC | GOOD! LAYUP by Isiah Wallace (fastbreak) | AIC 44 - UNH 30 | (AIC by 14) |
| ASSIST by Adrian Hynes-Guery | ||||
| 19:05 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by Isiah Wallace | ||||
| 18:51 | AIC | GOOD! 3 PTR by Adrian Hynes-Guery | AIC 47 - UNH 30 | (AIC by 17) |
| ASSIST by Isiah Wallace | ||||
| 18:23 | UNH | TURNOVR by Jeffrey Adkins, Jr. | ||
| 18:22 | AIC | STEAL by Isiah Wallace | ||
| 18:19 | UNH | FOUL by Justin Exum (1) | ||
| 18:12 | UNH | TIMEOUT TEAM | ||
| 18:12 | AIC | MISSED FT SHOT by Isiah Wallace | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:12 | AIC | GOOD! FT SHOT by Isiah Wallace | AIC 48 - UNH 30 | (AIC by 18) |
| 17:52 | UNH | MISSED JUMPER by Justin Exum | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 17:32 | AIC | TURNOVR by Denzel Jackson | ||
| 17:16 | UNH | TURNOVR by Robert Jamerson | ||
| 17:15 | AIC | STEAL by Denzel Jackson | ||
| 17:09 | AIC | MISSED 3 PTR by Allen Aragbaye | ||
| REBOUND (DEF) by Jeremy Williams | ||||
| 17:02 | UNH | MISSED 3 PTR by Justin Exum | ||
| 17:02 | AIC | BLOCK by Adrian Hynes-Guery | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 16:54 | AIC | GOOD! 3 PTR by Allen Aragbaye (fastbreak) | AIC 51 - UNH 30 | (AIC by 21) |
| ASSIST by Adrian Hynes-Guery | ||||
| 16:34 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (DEF) by Denzel Jackson | ||||
| 16:23 | AIC | GOOD! 3 PTR by Adrian Hynes-Guery | AIC 54 - UNH 30 | (AIC by 24) |
| ASSIST by Allen Aragbaye | ||||
| 16:16 | UNH | TIMEOUT TEAM | ||
| 16:07 | AIC | FOUL by Ricky Hudson (2) | ||
| 16:07 | UNH | GOOD! FT SHOT by Justin Exum | AIC 54 - UNH 31 | (AIC by 23) |
| 16:07 | UNH | GOOD! FT SHOT by Justin Exum | AIC 54 - UNH 32 | (AIC by 22) |
| 15:52 | AIC | MISSED JUMPER by Anthony Thomas | ||
| REBOUND (DEF) by Mike Stys | ||||
| 15:38 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (DEF) by Denzel Jackson | ||||
| 15:17 | AIC | MISSED LAYUP by Denzel Jackson | ||
| REBOUND (OFF) by Adrian Hynes-Guery | ||||
| 15:06 | AIC | MISSED JUMPER by Anthony Thomas | ||
| REBOUND (OFF) by Denzel Jackson | ||||
| 14:57 | AIC | TURNOVR by Denzel Jackson | ||
| 14:57 | UNH | STEAL by Justin Exum | ||
| 14:44 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (OFF) by Jeffrey Adkins, Jr. | ||||
| 14:30 | UNH | GOOD! LAYUP by Robert Jamerson | AIC 54 - UNH 34 | (AIC by 20) |
| 14:03 | AIC | GOOD! LAYUP by Denzel Jackson | AIC 56 - UNH 34 | (AIC by 22) |
| 13:41 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by Isiah Wallace | ||||
| 13:31 | AIC | TURNOVR by Denzel Jackson | ||
| 13:30 | UNH | STEAL by Jeffrey Adkins, Jr. | ||
| 13:27 | UNH | GOOD! LAYUP by Jeffrey Adkins, Jr. (fastbreak) | AIC 56 - UNH 36 | (AIC by 20) |
| 13:03 | UNH | FOUL by Mike Stys (2) | ||
| 13:03 | AIC | TIMEOUT 30sec | ||
| 13:01 | AIC | GOOD! JUMPER by Isiah Wallace (in the paint) | AIC 58 - UNH 36 | (AIC by 22) |
| ASSIST by Adrian Hynes-Guery | ||||
| 12:45 | UNH | TURNOVR by Jeffrey Adkins, Jr. | ||
| 12:45 | AIC | STEAL by Adrian Hynes-Guery | ||
| 12:30 | AIC | TURNOVR by Mark Ellis | ||
| 12:30 | UNH | STEAL by Justin Exum | ||
| 12:22 | UNH | GOOD! LAYUP by Krystian Foriest | AIC 58 - UNH 38 | (AIC by 20) |
| ASSIST by Justin Exum | ||||
| 12:02 | UNH | FOUL by Jeremy Williams (2) | ||
| 11:50 | UNH | FOUL by Jeremy Williams (3) | ||
| 11:50 | AIC | GOOD! FT SHOT by Adrian Hynes-Guery | AIC 59 - UNH 38 | (AIC by 21) |
| 11:50 | AIC | GOOD! FT SHOT by Adrian Hynes-Guery | AIC 60 - UNH 38 | (AIC by 22) |
| 11:30 | UNH | GOOD! 3 PTR by Mike Stys | AIC 60 - UNH 41 | (AIC by 19) |
| ASSIST by Krystian Foriest | ||||
| 11:17 | AIC | GOOD! 3 PTR by Byron Richards | AIC 63 - UNH 41 | (AIC by 22) |
| ASSIST by Isiah Wallace | ||||
| 10:50 | UNH | MISSED LAYUP by Krystian Foriest | ||
| REBOUND (OFF) by Justin Exum | ||||
| 10:45 | UNH | MISSED JUMPER by Justin Exum | ||
| REBOUND (OFF) by Jeffrey Adkins, Jr. | ||||
| 10:43 | UNH | GOOD! LAYUP by Jeffrey Adkins, Jr. | AIC 63 - UNH 43 | (AIC by 20) |
| 10:23 | AIC | GOOD! JUMPER by Isiah Wallace | AIC 65 - UNH 43 | (AIC by 22) |
| ASSIST by Adrian Hynes-Guery | ||||
| 09:59 | AIC | FOUL by Mark Ellis (1) | ||
| 09:59 | UNH | MISSED FT SHOT by Krystian Foriest | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:59 | UNH | GOOD! FT SHOT by Krystian Foriest | AIC 65 - UNH 44 | (AIC by 21) |
| 09:44 | AIC | GOOD! JUMPER by Isiah Wallace | AIC 67 - UNH 44 | (AIC by 23) |
| ASSIST by Allen Aragbaye | ||||
| 09:35 | UNH | TURNOVR by Sean Harris | ||
| 09:35 | AIC | STEAL by Isiah Wallace | ||
| 09:34 | UNH | FOUL by Jeremy Williams (4) | ||
| 09:12 | AIC | GOOD! FT SHOT by Allen Aragbaye | AIC 68 - UNH 44 | (AIC by 24) |
| 08:54 | AIC | GOOD! FT SHOT by Allen Aragbaye | AIC 69 - UNH 44 | (AIC by 25) |
| 08:40 | UNH | MISSED LAYUP by Robert Jamerson | ||
| REBOUND (OFF) by Robert Jamerson | ||||
| 08:40 | UNH | MISSED LAYUP by Robert Jamerson | ||
| REBOUND (DEF) by Ricky Hudson | ||||
| 08:40 | AIC | MISSED LAYUP by Ricky Hudson | ||
| REBOUND (DEF) by Mike Stys | ||||
| 08:38 | AIC | FOUL by Mark Ellis (2) | ||
| 08:17 | AIC | FOUL by Ricky Hudson (3) | ||
| 08:15 | UNH | GOOD! 3 PTR by Justin Exum | AIC 69 - UNH 47 | (AIC by 22) |
| ASSIST by Jeremy Williams | ||||
| 07:53 | AIC | MISSED JUMPER by Ricky Hudson | ||
| REBOUND (DEF) by Justin Exum | ||||
| 07:42 | UNH | GOOD! LAYUP by Sean Harris | AIC 69 - UNH 49 | (AIC by 20) |
| ASSIST by Justin Exum | ||||
| 07:36 | AIC | MISSED LAYUP by Ricky Hudson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:36 | AIC | TIMEOUT TEAM | ||
| 07:22 | UNH | GOOD! 3 PTR by Mike Stys | AIC 69 - UNH 52 | (AIC by 17) |
| ASSIST by Jeremy Williams | ||||
| 07:17 | AIC | MISSED 3 PTR by Ricky Hudson | ||
| REBOUND (DEF) by Jeremy Williams | ||||
| 07:17 | UNH | TURNOVR by Jeremy Williams | ||
| 07:17 | AIC | STEAL by Isiah Wallace | ||
| 07:17 | AIC | GOOD! LAYUP by Isiah Wallace (fastbreak) | AIC 71 - UNH 52 | (AIC by 19) |
| 07:03 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by Allen Aragbaye | ||||
| 06:54 | AIC | TURNOVR by Allen Aragbaye | ||
| 06:53 | UNH | STEAL by Jeremy Williams | ||
| 06:50 | UNH | GOOD! 3 PTR by Sean Harris | AIC 71 - UNH 55 | (AIC by 16) |
| ASSIST by Justin Exum | ||||
| 06:18 | UNH | TIMEOUT 30sec | ||
| 05:58 | AIC | GOOD! LAYUP by Mark Ellis | AIC 73 - UNH 55 | (AIC by 18) |
| ASSIST by Ricky Hudson | ||||
| 05:39 | UNH | MISSED JUMPER by Jeremy Williams | ||
| REBOUND (DEF) by Denzel Jackson | ||||
| 05:31 | AIC | GOOD! LAYUP by Isiah Wallace (fastbreak) | AIC 75 - UNH 55 | (AIC by 20) |
| ASSIST by Denzel Jackson | ||||
| 05:11 | UNH | TURNOVR by Justin Exum | ||
| 05:11 | AIC | STEAL by Isiah Wallace | ||
| 05:08 | AIC | GOOD! FT SHOT by Allen Aragbaye | AIC 76 - UNH 55 | (AIC by 21) |
| 05:08 | AIC | GOOD! FT SHOT by Allen Aragbaye | AIC 77 - UNH 55 | (AIC by 22) |
| 04:56 | UNH | GOOD! LAYUP by Robert Jamerson | AIC 77 - UNH 57 | (AIC by 20) |
| ASSIST by Justin Exum | ||||
| 04:44 | AIC | TURNOVR by David Campbell | ||
| 04:44 | AIC | FOUL by David Campbell (1) | ||
| 04:27 | AIC | FOUL by Mark Ellis (3) | ||
| 04:27 | UNH | GOOD! FT SHOT by Robert Jamerson | AIC 77 - UNH 58 | (AIC by 19) |
| 04:27 | UNH | MISSED FT SHOT by Robert Jamerson | ||
| REBOUND (DEF) by David Campbell | ||||
| 04:18 | AIC | GOOD! LAYUP by Ricky Hudson | AIC 79 - UNH 58 | (AIC by 21) |
| 04:06 | UNH | TURNOVR by Robert Jamerson | ||
| 04:06 | UNH | FOUL by Robert Jamerson (3) | ||
| 03:39 | AIC | MISSED 3 PTR by Jason Perrier | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 03:28 | UNH | MISSED LAYUP by Krystian Foriest | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:25 | UNH | MISSED 3 PTR by Krystian Foriest | ||
| REBOUND (DEF) by Jason Perrier | ||||
| 02:56 | AIC | MISSED 3 PTR by Byron Richards | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 02:46 | UNH | MISSED JUMPER by Sean Harris | ||
| REBOUND (DEF) by Mark Ellis | ||||
| 02:40 | AIC | TIMEOUT 30sec | ||
| 02:19 | AIC | MISSED 3 PTR by Janek Schmidkunz | ||
| REBOUND (OFF) by Kent Graham | ||||
| 02:15 | AIC | GOOD! LAYUP by Kent Graham | AIC 81 - UNH 58 | (AIC by 23) |
| 02:03 | UNH | GOOD! 3 PTR by Krystian Foriest | AIC 81 - UNH 61 | (AIC by 20) |
| ASSIST by Sean Harris | ||||
| 01:37 | AIC | TURNOVR by Jason Perrier | ||
| 01:36 | UNH | STEAL by Robert Jamerson | ||
| 01:31 | UNH | TURNOVR by Jeffrey Adkins, Jr. | ||
| 01:18 | AIC | TURNOVR by David Campbell | ||
| 01:18 | AIC | FOUL by David Campbell (2) | ||
| 01:01 | UNH | MISSED LAYUP by Jeffrey Adkins, Jr. | ||
| 01:01 | AIC | BLOCK by David Campbell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:59 | UNH | MISSED 3 PTR by Krystian Foriest | ||
| REBOUND (DEF) by Lloyd Kennedy | ||||
| 00:36 | AIC | MISSED JUMPER by Lloyd Kennedy | ||
| REBOUND (OFF) by David Campbell | ||||
| 00:32 | AIC | MISSED LAYUP by David Campbell | ||
