|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Kevin Roth | f | 2-8 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 27 |
| 51 | Jim Janson | c | 4-6 | 0-0 | 2-5 | 3-5 | 8 | 3 | 10 | 0 | 4 | 3 | 0 | 30 |
| 03 | James Cormier | g | 3-9 | 1-5 | 2-2 | 0-3 | 3 | 1 | 9 | 5 | 2 | 0 | 2 | 25 |
| 11 | Chris Johnson | g | 4-8 | 4-6 | 2-2 | 0-2 | 2 | 4 | 14 | 0 | 3 | 0 | 0 | 32 |
| 23 | Nate Champion | g | 5-10 | 1-5 | 0-0 | 0-4 | 4 | 0 | 11 | 3 | 1 | 0 | 2 | 31 |
| 12 | Chris Secky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 20 | Brian Zapisek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Gamal Mohamed | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Can Ozkaner | - | 2-9 | 0-0 | 0-1 | 2-3 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 24 |
| 32 | Michael Goodman | - | 1-4 | 0-0 | 3-6 | 3-4 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 6-16 | 9-16 | 14-27 | 41 | 11 | 57 | 11 | 13 | 3 | 7 | 200 | |
| 38.2% | 37.5% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-8 | 2-5 | |||||||||||
| 41.4% | 37.5% | 40.0% | ||||||||||||
| 2nd Half: | 9-26 | 3-8 | 7-11 | |||||||||||
| 34.6% | 37.5% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Robert Jamerson | f | 9-15 | 0-0 | 1-2 | 1-3 | 4 | 3 | 19 | 2 | 0 | 0 | 1 | 37 |
| 04 | Jeffrey Adkins, Jr. | g | 3-4 | 0-0 | 3-7 | 1-4 | 5 | 0 | 9 | 4 | 2 | 0 | 2 | 38 |
| 11 | Justin Exum | g | 4-10 | 2-8 | 0-0 | 1-5 | 6 | 1 | 10 | 0 | 2 | 2 | 0 | 36 |
| 20 | Mike Stys | g | 3-7 | 3-6 | 0-0 | 1-1 | 2 | 4 | 9 | 1 | 1 | 0 | 1 | 31 |
| 25 | Jeremy Williams | g | 1-9 | 0-5 | 4-4 | 0-4 | 4 | 3 | 6 | 3 | 2 | 0 | 0 | 40 |
| 03 | Sean Harris | - | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 6 |
| 32 | Krystian Foriest | - | 2-5 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 7-23 | 8-13 | 6-22 | 28 | 12 | 61 | 11 | 8 | 2 | 6 | 200 | |
| 45.1% | 30.4% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 4-12 | 0-0 | |||||||||||
| 56.0% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 9-26 | 3-11 | 8-13 | |||||||||||
| 34.6% | 27.3% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Le Moyne | 29 | 28 | 57 | Record: (10-13, 8-11NE-10) |
| New Haven | 32 | 29 | 61 | Record: (7-16, 5-14 NE-10) |
|
Officials: Peter Palermino, Kyle Walter, John Gill
Technical fouls: Le Moyne-None. New Haven-None. Attendance: 459 |
Play-by-Play |
| 19:44 | LEM | TURNOVR by Kevin Roth | ||
| 19:32 | UNH | MISSED LAYUP by Jeffrey Adkins, Jr. | ||
| 19:32 | LEM | BLOCK by Jim Janson | ||
| REBOUND (DEF) by Jim Janson | ||||
| 19:04 | LEM | MISSED 3 PTR by Nate Champion | ||
| REBOUND (DEF) by Jeremy Williams | ||||
| 18:45 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by Nate Champion | ||||
| 18:27 | LEM | GOOD! LAYUP by James Cormier | LEM 2 - UNH 0 | (LEM by 2) |
| 17:28 | UNH | TURNOVR by Jeremy Williams | ||
| 17:25 | LEM | GOOD! DUNK by Jim Janson | LEM 4 - UNH 0 | (LEM by 4) |
| ASSIST by Nate Champion | ||||
| 17:19 | UNH | GOOD! JUMPER by Jeremy Williams | LEM 4 - UNH 2 | (LEM by 2) |
| ASSIST by Mike Stys | ||||
| 16:53 | LEM | GOOD! LAYUP by Nate Champion | LEM 6 - UNH 2 | (LEM by 4) |
| 16:48 | UNH | TIMEOUT 30sec | ||
| 16:36 | UNH | MISSED 3 PTR by Mike Stys | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:20 | LEM | TURNOVR by Chris Johnson | ||
| 16:12 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by Chris Johnson | ||||
| 15:55 | LEM | GOOD! 3 PTR by Chris Johnson | LEM 9 - UNH 2 | (LEM by 7) |
| ASSIST by Nate Champion | ||||
| 15:26 | UNH | GOOD! 3 PTR by Mike Stys | LEM 9 - UNH 5 | (LEM by 4) |
| ASSIST by Jeremy Williams | ||||
| 15:15 | LEM | GOOD! 3 PTR by Chris Johnson | LEM 12 - UNH 5 | (LEM by 7) |
| ASSIST by James Cormier | ||||
| 14:58 | UNH | GOOD! LAYUP by Robert Jamerson | LEM 12 - UNH 7 | (LEM by 5) |
| ASSIST by Jeffrey Adkins, Jr. | ||||
| 14:42 | LEM | MISSED 3 PTR by James Cormier | ||
| REBOUND (DEF) by Justin Exum | ||||
| 14:12 | UNH | MISSED JUMPER by Jeremy Williams | ||
| REBOUND (DEF) by Michael Goodman | ||||
| 14:01 | LEM | GOOD! LAYUP by Michael Goodman | LEM 14 - UNH 7 | (LEM by 7) |
| ASSIST by James Cormier | ||||
| 13:28 | UNH | GOOD! JUMPER by Robert Jamerson (in the paint) | LEM 14 - UNH 9 | (LEM by 5) |
| 13:19 | LEM | GOOD! JUMPER by Nate Champion | LEM 16 - UNH 9 | (LEM by 7) |
| ASSIST by James Cormier | ||||
| 12:51 | UNH | GOOD! 3 PTR by Justin Exum | LEM 16 - UNH 12 | (LEM by 4) |
| ASSIST by Robert Jamerson | ||||
| 12:22 | LEM | MISSED JUMPER by Chris Johnson | ||
| REBOUND (DEF) by Justin Exum | ||||
| 12:05 | UNH | GOOD! LAYUP by Robert Jamerson | LEM 16 - UNH 14 | (LEM by 2) |
| 11:26 | UNH | FOUL by Mike Stys (1) | ||
| 11:26 | LEM | GOOD! FT SHOT by James Cormier | LEM 17 - UNH 14 | (LEM by 3) |
| 11:26 | LEM | GOOD! FT SHOT by James Cormier | LEM 18 - UNH 14 | (LEM by 4) |
| 11:06 | UNH | MISSED LAYUP by Robert Jamerson | ||
| REBOUND (DEF) by Michael Goodman | ||||
| 10:34 | LEM | GOOD! JUMPER by Can Ozkaner (in the paint) | LEM 20 - UNH 14 | (LEM by 6) |
| 10:15 | UNH | TURNOVR by Mike Stys | ||
| 10:11 | LEM | STEAL by Michael Goodman | ||
| 10:05 | LEM | MISSED LAYUP by James Cormier | ||
| REBOUND (OFF) by Can Ozkaner | ||||
| 09:55 | LEM | GOOD! 3 PTR by James Cormier | LEM 23 - UNH 14 | (LEM by 9) |
| ASSIST by Can Ozkaner | ||||
| 09:55 | UNH | TIMEOUT TEAM | ||
| 09:53 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:22 | LEM | MISSED JUMPER by Can Ozkaner | ||
| REBOUND (DEF) by Jeffrey Adkins, Jr. | ||||
| 09:11 | UNH | GOOD! LAYUP by Robert Jamerson | LEM 23 - UNH 16 | (LEM by 7) |
| 08:49 | LEM | MISSED LAYUP by Kevin Roth | ||
| 08:49 | UNH | BLOCK by Justin Exum | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:35 | LEM | MISSED JUMPER by Nate Champion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:15 | LEM | MISSED JUMPER by Michael Goodman | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 07:53 | UNH | MISSED 3 PTR by Krystian Foriest | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 07:21 | LEM | MISSED 3 PTR by Nate Champion | ||
| REBOUND (DEF) by Krystian Foriest | ||||
| 07:02 | UNH | GOOD! LAYUP by Krystian Foriest | LEM 23 - UNH 18 | (LEM by 5) |
| 06:46 | LEM | GOOD! LAYUP by Jim Janson | LEM 25 - UNH 18 | (LEM by 7) |
| ASSIST by Nate Champion | ||||
| 06:46 | UNH | FOUL by Krystian Foriest (1) | ||
| 06:46 | LEM | MISSED FT SHOT by Jim Janson | ||
| REBOUND (DEF) by Jeremy Williams | ||||
| 06:33 | UNH | TURNOVR by Sean Harris | ||
| 06:32 | LEM | STEAL by Nate Champion | ||
| 06:29 | LEM | MISSED LAYUP by Gamal Mohamed | ||
| REBOUND (DEF) by Mike Stys | ||||
| 06:01 | UNH | GOOD! LAYUP by Jeffrey Adkins, Jr. | LEM 25 - UNH 20 | (LEM by 5) |
| 05:48 | LEM | MISSED LAYUP by Kevin Roth | ||
| REBOUND (OFF) by Jim Janson | ||||
| 05:42 | LEM | GOOD! LAYUP by Jim Janson | LEM 27 - UNH 20 | (LEM by 7) |
| 05:13 | UNH | GOOD! 3 PTR by Mike Stys | LEM 27 - UNH 23 | (LEM by 4) |
| ASSIST by Sean Harris | ||||
| 05:03 | LEM | MISSED LAYUP by Can Ozkaner | ||
| REBOUND (DEF) by Jeffrey Adkins, Jr. | ||||
| 04:57 | UNH | GOOD! LAYUP by Jeffrey Adkins, Jr. (fastbreak) | LEM 27 - UNH 25 | (LEM by 2) |
| 04:54 | LEM | TIMEOUT TEAM | ||
| 04:50 | LEM | MISSED 3 PTR by Chris Johnson | ||
| REBOUND (DEF) by Krystian Foriest | ||||
| 04:32 | UNH | MISSED 3 PTR by Mike Stys | ||
| REBOUND (DEF) by Jim Janson | ||||
| 04:15 | LEM | TURNOVR by James Cormier | ||
| 03:37 | UNH | GOOD! 3 PTR by Sean Harris | UNH 28 - LEM 27 | (UNH by 1) |
| ASSIST by Jeremy Williams | ||||
| 03:07 | LEM | MISSED LAYUP by Kevin Roth | ||
| REBOUND (DEF) by Sean Harris | ||||
| 03:01 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (DEF) by James Cormier | ||||
| 02:49 | LEM | TURNOVR by Chris Johnson | ||
| 02:45 | UNH | STEAL by Sean Harris | ||
| 02:15 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by Can Ozkaner | ||||
| 02:08 | LEM | MISSED JUMPER by Can Ozkaner | ||
| REBOUND (OFF) by Kevin Roth | ||||
| 02:04 | LEM | GOOD! LAYUP by Kevin Roth | LEM 29 - UNH 28 | (LEM by 1) |
| 01:34 | UNH | GOOD! JUMPER by Robert Jamerson | UNH 30 - LEM 29 | (UNH by 1) |
| 01:13 | LEM | MISSED LAYUP by Jim Janson | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 01:01 | LEM | FOUL by Chris Johnson (1) | ||
| 00:46 | UNH | GOOD! JUMPER by Justin Exum | UNH 32 - LEM 29 | (UNH by 3) |
| ASSIST by Robert Jamerson | ||||
| 00:24 | UNH | FOUL by Robert Jamerson (1) | ||
| 00:24 | LEM | MISSED FT SHOT by Jim Janson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:24 | LEM | MISSED FT SHOT by Jim Janson | ||
| REBOUND (DEF) by Jeffrey Adkins, Jr. | ||||
| 00:01 | UNH | TURNOVR by Jeremy Williams | ||
| 00:00 | LEM | STEAL by James Cormier | ||
| 00:00 | LEM | MISSED 3 PTR by James Cormier | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:49 | LEM | TURNOVR by Nate Champion | UNH 32 - LEM 29 | (UNH by 3) |
| 19:25 | UNH | MISSED LAYUP by Jeremy Williams | ||
| REBOUND (DEF) by Jim Janson | ||||
| 19:23 | UNH | FOUL by Jeremy Williams (1) | ||
| 19:07 | LEM | MISSED LAYUP by Kevin Roth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:52 | UNH | GOOD! LAYUP by Robert Jamerson | UNH 34 - LEM 29 | (UNH by 5) |
| ASSIST by Jeffrey Adkins, Jr. | ||||
| 18:41 | LEM | MISSED 3 PTR by James Cormier | ||
| REBOUND (OFF) by Jim Janson | ||||
| 18:34 | LEM | MISSED LAYUP by Jim Janson | ||
| REBOUND (DEF) by Jeremy Williams | ||||
| 18:21 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by Jim Janson | ||||
| 18:07 | LEM | MISSED LAYUP by Kevin Roth | ||
| REBOUND (DEF) by Justin Exum | ||||
| 17:31 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (OFF) by Mike Stys | ||||
| 17:16 | UNH | TURNOVR by Jeffrey Adkins, Jr. | ||
| 17:14 | LEM | STEAL by Kevin Roth | ||
| 17:00 | UNH | FOUL by Mike Stys (2) | ||
| 16:56 | LEM | TURNOVR by Chris Johnson | ||
| 16:39 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by Can Ozkaner | ||||
| 16:26 | LEM | TURNOVR by Can Ozkaner | ||
| 16:24 | UNH | STEAL by Jeffrey Adkins, Jr. | ||
| 16:22 | UNH | GOOD! LAYUP by Jeffrey Adkins, Jr. (fastbreak) | UNH 36 - LEM 29 | (UNH by 7) |
| 16:22 | LEM | FOUL by James Cormier (1) | ||
| 16:22 | UNH | MISSED FT SHOT by Jeffrey Adkins, Jr. | ||
| REBOUND (DEF) by Michael Goodman | ||||
| 15:56 | UNH | FOUL by Jeremy Williams (2) | ||
| 15:56 | LEM | GOOD! FT SHOT by Michael Goodman | UNH 36 - LEM 30 | (UNH by 6) |
| 15:56 | LEM | GOOD! FT SHOT by Michael Goodman | UNH 36 - LEM 31 | (UNH by 5) |
| 15:42 | UNH | GOOD! 3 PTR by Mike Stys | UNH 39 - LEM 31 | (UNH by 8) |
| ASSIST by Jeremy Williams | ||||
| 15:33 | LEM | TIMEOUT 30sec | ||
| 15:24 | LEM | MISSED LAYUP by Michael Goodman | ||
| REBOUND (OFF) by Michael Goodman | ||||
| 15:18 | LEM | MISSED LAYUP by Michael Goodman | ||
| REBOUND (OFF) by Can Ozkaner | ||||
| 15:18 | UNH | FOUL by Mike Stys (3) | ||
| 15:04 | LEM | GOOD! 3 PTR by Chris Johnson | UNH 39 - LEM 34 | (UNH by 5) |
| ASSIST by James Cormier | ||||
| 14:41 | UNH | MISSED LAYUP by Robert Jamerson | ||
| REBOUND (DEF) by James Cormier | ||||
| 14:35 | LEM | MISSED LAYUP by James Cormier | ||
| REBOUND (DEF) by Jeffrey Adkins, Jr. | ||||
| 14:27 | LEM | FOUL by Chris Johnson (2) | ||
| 14:27 | UNH | GOOD! FT SHOT by Jeremy Williams | UNH 40 - LEM 34 | (UNH by 6) |
| 14:27 | UNH | GOOD! FT SHOT by Jeremy Williams | UNH 41 - LEM 34 | (UNH by 7) |
| 14:13 | LEM | MISSED JUMPER by Can Ozkaner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:01 | UNH | MISSED JUMPER by Jeremy Williams | ||
| REBOUND (DEF) by Chris Johnson | ||||
| 13:47 | LEM | TURNOVR by Jim Janson | ||
| 13:47 | LEM | FOUL by Jim Janson (1) | ||
| 13:36 | UNH | TURNOVR by Justin Exum | ||
| 13:33 | LEM | STEAL by James Cormier | ||
| 13:33 | LEM | GOOD! LAYUP by James Cormier (fastbreak) | UNH 41 - LEM 36 | (UNH by 5) |
| 13:15 | UNH | MISSED 3 PTR by Mike Stys | ||
| REBOUND (DEF) by Nate Champion | ||||
| 13:01 | UNH | FOUL by Mike Stys (4) | ||
| 13:01 | LEM | MISSED FT SHOT by Michael Goodman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:01 | LEM | GOOD! FT SHOT by Michael Goodman | UNH 41 - LEM 37 | (UNH by 4) |
| 12:31 | UNH | GOOD! 3 PTR by Krystian Foriest | UNH 44 - LEM 37 | (UNH by 7) |
| ASSIST by Jeffrey Adkins, Jr. | ||||
| 12:28 | UNH | TIMEOUT 30sec | ||
| 12:17 | LEM | GOOD! 3 PTR by Chris Johnson | UNH 44 - LEM 40 | (UNH by 4) |
| ASSIST by James Cormier | ||||
| 11:42 | UNH | MISSED 3 PTR by Krystian Foriest | ||
| REBOUND (DEF) by James Cormier | ||||
| 11:24 | LEM | TURNOVR by James Cormier | ||
| 11:20 | UNH | STEAL by Robert Jamerson | ||
| 11:19 | UNH | GOOD! LAYUP by Robert Jamerson (fastbreak) | UNH 46 - LEM 40 | (UNH by 6) |
| 11:04 | LEM | TURNOVR by Jim Janson | ||
| 11:02 | UNH | STEAL by Jeffrey Adkins, Jr. | ||
| 10:59 | UNH | TURNOVR by Jeffrey Adkins, Jr. | ||
| 10:58 | LEM | STEAL by Nate Champion | ||
| 10:52 | LEM | GOOD! JUMPER by Nate Champion | UNH 46 - LEM 42 | (UNH by 4) |
| 10:17 | UNH | MISSED LAYUP by Krystian Foriest | ||
| 10:17 | LEM | BLOCK by Jim Janson | ||
| REBOUND (DEF) by Jim Janson | ||||
| 10:05 | LEM | MISSED 3 PTR by James Cormier | ||
| REBOUND (OFF) by Michael Goodman | ||||
| 09:54 | LEM | TURNOVR by Jim Janson | ||
| 09:51 | UNH | STEAL by Krystian Foriest | ||
| 09:46 | UNH | GOOD! LAYUP by Robert Jamerson | UNH 48 - LEM 42 | (UNH by 6) |
| 09:31 | LEM | MISSED LAYUP by Chris Johnson | ||
| 09:31 | UNH | BLOCK by Justin Exum | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:24 | LEM | MISSED JUMPER by Can Ozkaner | ||
| REBOUND (OFF) by Michael Goodman | ||||
| 09:18 | UNH | FOUL by Robert Jamerson (2) | ||
| 09:18 | LEM | MISSED FT SHOT by Michael Goodman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:18 | LEM | MISSED FT SHOT by Michael Goodman | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 08:54 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (OFF) by Justin Exum | ||||
| 08:23 | UNH | GOOD! LAYUP by Justin Exum | UNH 50 - LEM 42 | (UNH by 8) |
| 08:17 | LEM | GOOD! LAYUP by Can Ozkaner | UNH 50 - LEM 44 | (UNH by 6) |
| 08:17 | UNH | FOUL by Justin Exum (1) | ||
| 08:17 | LEM | MISSED FT SHOT by Can Ozkaner | ||
| REBOUND (DEF) by Justin Exum | ||||
| 07:44 | UNH | TURNOVR by Justin Exum | ||
| 07:42 | LEM | STEAL by Chris Secky | ||
| 07:36 | LEM | MISSED JUMPER by Can Ozkaner | ||
| REBOUND (OFF) by Kevin Roth | ||||
| 07:30 | LEM | GOOD! LAYUP by Kevin Roth | UNH 50 - LEM 46 | (UNH by 4) |
| 07:26 | UNH | TIMEOUT TEAM | ||
| 07:00 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:27 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:07 | LEM | GOOD! 3 PTR by Nate Champion | UNH 50 - LEM 49 | (UNH by 1) |
| ASSIST by Kevin Roth | ||||
| 05:34 | UNH | GOOD! JUMPER by Robert Jamerson (in the paint) | UNH 52 - LEM 49 | (UNH by 3) |
| 05:16 | LEM | MISSED LAYUP by Kevin Roth | ||
| REBOUND (DEF) by Justin Exum | ||||
| 04:48 | UNH | MISSED JUMPER by Mike Stys | ||
| REBOUND (DEF) by Michael Goodman | ||||
| 04:27 | LEM | MISSED 3 PTR by Chris Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:10 | LEM | MISSED 3 PTR by Nate Champion | ||
| REBOUND (OFF) by Jim Janson | ||||
| 04:05 | UNH | FOUL by Robert Jamerson (3) | ||
| 04:05 | LEM | GOOD! FT SHOT by Jim Janson | UNH 52 - LEM 50 | (UNH by 2) |
| 04:05 | LEM | GOOD! FT SHOT by Jim Janson | UNH 52 - LEM 51 | (UNH by 1) |
| 03:38 | UNH | MISSED LAYUP by Robert Jamerson | ||
| 03:38 | LEM | BLOCK by Jim Janson | ||
| REBOUND (OFF) by Sean Harris | ||||
| 03:31 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (DEF) by Can Ozkaner | ||||
| 03:18 | LEM | TURNOVR by Can Ozkaner | ||
| 02:55 | LEM | FOUL by Jim Janson (2) | ||
| 02:33 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (DEF) by Nate Champion | ||||
| 02:11 | LEM | GOOD! LAYUP by Jim Janson | LEM 53 - UNH 52 | (LEM by 1) |
| ASSIST by Can Ozkaner | ||||
| 02:05 | UNH | TIMEOUT TEAM | ||
| 01:34 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (OFF) by Robert Jamerson | ||||
| 01:28 | LEM | FOUL by Jim Janson (3) | ||
| 01:28 | UNH | GOOD! FT SHOT by Robert Jamerson | UNH 53 - LEM 53 | Tied |
| 01:28 | UNH | MISSED FT SHOT by Robert Jamerson | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 01:18 | LEM | TURNOVR by Jim Janson | ||
| 01:15 | UNH | STEAL by Mike Stys | ||
| 01:06 | UNH | TIMEOUT TEAM | ||
| 00:54 | UNH | GOOD! 3 PTR by Justin Exum | UNH 56 - LEM 53 | (UNH by 3) |
| ASSIST by Jeffrey Adkins, Jr. | ||||
| 00:37 | UNH | FOUL by Jeremy Williams (3) | ||
| 00:37 | LEM | GOOD! FT SHOT by Chris Johnson | UNH 56 - LEM 54 | (UNH by 2) |
| 00:37 | LEM | GOOD! FT SHOT by Chris Johnson | UNH 56 - LEM 55 | (UNH by 1) |
| 00:36 | LEM | FOUL by Chris Johnson (3) | ||
| 00:36 | LEM | TIMEOUT TEAM | ||
| 00:26 | LEM | FOUL by Kevin Roth (1) | ||
| 00:26 | UNH | GOOD! FT SHOT by Jeffrey Adkins, Jr. | UNH 57 - LEM 55 | (UNH by 2) |
| 00:26 | LEM | TIMEOUT TEAM | ||
| 00:26 | UNH | MISSED FT SHOT by Jeffrey Adkins, Jr. | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 00:14 | LEM | MISSED LAYUP by Can Ozkaner | ||
| REBOUND (DEF) by Jeremy Williams | ||||
| 00:14 | LEM | FOUL by Can Ozkaner (1) | ||
| 00:14 | UNH | GOOD! FT SHOT by Jeremy Williams | UNH 58 - LEM 55 | (UNH by 3) |
| 00:14 | LEM | TIMEOUT TEAM | ||
| 00:14 | UNH | GOOD! FT SHOT by Jeremy Williams | UNH 59 - LEM 55 | (UNH by 4) |
| 00:10 | LEM | GOOD! JUMPER by Nate Champion | UNH 59 - LEM 57 | (UNH by 2) |
| 00:09 | LEM | TIMEOUT 30sec | ||
| 00:08 | LEM | FOUL by Chris Johnson (4) | ||
| 00:08 | UNH | GOOD! FT SHOT by Jeffrey Adkins, Jr. | UNH 60 - LEM 57 | (UNH by 3) |
| 00:08 | UNH | MISSED FT SHOT by Jeffrey Adkins, Jr. | ||
| REBOUND (OFF) by Jeffrey Adkins, Jr. | ||||
| 00:05 | LEM | FOUL by Brian Zapisek (1) | ||
| 00:05 | UNH | GOOD! FT SHOT by Jeffrey Adkins, Jr. | UNH 61 - LEM 57 | (UNH by 4) |
| 00:05 | UNH | MISSED FT SHOT by Jeffrey Adkins, Jr. | ||
| REBOUND (DEF) by Nate Champion | ||||
| 00:05 | LEM | MISSED 3 PTR by Nate Champion | ||
| REBOUND (OFF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Kevin Roth | f | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
| 51 | Jim Janson | c | 3-4 | 0-0 | 0-3 | 1-2 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 15 |
| 03 | James Cormier | g | 2-5 | 1-3 | 2-2 | 0-1 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 14 |
| 11 | Chris Johnson | g | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 15 |
| 23 | Nate Champion | g | 2-5 | 0-2 | 0-0 | 0-1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 14 |
| 12 | Chris Secky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Brian Zapisek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Gamal Mohamed | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Can Ozkaner | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| 32 | Michael Goodman | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-29 | 3-8 | 2-5 | 5-11 | 16 | 1 | 29 | 7 | 4 | 1 | 3 | 100 | |
| 41.4% | 37.5% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-8 | 2-5 | |||||||||||
| 41.4% | 37.5% | 40.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Robert Jamerson | f | 5-6 | 0-0 | 0-0 | 0-2 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 17 |
| 04 | Jeffrey Adkins, Jr. | g | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 18 |
| 11 | Justin Exum | g | 2-5 | 1-4 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 17 |
| 20 | Mike Stys | g | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 17 |
| 25 | Jeremy Williams | g | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 20 |
