|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Denzel Jackson | f | 3-5 | 0-0 | 0-2 | 4-7 | 11 | 2 | 6 | 3 | 1 | 0 | 1 | 34 |
| 31 | Allen Aragbaye | f | 8-13 | 5-7 | 2-4 | 0-7 | 7 | 1 | 23 | 4 | 1 | 0 | 2 | 29 |
| 32 | Anthony Thomas | f | 3-6 | 0-0 | 2-2 | 0-1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 24 |
| 03 | Isiah Wallace | g | 8-14 | 1-3 | 1-2 | 0-5 | 5 | 2 | 18 | 3 | 1 | 1 | 2 | 34 |
| 05 | Adrian Hynes-Guery | g | 2-3 | 1-1 | 0-0 | 0-3 | 3 | 2 | 5 | 2 | 2 | 0 | 3 | 28 |
| 00 | Jason Perrier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 |
| 01 | Byron Richards | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 10 | Janek Schmidkunz | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | Mark Ellis | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 22 | Lloyd Kennedy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Ricky Hudson | - | 5-10 | 3-5 | 0-0 | 1-0 | 1 | 1 | 13 | 2 | 2 | 0 | 0 | 22 |
| 24 | Kent Graham | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | David Campbell | - | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-55 | 10-16 | 6-12 | 6-27 | 33 | 16 | 78 | 14 | 14 | 2 | 8 | 200 | |
| 56.4% | 62.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-28 | 7-11 | 1-3 | |||||||||||
| 60.7% | 63.6% | 33.3% | ||||||||||||
| 2nd Half: | 14-27 | 3-5 | 5-9 | |||||||||||
| 51.9% | 60.0% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Robert Jamerson | f | 4-11 | 0-0 | 4-5 | 4-11 | 15 | 1 | 12 | 1 | 3 | 0 | 0 | 34 |
| 03 | Sean Harris | g | 2-9 | 0-4 | 1-1 | 0-2 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 35 |
| 11 | Justin Exum | g | 5-15 | 3-8 | 1-1 | 2-2 | 4 | 3 | 14 | 2 | 3 | 1 | 1 | 36 |
| 20 | Mike Stys | g | 2-4 | 0-2 | 0-0 | 1-0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 24 |
| 25 | Jeremy Williams | g | 3-10 | 1-5 | 2-2 | 0-2 | 2 | 2 | 9 | 1 | 1 | 0 | 3 | 36 |
| 04 | Jeffrey Adkins, Jr. | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 9 |
| 22 | Ashanti DePass | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Krystian Foriest | - | 4-7 | 1-3 | 5-6 | 3-1 | 4 | 2 | 14 | 0 | 1 | 0 | 1 | 18 |
| 33 | Shawn Ustunel | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 5-23 | 13-15 | 12-22 | 34 | 12 | 62 | 9 | 13 | 1 | 7 | 200 | |
| 37.3% | 21.7% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 3-11 | 5-7 | |||||||||||
| 37.0% | 27.3% | 71.4% | ||||||||||||
| 2nd Half: | 12-32 | 2-12 | 8-8 | |||||||||||
| 37.5% | 16.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| American Int'l | 42 | 36 | 78 | Record: (2-0, 1-0) |
| New Haven | 28 | 34 | 62 | Record: (1-1, 0-1) |
|
Officials:
Technical fouls: American Int'l-None. New Haven-TEAM. Attendance: 378 |
Play-by-Play |
| 19:52 | AIC | MISSED 3 PTR by Allen Aragbaye | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 19:22 | UNH | MISSED LAYUP by Robert Jamerson | ||
| REBOUND (DEF) by Denzel Jackson | ||||
| 19:06 | AIC | GOOD! LAYUP by Anthony Thomas | AIC 2 - UNH 0 | (AIC by 2) |
| 18:35 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (DEF) by Allen Aragbaye | ||||
| 18:27 | AIC | MISSED 3 PTR by Isiah Wallace | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 18:05 | UNH | MISSED LAYUP by Justin Exum | ||
| REBOUND (DEF) by Denzel Jackson | ||||
| 17:51 | AIC | GOOD! JUMPER by Isiah Wallace | AIC 4 - UNH 0 | (AIC by 4) |
| 17:20 | UNH | GOOD! LAYUP by Sean Harris | AIC 4 - UNH 2 | (AIC by 2) |
| 17:19 | AIC | FOUL by Anthony Thomas (1) | ||
| 17:19 | UNH | GOOD! FT SHOT by Sean Harris | AIC 4 - UNH 3 | (AIC by 1) |
| 17:13 | AIC | TURNOVR by Anthony Thomas | ||
| 17:12 | UNH | STEAL by Jeremy Williams | ||
| 16:36 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (DEF) by Allen Aragbaye | ||||
| 16:27 | AIC | MISSED LAYUP by Allen Aragbaye | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 16:13 | AIC | FOUL by Isiah Wallace (1) | ||
| 15:57 | UNH | MISSED 3 PTR by Mike Stys | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 15:36 | AIC | GOOD! 3 PTR by Adrian Hynes-Guery | AIC 7 - UNH 3 | (AIC by 4) |
| ASSIST by Denzel Jackson | ||||
| 15:15 | UNH | TURNOVR by Robert Jamerson | ||
| 15:14 | AIC | STEAL by Adrian Hynes-Guery | ||
| 15:04 | AIC | GOOD! LAYUP by Isiah Wallace | AIC 9 - UNH 3 | (AIC by 6) |
| ASSIST by Allen Aragbaye | ||||
| 14:56 | UNH | MISSED JUMPER by Sean Harris | ||
| REBOUND (DEF) by Allen Aragbaye | ||||
| 14:29 | AIC | MISSED JUMPER by Anthony Thomas | ||
| REBOUND (DEF) by Jeremy Williams | ||||
| 14:13 | UNH | GOOD! LAYUP by Jeremy Williams | AIC 9 - UNH 5 | (AIC by 4) |
| 13:55 | AIC | TURNOVR by Adrian Hynes-Guery | ||
| 13:53 | UNH | STEAL by Jeremy Williams | ||
| 13:37 | UNH | MISSED 3 PTR by Sean Harris | ||
| REBOUND (DEF) by Allen Aragbaye | ||||
| 13:08 | UNH | FOUL by Mike Stys (1) | ||
| 13:08 | AIC | MISSED FT SHOT by Denzel Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:08 | AIC | MISSED FT SHOT by Denzel Jackson | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 12:57 | UNH | GOOD! 3 PTR by Justin Exum | AIC 9 - UNH 8 | (AIC by 1) |
| ASSIST by Jeremy Williams | ||||
| 12:37 | AIC | MISSED JUMPER by Allen Aragbaye | ||
| REBOUND (DEF) by Sean Harris | ||||
| 12:12 | UNH | GOOD! 3 PTR by Justin Exum | UNH 11 - AIC 9 | (UNH by 2) |
| ASSIST by Mike Stys | ||||
| 12:08 | AIC | TIMEOUT 30sec | ||
| 11:52 | AIC | GOOD! 3 PTR by Ricky Hudson | AIC 12 - UNH 11 | (AIC by 1) |
| ASSIST by Allen Aragbaye | ||||
| 11:35 | UNH | MISSED 3 PTR by Sean Harris | ||
| REBOUND (DEF) by Adrian Hynes-Guery | ||||
| 11:27 | AIC | GOOD! JUMPER by Allen Aragbaye (fastbreak) | AIC 14 - UNH 11 | (AIC by 3) |
| ASSIST by Adrian Hynes-Guery | ||||
| 11:09 | UNH | GOOD! JUMPER by Robert Jamerson | AIC 14 - UNH 13 | (AIC by 1) |
| 10:39 | AIC | GOOD! 3 PTR by Ricky Hudson | AIC 17 - UNH 13 | (AIC by 4) |
| ASSIST by Denzel Jackson | ||||
| 10:18 | UNH | MISSED JUMPER by Justin Exum | ||
| REBOUND (DEF) by Denzel Jackson | ||||
| 10:06 | AIC | GOOD! 3 PTR by Allen Aragbaye | AIC 20 - UNH 13 | (AIC by 7) |
| ASSIST by Ricky Hudson | ||||
| 09:47 | AIC | FOUL by Adrian Hynes-Guery (1) | ||
| 09:47 | UNH | GOOD! FT SHOT by Jeremy Williams | AIC 20 - UNH 14 | (AIC by 6) |
| 09:47 | UNH | GOOD! FT SHOT by Jeremy Williams | AIC 20 - UNH 15 | (AIC by 5) |
| 09:42 | UNH | FOUL by Jeremy Williams (1) | ||
| 09:37 | AIC | GOOD! 3 PTR by Ricky Hudson | AIC 23 - UNH 15 | (AIC by 8) |
| ASSIST by Adrian Hynes-Guery | ||||
| 09:17 | UNH | MISSED LAYUP by Robert Jamerson | ||
| 09:17 | AIC | BLOCK by Isiah Wallace | ||
| REBOUND (DEF) by Isiah Wallace | ||||
| 09:13 | AIC | TURNOVR by Ricky Hudson | ||
| 09:13 | UNH | TIMEOUT 30sec | ||
| 08:42 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (OFF) by Robert Jamerson | ||||
| 08:19 | UNH | GOOD! LAYUP by Shawn Ustunel | AIC 23 - UNH 17 | (AIC by 6) |
| ASSIST by Justin Exum | ||||
| 07:52 | AIC | GOOD! LAYUP by Isiah Wallace | AIC 25 - UNH 17 | (AIC by 8) |
| 07:34 | UNH | TURNOVR by Jeffrey Adkins, Jr. | ||
| 07:27 | AIC | MISSED 3 PTR by Isiah Wallace | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 07:08 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:51 | AIC | GOOD! JUMPER by Ricky Hudson | AIC 27 - UNH 17 | (AIC by 10) |
| 06:28 | AIC | FOUL by Mark Ellis (1) | ||
| 06:22 | UNH | TURNOVR by Justin Exum | ||
| 06:20 | UNH | FOUL by Jeremy Williams (2) | ||
| 06:06 | AIC | MISSED 3 PTR by Ricky Hudson | ||
| REBOUND (DEF) by Justin Exum | ||||
| 05:57 | UNH | TURNOVR by Justin Exum | ||
| 05:57 | AIC | STEAL by Adrian Hynes-Guery | ||
| 05:49 | AIC | MISSED LAYUP by Isiah Wallace | ||
| REBOUND (OFF) by Ricky Hudson | ||||
| 05:45 | AIC | GOOD! LAYUP by Ricky Hudson | AIC 29 - UNH 17 | (AIC by 12) |
| 05:35 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by Denzel Jackson | ||||
| 05:21 | AIC | GOOD! LAYUP by Anthony Thomas | AIC 31 - UNH 17 | (AIC by 14) |
| 05:01 | UNH | FOUL by Robert Jamerson (1) | ||
| 05:01 | UNH | TURNOVR by Robert Jamerson | ||
| 04:56 | AIC | GOOD! 3 PTR by Allen Aragbaye | AIC 34 - UNH 17 | (AIC by 17) |
| 04:52 | UNH | TIMEOUT TEAM | ||
| 04:44 | UNH | MISSED 3 PTR by Krystian Foriest | ||
| REBOUND (DEF) by Denzel Jackson | ||||
| 04:36 | AIC | GOOD! 3 PTR by Allen Aragbaye | AIC 37 - UNH 17 | (AIC by 20) |
| ASSIST by Denzel Jackson | ||||
| 04:16 | AIC | FOUL by Ricky Hudson (1) | ||
| 04:11 | AIC | FOUL by Anthony Thomas (2) | ||
| 04:11 | UNH | GOOD! FT SHOT by Krystian Foriest | AIC 37 - UNH 18 | (AIC by 19) |
| 04:11 | UNH | MISSED FT SHOT by Krystian Foriest | ||
| REBOUND (DEF) by Denzel Jackson | ||||
| 03:56 | UNH | FOUL by Krystian Foriest (1) | ||
| 03:56 | AIC | MISSED LAYUP by Isiah Wallace | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:36 | UNH | GOOD! JUMPER by Krystian Foriest | AIC 37 - UNH 20 | (AIC by 17) |
| ASSIST by Sean Harris | ||||
| 03:21 | AIC | TURNOVR by Allen Aragbaye | ||
| 03:05 | UNH | MISSED JUMPER by Justin Exum | ||
| REBOUND (OFF) by Krystian Foriest | ||||
| 03:00 | UNH | GOOD! LAYUP by Krystian Foriest | AIC 37 - UNH 22 | (AIC by 15) |
| 02:39 | AIC | TURNOVR by Ricky Hudson | ||
| 02:30 | UNH | GOOD! 3 PTR by Jeremy Williams | AIC 37 - UNH 25 | (AIC by 12) |
| ASSIST by Sean Harris | ||||
| 02:17 | AIC | GOOD! LAYUP by David Campbell | AIC 39 - UNH 25 | (AIC by 14) |
| ASSIST by Isiah Wallace | ||||
| 02:17 | UNH | FOUL by Mike Stys (2) | ||
| 02:17 | AIC | GOOD! FT SHOT by David Campbell | AIC 40 - UNH 25 | (AIC by 15) |
| 01:48 | AIC | FOUL by David Campbell (1) | ||
| 01:48 | UNH | GOOD! FT SHOT by Robert Jamerson | AIC 40 - UNH 26 | (AIC by 14) |
| 01:48 | UNH | MISSED FT SHOT by Robert Jamerson | ||
| REBOUND (DEF) by Denzel Jackson | ||||
| 01:31 | AIC | MISSED JUMPER by Allen Aragbaye | ||
| REBOUND (DEF) by Justin Exum | ||||
| 01:23 | UNH | MISSED JUMPER by Justin Exum | ||
| 01:23 | AIC | BLOCK by David Campbell | ||
| REBOUND (DEF) by Allen Aragbaye | ||||
| 01:15 | AIC | FOUL by Adrian Hynes-Guery (2) | ||
| 01:15 | AIC | TURNOVR by Adrian Hynes-Guery | ||
| 00:58 | UNH | GOOD! JUMPER by Robert Jamerson (in the paint) | AIC 40 - UNH 28 | (AIC by 12) |
| 00:42 | AIC | MISSED LAYUP by David Campbell | ||
| REBOUND (DEF) by Krystian Foriest | ||||
| 00:37 | UNH | TIMEOUT 30sec | ||
| 00:08 | UNH | MISSED JUMPER by Sean Harris | ||
| REBOUND (DEF) by Isiah Wallace | ||||
| 00:01 | AIC | GOOD! JUMPER by Allen Aragbaye (fastbreak) | AIC 42 - UNH 28 | (AIC by 14) |
| ASSIST by Isiah Wallace |
| 19:32 | AIC | MISSED LAYUP by Anthony Thomas | AIC 42 - UNH 28 | (AIC by 14) |
| REBOUND (DEF) by Sean Harris | ||||
| 19:12 | UNH | MISSED 3 PTR by Mike Stys | ||
| REBOUND (DEF) by Adrian Hynes-Guery | ||||
| 19:06 | AIC | GOOD! 3 PTR by Allen Aragbaye | AIC 45 - UNH 28 | (AIC by 17) |
| 18:38 | UNH | TURNOVR by Robert Jamerson | ||
| 18:37 | AIC | STEAL by Denzel Jackson | ||
| 18:22 | AIC | GOOD! LAYUP by Denzel Jackson | AIC 47 - UNH 28 | (AIC by 19) |
| ASSIST by Isiah Wallace | ||||
| 17:49 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (DEF) by Allen Aragbaye | ||||
| 17:35 | AIC | MISSED LAYUP by Denzel Jackson | ||
| REBOUND (OFF) by Denzel Jackson | ||||
| 17:35 | AIC | GOOD! LAYUP by Denzel Jackson | AIC 49 - UNH 28 | (AIC by 21) |
| 17:35 | UNH | TIMEOUT TEAM | ||
| 17:19 | UNH | TURNOVR by Jeremy Williams | ||
| 17:18 | AIC | STEAL by Isiah Wallace | ||
| 17:09 | AIC | MISSED 3 PTR by Allen Aragbaye | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 17:03 | UNH | MISSED 3 PTR by Sean Harris | ||
| REBOUND (DEF) by Allen Aragbaye | ||||
| 16:37 | AIC | MISSED JUMPER by Isiah Wallace | ||
| REBOUND (DEF) by Jeremy Williams | ||||
| 16:23 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (DEF) by Isiah Wallace | ||||
| 16:08 | UNH | FOUL by Justin Exum (1) | ||
| 16:08 | AIC | GOOD! FT SHOT by Allen Aragbaye | AIC 50 - UNH 28 | (AIC by 22) |
| 16:08 | AIC | MISSED FT SHOT by Allen Aragbaye | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 15:45 | UNH | TURNOVR by Sean Harris | ||
| 15:44 | AIC | STEAL by Allen Aragbaye | ||
| 15:41 | AIC | GOOD! LAYUP by Denzel Jackson (fastbreak) | AIC 52 - UNH 28 | (AIC by 24) |
| ASSIST by Allen Aragbaye | ||||
| 15:10 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (OFF) by Justin Exum | ||||
| 14:52 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:31 | AIC | FOUL by Denzel Jackson (1) | ||
| 14:28 | UNH | TURNOVR by Justin Exum | ||
| 14:27 | AIC | STEAL by Adrian Hynes-Guery | ||
| 14:26 | AIC | GOOD! LAYUP by Adrian Hynes-Guery (fastbreak) | AIC 54 - UNH 28 | (AIC by 26) |
| 14:06 | UNH | GOOD! LAYUP by Jeremy Williams | AIC 54 - UNH 30 | (AIC by 24) |
| ASSIST by Justin Exum | ||||
| 13:33 | AIC | MISSED LAYUP by Anthony Thomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:17 | UNH | MISSED JUMPER by Jeremy Williams | ||
| REBOUND (OFF) by Robert Jamerson | ||||
| 13:15 | UNH | GOOD! LAYUP by Robert Jamerson | AIC 54 - UNH 32 | (AIC by 22) |
| 13:15 | AIC | FOUL by Allen Aragbaye (1) | ||
| 13:15 | UNH | GOOD! FT SHOT by Robert Jamerson | AIC 54 - UNH 33 | (AIC by 21) |
| 12:50 | AIC | GOOD! LAYUP by Isiah Wallace | AIC 56 - UNH 33 | (AIC by 23) |
| 12:39 | UNH | GOOD! 3 PTR by Krystian Foriest | AIC 56 - UNH 36 | (AIC by 20) |
| ASSIST by Sean Harris | ||||
| 12:22 | AIC | MISSED JUMPER by Adrian Hynes-Guery | ||
| REBOUND (OFF) by Denzel Jackson | ||||
| 12:18 | AIC | TURNOVR by Denzel Jackson | ||
| 12:18 | UNH | STEAL by Jeremy Williams | ||
| 12:03 | UNH | TURNOVR by Krystian Foriest | ||
| 12:01 | AIC | STEAL by Isiah Wallace | ||
| 11:57 | AIC | GOOD! LAYUP by Isiah Wallace (fastbreak) | AIC 58 - UNH 36 | (AIC by 22) |
| 11:57 | UNH | FOUL by Krystian Foriest (2) | ||
| 11:57 | AIC | MISSED FT SHOT by Isiah Wallace | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 11:42 | UNH | MISSED JUMPER by Krystian Foriest | ||
| REBOUND (DEF) by Adrian Hynes-Guery | ||||
| 11:24 | AIC | MISSED JUMPER by Ricky Hudson | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 11:17 | UNH | MISSED JUMPER by Sean Harris | ||
| REBOUND (OFF) by Robert Jamerson | ||||
| 11:09 | UNH | MISSED LAYUP by Robert Jamerson | ||
| REBOUND (OFF) by Krystian Foriest | ||||
| 11:07 | UNH | GOOD! LAYUP by Krystian Foriest | AIC 58 - UNH 38 | (AIC by 20) |
| 10:50 | AIC | GOOD! JUMPER by Isiah Wallace | AIC 60 - UNH 38 | (AIC by 22) |
| 10:33 | AIC | FOUL by Isiah Wallace (2) | ||
| 10:17 | UNH | GOOD! 3 PTR by Justin Exum | AIC 60 - UNH 41 | (AIC by 19) |
| ASSIST by Mike Stys | ||||
| 09:47 | AIC | MISSED JUMPER by Isiah Wallace | ||
| REBOUND (OFF) by Denzel Jackson | ||||
| 09:42 | AIC | MISSED LAYUP by Denzel Jackson | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 09:19 | UNH | MISSED 3 PTR by Krystian Foriest | ||
| REBOUND (OFF) by Mike Stys | ||||
| 09:17 | UNH | GOOD! LAYUP by Mike Stys | AIC 60 - UNH 43 | (AIC by 17) |
| 09:01 | AIC | MISSED JUMPER by Byron Richards | ||
| REBOUND (OFF) by Denzel Jackson | ||||
| 08:56 | AIC | MISSED 3 PTR by Ricky Hudson | ||
| REBOUND (DEF) by Jeffrey Adkins, Jr. | ||||
| 08:42 | UNH | GOOD! JUMPER by Mike Stys | AIC 60 - UNH 45 | (AIC by 15) |
| ASSIST by Robert Jamerson | ||||
| 08:19 | AIC | GOOD! 3 PTR by Isiah Wallace | AIC 63 - UNH 45 | (AIC by 18) |
| 08:14 | AIC | TIMEOUT 30sec | ||
| 07:58 | UNH | MISSED 3 PTR by Shawn Ustunel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:33 | UNH | TURNOVR by Shawn Ustunel | ||
| 07:11 | UNH | FOUL by Shawn Ustunel (1) | ||
| 07:11 | AIC | GOOD! FT SHOT by Anthony Thomas | AIC 64 - UNH 45 | (AIC by 19) |
| 07:11 | AIC | GOOD! FT SHOT by Anthony Thomas | AIC 65 - UNH 45 | (AIC by 20) |
| 07:01 | UNH | FOUL TECHNCL by (TEAM) | ||
| 07:01 | AIC | MISSED FT SHOT by Allen Aragbaye | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:01 | AIC | GOOD! FT SHOT by Allen Aragbaye | AIC 66 - UNH 45 | (AIC by 21) |
| 06:52 | UNH | FOUL by Shawn Ustunel (2) | ||
| 06:52 | UNH | TURNOVR by Shawn Ustunel | ||
| 06:41 | AIC | GOOD! JUMPER by Allen Aragbaye | AIC 68 - UNH 45 | (AIC by 23) |
| 06:29 | UNH | GOOD! JUMPER by Sean Harris | AIC 68 - UNH 47 | (AIC by 21) |
| 06:13 | AIC | GOOD! JUMPER by Anthony Thomas (in the paint) | AIC 70 - UNH 47 | (AIC by 23) |
| 05:53 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (OFF) by Robert Jamerson | ||||
| 05:48 | UNH | GOOD! JUMPER by Robert Jamerson (in the paint) | AIC 70 - UNH 49 | (AIC by 21) |
| 05:33 | AIC | FOUL by Byron Richards (1) | ||
| 05:33 | AIC | TURNOVR by Byron Richards | ||
| 05:16 | AIC | FOUL by Anthony Thomas (3) | ||
| 05:16 | UNH | GOOD! FT SHOT by Krystian Foriest | AIC 70 - UNH 50 | (AIC by 20) |
| 05:16 | UNH | GOOD! FT SHOT by Krystian Foriest | AIC 70 - UNH 51 | (AIC by 19) |
| 05:00 | AIC | MISSED JUMPER by Ricky Hudson | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 04:49 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (DEF) by Isiah Wallace | ||||
| 04:11 | AIC | MISSED JUMPER by Ricky Hudson | ||
| 04:11 | UNH | BLOCK by Justin Exum | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:08 | AIC | GOOD! 3 PTR by Allen Aragbaye | AIC 73 - UNH 51 | (AIC by 22) |
| ASSIST by Ricky Hudson | ||||
| 04:02 | UNH | TURNOVR by Sean Harris | ||
| 04:00 | AIC | STEAL by Allen Aragbaye | ||
| 03:58 | AIC | GOOD! LAYUP by Isiah Wallace | AIC 75 - UNH 51 | (AIC by 24) |
| ASSIST by Allen Aragbaye | ||||
| 03:58 | UNH | FOUL by Justin Exum (2) | ||
| 03:58 | AIC | GOOD! FT SHOT by Isiah Wallace | AIC 76 - UNH 51 | (AIC by 25) |
| 03:44 | UNH | MISSED 3 PTR by Sean Harris | ||
| REBOUND (DEF) by Isiah Wallace | ||||
| 03:34 | AIC | TURNOVR by Isiah Wallace | ||
| 03:26 | UNH | TIMEOUT TEAM | ||
| 03:13 | UNH | MISSED 3 PTR by Justin Exum | ||
| REBOUND (OFF) by Krystian Foriest | ||||
| 02:48 | AIC | FOUL by Denzel Jackson (2) | ||
| 02:48 | UNH | GOOD! FT SHOT by Robert Jamerson | AIC 76 - UNH 52 | (AIC by 24) |
| 02:48 | UNH | GOOD! FT SHOT by Robert Jamerson | AIC 76 - UNH 53 | (AIC by 23) |
| 02:28 | AIC | TURNOVR by Jason Perrier | ||
| 02:24 | UNH | STEAL by Krystian Foriest | ||
| 02:22 | UNH | MISSED 3 PTR by Jeremy Williams | ||
| REBOUND (DEF) by Kent Graham | ||||
| 02:05 | AIC | GOOD! JUMPER by Mark Ellis (in the paint) | AIC 78 - UNH 53 | (AIC by 25) |
| 01:40 | UNH | MISSED JUMPER by Jeremy Williams | ||
| REBOUND (OFF) by Justin Exum | ||||
| 01:39 | UNH | GOOD! JUMPER by Justin Exum | AIC 78 - UNH 55 | (AIC by 23) |
| 01:39 | AIC | FOUL by Jason Perrier (1) | ||
| 01:39 | UNH | GOOD! FT SHOT by Justin Exum | AIC 78 - UNH 56 | (AIC by 22) |
| 01:21 | AIC | TURNOVR by Jason Perrier | ||
| 01:17 | UNH | STEAL by Jeffrey Adkins, Jr. | ||
| 01:16 | UNH | GOOD! LAYUP by Jeffrey Adkins, Jr. (fastbreak) | AIC 78 - UNH 58 | (AIC by 20) |
| 01:01 | AIC | TURNOVR by Jason Perrier | ||
| 01:00 | UNH | STEAL by Justin Exum | ||
| 00:58 | UNH | GOOD! LAYUP by Justin Exum (fastbreak) | AIC 78 - UNH 60 | (AIC by 18) |
| 00:49 | UNH | FOUL by Justin Exum (3) | ||
| 00:49 | AIC | TIMEOUT TEAM | ||
| 00:49 | AIC | MISSED FT SHOT by Janek Schmidkunz | ||
| REBOUND (DEF) by Ashanti DePass | ||||
| 00:34 | UNH | MISSED JUMPER by Justin Exum | ||
| REBOUND (DEF) by Kent Graham | ||||
| 00:27 | AIC | TURNOVR by Jason Perrier | ||
| 00:20 | UNH | MISSED JUMPER by Jeremy Williams | ||
| REBOUND (DEF) by Janek Schmidkunz | ||||
| 00:15 | AIC | TURNOVR by Janek Schmidkunz | ||
| 00:13 | UNH | STEAL by Jeffrey Adkins, Jr. | ||
| 00:11 | AIC | FOUL by Janek Schmidkunz (1) | ||
| 00:11 | UNH | GOOD! FT SHOT by Krystian Foriest | AIC 78 - UNH 61 | (AIC by 17) |
| 00:11 | UNH | GOOD! FT SHOT by Krystian Foriest | AIC 78 - UNH 62 | (AIC by 16) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Denzel Jackson | f | 0-0 | 0-0 | 0-2 | 0-7 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
