New Haven
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2009-10 New Haven Men's Basketball
New Haven Team Game-by-Game (as of Feb 24, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Molloy 11/15/09 67-70 L 26-70 .371 6-20 .300 9-12 .750 19 21 40 40.0 27 12 16 2 5 67 67.0
at American Int'l 11/18/09 65-80 L 26-49 .531 4-16 .250 9-16 .563 5 25 30 35.0 25 16 22 1 9 65 66.0
ASSUMPTION 11/24/09 77-90 L 28-65 .431 9-26 .346 12-13 .923 11 18 29 33.0 22 16 18 1 6 77 69.7
#20 LE MOYNE 11/29/09 79-80 L 29-55 .527 7-20 .350 14-19 .737 9 18 27 31.5 19 16 15 1 11 79 72.0
at Saint Rose 12/02/09 65-72 L 21-54 .389 4-17 .235 19-24 .792 11 23 34 32.0 21 10 18 2 11 65 70.6
at Pace 12/05/09 61-85 L 19-51 .373 5-22 .227 18-27 .667 13 19 32 32.0 22 7 15 1 4 61 69.0
ADELPHI 12/08/09 49-59 L 20-51 .392 0-14 .000 9-18 .500 11 24 35 32.4 20 11 17 0 7 49 66.1
at Goldey-Beacom 12/21/09 73-84 L 30-63 .476 4-18 .222 9-10 .900 10 20 30 32.1 25 12 8 1 4 73 67.0
at Nyack College 12/29/09 62-65 L 26-56 .464 3-13 .231 7-14 .500 18 24 42 33.2 19 9 15 4 6 62 66.4
at Bloomfield College 12/30/09 68-88 L 25-60 .417 3-14 .214 15-28 .536 20 18 38 33.7 20 6 17 6 9 68 66.6
at So. Connecticut 01/02/10 63-58 W 24-54 .444 2-12 .167 13-17 .765 13 27 40 34.3 19 12 17 4 6 63 66.3
BENTLEY 01/06/10 50-51 L 20-60 .333 2-14 .143 8-12 .667 19 25 44 35.1 14 4 15 1 7 50 64.9
at UMass Lowell 01/09/10 48-67 L 19-46 .413 7-22 .318 3-5 .600 3 20 23 34.2 15 12 20 2 8 48 63.6
FRANKLIN PIERCE 01/12/10 72-71 Wot 29-63 .460 9-22 .409 5-8 .625 10 29 39 34.5 16 10 10 2 1 72 64.2
at Stonehill College 01/16/10 58-72 L 23-56 .411 8-18 .444 4-9 .444 8 19 27 34.0 16 12 8 1 3 58 63.8
at Saint Michael's Co 01/20/10 66-72 L 27-56 .482 1-8 .125 11-17 .647 8 18 26 33.5 19 8 9 3 5 66 63.9
SAINT ANSELM 01/23/10 56-57 L 24-54 .444 6-22 .273 2-8 .250 12 24 36 33.6 17 15 13 4 5 56 63.5
at So. New Hampshire 01/26/10 69-80 L 25-53 .472 9-17 .529 10-17 .588 14 16 30 33.4 19 11 14 3 2 69 63.8
MERRIMACK 01/30/10 70-80 L 28-57 .491 9-20 .450 5-8 .625 11 25 36 33.6 21 10 20 0 6 70 64.1
AMERICAN INT'L 02/03/10 57-64 L 24-62 .387 4-15 .267 5-7 .714 12 26 38 33.8 18 8 11 3 3 57 63.8
SO. CONNECTICUT 02/06/10 62-47 W 22-49 .449 4-9 .444 14-33 .424 9 31 40 34.1 17 7 12 1 9 62 63.7
at Assumption 02/09/10 71-68 W 25-50 .500 5-16 .313 16-25 .640 8 36 44 34.5 21 13 16 3 2 71 64.0
at #20 Le Moyne 02/13/10 66-67 L 25-68 .368 7-23 .304 9-14 .643 20 22 42 34.9 15 12 8 2 7 66 64.1
SAINT ROSE 02/17/10 66-82 L 24-56 .429 6-20 .300 12-22 .545 8 27 35 34.9 24 17 16 3 6 66 64.2
PACE 02/20/10 60-57 W 20-59 .339 4-22 .182 16-28 .571 17 33 50 35.5 18 10 14 5 8 60 64.0
MERRIMACK 02/22/10 86-91 L 34-65 .523 6-13 .462 12-16 .750 11 29 40 35.7 16 19 15 3 5 86 64.8
at Adelphi 02/24/10 48-79 L 14-50 .280 3-16 .188 17-28 .607 12 26 38 35.7 17 4 16 1 2 48 64.2
------------------------------------------------------------------------------------------------------------------------------------
New Haven 1734 657-1532 .429 137-469 .292 283-455 .622 322 643 965 35.7 522 299 395 60 157 1734 64.2
Opponents 1936 673-1530 .440 167-492 .339 423-603 .701 325 664 989 36.6 450 326 338 75 218 1936 71.7
Games played: 27
Points/game: 64.2
FG Pct: 42.9
3FG Pct: 29.2
FT Pct: 62.2
Rebounds/game: 35.7
Assists/game: 11.1
Turnovers/game: 14.6
Assist/turnover ratio: 0.8
Steals/game: 5.8
Blocks/game: 2.2
Opponent Game-by-Game
2009-10 New Haven Men's Basketball
New Haven Opponent Game-by-Game (as of Feb 24, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Molloy 11/15/09 67-70 L 19-48 .396 6-15 .400 26-34 .765 12 25 37 37.0 16 14 23 3 4 70 70.0
at American Int'l 11/18/09 65-80 L 26-56 .464 7-24 .292 21-26 .808 5 24 29 33.0 19 17 15 0 12 80 75.0
ASSUMPTION 11/24/09 77-90 L 27-52 .519 10-20 .500 26-34 .765 10 26 36 34.0 16 12 17 2 9 90 80.0
#20 LE MOYNE 11/29/09 79-80 L 31-51 .608 5-10 .500 13-20 .650 8 22 30 33.0 16 13 19 2 9 80 80.0
at Saint Rose 12/02/09 65-72 L 24-55 .436 8-23 .348 16-21 .762 12 22 34 33.2 19 12 19 3 11 72 78.4
at Pace 12/05/09 61-85 L 30-53 .566 8-20 .400 17-25 .680 9 26 35 33.5 21 16 10 2 5 85 79.5
ADELPHI 12/08/09 49-59 L 19-49 .388 4-19 .211 17-21 .810 7 26 33 33.4 22 9 13 1 6 59 76.6
at Goldey-Beacom 12/21/09 73-84 L 26-59 .441 6-18 .333 26-37 .703 18 24 42 34.5 12 11 8 3 5 84 77.5
at Nyack College 12/29/09 62-65 L 24-56 .429 5-12 .417 12-17 .706 13 19 32 34.2 15 8 14 2 10 65 76.1
at Bloomfield College 12/30/09 68-88 L 35-69 .507 7-16 .438 11-22 .500 27 28 55 36.3 22 15 18 1 10 88 77.3
at So. Connecticut 01/02/10 63-58 W 21-58 .362 2-10 .200 14-22 .636 16 20 36 36.3 18 9 13 5 9 58 75.5
BENTLEY 01/06/10 50-51 L 16-50 .320 4-22 .182 15-18 .833 10 23 33 36.0 13 8 13 3 7 51 73.5
at UMass Lowell 01/09/10 48-67 L 24-53 .453 7-17 .412 12-12 1.000 9 24 33 35.8 12 10 16 4 14 67 73.0
FRANKLIN PIERCE 01/12/10 72-71 Wot 30-64 .469 8-27 .296 3-12 .250 10 26 36 35.8 13 13 6 2 4 71 72.9
at Stonehill College 01/16/10 58-72 L 27-54 .500 3-15 .200 15-19 .789 10 28 38 35.9 12 19 9 10 6 72 72.8
at Saint Michael's Co 01/20/10 66-72 L 28-47 .596 6-15 .400 10-22 .455 7 24 31 35.6 16 16 12 3 5 72 72.8
SAINT ANSELM 01/23/10 56-57 L 20-48 .417 10-19 .526 7-15 .467 9 21 30 35.3 12 12 12 2 8 57 71.8
at So. New Hampshire 01/26/10 69-80 L 28-50 .560 8-16 .500 16-21 .762 7 19 26 34.8 18 10 8 3 5 80 72.3
MERRIMACK 01/30/10 70-80 L 25-59 .424 8-25 .320 22-27 .815 13 20 33 34.7 13 6 10 1 15 80 72.7
AMERICAN INT'L 02/03/10 57-64 L 23-60 .383 3-17 .176 15-20 .750 13 28 41 35.0 12 6 6 3 7 64 72.2
SO. CONNECTICUT 02/06/10 62-47 W 16-55 .291 3-9 .333 12-20 .600 13 30 43 35.4 23 8 17 1 8 47 71.0
at Assumption 02/09/10 71-68 W 20-64 .313 5-19 .263 23-29 .793 12 22 34 35.3 23 17 7 3 8 68 70.9
at #20 Le Moyne 02/13/10 66-67 L 26-56 .464 4-15 .267 11-19 .579 13 28 41 35.6 13 13 10 6 7 67 70.7
SAINT ROSE 02/17/10 66-82 L 27-62 .435 6-17 .353 22-33 .667 15 30 45 36.0 17 7 11 1 6 82 71.2
PACE 02/20/10 60-57 W 21-68 .309 4-22 .182 11-18 .611 20 27 47 36.4 19 5 12 1 7 57 70.6
MERRIMACK 02/22/10 86-91 L 31-69 .449 12-31 .387 17-21 .810 12 23 35 36.3 14 19 8 2 10 91 71.4
at Adelphi 02/24/10 48-79 L 29-65 .446 8-19 .421 13-18 .722 15 29 44 36.6 24 21 12 6 11 79 71.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1936 673-1530 .440 167-492 .339 423-603 .701 325 664 989 36.6 450 326 338 75 218 1936 71.7
New Haven 1734 657-1532 .429 137-469 .292 283-455 .622 322 643 965 35.7 522 299 395 60 157 1734 64.2
Games played: 27
Points/game: 71.7
FG Pct: 44.0
3FG Pct: 33.9
FT Pct: 70.1
Rebounds/game: 36.6
Assists/game: 12.1
Turnovers/game: 12.5
Assist/turnover ratio: 1.0
Steals/game: 8.1
Blocks/game: 2.8
Team Game-by-Game Comparison
2009-10 New Haven Men's Basketball
New Haven Team Game-by-Game Comparison (as of Feb 24, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Molloy........................ 22/27 45/43 67-70 (3) 26-70/19-48 .371/.396 6-20/ 6-15 .300/.400 9-12/26-34 .750/.765 40/37 +3 12/14 16/23 2/3 5/4 27/16
American Int'l................ 20/24 45/56 65-80 (15) 26-49/26-56 .531/.464 4-16/ 7-24 .250/.292 9-16/21-26 .563/.808 30/29 +1 16/17 22/15 1/0 9/12 25/19
ASSUMPTION.................... 31/36 46/54 77-90 (13) 28-65/27-52 .431/.519 9-26/10-20 .346/.500 12-13/26-34 .923/.765 29/36 (7) 16/12 18/17 1/2 6/9 22/16
#20 LE MOYNE.................. 37/38 42/42 79-80 (1) 29-55/31-51 .527/.608 7-20/ 5-10 .350/.500 14-19/13-20 .737/.650 27/30 (3) 16/13 15/19 1/2 11/9 19/16
Saint Rose.................... 28/40 37/32 65-72 (7) 21-54/24-55 .389/.436 4-17/ 8-23 .235/.348 19-24/16-21 .792/.762 34/34 - 10/12 18/19 2/3 11/11 21/19
Pace.......................... 27/38 34/47 61-85 (24) 19-51/30-53 .373/.566 5-22/ 8-20 .227/.400 18-27/17-25 .667/.680 32/35 (3) 7/16 15/10 1/2 4/5 22/21
ADELPHI....................... 22/25 27/34 49-59 (10) 20-51/19-49 .392/.388 0-14/ 4-19 .000/.211 9-18/17-21 .500/.810 35/33 +2 11/9 17/13 0/1 7/6 20/22
Goldey-Beacom................. 40/37 33/47 73-84 (11) 30-63/26-59 .476/.441 4-18/ 6-18 .222/.333 9-10/26-37 .900/.703 30/42 (12) 12/11 8/8 1/3 4/5 25/12
Nyack College................. 30/29 32/36 62-65 (3) 26-56/24-56 .464/.429 3-13/ 5-12 .231/.417 7-14/12-17 .500/.706 42/32 +10 9/8 15/14 4/2 6/10 19/15
Bloomfield College............ 35/46 33/42 68-88 (20) 25-60/35-69 .417/.507 3-14/ 7-16 .214/.438 15-28/11-22 .536/.500 38/55 (17) 6/15 17/18 6/1 9/10 20/22
So. Connecticut............... 41/26 22/32 63-58 +5 24-54/21-58 .444/.362 2-12/ 2-10 .167/.200 13-17/14-22 .765/.636 40/36 +4 12/9 17/13 4/5 6/9 19/18
BENTLEY....................... 22/32 28/19 50-51 (1) 20-60/16-50 .333/.320 2-14/ 4-22 .143/.182 8-12/15-18 .667/.833 44/33 +11 4/8 15/13 1/3 7/7 14/13
UMass Lowell.................. 31/31 17/36 48-67 (19) 19-46/24-53 .413/.453 7-22/ 7-17 .318/.412 3-5 /12-12 .600/1000 23/33 (10) 12/10 20/16 2/4 8/14 15/12
FRANKLIN PIERCE............... 29/37 38/30 72-71 +1 29-63/30-64 .460/.469 9-22/ 8-27 .409/.296 5-8 / 3-12 .625/.250 39/36 +3 10/13 10/6 2/2 1/4 16/13
Stonehill College............. 21/39 37/33 58-72 (14) 23-56/27-54 .411/.500 8-18/ 3-15 .444/.200 4-9 /15-19 .444/.789 27/38 (11) 12/19 8/9 1/10 3/6 16/12
Saint Michael's College....... 31/37 35/35 66-72 (6) 27-56/28-47 .482/.596 1-8 / 6-15 .125/.400 11-17/10-22 .647/.455 26/31 (5) 8/16 9/12 3/3 5/5 19/16
SAINT ANSELM.................. 30/24 26/33 56-57 (1) 24-54/20-48 .444/.417 6-22/10-19 .273/.526 2-8 / 7-15 .250/.467 36/30 +6 15/12 13/12 4/2 5/8 17/12
So. New Hampshire............. 27/38 42/42 69-80 (11) 25-53/28-50 .472/.560 9-17/ 8-16 .529/.500 10-17/16-21 .588/.762 30/26 +4 11/10 14/8 3/3 2/5 19/18
MERRIMACK..................... 32/39 38/41 70-80 (10) 28-57/25-59 .491/.424 9-20/ 8-25 .450/.320 5-8 /22-27 .625/.815 36/33 +3 10/6 20/10 0/1 6/15 21/13
AMERICAN INT'L................ 28/23 29/41 57-64 (7) 24-62/23-60 .387/.383 4-15/ 3-17 .267/.176 5-7 /15-20 .714/.750 38/41 (3) 8/6 11/6 3/3 3/7 18/12
SO. CONNECTICUT............... 28/22 34/25 62-47 +15 22-49/16-55 .449/.291 4-9 / 3-9 .444/.333 14-33/12-20 .424/.600 40/43 (3) 7/8 12/17 1/1 9/8 17/23
Assumption.................... 28/35 43/33 71-68 +3 25-50/20-64 .500/.313 5-16/ 5-19 .313/.263 16-25/23-29 .640/.793 44/34 +10 13/17 16/7 3/3 2/8 21/23
#20 Le Moyne.................. 29/33 37/34 66-67 (1) 25-68/26-56 .368/.464 7-23/ 4-15 .304/.267 9-14/11-19 .643/.579 42/41 +1 12/13 8/10 2/6 7/7 15/13
SAINT ROSE.................... 34/33 32/49 66-82 (16) 24-56/27-62 .429/.435 6-20/ 6-17 .300/.353 12-22/22-33 .545/.667 35/45 (10) 17/7 16/11 3/1 6/6 24/17
PACE.......................... 37/29 23/28 60-57 +3 20-59/21-68 .339/.309 4-22/ 4-22 .182/.182 16-28/11-18 .571/.611 50/47 +3 10/5 14/12 5/1 8/7 18/19
MERRIMACK..................... 39/40 47/51 86-91 (5) 34-65/31-69 .523/.449 6-13/12-31 .462/.387 12-16/17-21 .750/.810 40/35 +5 19/19 15/8 3/2 5/10 16/14
Adelphi....................... 23/45 25/34 48-79 (31) 14-50/29-65 .280/.446 3-16/ 8-19 .188/.421 17-28/13-18 .607/.722 38/44 (6) 4/21 16/12 1/6 2/11 17/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2009-10 New Haven Men's Basketball
New Haven Points-Rebounds-Assists (as of Feb 24, 2010)
All games
01 03 04 10 11 15 20 21 22
Opponent Date Score WL PALMIERI, HARRIS,SE GREENE,DA PAULINO,J AGUH,KING J. RUSKAY STYS,MIKE CARR,JAME JAMERSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Molloy 11/15/09 67-70 L DNP 1- 2- 1 5- 2- 0 2- 0- 1 DNP 9- 3- 2 8- 3- 3 6- 2- 0 DNP
at American Int'l 11/18/09 65-80 L DNP 7- 1- 6 27- 4- 4 0- 0- 0 0- 0- 0 2- 3- 0 2- 0- 0 3- 0- 1 DNP
ASSUMPTION 11/24/09 77-90 L 0- 0- 0 7- 4- 1 13- 4- 6 0- 0- 0 0- 0- 0 3- 0- 0 9- 0- 2 0- 1- 0 DNP
#20 LE MOYNE 11/29/09 79-80 L DNP 0- 0- 0 13- 0- 7 0- 0- 0 DNP 0- 0- 0 9- 2- 1 4- 2- 1 18- 3- 2
at Saint Rose 12/02/09 65-72 L 0- 0- 0 8- 2- 3 10- 4- 2 DNP DNP 5- 1- 0 8- 3- 1 0- 0- 0 6- 0- 0
at Pace 12/05/09 61-85 L DNP 5- 2- 1 12- 1- 3 DNP DNP 0- 0- 0 0- 1- 0 0- 0- 0 7-10- 1
ADELPHI 12/08/09 49-59 L DNP 4- 5- 4 0- 5- 3 0- 0- 0 0- 0- 0 2- 1- 0 0- 1- 1 0- 0- 0 6- 6- 0
at Goldey-Beacom 12/21/09 73-84 L 0- 0- 0 15- 2- 1 15- 0- 2 0- 0- 0 DNP 2- 0- 0 3- 0- 1 0- 0- 0 11- 2- 0
at Nyack College 12/29/09 62-65 L DNP 16- 5- 2 DNP 4- 2- 3 DNP 5- 1- 0 0- 0- 0 0- 0- 0 4- 9- 0
at Bloomfield College 12/30/09 68-88 L 0- 0- 0 10- 3- 0 5- 2- 2 0- 0- 0 0- 1- 1 0- 0- 0 8- 0- 0 4- 1- 0 14- 7- 2
at So. Connecticut 01/02/10 63-58 W DNP 6- 0- 3 21- 3- 2 DNP DNP 5- 1- 0 0- 0- 0 0- 0- 0 9- 8- 2
BENTLEY 01/06/10 50-51 L DNP 0- 1- 0 3- 1- 2 DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP 8-10- 0
at UMass Lowell 01/09/10 48-67 L DNP DNP 11- 2- 2 0- 0- 0 0- 5- 2 4- 3- 0 6- 3- 1 0- 0- 0 2- 2- 1
FRANKLIN PIERCE 01/12/10 72-71 WO 3- 0- 1 DNP 7- 1- 1 DNP 2- 4- 0 6- 1- 0 DNP 0- 0- 0 6- 5- 2
at Stonehill College 01/16/10 58-72 L 3- 0- 0 3- 1- 2 3- 1- 3 DNP 0- 3- 1 15- 2- 1 DNP 0- 0- 0 2- 1- 1
at Saint Michael's Coll01/20/10 66-72 L 0- 0- 0 3- 0- 0 27- 0- 1 DNP 0- 2- 1 2- 1- 0 DNP 0- 0- 1 17- 4- 1
SAINT ANSELM 01/23/10 56-57 L 0- 0- 0 DNP 8- 2- 4 DNP 0- 3- 2 0- 1- 0 DNP DNP 16- 8- 2
at So. New Hampshire 01/26/10 69-80 L DNP 4- 4- 4 13- 1- 1 DNP 0- 0- 1 11- 2- 1 DNP DNP 16- 8- 1
MERRIMACK 01/30/10 70-80 L 0- 0- 0 0- 0- 0 2- 2- 3 DNP 2- 2- 2 19- 2- 0 DNP DNP 17-12- 1
AMERICAN INT'L 02/03/10 57-64 L 0- 0- 0 DNP 11- 2- 1 DNP 2- 6- 1 0- 5- 0 DNP DNP 9- 6- 0
SO. CONNECTICUT 02/06/10 62-47 W 0- 0- 0 2- 1- 0 7- 3- 0 DNP 0- 3- 1 2- 0- 0 DNP DNP 19- 5- 0
at Assumption 02/09/10 71-68 W DNP 6- 2- 3 21- 4- 2 DNP 0- 1- 0 0- 5- 0 DNP DNP 12- 8- 2
at #20 Le Moyne 02/13/10 66-67 L DNP 9- 5- 3 17- 1- 0 DNP 0- 0- 0 9- 2- 0 DNP DNP 2- 8- 1
SAINT ROSE 02/17/10 66-82 L 0- 0- 0 10- 4- 4 16- 5- 6 DNP DNP 0- 3- 1 DNP DNP 17- 2- 2
PACE 02/20/10 60-57 W DNP 4- 3- 2 9- 3- 2 DNP 0- 0- 0 4- 0- 0 DNP DNP 9-13- 2
MERRIMACK 02/22/10 86-91 L DNP 0- 0- 0 9- 2- 5 DNP 4- 2- 1 8- 4- 0 DNP DNP 26- 7- 3
at Adelphi 02/24/10 48-79 L 3- 0- 0 5- 1- 0 6- 2- 2 0- 1- 0 0- 2- 1 0- 1- 0 DNP DNP 2- 7- 1
23 32 33 44
Opponent Date Score WL WILLIAMS, CHANEY,CA USTUNEL,S JACKSON,K
-------- ---- ----- -- --------- --------- --------- ---------
at Molloy 11/15/09 67-70 L 0- 1- 0 22- 8- 3 0- 0- 0 14-10- 2
at American Int'l 11/18/09 65-80 L 0- 1- 1 7- 4- 1 8- 2- 0 9- 9- 3
ASSUMPTION 11/24/09 77-90 L 0- 1- 1 27-10- 3 0- 0- 0 18- 7- 3
#20 LE MOYNE 11/29/09 79-80 L 5- 2- 1 20- 7- 3 0- 1- 1 10- 6- 0
at Saint Rose 12/02/09 65-72 L 0- 3- 3 20-13- 1 0- 0- 0 8- 4- 0
at Pace 12/05/09 61-85 L 0- 1- 0 26- 9- 0 4- 1- 0 7- 6- 2
ADELPHI 12/08/09 49-59 L 0- 0- 1 17- 8- 0 DNP 20- 5- 2
at Goldey-Beacom 12/21/09 73-84 L 0- 0- 0 19-11- 3 0- 0- 0 8- 8- 5
at Nyack College 12/29/09 62-65 L 2- 1- 0 24-14- 2 0- 0- 0 7- 3- 2
at Bloomfield College 12/30/09 68-88 L 1- 0- 0 19-11- 1 0- 2- 0 7- 3- 0
at So. Connecticut 01/02/10 63-58 W 2- 1- 2 9-12- 2 4- 3- 0 7- 5- 1
BENTLEY 01/06/10 50-51 L 5- 3- 0 26-12- 1 0- 2- 0 8-10- 0
at UMass Lowell 01/09/10 48-67 L 9- 1- 2 11- 0- 3 4- 1- 1 1- 4- 0
FRANKLIN PIERCE 01/12/10 72-71 WO 7- 3- 3 22-16- 1 2- 1- 1 17- 7- 1
at Stonehill College 01/16/10 58-72 L 6- 0- 3 12-13- 0 5- 1- 0 9- 3- 1
at Saint Michael's Coll01/20/10 66-72 L 4- 3- 1 11- 9- 2 2- 1- 0 0- 2- 1
SAINT ANSELM 01/23/10 56-57 L 13- 4- 3 14- 8- 2 2- 0- 0 3- 5- 2
at So. New Hampshire 01/26/10 69-80 L 3- 0- 2 20- 8- 0 2- 1- 0 0- 3- 1
MERRIMACK 01/30/10 70-80 L 8- 0- 2 16- 6- 0 DNP 6-10- 2
AMERICAN INT'L 02/03/10 57-64 L 6- 8- 3 20- 7- 2 2- 0- 1 7- 3- 0
SO. CONNECTICUT 02/06/10 62-47 W 3- 3- 1 18-12- 2 1- 3- 0 10- 8- 3
at Assumption 02/09/10 71-68 W 4- 1- 2 9- 6- 1 0- 0- 0 19-11- 3
at #20 Le Moyne 02/13/10 66-67 L 4- 1- 3 16-11- 4 DNP 9- 9- 1
SAINT ROSE 02/17/10 66-82 L 7- 2- 0 6- 7- 3 DNP 10- 5- 1
PACE 02/20/10 60-57 W 2- 2- 1 15-15- 2 0- 0- 0 17-10- 1
MERRIMACK 02/22/10 86-91 L 0- 2- 4 25-15- 4 2- 0- 0 12- 5- 2
at Adelphi 02/24/10 48-79 L 5- 1- 0 16- 9- 0 5- 6- 0 6- 1- 0
Individual Game-by-Game
2009-10 New Haven Men's Basketball
New Haven Individual Game-by-Game (as of Feb 24, 2010)
All games