| #3 Ju'an Williams | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2019 | at Indiana (PA) | 0 | 0 | 0 | 0 | 5 | 69 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Sep 14, 2019 | at Stonehill | 0 | 0 | 0 | 0 | 3 | 44 | 1 | 36 | 0-0-0 | 0 | 0 | 0 | 1 | 49 | 0 | 49 | 3 | 28 | 0 | 25 | 121 |
| Sep 21, 2019 | AMERICAN INT'L | 0 | 0 | 0 | 0 | 6 | 96 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 10 | 114 |
| Sep 27, 2019 | at Bentley | 1 | 8 | 0 | 8 | 7 | 74 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 6 | 117 | 0 | 27 | 2 | 21 | 0 | 16 | 220 |
| Oct 05, 2019 | PACE | 0 | 0 | 0 | 0 | 5 | 31 | 2 | 10 | 0-0-0 | 0 | 0 | 0 | 1 | 41 | 0 | 41 | 0 | 0 | 0 | 0 | 72 |
| Oct 12, 2019 | at Saint Anselm | 0 | 0 | 0 | 0 | 4 | 92 | 1 | 42 | 0-0-0 | 0 | 0 | 0 | 2 | 76 | 0 | 49 | 0 | 0 | 0 | 0 | 168 |
| Oct 19, 2019 | at Southern Connecticut | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 2 | 35 | 0 | 22 | 3 | 84 | 0 | 52 | 127 |
| Nov 01, 2019 | FRANKLIN PIERCE | 1 | 17 | 0 | 17 | 4 | 82 | 2 | 51 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 76 | 1 | 62 | 175 |
| Nov 09, 2019 | at Assumption | 0 | 0 | 0 | 0 | 6 | 166 | 2 | 51 | 0-0-0 | 0 | 0 | 0 | 2 | 38 | 0 | 22 | 0 | 0 | 0 | 0 | 204 |
| 11/16/19 | STONEHILL | 0 | 0 | 0 | 0 | 7 | 129 | 1 | 43 | 0-0-0 | 0 | 0 | 0 | 3 | 73 | 0 | 29 | 0 | 0 | 0 | 0 | 202 |
| Totals | 2 | 25 | 0 | 17 | 49 | 791 | 9 | 51 | 0-0-0 | 0 | 0 | 0 | 17 | 429 | 0 | 49 | 12 | 227 | 1 | 62 | 1472 | |
|
Games: 10 Avg/rush: 12.5 Avg/catch: 16.1 KR avg: 25.2 PR avg: 18.9 All purpose avg/game: 147.2 Total offense avg/gm: 2.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2019 | at Indiana (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 14, 2019 | at Stonehill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 21, 2019 | AMERICAN INT'L | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2019 | at Bentley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 05, 2019 | PACE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 12, 2019 | at Saint Anselm | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 19, 2019 | at Southern Connecticut | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 01, 2019 | FRANKLIN PIERCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Nov 09, 2019 | at Assumption | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 14 |
| 11/16/19 | STONEHILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 62 | |