#10 Alec Brown
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  at Indiana (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  at Stonehill  1  -16  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -16 
Sep 21, 2019  AMERICAN INT'L  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2019  at Bentley  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  PACE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  at Saint Anselm  0  16  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  16 
Oct 19, 2019  at Southern Connecticut  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2019  FRANKLIN PIERCE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  at Assumption  1  -6  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 
11/16/19   STONEHILL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  -6  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 

Games: 10
Avg/rush: -3.0
All purpose avg/game: -0.6
Total offense avg/gm: -0.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2019  at Indiana (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  at Stonehill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  AMERICAN INT'L  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2019  at Bentley  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  PACE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  at Saint Anselm  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  at Southern Connecticut  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2019  FRANKLIN PIERCE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  at Assumption  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/16/19   STONEHILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2019  at Indiana (PA)  3  97  32.3  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2019  at Stonehill  1  41  41.0  41  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  AMERICAN INT'L  2  82  41.0  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2019  at Bentley  2  74  37.0  38  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  PACE  2  86  43.0  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  at Saint Anselm  4  167  41.8  47  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  at Southern Connecticut  6  242  40.3  53  0  1  1  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2019  FRANKLIN PIERCE  1  59  59.0  59  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  at Assumption  7  323  46.1  64  0  1  1  3  2  0-0  0  0  0  0  0.0  0  0 
11/16/19   STONEHILL  3  82  27.3  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     31  1253  40.4  64  1  2  6  5  6  0-0  0  0  0  0  0.0  0  0