Scoring Summary |
New Haven (6-3,5-2) vs. Assumption (6-3,5-2)
Date: Nov 09, 2019 Site: Worcester, Mass. Stadium: Multi-Sport Stadium Attendance: 783
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| New Haven | 7 | 0 | 7 | 20 | 34 |
| Assumption | 0 | 19 | 0 | 14 | 33 |
| SCORING SUMMARY | UNH -ASM | |||
| 1st | 04:20 | UNH | Ju'an Williams 51 yd pass from Christian Lupoli (Michael Stalenyj kick) | |
| 3 plays, 52 yards, TOP 1:50 | 7 - 0 | |||
| 2nd | 12:02 | ASM | Exum-Strong, K. 8 yd run (May, Patrick kick) | |
| 7 plays, 42 yards, TOP 2:59 | 7 - 7 | |||
| 04:18 | ASM | Flanagan, Jason safety | ||
| 7 - 9 | ||||
| 01:11 | ASM | McAfee, Jordan 7 yd run (May, Patrick kick) | ||
| 8 plays, 57 yards, TOP 2:59 | 7 - 16 | |||
| 00:00 | ASM | Tondel, Jacob 35 yd field goal | ||
| 8 plays, 52 yards, TOP 0:43 | 7 - 19 | |||
| 3rd | 04:17 | UNH | Ju'an Williams 28 yd pass from Christian Lupoli (Michael Stalenyj kick) | |
| 2 plays, 45 yards, TOP 0:31 | 14 - 19 | |||
| 4th | 14:17 | UNH | Jake Lareau 2 yd pass from Christian Lupoli (Ju'an Williams pass from Christian Lupol) | |
| 7 plays, 52 yards, TOP 3:22 | 22 - 19 | |||
| 12:00 | ASM | Easton, Brevin 32 yd pass from McAfee, Jordan (May, Patrick kick) | ||
| 6 plays, 69 yards, TOP 2:10 | 22 - 26 | |||
| 09:22 | ASM | McAfee, Jordan 17 yd run (May, Patrick kick) | ||
| 6 plays, 39 yards, TOP 1:48 | 22 - 33 | |||
| 09:03 | UNH | AJ Greene 87 yd pass from Christian Lupoli (Christian Lupoli pass failed) | ||
| 1 play, 87 yards, TOP 0:13 | 28 - 33 | |||
| 00:28 | UNH | Zhyaire Fernandes 27 yd pass from Christian Lupoli (Christian Lupoli pass failed) | ||
| 4 plays, 33 yards, TOP 0:00 | 34 - 33 | |||
|
Kickoff time: 12:00PM End of Game: 2:55PM Total elapsed time: 2:55 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | UNH | ASM |
| FIRST DOWNS | 15 | 21 |
| Rushing | 6 | 10 |
| Passing | 8 | 11 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 87 | 182 |
| Rushing Attempts | 34 | 44 |
| Average Per Rush | 2.6 | 4.1 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 123 | 208 |
| Yards Lost Rushing | 36 | 26 |
| NET YARDS PASSING | 319 | 214 |
| Completions-Attempts-Int | 14-27-1 | 19-37-0 |
| Average Per Attempt | 11.8 | 5.8 |
| Average Per Completion | 22.8 | 11.3 |
| Passing Touchdowns | 5 | 1 |
| TOTAL OFFENSE YARDS | 406 | 396 |
| Total offense plays | 61 | 81 |
| Average Gain Per Play | 6.7 | 4.9 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 5-30 | 4-70 |
| PUNTS-YARDS | 7-323 | 10-351 |
| Average Yards Per Punt | 46.1 | 35.1 |
| Net Yards Per Punt | 43.3 | 35.1 |
| Inside 20 | 2 | 4 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 7-402 | 5-308 |
| Average Yards Per Kickoff | 57.4 | 61.6 |
| Net Yards Per Kickoff | 30.0 | 41.4 |
| Touchbacks | 0 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-51-0 | 7-192-0 |
| Average Per Return | 17.0 | 27.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:20 | 31:38 |
| 1st Quarter | 8:57 | 6:03 |
| 2nd Quarter | 6:02 | 8:58 |
| 3rd Quarter | 7:08 | 7:52 |
| 4th Quarter | 4:13 | 8:45 |
| Third-Down Conversions | 3 of 14 | 6 of 18 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Touchdowns | 1-1 | 3-4 |
| Field goals | 0-1 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 4-24 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: New Haven-Chris Liggio 1-0. Assumption-McAfee, Jordan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNH | 1st | U32 | 14:54 | Kickoff | U37 | 13:30 | Punt | 3-5 | 1:24 | ||
| UNH | 1st | U48 | 12:25 | Punt | A46 | 11:19 | Punt | 3-6 | 1:06 | ||
| UNH | 1st | U40 | 10:41 | Punt | A46 | 08:01 | Punt | 5-14 | 2:40 | ||
| UNH | 1st | U48 | 06:10 | Punt | A00 | 04:20 | * | TOUCHDOWN | 3-52 | 1:50 | |
| UNH | 1st | U09 | 01:58 | Punt | U42 | 00:01 | Downs | 6-33 | 1:57 | ||
| UNH | 2nd | U25 | 12:02 | Kickoff | U43 | 07:58 | Punt | 6-18 | 4:04 | ||
| UNH | 2nd | U03 | 05:48 | Punt | U00 | 04:18 | * | SAFETY | 3--3 | 1:30 | |
| UNH | 2nd | U25 | 01:11 | Kickoff | U16 | 00:43 | Punt | 3--9 | 0:28 | ||
| UNH | 3rd | U35 | 15:00 | Possession | U35 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| UNH | 3rd | U10 | 11:57 | Punt | U11 | 09:35 | Punt | 3-1 | 2:22 | ||
| UNH | 3rd | U27 | 08:10 | Punt | A28 | 06:41 | Downs | 5-45 | 1:29 | ||
| UNH | 3rd | A45 | 04:48 | Punt | A00 | 04:17 | * | TOUCHDOWN | 2-45 | 0:31 | |
| UNH | 3rd | U48 | 02:39 | Punt | A00 | 14:17 | * | TOUCHDOWN | 7-52 | 3:22 | |
| UNH | 4th | U23 | 11:53 | Kickoff | U24 | 11:10 | Interception | 2-1 | 0:43 | ||
| UNH | 4th | U13 | 09:16 | Kickoff | A00 | 09:03 | * | TOUCHDOWN | 1-87 | 0:13 | |
| UNH | 4th | U14 | 05:29 | Punt | U20 | 03:08 | Punt | 5-6 | 2:21 | ||
| UNH | 4th | A33 | 02:02 | Downs | A00 | 00:00 | * | TOUCHDOWN | 4-33 | 0:00 | |
| ASM | 1st | A35 | 15:00 | Possession | A35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| ASM | 1st | A31 | 13:30 | Punt | A38 | 12:25 | Punt | 3-7 | 1:05 | ||
| ASM | 1st | A11 | 11:19 | Punt | A19 | 10:41 | Punt | 3-8 | 0:38 | ||
| ASM | 1st | A20 | 08:01 | Punt | A24 | 06:10 | Punt | 3-4 | 1:51 | ||
| ASM | 1st | A36 | 04:13 | Kickoff | U41 | 01:58 | Punt | 6-23 | 2:15 | ||
| ASM | 1st | U42 | 00:01 | Downs | U00 | 12:02 | * | TOUCHDOWN | 7-42 | 2:59 | |
| ASM | 2nd | A19 | 07:58 | Punt | A39 | 05:48 | Punt | 6-20 | 2:10 | ||
| ASM | 2nd | A43 | 04:10 | Kickoff | U00 | 01:11 | * | TOUCHDOWN | 8-57 | 2:59 | |
| ASM | 2nd | A30 | 00:43 | Punt | U18 | 00:00 | * | FIELD GOAL | 8-52 | 0:43 | |
| ASM | 3rd | A23 | 14:53 | Kickoff | A41 | 11:57 | Punt | 5-18 | 2:56 | ||
| ASM | 3rd | A25 | 09:35 | Punt | A41 | 08:10 | Punt | 4-16 | 1:25 | ||
| ASM | 3rd | A28 | 06:41 | Downs | A21 | 04:48 | Punt | 3--7 | 1:53 | ||
| ASM | 3rd | A17 | 04:10 | Kickoff | A24 | 02:39 | Punt | 3-7 | 1:31 | ||
| ASM | 4th | A31 | 14:10 | Kickoff | U00 | 12:00 | * | TOUCHDOWN | 6-69 | 2:10 | |
| ASM | 4th | U39 | 11:10 | Interception | U00 | 09:22 | * | TOUCHDOWN | 6-39 | 1:48 | |
| ASM | 4th | A25 | 08:57 | Kickoff | A41 | 05:29 | Punt | 6-16 | 3:28 | ||
| ASM | 4th | A26 | 03:08 | Punt | A33 | 02:02 | Downs | 4-7 | 1:06 | ||
| ASM | 4th | U15 | 00:28 | Kickoff | A43 | 00:00 | End of half | 1--42 | 0:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:57 | 06:02 | 07:08 | 04:13 | 14:59 | 11:21 | 26:20 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 0/2 | 1/3 | 2/9 | 1/5 | 3/14 | ||
| Average field position | U35 | U17 | U35 | U16 | U28 | U28 | U28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Assumption | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:03 | 08:58 | 07:52 | 08:45 | 15:01 | 16:37 | 31:38 | ||
| 3rd Down Conversions | 1/5 | 3/5 | 0/4 | 2/4 | 4/10 | 2/8 | 6/18 | ||
| Average field position | A31 | A30 | A23 | A35 | A31 | A29 | A30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASM | 1st | A35 | 15:00 | Possession | A35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| UNH | 1st | U32 | 14:54 | Kickoff | U37 | 13:30 | Punt | 3-5 | 1:24 | ||
| ASM | 1st | A31 | 13:30 | Punt | A38 | 12:25 | Punt | 3-7 | 1:05 | ||
| UNH | 1st | U48 | 12:25 | Punt | A46 | 11:19 | Punt | 3-6 | 1:06 | ||
| ASM | 1st | A11 | 11:19 | Punt | A19 | 10:41 | Punt | 3-8 | 0:38 | ||
| UNH | 1st | U40 | 10:41 | Punt | A46 | 08:01 | Punt | 5-14 | 2:40 | ||
| ASM | 1st | A20 | 08:01 | Punt | A24 | 06:10 | Punt | 3-4 | 1:51 | ||
| UNH | 1st | U48 | 06:10 | Punt | A00 | 04:20 | * | TOUCHDOWN | 3-52 | 1:50 | |
| ASM | 1st | A36 | 04:13 | Kickoff | U41 | 01:58 | Punt | 6-23 | 2:15 | ||
| UNH | 1st | U09 | 01:58 | Punt | U42 | 00:01 | Downs | 6-33 | 1:57 | ||
| ASM | 1st | U42 | 00:01 | Downs | U00 | 12:02 | * | TOUCHDOWN | 7-42 | 2:59 | |
| UNH | 2nd | U25 | 12:02 | Kickoff | U43 | 07:58 | Punt | 6-18 | 4:04 | ||
| ASM | 2nd | A19 | 07:58 | Punt | A39 | 05:48 | Punt | 6-20 | 2:10 | ||
| UNH | 2nd | U03 | 05:48 | Punt | U00 | 04:18 | * | SAFETY | 3--3 | 1:30 | |
| ASM | 2nd | A43 | 04:10 | Kickoff | U00 | 01:11 | * | TOUCHDOWN | 8-57 | 2:59 | |
| UNH | 2nd | U25 | 01:11 | Kickoff | U16 | 00:43 | Punt | 3--9 | 0:28 | ||
| ASM | 2nd | A30 | 00:43 | Punt | U18 | 00:00 | * | FIELD GOAL | 8-52 | 0:43 | |
| UNH | 3rd | U35 | 15:00 | Possession | U35 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| ASM | 3rd | A23 | 14:53 | Kickoff | A41 | 11:57 | Punt | 5-18 | 2:56 | ||
| UNH | 3rd | U10 | 11:57 | Punt | U11 | 09:35 | Punt | 3-1 | 2:22 | ||
| ASM | 3rd | A25 | 09:35 | Punt | A41 | 08:10 | Punt | 4-16 | 1:25 | ||
| UNH | 3rd | U27 | 08:10 | Punt | A28 | 06:41 | Downs | 5-45 | 1:29 | ||
| ASM | 3rd | A28 | 06:41 | Downs | A21 | 04:48 | Punt | 3--7 | 1:53 | ||
| UNH | 3rd | A45 | 04:48 | Punt | A00 | 04:17 | * | TOUCHDOWN | 2-45 | 0:31 | |
| ASM | 3rd | A17 | 04:10 | Kickoff | A24 | 02:39 | Punt | 3-7 | 1:31 | ||
| UNH | 3rd | U48 | 02:39 | Punt | A00 | 14:17 | * | TOUCHDOWN | 7-52 | 3:22 | |
| ASM | 4th | A31 | 14:10 | Kickoff | U00 | 12:00 | * | TOUCHDOWN | 6-69 | 2:10 | |
| UNH | 4th | U23 | 11:53 | Kickoff | U24 | 11:10 | Interception | 2-1 | 0:43 | ||
| ASM | 4th | U39 | 11:10 | Interception | U00 | 09:22 | * | TOUCHDOWN | 6-39 | 1:48 | |
| UNH | 4th | U13 | 09:16 | Kickoff | A00 | 09:03 | * | TOUCHDOWN | 1-87 | 0:13 | |
| ASM | 4th | A25 | 08:57 | Kickoff | A41 | 05:29 | Punt | 6-16 | 3:28 | ||
| UNH | 4th | U14 | 05:29 | Punt | U20 | 03:08 | Punt | 5-6 | 2:21 | ||
| ASM | 4th | A26 | 03:08 | Punt | A33 | 02:02 | Downs | 4-7 | 1:06 | ||
| UNH | 4th | A33 | 02:02 | Downs | A00 | 00:00 | * | TOUCHDOWN | 4-33 | 0:00 | |
| ASM | 4th | U15 | 00:28 | Kickoff | A43 | 00:00 | End of half | 1--42 | 0:28 | ||
Defensive Statistics |
| ## | New Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Zach Cofrancesco | 11 | 1 | 12 | . | . | . | . | . | . | . | . |
| 33 | Allah Sessions | 9 | 2 | 11 | 2.0/5 | . | . | . | . | . | . | . |
| 44 | Ryan Hodgins | 8 | 3 | 11 | 1.5/2 | 1 | . | . | . | . | . | . |
| 24 | Shawn Tafe | 7 | 3 | 10 | 1.0/1 | . | . | . | 2 | . | . | . |
| 29 | Markel Johnson | 5 | 1 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 48 | Khalim Cisse | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 38 | Martin Worgan | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 52 | Devon Nzepuome | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8 | Christian Sullivan | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | Dennis James | 2 | . | 2 | . | . | . | . | 4 | . | . | . |
| 54 | Brock Keeler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Ju'an Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Zach Mauro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Affiz Din-Gabisi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | D'won Walker | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Assumption | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Williams, A. | 6 | 3 | 9 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 50 | Wright, Trenton | 5 | 3 | 8 | 5.5/22 | . | . | . | . | . | 2.5/17 | . |
| 91 | Flanagan, Jason | 5 | 1 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 29 | Nkongchu, M. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 36 | Wallace, Mason | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | Platel, Carlins | 2 | 1 | 3 | . | . | . | 1-0 | 3 | . | . | . |
| 30 | Edwards, J. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 40 | McCarty, Cullen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | Padeni, Kyle | 2 | . | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 53 | Bachtell, Egan | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 55 | Riley, Elijah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Vargus, Jared | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 35 | Laramee, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Thomas, Keelan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Malm, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Springs, Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Feliz, Jael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Tondel, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Haven: 7-Paul Cooper, 10-Alec Brown, 11-Zhyaire Fernand, 13-Omari Walker, 14-Chris Carlyle, 21-Josiah Shumaker, 26-Zach Mauro, 28-Kamille Pryor, 32-Shamar Logan, 46-BJ Morgan, 49-Austin Cascio, 54-Brock Keeler, 66-Samuel Valerio, 68-James Romano, 69-John Tyrrell, 78-William Ayers, 86-Austin Mosley, 91-Michael Staleny, 92-Calogero Caruso, 95-Affiz Din-Gabis, 96-Kevin Foelsch, 99-Michael Monteca. |
| Assumption: 2-Platel, Carlins, 4-Exum-Strong, K., 17-Malm, Daniel, 18-Collier, Baley, 21-Kellum, Joseph, 23-Huff, Isaiah, 24-Huff, Terrell, 26-Conetta, V., 27-Padeni, Kyle, 34-Herson, CJ, 35-Laramee, A., 36-Wallace, Mason, 37-Tondel, Jacob, 38-Williams, A., 41-Swain-Price, I., 44-Valencia, L., 46-Kuczynski, Z., 48-Feliz, Jael, 57-Tibbetts, G., 60-O'Brien, Devin, 66-MacDonald, T., 70-Bello, Nicholas, 89-Wallace, Seamus, 90-Iles-Smith, J., 93-May, Patrick, 96-Buck, Elijah, 99-Boykins, C.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
New Haven........... 7 0 7 20 - 34 Record: (6-3,5-2)
Assumption.......... 0 19 0 14 - 33 Record: (6-3,5-2)
Scoring Summary:
1st 04:20 UNH - Ju'an Williams 51 yd pass from Christian Lupoli (Michael Stalenyj kick), 3-52 1:50, UNH 7 - ASM 0
2nd 12:02 ASM - Exum-Strong, K. 8 yd run (May, Patrick kick), 7-42 2:59, UNH 7 - ASM 7
04:18 ASM - Flanagan, Jason safety, , UNH 7 - ASM 9
01:11 ASM - McAfee, Jordan 7 yd run (May, Patrick kick), 8-57 2:59, UNH 7 - ASM 16
00:00 ASM - Tondel, Jacob 35 yd field goal, 8-52 0:43, UNH 7 - ASM 19
3rd 04:17 UNH - Ju'an Williams 28 yd pass from Christian Lupoli (Michael Stalenyj kick), 2-45 0:31, UNH 14 - ASM 19
4th 14:17 UNH - Jake Lareau 2 yd pass from Christian Lupoli (Ju'an Williams pass from Christian Lupol), 7-52 3:22, UNH 22 - ASM 19
12:00 ASM - Easton, Brevin 32 yd pass from McAfee, Jordan (May, Patrick kick), 6-69 2:10, UNH 22 - ASM 26
09:22 ASM - McAfee, Jordan 17 yd run (May, Patrick kick), 6-39 1:48, UNH 22 - ASM 33
09:03 UNH - AJ Greene 87 yd pass from Christian Lupoli (Christian Lupoli pass failed), 1-87 0:13, UNH 28 - ASM 33
00:28 UNH - Zhyaire Fernandes 27 yd pass from Christian Lupoli (Christian Lupoli pass failed), 4-33 0:00, UNH 34 - ASM 33
UNH ASM
FIRST DOWNS................... 15 21
RUSHES-YARDS (NET)............ 34-87 44-182
PASSING YDS (NET)............. 319 214
Passes Att-Comp-Int........... 27-14-1 37-19-0
TOTAL OFFENSE PLAYS-YARDS..... 61-406 81-396
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 3-51 7-192
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-46.1 10-35.1
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 5-30 4-70
Possession Time............... 26:20 31:38
Third-Down Conversions........ 3 of 14 6 of 18
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 0-0 4-24
RUSHING: New Haven-Chris Liggio 16-42; Shamar Logan 9-42; Christian
Lupoli 8-9; Alec Brown 1-minus 6. Assumption-Santos, Doug 20-82; Exum-Strong, K.
12-61; McAfee, Jordan 12-39.
PASSING: New Haven-Christian Lupoli 14-27-1-319. Assumption-McAfee,
Jordan 19-37-0-214.
RECEIVING: New Haven-Ju'an Williams 6-166; Shamar Logan 2-11; Chris
Liggio 2-5; AJ Greene 1-87; Zhyaire Fernandes 1-27; Chris Carlyle 1-21; Jake
Lareau 1-2. Assumption-Easton, Brevin 6-88; Kellum, Joseph 6-45; Sonnie, Kyle
3-38; Beck, Tighe 3-37; Collier, Baley 1-6.
INTERCEPTIONS: New Haven-None. Assumption-Platel, Carlins 1-0.
FUMBLES: New Haven-Chris Liggio 1-0. Assumption-McAfee, Jordan 1-0.
Stadium: Multi-Sport Stadium Attendance: 783
Kickoff time: 12:00PM End of Game: 2:55PM Total elapsed time: 2:55
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Unh | 1-10 | at Unh35 | Change of possession, ASM ball on ASM35, 1st and 10. |
| Tondel, Jacob kickoff 55 yards to the UNH10, Ju'an Williams return 22 yards to the UNH32 (Wallace, Mason). | |||
| Unh | 1-10 | at Unh32 | NEW HAVEN drive start at 14:54. |
| Unh | 1-10 | at Unh32 | Chris Liggio rush for no gain to the UNH32 (Williams, A.). |
| Unh | 2-10 | at Unh32 | Christian Lupol pass complete to Chris Liggio for 5 yards to the UNH37, out-of-bounds (Williams, A.). |
| Unh | 3-5 | at Unh37 | Christian Lupol pass incomplete to Chris Liggio (Vargus, Jared). |
| Unh | 4-5 | at Unh37 | Alec Brown punt 32 yards to the ASM31, downed. |
| Drive: 3 plays, 5 yards, TOP 01:24 | |||
| Asm | 1-10 | at Asm31 | ASSUMPTION drive start at 13:30. |
| Asm | 1-10 | at Asm31 | McAfee, Jordan pass complete to Easton, Brevin for 7 yards to the ASM38, out-of-bounds (Allah Sessions). |
| Asm | 2-3 | at Asm38 | McAfee, Jordan pass incomplete to Sonnie, Kyle. |
| Asm | 3-3 | at Asm38 | Santos, Doug rush for no gain to the ASM38 (Devon Nzepuome). |
| Asm | 4-3 | at Asm38 | Wallace, Seamus punt 14 yards to the UNH48, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:05 | |||
| Unh | 1-10 | at Unh48 | NEW HAVEN drive start at 12:25. |
| Unh | 1-10 | at Unh48 | PENALTY UNH false start 5 yards to the UNH43. |
| Unh | 1-15 | at Unh43 | Shamar Logan rush for 11 yards to the ASM46 (Springs, Shawn). |
| Unh | 2-4 | at Asm46 | Christian Lupol pass incomplete to AJ Greene. |
| Unh | 3-4 | at Asm46 | Christian Lupol pass incomplete to Chris Carlyle. |
| Unh | 4-4 | at Asm46 | PENALTY UNH delay of game declined. |
| Unh | 4-4 | at Asm46 | Alec Brown punt 35 yards to the ASM11, fair catch by Kellum, Joseph. |
| Drive: 3 plays, 6 yards, TOP 01:06 | |||
| Asm | 1-10 | at Asm11 | ASSUMPTION drive start at 11:19. |
| Asm | 1-10 | at Asm11 | McAfee, Jordan rush for 8 yards to the ASM19 (Shawn Tafe). |
| Asm | 2-2 | at Asm19 | McAfee, Jordan pass incomplete to Easton, Brevin. |
| Asm | 3-2 | at Asm19 | McAfee, Jordan pass incomplete to Sonnie, Kyle (Dennis James). |
| Asm | 4-2 | at Asm19 | Wallace, Seamus punt 41 yards to the UNH40, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 00:38 | |||
| Unh | 1-10 | at Unh40 | NEW HAVEN drive start at 10:41. |
| Unh | 1-10 | at Unh40 | Chris Liggio rush for 4 yards to the UNH44 (Nkongchu, M.). |
| Unh | 2-6 | at Unh44 | Chris Liggio rush for 7 yards to the ASM49, 1ST DOWN UNH (Williams, A.). |
| Unh | 1-10 | at Asm49 | Shamar Logan rush for 1 yard to the ASM48 (Bachtell, Egan). |
| Unh | 2-9 | at Asm48 | Shamar Logan rush for 7 yards to the ASM41 (Wallace, Mason). |
| Unh | 3-2 | at Asm41 | Christian Lupol pass incomplete to Paul Cooper. |
| Unh | 4-2 | at Asm41 | PENALTY UNH delay of game 5 yards to the ASM46. |
| Unh | 4-7 | at Asm46 | Alec Brown punt 46 yards to the ASM0, touchback. |
| Drive: 5 plays, 14 yards, TOP 02:40 | |||
| Asm | 1-10 | at Asm20 | ASSUMPTION drive start at 08:01. |
| Asm | 1-10 | at Asm20 | McAfee, Jordan pass complete to Kellum, Joseph for 8 yards to the ASM28 (Ryan Hodgins). |
| Asm | 2-2 | at Asm28 | McAfee, Jordan pass complete to Kellum, Joseph for loss of 1 yard to the ASM27 (Shawn Tafe). |
| Asm | 3-3 | at Asm27 | Exum-Strong, K. rush for loss of 3 yards to the ASM24 (Allah Sessions). |
| Asm | 4-6 | at Asm24 | Wallace, Seamus punt 28 yards to the UNH48, fair catch by Ju'an Williams. |
| Drive: 3 plays, 4 yards, TOP 01:51 | |||
| Unh | 1-10 | at Unh48 | NEW HAVEN drive start at 06:10. |
| Unh | 1-10 | at Unh48 | Chris Liggio rush for 5 yards to the ASM47 (Flanagan, Jason). |
| Unh | 2-5 | at Asm47 | Chris Liggio rush for 1 yard to the ASM46 (McCarty, Cullen;Williams, A.). |
| Unh | 3-4 | at Asm46 | PENALTY UNH delay of game 5 yards to the UNH49. |
| Unh | 3-9 | at Unh49 | Christian Lupol pass complete to Ju'an Williams for 51 yards to the ASM0, 1ST DOWN UNH, TOUCHDOWN, clock 04:20. |
| Michael Staleny kick attempt good. | |||
| New Haven 7, Assumption 0 | |||
| Drive: 3 plays, 52 yards, TOP 01:57 | |||
