#4 Ajee Patterson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  at BRYANT  6  29  0  20  0  0  0  0  26-46-4  324  3  36  0  0  0  0  0  0  0  0  29 
Sep 08, 2018  at PACE  6  16  1  12  0  0  0  0  22-28-0  305  2  32  0  0  0  0  0  0  0  0  16 
Sep 15, 2018  SOUTHERN CONNECTICUT  3  12  0  6  0  0  0  0  15-23-0  193  3  36  0  0  0  0  0  0  0  0  12 
09/22/18   at Merrimack  0  0  0  0  0  0  0  0  19-27-0  316  4  36  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  BENTLEY  9  61  2  17  0  0  0  0  19-25-1  202  0  31  0  0  0  0  0  0  0  0  61 
Oct 13, 2018  at American Int'l  0  0  0  0  0  0  0  0  15-30-2  188  4  47  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  ASSUMPTION  6  12  0  6  0  0  0  0  15-21-0  215  4  45  0  0  0  0  0  0  0  0  12 
Oct 27, 2018  at Stonehill  7  42  0  10  0  0  0  0  3-10-0  48  1  19  0  0  0  0  0  0  0  0  42 
Nov 03, 2018  ST. ANSELM  5  85  0  33  0  0  0  0  14-22-0  185  4  42  0  0  0  0  0  0  0  0  85 
Nov 10, 2018  at LIU Post  2  11  0  6  0  0  0  0  32-49-1  366  1  46  0  0  0  0  0  0  0  0  11 
Nov 17, 2018  at West Chester  11  4  2  23  0  0  0  0  16-24-0  265  3  50  0  0  0  0  0  0  0  0  4 
Nov 24, 2018  SLIPPERY ROCK  6  32  2  10  0  0  0  0  20-31-1  271  0  46  0  0  0  0  0  0  0  0  32 
Totals     61  304  7  33  0  0  0  0  216-336-9  2878  29  50  0  0  0  0  0  0  0  0  304 

Games: 12
Avg/rush: 5.0
Pass effic: 159.36
All purpose avg/game: 25.3
Total offense avg/gm: 265.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  at BRYANT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2018  at PACE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 15, 2018  SOUTHERN CONNECTICUT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/22/18   at Merrimack  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  BENTLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Oct 13, 2018  at American Int'l  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  ASSUMPTION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  at Stonehill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  ST. ANSELM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  at LIU Post  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2018  at West Chester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Nov 24, 2018  SLIPPERY ROCK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  42 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  at BRYANT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2018  at PACE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2018  SOUTHERN CONNECTICUT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/22/18   at Merrimack  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  BENTLEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  at American Int'l  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  ASSUMPTION  3  124  41.3  46  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  at Stonehill  4  145  36.2  52  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2018  ST. ANSELM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  at LIU Post  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2018  at West Chester  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2018  SLIPPERY ROCK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     7  269  38.4  52  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0