#28 Francis Palmer
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  at BRYANT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  at PACE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  SOUTHERN CONNECTICUT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  BENTLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  at American Int'l  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  ASSUMPTION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  at Stonehill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  ST. ANSELM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  at LIU Post  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2018  at West Chester  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2018  SLIPPERY ROCK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  at BRYANT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Sep 08, 2018  at PACE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Sep 15, 2018  SOUTHERN CONNECTICUT  0  1  1  0.0  0  0.0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  BENTLEY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  at American Int'l  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  ASSUMPTION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  at Stonehill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  ST. ANSELM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  at LIU Post  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2018  at West Chester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2018  SLIPPERY ROCK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  1  2  0.0  0  0.0  0  0  1  0  0  0  0  0  0  2-4  0  0  0  -  5 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  at BRYANT  4  187  46.8  50  0  0  0  1  2  1-1  26  0  6  310  51.7  0  0 
Sep 08, 2018  at PACE  2  88  44.0  45  0  0  0  0  0  0-0  0  0  6  388  64.7  3  0 
Sep 15, 2018  SOUTHERN CONNECTICUT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  428  61.1  1  2 
Sep 29, 2018  BENTLEY  4  164  41.0  46  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  at American Int'l  5  178  35.6  46  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  ASSUMPTION  1  16  16.0  16  0  0  0  0  0  0-0  0  0  5  308  61.6  1  0 
Oct 27, 2018  at Stonehill  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  187  62.3  1  0 
Nov 03, 2018  ST. ANSELM  4  148  37.0  42  0  0  1  0  0  0-0  0  0  8  493  61.6  7  0 
Nov 10, 2018  at LIU Post  3  142  47.3  59  0  0  0  1  1  0-0  0  0  4  228  57.0  0  0 
Nov 17, 2018  at West Chester  5  213  42.6  46  0  0  1  0  1  0-0  0  0  6  267  44.5  2  0 
Nov 24, 2018  SLIPPERY ROCK  3  115  38.3  44  0  0  0  0  0  0-0  0  0  4  255  63.8  2  0 
Totals     31  1251  40.4  59  0  0  5  2  8  1-1  26  0  49  2864  58.4  17  2