Scoring Summary |
Southern Connecticut (1-2,0-2) vs. New Haven (2-1,2-0)
Date: Sep 15, 2018 Site: West Haven, Conn. Stadium: DellaCamera Stadium Attendance: 4280
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southern Connecticut | 3 | 7 | 0 | 8 | 18 |
New Haven | 7 | 10 | 17 | 3 | 37 |
SCORING SUMMARY | SCS -UNH | |||
1st | 01:22 | SCS | Jose Conde 24 yd field goal | |
12 plays, 49 yards, TOP 7:16 | 3 - 0 | |||
00:59 | UNH | Ryan McCarthy 79 yd run (Michael Stalenyj kick) | ||
1 play, 79 yards, TOP 0:14 | 3 - 7 | |||
2nd | 11:20 | SCS | Matt Sanzaro 2 yd run (Jose Conde kick) | |
8 plays, 87 yards, TOP 4:31 | 10 - 7 | |||
01:34 | UNH | Damon Rodgers 10 yd pass from Ajee Patterson (Michael Stalenyj kick) | ||
10 plays, 95 yards, TOP 4:53 | 10 - 14 | |||
00:00 | UNH | Michael Stalenyj 27 yd field goal | ||
7 plays, 36 yards, TOP 0:49 | 10 - 17 | |||
3rd | 08:27 | UNH | Ju'An Williams 30 yd pass from Ajee Patterson (Michael Stalenyj kick) | |
12 plays, 81 yards, TOP 6:29 | 10 - 24 | |||
04:57 | UNH | Ju'An Williams 36 yd pass from Ajee Patterson (Michael Stalenyj kick) | ||
1 play, 36 yards, TOP 0:07 | 10 - 31 | |||
01:31 | UNH | Michael Stalenyj 30 yd field goal | ||
6 plays, 40 yards, TOP 2:51 | 10 - 34 | |||
4th | 12:45 | UNH | Michael Stalenyj 26 yd field goal | |
7 plays, 24 yards, TOP 3:20 | 10 - 37 | |||
07:46 | SCS | Julian Chung 4 yd pass from Matthew Sapere (Matthew Sapere rush) | ||
10 plays, 75 yards, TOP 4:59 | 18 - 37 |
Kickoff time: 1:00 pm End of Game: 4:10 PM Total elapsed time: 3:10 Referee: S. Angelella Umpire: A. Corvino Linesman: C. Filosa Line judge: M. Vicchio Back judge: A. Scott Field judge: F. Guerrero Side judge: T. Lezak Temperature: 75 Wind: 5-10 mph Weather: Party cloudy |
Team Statistics |
Team Totals | SCS | UNH |
FIRST DOWNS | 18 | 22 |
Rushing | 8 | 10 |
Passing | 6 | 9 |
Penalty | 4 | 3 |
NET YARDS RUSHING | 152 | 202 |
Rushing Attempts | 40 | 37 |
Average Per Rush | 3.8 | 5.5 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 161 | 210 |
Yards Lost Rushing | 9 | 8 |
NET YARDS PASSING | 147 | 198 |
Completions-Attempts-Int | 12-19-1 | 16-24-0 |
Average Per Attempt | 7.7 | 8.2 |
Average Per Completion | 12.2 | 12.4 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 299 | 400 |
Total offense plays | 59 | 61 |
Average Gain Per Play | 5.1 | 6.6 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 9-79 | 7-57 |
PUNTS-YARDS | 2-51 | 2-83 |
Average Yards Per Punt | 25.5 | 41.5 |
Net Yards Per Punt | 25.5 | 40.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-235 | 7-428 |
Average Yards Per Kickoff | 58.8 | 61.1 |
Net Yards Per Kickoff | 48.0 | 47.3 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-3-0 | 0-0-0 |
Average Per Return | 3.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-72-0 | 3-43-0 |
Average Per Return | 18.0 | 14.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-4-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-3-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:44 | 29:16 |
1st Quarter | 13:06 | 1:54 |
2nd Quarter | 8:15 | 6:45 |
3rd Quarter | 4:24 | 10:36 |
4th Quarter | 4:59 | 10:01 |
Third-Down Conversions | 4 of 10 | 7 of 14 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 3-5 | 4-4 |
Touchdowns | 2-5 | 1-4 |
Field goals | 1-5 | 3-4 |
Sacks By: Number-Yards | 0-0 | 1-4 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 1-1 | 3-3 |
Points off turnovers | 0 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southern Connecticut-Eli Parks 1-1; Vochan Fowler 1-1. New Haven-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SCS | 1st | V35 | 15:00 | Kickoff | H04 | 10:09 | Downs | 10-61 | 4:51 | # | |
SCS | 1st | V44 | 08:38 | Punt | H07 | 01:22 | * | FIELD GOAL | 12-49 | 7:16 | # |
SCS | 1st | V13 | 00:51 | Kickoff | H00 | 11:20 | * | TOUCHDOWN | 8-87 | 4:31 | # |
SCS | 2nd | H41 | 10:17 | Punt | H02 | 06:27 | Fumble | 8-39 | 3:50 | # | |
SCS | 2nd | V35 | 01:34 | Kickoff | V36 | 00:49 | Interception | 3-1 | 0:45 | ||
SCS | 3rd | V06 | 08:17 | Kickoff | V15 | 05:04 | Punt | 6-9 | 3:13 | ||
SCS | 3rd | V21 | 04:52 | Kickoff | V23 | 03:56 | Punt | 3-2 | 0:56 | ||
SCS | 3rd | V30 | 01:31 | Kickoff | V33 | 01:05 | Fumble | 0-3 | 0:26 | ||
SCS | 4th | V25 | 12:45 | Kickoff | H00 | 07:46 | * | TOUCHDOWN | 10-75 | 4:59 | # |
UNH | 1st | H04 | 10:09 | Downs | H09 | 08:38 | Punt | 3-5 | 1:31 | ||
UNH | 1st | H21 | 01:13 | Kickoff | V00 | 00:59 | * | TOUCHDOWN | 1-79 | 0:14 | |
UNH | 2nd | H07 | 11:10 | Kickoff | H08 | 10:17 | Punt | 3-1 | 0:53 | ||
UNH | 2nd | H05 | 06:27 | Fumble | V00 | 01:34 | * | TOUCHDOWN | 10-95 | 4:53 | # |
UNH | 2nd | V46 | 00:49 | Interception | V10 | 15:00 | * | FIELD GOAL | 7-36 | 0:49 | # |
UNH | 3rd | H19 | 14:56 | Kickoff | V00 | 08:27 | * | TOUCHDOWN | 12-81 | 6:29 | |
UNH | 3rd | V36 | 05:04 | Punt | V00 | 04:57 | * | TOUCHDOWN | 1-36 | 0:07 | |
UNH | 3rd | H47 | 03:56 | Punt | V13 | 01:05 | * | FIELD GOAL | 6-40 | 2:51 | # |
UNH | 3rd | V33 | 01:05 | Fumble | V09 | 12:45 | * | FIELD GOAL | 7-24 | 3:20 | # |
UNH | 4th | H14 | 07:44 | Kickoff | V35 | 00:00 | End of half | 14-51 | 7:44 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southern Connecticut | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 13:06 | 08:15 | 04:24 | 04:59 | 21:21 | 09:23 | 30:44 | ||
3rd Down Conversions | 2/4 | 1/3 | 1/3 | 0/0 | 3/7 | 1/3 | 4/10 | ||
Average field position | V30 | V47 | V13 | V25 | V37 | V17 | V29 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 01:54 | 06:45 | 10:36 | 10:01 | 08:39 | 20:37 | 29:16 | ||
3rd Down Conversions | 0/1 | 2/4 | 1/3 | 4/6 | 2/5 | 5/9 | 7/14 | ||
Average field position | H12 | H22 | H49 | H14 | H18 | H42 | H30 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SCS | 1st | V35 | 15:00 | Kickoff | H04 | 10:09 | Downs | 10-61 | 4:51 | # | |
UNH | 1st | H04 | 10:09 | Downs | H09 | 08:38 | Punt | 3-5 | 1:31 | ||
SCS | 1st | V44 | 08:38 | Punt | H07 | 01:22 | * | FIELD GOAL | 12-49 | 7:16 | # |
UNH | 1st | H21 | 01:13 | Kickoff | V00 | 00:59 | * | TOUCHDOWN | 1-79 | 0:14 | |
SCS | 1st | V13 | 00:51 | Kickoff | H00 | 11:20 | * | TOUCHDOWN | 8-87 | 4:31 | # |
UNH | 2nd | H07 | 11:10 | Kickoff | H08 | 10:17 | Punt | 3-1 | 0:53 | ||
SCS | 2nd | H41 | 10:17 | Punt | H02 | 06:27 | Fumble | 8-39 | 3:50 | # | |
UNH | 2nd | H05 | 06:27 | Fumble | V00 | 01:34 | * | TOUCHDOWN | 10-95 | 4:53 | # |
SCS | 2nd | V35 | 01:34 | Kickoff | V36 | 00:49 | Interception | 3-1 | 0:45 | ||
UNH | 2nd | V46 | 00:49 | Interception | V10 | 15:00 | * | FIELD GOAL | 7-36 | 0:49 | # |
UNH | 3rd | H19 | 14:56 | Kickoff | V00 | 08:27 | * | TOUCHDOWN | 12-81 | 6:29 | |
SCS | 3rd | V06 | 08:17 | Kickoff | V15 | 05:04 | Punt | 6-9 | 3:13 | ||
UNH | 3rd | V36 | 05:04 | Punt | V00 | 04:57 | * | TOUCHDOWN | 1-36 | 0:07 | |
SCS | 3rd | V21 | 04:52 | Kickoff | V23 | 03:56 | Punt | 3-2 | 0:56 | ||
UNH | 3rd | H47 | 03:56 | Punt | V13 | 01:05 | * | FIELD GOAL | 6-40 | 2:51 | # |
SCS | 3rd | V30 | 01:31 | Kickoff | V33 | 01:05 | Fumble | 0-3 | 0:26 | ||
UNH | 3rd | V33 | 01:05 | Fumble | V09 | 12:45 | * | FIELD GOAL | 7-24 | 3:20 | # |
SCS | 4th | V25 | 12:45 | Kickoff | H00 | 07:46 | * | TOUCHDOWN | 10-75 | 4:59 | # |
UNH | 4th | H14 | 07:44 | Kickoff | V35 | 00:00 | End of half | 14-51 | 7:44 |
Defensive Statistics |
## | Southern Connecticut | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Jhaaron Wallace | 3 | 7 | 10 | 0.5/2 | . | . | . | 1 | . | . | . |
2D | Kyle Armour | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
44 | Kobe Wiggins | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
95 | Sidney Jones | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
28 | Brandon Pelzer | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
5 | JayChar Howell | . | 6 | 6 | 0.5/3 | . | . | . | . | . | . | . |
70 | Matthew Weiss | . | 5 | 5 | . | . | . | . | . | . | . | . |
27 | David Campbell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
3D | D. Spears, Jr. | . | 4 | 4 | . | . | . | . | . | . | . | . |
13 | Bennett-Moorer | . | 4 | 4 | . | . | . | . | . | . | . | . |
8D | Rasheed Pierre | . | 4 | 4 | . | . | . | . | . | . | . | . |
55 | Cameron Kelly | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
11 | Julian Chung | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | Charles Ritchel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
77 | Dan Carbonaro | . | 2 | 2 | . | . | . | . | . | . | . | . |
38 | S. Letellier | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | T. Lasaracina | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Mekhi Barnett | . | 1 | 1 | . | . | . | . | . | . | . | . |
9D | Miles Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | New Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Shawn Tafe | 4 | 7 | 11 | . | 1 | . | . | . | . | . | . |
8 | Jordan Francklin | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
33 | Mcprecia Remy | 2 | 6 | 8 | . | . | 1-3 | . | . | . | . | . |
10 | Mark Clements | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
35 | Scott Lavelle | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
29 | Markel Johnson | 2 | 3 | 5 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
9 | Miles Pease | 1 | 4 | 5 | . | . | . | 1-4 | . | . | . | . |
55 | Christian Sullivan | . | 3 | 3 | . | . | . | . | . | . | . | . |
43 | CJ Fitzpatrick | . | 3 | 3 | . | . | . | . | . | . | . | . |
49 | Austin Cascio | 2 | . | 2 | . | . | . | . | . | . | . | . |
38 | Martin Worgan | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
21 | Josiah Shumaker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Devon Nzepuome | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
13 | Kevin Robinson | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Khalim Cisse | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Jonathan Ogungbenro | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Joe Caico | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | BJ Morgan | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
25 | CJ Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Ryan Hodgins | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Affiz Din-Gabisi | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Larry Johnson | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
28 | Francis Palmer | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
2 | Chris Liggio | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Southern Connecticut: 1O-Eli Parks, 2O-Earl Myers, 2D-Kyle Armour, 3D-D. Spears, Jr., 4-Vochan Fowler, 8D-Rasheed Pierre, 9O-Hunter Fluegel, 9D-Miles Thomas, 11-Julian Chung, 19-Matthew Sapere, 20-Jaylynn Cundiff, 22-Delgado-McIntyr, 23-Kaylyn Gray, 26-A. Antoine, 32-Justin Carter, 33-Elijah Thomas, 35-Jose Conde, 37-Jordan Knight, 38-S. Letellier, 40-Harrison Smith, 41-E. Pasqualone, 45-Dan Stecher, 46-Mike Howell, 47-Vance Upham, 48-Rich Souffrant, 49-Jeremiah Banto, 53-Charles Ritchel, 54-Bobby Valeri, 55-Cameron Kelly, 56-Mekhi Barnett, 59-Justice Taylor, 80-Muna Anosike, 84-Dylan Brady, 85-Izaiah Sanders, 86-Ayinde Briggs, 87-Josh Ashley, 88-John Wells, 91-Jared Labades. |
New Haven: 2-Chris Liggio, 13-Kevin Robinson, 14-Chris Carlyle, 16-Nick Robins, 20-Nyhsere Woodson, 21-Josiah Shumaker, 26-Zach Mauro, 28-Francis Palmer, 34-Keiran Ryan, 37-Jonathan Ogungb, 38-Martin Worgan, 42-Larry Johnson, 44-Ryan Hodgins, 46-BJ Morgan, 48-Khalim Cisse, 49-Austin Cascio, 56-Jordan Riggs, 67-Dan Tomlinson, 69-John Tyrrell, 71-Russell Kobier, 77-Michael Wilson, 78-William Ayers, 82-Joe Caico, 83-Brett Huber, 84-Paul Cooper, 85-Cole Modestow, 86-Austin Mosley, 88-Jake Lareau, 89-Shane Day, 91-Michael Staleny, 95-Affiz Din-Gabis, 99-Michael Monteca. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southern Connecticut 3 7 0 8 - 18 Record: (1-2,0-2) New Haven........... 7 10 17 3 - 37 Record: (2-1,2-0) Scoring Summary: 1st 01:22 SCS - Jose Conde 24 yd field goal, 12-49 7:16, SCS 3 - UNH 0 00:59 UNH - Ryan McCarthy 79 yd run (Michael Stalenyj kick), 1-79 0:14, SCS 3 - UNH 7 2nd 11:20 SCS - Matt Sanzaro 2 yd run (Jose Conde kick), 8-87 4:31, SCS 10 - UNH 7 01:34 UNH - Damon Rodgers 10 yd pass from Ajee Patterson (Michael Stalenyj kick), 10-95 4:53, SCS 10 - UNH 14 00:00 UNH - Michael Stalenyj 27 yd field goal, 7-36 0:49, SCS 10 - UNH 17 3rd 08:27 UNH - Ju'An Williams 30 yd pass from Ajee Patterson (Michael Stalenyj kick), 12-81 6:29, SCS 10 - UNH 24 04:57 UNH - Ju'An Williams 36 yd pass from Ajee Patterson (Michael Stalenyj kick), 1-36 0:07, SCS 10 - UNH 31 01:31 UNH - Michael Stalenyj 30 yd field goal, 6-40 2:51, SCS 10 - UNH 34 4th 12:45 UNH - Michael Stalenyj 26 yd field goal, 7-24 3:20, SCS 10 - UNH 37 07:46 SCS - Julian Chung 4 yd pass from Matthew Sapere (Matthew Sapere rush), 10-75 4:59, SCS 18 - UNH 37 SCS UNH FIRST DOWNS................... 18 22 RUSHES-YARDS (NET)............ 40-152 37-202 PASSING YDS (NET)............. 147 198 Passes Att-Comp-Int........... 19-12-1 24-16-0 TOTAL OFFENSE PLAYS-YARDS..... 59-299 61-400 Fumble Returns-Yards.......... 0-0 1-3 Punt Returns-Yards............ 1-3 0-0 Kickoff Returns-Yards......... 4-72 3-43 Interception Returns-Yards.... 0-0 1-4 Punts (Number-Avg)............ 2-25.5 2-41.5 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 9-79 7-57 Possession Time............... 30:44 29:16 Third-Down Conversions........ 4 of 10 7 of 14 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 3-5 4-4 Sacks By: Number-Yards........ 0-0 1-4 RUSHING: Southern Connecticut-Eli Parks 21-66; Matt Sanzaro 9-41; Vochan Fowler 5-19; Jordan Knight 3-15; Matthew Sapere 2-11. New Haven-Ryan McCarthy 6-96; Zach Mauro 6-33; Nyhsere Woodson 8-32; Chris Liggio 9-25; Ajee Patterson 3-12; Nick Robins 2-7; TEAM 3-minus 3. PASSING: Southern Connecticut-Matt Sanzaro 9-16-1-111; Matthew Sapere 3-3-0-36. New Haven-Ajee Patterson 15-23-0-193; Nick Robins 1-1-0-5. RECEIVING: Southern Connecticut-Julian Chung 4-39; Hunter Fluegel 2-58; Earl Myers 1-12; Vochan Fowler 1-11; Izaiah Sanders 1-9; T. Lasaracina 1-7; Mike Howell 1-6; Eli Parks 1-5. New Haven-AJ Greene 5-50; Damon Rodgers 4-35; Ju'An Williams 3-90; Brett Huber 2-19; Jonathan Badyna 1-3; Chris Liggio 1-1. INTERCEPTIONS: Southern Connecticut-None. New Haven-Miles Pease 1-4. FUMBLES: Southern Connecticut-Vochan Fowler 1-1; Eli Parks 1-1. New Haven-None. Stadium: DellaCamera Stadium Attendance: 4280 Kickoff time: 1:00 pm End of Game: 4:10 PM Total elapsed time: 3:10 Officials: Referee: S. Angelella; Umpire: A. Corvino; Linesman: C. Filosa; Line judge: M. Vicchio; Back judge: A. Scott; Field judge: F. Guerrero; Side judge: T. Lezak; Temperature: 75 Wind: 5-10 mph Weather: Party cloudy |
Play-by-Play Summary |
Southern Connecticut wins toss, elects to receive | |||
Scs | 1-10 | at Scs35 | UNH ball on UNH35. |
Francis Palmer kickoff 50 yards to the SCS15, out-of-bounds, SCS ball on SCS35. | |||
Scs | 1-10 | at Scs35 | Eli Parks rush for 3 yards to the SCS38 (Scott Lavelle). |
Scs | 2-7 | at Scs38 | Eli Parks rush for 18 yards to the UNH44, 1ST DOWN SCS, out-of-bounds. |
Scs | 1-10 | at Unh44 | Matt Sanzaro pass complete to Izaiah Sanders for 9 yards to the UNH35. |
Scs | 2-1 | at Unh35 | Matt Sanzaro rush for 4 yards to the UNH31, 1ST DOWN SCS (Mcprecia Remy). |
Scs | 1-10 | at Unh31 | Eli Parks rush for no gain to the UNH31 (Scott Lavelle;Mcprecia Remy). |
Scs | 2-10 | at Unh31 | Matt Sanzaro rush for 23 yards to the UNH8, 1ST DOWN SCS, out-of-bounds (Mcprecia Remy). |
Scs | 1-G | at Unh08 | Eli Parks rush for 4 yards to the UNH4 (CJ Fitzpatrick;Shawn Tafe). |
Scs | 2-G | at Unh04 | Matt Sanzaro pass incomplete to T. Lasaracina. |
Scs | 3-G | at Unh04 | Eli Parks rush for no gain to the UNH4 (Christian Sulli;Jordan Franckli). |
Scs | 4-G | at Unh04 | Matt Sanzaro rush for no gain to the UNH4 (Jordan Franckli;Mcprecia Remy). |
Drive: 10 plays, 61 yards, TOP 04:51 | |||
Unh | 1-10 | at Unh04 | NEW HAVEN drive start at 10:09. |
Unh | 1-10 | at Unh04 | Ryan McCarthy rush for 2 yards to the UNH6 (Brandon Pelzer;Kyle Armour). |
Unh | 2-8 | at Unh06 | Ajee Patterson rush for 3 yards to the UNH9 (Kyle Armour). |
Unh | 3-5 | at Unh09 | Ajee Patterson pass incomplete to Jonathan Badyna (Jhaaron Wallace). |
Unh | 4-5 | at Unh09 | Ju'An Williams punt 47 yards to the SCS44, downed. |
Drive: 3 plays, 5 yards, TOP 01:31 | |||
Scs | 1-10 | at Scs44 | SOUTHERN CONNECTICUT drive start at 08:38. |
Scs | 1-10 | at Scs44 | Eli Parks rush for 3 yards to the SCS47 (Markel Johnson;Shawn Tafe). |
Scs | 2-7 | at Scs47 | Eli Parks rush for no gain to the SCS47 (Mcprecia Remy;Christian Sulli). |
Scs | 3-7 | at Scs47 | Matt Sanzaro pass intercepted by Shawn Tafe at the UNH27, Shawn Tafe return to the UNH27, out-of-bounds, PENALTY UNH offside (Jonathan Ogungb) 5 yards to the UNH48, NO PLAY. |
Scs | 3-2 | at Unh48 | Eli Parks rush for 7 yards to the UNH41, 1ST DOWN SCS (Shawn Tafe;Miles Pease). |
Scs | 1-10 | at Unh41 | Matt Sanzaro pass complete to Julian Chung for 3 yards to the UNH38 (Jordan Franckli;CJ Anderson). |
Scs | 2-7 | at Unh38 | Eli Parks rush for 2 yards to the UNH36 (Scott Lavelle;Mcprecia Remy). |
Scs | 3-5 | at Unh36 | Matt Sanzaro pass complete to T. Lasaracina for 7 yards to the UNH29, 1ST DOWN SCS (Jordan Franckli;Scott Lavelle). |
Scs | 1-10 | at Unh29 | Eli Parks rush for loss of 1 yard to the UNH30 (Larry Johnson;BJ Morgan). |
Scs | 2-11 | at Unh30 | Matt Sanzaro pass complete to Eli Parks for 5 yards to the UNH25, out-of-bounds. |
Scs | 3-6 | at Unh25 | Matt Sanzaro pass incomplete to 9 (Mark Clements), PENALTY UNH pass interference (Mark Clements) 15 yards to the UNH10, 1ST DOWN SCS, NO PLAY. |
Scs | 1-G | at Unh10 | Vochan Fowler rush for 3 yards to the UNH7 (Kevin Robinson;Markel Johnson). |
Scs | 2-G | at Unh07 | Matt Sanzaro rush for 7 yards to the UNH0, clock 02:50, PENALTY SCS holding (Dan Carbonaro) 10 yards to the UNH17, NO PLAY. |
Scs | 2-G | at Unh17 | Matt Sanzaro pass complete to Earl Myers for 12 yards to the UNH5 (Austin Cascio). |
Scs | 3-G | at Unh05 | Eli Parks rush for loss of 2 yards to the UNH7 (Devon Nzepuome;Markel Johnson). |
Scs | 4-G | at Unh07 | Jose Conde field goal attempt from 24 GOOD, clock 01:22. |
Southern Connecticut 3, New Haven 0 | |||
Drive: 12 plays, 49 yards, TOP 07:25 | |||
Jose Conde kickoff 63 yards to the UNH2, Miles Pease return 19 yards to the UNH21 (Charles Ritchel). | |||
Unh | 1-10 | at Unh21 | NEW HAVEN drive start at 01:13. |
Unh | 1-10 | at Unh21 | Ryan McCarthy rush for 79 yards to the SCS0, 1ST DOWN UNH, TOUCHDOWN, clock 00:59. |
Michael Staleny kick attempt good. | |||
New Haven 7, Southern Connecticut 3 | |||
Drive: 1 plays, 79 yards, TOP 00:22 | |||
Francis Palmer kickoff 63 yards to the SCS2, Vochan Fowler return 11 yards to the SCS13 (Joe Caico). | |||
Scs | 1-10 | at Scs13 | SOUTHERN CONNECTICUT drive start at 00:51. |
Scs | 1-10 | at Scs13 | Vochan Fowler rush for 7 yards to the SCS20 (Khalim Cisse). |
Scs | 2-3 | at Scs20 | Matt Sanzaro pass complete to Hunter Fluegel for 37 yards to the UNH43, 1ST DOWN SCS (Jordan Franckli). |
Drive: 2 plays, 44 yards, TOP 04:41 | |||
New Haven 7, Southern Connecticut 3 |
Scs | 1-10 | at Unh43 | Start of 2nd quarter, clock 15:00. |
Scs | 1-10 | at Unh43 | Vochan Fowler rush for 3 yards to the UNH40 (Shawn Tafe), PENALTY SCS false start (Dan Carbonaro) 5 yards to the UNH48, NO PLAY. |
Scs | 1-15 | at Unh48 | Vochan Fowler rush for 8 yards to the UNH40 (Scott Lavelle). |
Scs | 2-7 | at Unh40 | Matt Sanzaro pass complete to Vochan Fowler for 11 yards to the UNH29, 1ST DOWN SCS, out-of-bounds. |
Scs | 1-10 | at Unh29 | Matt Sanzaro pass complete to Hunter Fluegel for 21 yards to the UNH8, 1ST DOWN SCS (Mark Clements). |
Scs | 1-G | at Unh08 | Matt Sanzaro pass complete to Mike Howell for 6 yards to the UNH2, out-of-bounds (Mark Clements;Ryan Hodgins). |
Scs | 2-G | at Unh02 | Vochan Fowler rush for no gain to the UNH2 (Miles Pease;CJ Fitzpatrick). |
Scs | 3-G | at Unh02 | Matt Sanzaro rush for 2 yards to the UNH0, TOUCHDOWN, clock 11:20. |
Jose Conde kick attempt good. | |||
Southern Connecticut 10, New Haven 7 | |||
Drive: 8 plays, 87 yards, TOP 04:41 | |||
Jose Conde kickoff 59 yards to the UNH6, Miles Pease return 8 yards to the UNH14 (Mekhi Barnett;David Campbell), PENALTY UNH holding (Shane Day) 7 yards to the UNH7, 1st and 10, UNH ball on UNH7. | |||
