Scoring Summary |
Bentley (1-4,1-3) vs. New Haven (4-1,4-0)
Date: Sep 29, 2018 Site: West Haven, Conn. Stadium: DellaCamera Stadium Attendance: 3950
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bentley | 7 | 6 | 8 | 6 | 27 |
New Haven | 10 | 0 | 14 | 7 | 31 |
SCORING SUMMARY | BEN -UNH | |||
1st | 11:26 | BEN | Jordan Artope 2 yd run (Jack O'Hanlon kick) | |
7 plays, 59 yards, TOP 2:30 | 7 - 0 | |||
07:29 | UNH | Ryan McCarthy 11 yd run (Michael Stalenyj kick) | ||
10 plays, 71 yards, TOP 3:52 | 7 - 7 | |||
03:26 | UNH | Michael Stalenyj 36 yd field goal | ||
6 plays, 47 yards, TOP 2:53 | 7 - 10 | |||
2nd | 14:53 | BEN | Michael Correia 25 yd pass from Stephen Sturm (Jack O'Hanlon kick blockd) | |
8 plays, 75 yards, TOP 3:26 | 13 - 10 | |||
3rd | 12:29 | UNH | Ryan McCarthy 32 yd run (Michael Stalenyj kick) | |
3 plays, 48 yards, TOP 1:06 | 13 - 17 | |||
07:02 | BEN | Jordan Artope 2 yd run (Noah Neville pass from Stephen Sturm) | ||
5 plays, 26 yards, TOP 1:41 | 21 - 17 | |||
00:26 | UNH | Ajee Patterson 1 yd run (Michael Stalenyj kick) | ||
14 plays, 80 yards, TOP 6:30 | 21 - 24 | |||
4th | 12:15 | UNH | Ajee Patterson 1 yd run (Michael Stalenyj kick) | |
6 plays, 71 yards, TOP 2:34 | 21 - 31 | |||
04:22 | BEN | Jordan Zlogar 10 yd pass from Stephen Sturm (Stephen Sturm pass failed) | ||
13 plays, 60 yards, TOP 3:31 | 27 - 31 |
Kickoff time: 1:00 pm End of Game: 3:47 Total elapsed time: 2:47 Referee: Michael Moran Umpire: Butch Munce Linesman: Brian Landolfi Line judge: Ronald Annand Back judge: Jim Rourke Field judge: Justin Fortier Side judge: Kurt Sinclair Center judge: J. Frascatore Temperature: 70 Wind: 5-10 mph Weather: Sunny, no clouds |
Team Statistics |
Team Totals | BEN | UNH |
FIRST DOWNS | 20 | 25 |
Rushing | 6 | 17 |
Passing | 11 | 8 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 123 | 277 |
Rushing Attempts | 33 | 46 |
Average Per Rush | 3.7 | 6.0 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 152 | 282 |
Yards Lost Rushing | 29 | 5 |
NET YARDS PASSING | 263 | 202 |
Completions-Attempts-Int | 19-36-0 | 19-25-1 |
Average Per Attempt | 7.3 | 8.1 |
Average Per Completion | 13.8 | 10.6 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 386 | 479 |
Total offense plays | 69 | 71 |
Average Gain Per Play | 5.6 | 6.7 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 3-40 | 9-101 |
PUNTS-YARDS | 4-145 | 4-164 |
Average Yards Per Punt | 36.2 | 41.0 |
Net Yards Per Punt | 36.2 | 39.2 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 5-266 | 6-298 |
Average Yards Per Kickoff | 53.2 | 49.7 |
Net Yards Per Kickoff | 38.8 | 35.3 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 48 |
Punt returns: Number-Yards-TD | 1-7-0 | 0-0-0 |
Average Per Return | 7.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-86-0 | 5-72-0 |
Average Per Return | 28.7 | 14.4 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:44 | 34:16 |
1st Quarter | 7:06 | 7:54 |
2nd Quarter | 6:22 | 8:38 |
3rd Quarter | 5:19 | 9:41 |
4th Quarter | 6:57 | 8:03 |
Third-Down Conversions | 4 of 16 | 6 of 11 |
Fourth-Down Conversions | 5 of 8 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 4-4 |
Touchdowns | 3-4 | 3-4 |
Field goals | 0-4 | 1-4 |
Sacks By: Number-Yards | 0-0 | 1-7 |
PAT Kicks | 1-2 | 4-4 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 8 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bentley-Stephen Sturm 1-0. New Haven-AJ Greene 1-0; Ryan McCarthy 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BEN | 1st | V41 | 13:56 | Punt | H00 | 11:26 | * | TOUCHDOWN | 7-59 | 2:30 | # |
BEN | 1st | V25 | 07:09 | Kickoff | V31 | 06:19 | Punt | 3-6 | 0:50 | ||
BEN | 1st | V25 | 03:19 | Kickoff | H00 | 14:53 | * | TOUCHDOWN | 8-75 | 3:26 | |
BEN | 2nd | V05 | 12:09 | Interception | H21 | 07:40 | Downs | 10-74 | 4:29 | ||
BEN | 2nd | V07 | 01:46 | Punt | V18 | 00:00 | End of half | 3-11 | 1:46 | ||
BEN | 3rd | V25 | 14:52 | Kickoff | V17 | 13:35 | Punt | 3--8 | 1:17 | ||
BEN | 3rd | V25 | 12:28 | Kickoff | V50 | 10:42 | Punt | 4-25 | 1:46 | ||
BEN | 3rd | H26 | 08:43 | Fumble | H00 | 07:02 | * | TOUCHDOWN | 5-26 | 1:41 | # |
BEN | 3rd | V25 | 00:26 | Kickoff | V30 | 14:49 | Punt | 3-5 | 0:37 | ||
BEN | 4th | H32 | 12:03 | Kickoff | H10 | 10:04 | Downs | 5-22 | 1:59 | # | |
BEN | 4th | V40 | 07:53 | Punt | H00 | 04:22 | * | TOUCHDOWN | 13-60 | 3:31 | # |
BEN | 4th | V15 | 01:52 | Punt | V42 | 00:48 | Downs | 5-27 | 1:04 | ||
UNH | 1st | H23 | 15:00 | Kickoff | H28 | 13:56 | Punt | 3-5 | 1:04 | ||
UNH | 1st | H29 | 11:21 | Kickoff | V00 | 07:29 | * | TOUCHDOWN | 10-71 | 3:52 | # |
UNH | 1st | H44 | 06:19 | Punt | V09 | 03:26 | * | FIELD GOAL | 6-47 | 2:53 | # |
UNH | 2nd | H17 | 14:30 | Kickoff | V37 | 12:09 | Interception | 6-46 | 2:21 | ||
UNH | 2nd | H21 | 07:40 | Downs | V45 | 01:46 | Punt | 9-34 | 5:54 | ||
UNH | 3rd | V48 | 13:35 | Punt | V00 | 12:29 | * | TOUCHDOWN | 3-48 | 1:06 | |
UNH | 3rd | H17 | 10:42 | Punt | H41 | 08:43 | Fumble | 4-24 | 1:59 | ||
UNH | 3rd | H20 | 06:56 | Kickoff | V00 | 00:26 | * | TOUCHDOWN | 14-80 | 6:30 | # |
UNH | 4th | H29 | 14:49 | Punt | V00 | 12:15 | * | TOUCHDOWN | 6-71 | 2:34 | # |
UNH | 4th | H10 | 10:04 | Downs | H14 | 07:53 | Punt | 3-4 | 2:11 | ||
UNH | 4th | H27 | 04:11 | Kickoff | H43 | 01:52 | Punt | 6-16 | 2:19 | ||
UNH | 4th | V42 | 00:48 | Downs | V44 | 00:00 | End of half | 2--2 | 0:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bentley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:06 | 06:22 | 05:19 | 06:57 | 13:28 | 12:16 | 25:44 | ||
3rd Down Conversions | 1/4 | 2/3 | 0/3 | 1/6 | 3/7 | 1/9 | 4/16 | ||
Average field position | V30 | V06 | V37 | V41 | V20 | V38 | V31 | ||
4th Down Conversions | 2/2 | 0/1 | 1/1 | 2/4 | 2/3 | 3/5 | 5/8 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:54 | 08:38 | 09:41 | 08:03 | 16:32 | 17:44 | 34:16 | ||
3rd Down Conversions | 1/3 | 1/2 | 3/3 | 1/3 | 2/5 | 4/6 | 6/11 | ||
Average field position | H32 | H19 | H29 | H31 | H26 | H30 | H28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNH | 1st | H23 | 15:00 | Kickoff | H28 | 13:56 | Punt | 3-5 | 1:04 | ||
BEN | 1st | V41 | 13:56 | Punt | H00 | 11:26 | * | TOUCHDOWN | 7-59 | 2:30 | # |
UNH | 1st | H29 | 11:21 | Kickoff | V00 | 07:29 | * | TOUCHDOWN | 10-71 | 3:52 | # |
BEN | 1st | V25 | 07:09 | Kickoff | V31 | 06:19 | Punt | 3-6 | 0:50 | ||
UNH | 1st | H44 | 06:19 | Punt | V09 | 03:26 | * | FIELD GOAL | 6-47 | 2:53 | # |
BEN | 1st | V25 | 03:19 | Kickoff | H00 | 14:53 | * | TOUCHDOWN | 8-75 | 3:26 | |
UNH | 2nd | H17 | 14:30 | Kickoff | V37 | 12:09 | Interception | 6-46 | 2:21 | ||
BEN | 2nd | V05 | 12:09 | Interception | H21 | 07:40 | Downs | 10-74 | 4:29 | ||
UNH | 2nd | H21 | 07:40 | Downs | V45 | 01:46 | Punt | 9-34 | 5:54 | ||
BEN | 2nd | V07 | 01:46 | Punt | V18 | 00:00 | End of half | 3-11 | 1:46 | ||
BEN | 3rd | V25 | 14:52 | Kickoff | V17 | 13:35 | Punt | 3--8 | 1:17 | ||
UNH | 3rd | V48 | 13:35 | Punt | V00 | 12:29 | * | TOUCHDOWN | 3-48 | 1:06 | |
BEN | 3rd | V25 | 12:28 | Kickoff | V50 | 10:42 | Punt | 4-25 | 1:46 | ||
UNH | 3rd | H17 | 10:42 | Punt | H41 | 08:43 | Fumble | 4-24 | 1:59 | ||
BEN | 3rd | H26 | 08:43 | Fumble | H00 | 07:02 | * | TOUCHDOWN | 5-26 | 1:41 | # |
UNH | 3rd | H20 | 06:56 | Kickoff | V00 | 00:26 | * | TOUCHDOWN | 14-80 | 6:30 | # |
BEN | 3rd | V25 | 00:26 | Kickoff | V30 | 14:49 | Punt | 3-5 | 0:37 | ||
UNH | 4th | H29 | 14:49 | Punt | V00 | 12:15 | * | TOUCHDOWN | 6-71 | 2:34 | # |
BEN | 4th | H32 | 12:03 | Kickoff | H10 | 10:04 | Downs | 5-22 | 1:59 | # | |
UNH | 4th | H10 | 10:04 | Downs | H14 | 07:53 | Punt | 3-4 | 2:11 | ||
BEN | 4th | V40 | 07:53 | Punt | H00 | 04:22 | * | TOUCHDOWN | 13-60 | 3:31 | # |
UNH | 4th | H27 | 04:11 | Kickoff | H43 | 01:52 | Punt | 6-16 | 2:19 | ||
BEN | 4th | V15 | 01:52 | Punt | V42 | 00:48 | Downs | 5-27 | 1:04 | ||
UNH | 4th | V42 | 00:48 | Downs | V44 | 00:00 | End of half | 2--2 | 0:48 |
Defensive Statistics |
## | Bentley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Tom Sullivan | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
20 | Pete Thorbahn | 5 | 3 | 8 | . | . | . | 1-0 | . | . | . | . |
7 | Nick Athy | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
10 | Brian Kirby | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
46 | Marc Doran | 5 | . | 5 | . | . | . | . | . | . | . | . |
54 | Eddie O'Hara | 4 | 1 | 5 | 2.0/3 | 1 | 1-0 | . | . | . | . | . |
8 | A. Carmichael | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
93 | Cedric Dashiell | 4 | . | 4 | . | . | . | . | . | . | . | . |
42 | Josh Martin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
26 | Jack Scordato | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
97 | Matt Yanes | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | Derek Perkins | 2 | . | 2 | . | 1 | . | . | 3 | . | . | . |
95 | Ethan Stewart | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | Jailen Branch | . | 2 | 2 | . | . | . | . | . | . | . | . |
32 | Emmanuele Resto | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Will Sheriffs | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Ore Ojo | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Travis McGee | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Bobby Mylod | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Isaiah Keegan | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Steve Paulino | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | New Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Scott Lavelle | 5 | 4 | 9 | 1.5/8 | . | . | . | . | . | 0.5/3 | . |
8 | Jordan Francklin | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
33 | Mcprecia Remy | 1 | 6 | 7 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
43 | CJ Fitzpatrick | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
52 | Devon Nzepuome | 2 | 4 | 6 | . | . | . | . | 1 | 1 | . | . |
49 | Austin Cascio | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
21 | Josiah Shumaker | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
25 | CJ Anderson | 3 | . | 3 | . | . | . | . | . | . | . | . |
10 | Mark Clements | 2 | 1 | 3 | . | . | . | . | 3 | . | . | . |
24 | Shawn Tafe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
13 | Kevin Robinson | . | 3 | 3 | . | . | . | . | . | . | . | . |
29 | Markel Johnson | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
42 | Larry Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | BJ Morgan | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
2 | Chris Liggio | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Jordan Riggs | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Miles Pease | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
28 | Francis Palmer | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Jonathan Ogungbenro | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Bentley: 13-Travis McGee, 18-Michael Correia, 19-Austin Triglia, 22-Andrew Brazicki, 23-Will Sheriffs, 24-Matt Pennell, 26-Jack Scordato, 27-Karl Schmidt, 30-Ore Ojo, 31-Bobby Mylod, 34-Chris Varone, 35-Brad Rogers, 36-Jailen Branch, 41-Michael Clarke, 42-Josh Martin, 44-Nnamdi Okaka, 48-Anthony Doung, 49-Jack O'Hanlon, 53-Steve Paulino, 54-Eddie O'Hara, 57-Tom Healy, 58-Isaiah Keegan, 59-Charlie Tordik, 61-Max Drinon, 66-James Baskam, 69-Alex Hammond, 72-J. Steigerwald, 77-Jack Kennedy, 87-Breese Hill, 88-Pat Prendergast, 89-Isaiah Collins, 90-Seamus Leary, 95-Ethan Stewart. |
New Haven: 2-Chris Liggio, 3-Ju'An Williams, 13-Kevin Robinson, 21-Josiah Shumaker, 27-Kevin Leach Bro, 28-Francis Palmer, 34-Keiran Ryan, 37-Jonathan Ogungb, 42-Larry Johnson, 44-Ryan Hodgins, 46-BJ Morgan, 48-Khalim Cisse, 49-Austin Cascio, 56-Jordan Riggs, 67-Dan Tomlinson, 77-Michael Wilson, 82-Joe Caico, 83-Brett Huber, 84-Paul Cooper, 85-Cole Modestow, 86-Austin Mosley, 88-Jake Lareau, 89-Shane Day, 91-Michael Staleny, 92-Calogero Caruso, 95-Affiz Din-Gabis, 99-Michael Monteca. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bentley............. 7 6 8 6 - 27 Record: (1-4,1-3) New Haven........... 10 0 14 7 - 31 Record: (4-1,4-0) Scoring Summary: 1st 11:26 BEN - Jordan Artope 2 yd run (Jack O'Hanlon kick), 7-59 2:30, BEN 7 - UNH 0 07:29 UNH - Ryan McCarthy 11 yd run (Michael Stalenyj kick), 10-71 3:52, BEN 7 - UNH 7 03:26 UNH - Michael Stalenyj 36 yd field goal, 6-47 2:53, BEN 7 - UNH 10 2nd 14:53 BEN - Michael Correia 25 yd pass from Stephen Sturm (Jack O'Hanlon kick blockd), 8-75 3:26, BEN 13 - UNH 10 3rd 12:29 UNH - Ryan McCarthy 32 yd run (Michael Stalenyj kick), 3-48 1:06, BEN 13 - UNH 17 07:02 BEN - Jordan Artope 2 yd run (Noah Neville pass from Stephen Sturm), 5-26 1:41, BEN 21 - UNH 17 00:26 UNH - Ajee Patterson 1 yd run (Michael Stalenyj kick), 14-80 6:30, BEN 21 - UNH 24 4th 12:15 UNH - Ajee Patterson 1 yd run (Michael Stalenyj kick), 6-71 2:34, BEN 21 - UNH 31 04:22 BEN - Jordan Zlogar 10 yd pass from Stephen Sturm (Stephen Sturm pass failed), 13-60 3:31, BEN 27 - UNH 31 BEN UNH FIRST DOWNS................... 20 25 RUSHES-YARDS (NET)............ 33-123 46-277 PASSING YDS (NET)............. 263 202 Passes Att-Comp-Int........... 36-19-0 25-19-1 TOTAL OFFENSE PLAYS-YARDS..... 69-386 71-479 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-7 0-0 Kickoff Returns-Yards......... 3-86 5-72 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 4-36.2 4-41.0 Fumbles-Lost.................. 1-0 2-1 Penalties-Yards............... 3-40 9-101 Possession Time............... 25:44 34:16 Third-Down Conversions........ 4 of 16 6 of 11 Fourth-Down Conversions....... 5 of 8 0 of 0 Red-Zone Scores-Chances....... 3-4 4-4 Sacks By: Number-Yards........ 0-0 1-7 RUSHING: Bentley-Jordan Artope 10-52; Andrew Brazicki 12-26; Stephen Sturm 8-19; Isaiah Collins 2-13; Ryan McCarthy 1-13. New Haven-Chris Liggio 18-109; Ryan McCarthy 16-105; Ajee Patterson 9-61; AJ Greene 1-4; TEAM 2-minus 2. PASSING: Bentley-Stephen Sturm 19-36-0-263. New Haven-Ajee Patterson 19-25-1-202. RECEIVING: Bentley-Jordan Zlogar 6-59; Ryan McCarthy 5-79; Noah Neville 2-55; Michael Correia 2-36; Andrew Brazicki 2-18; Jordan Artope 1-12; Pat Prendergast 1-4. New Haven-AJ Greene 7-94; Chris Carlyle 3-31; Ryan McCarthy 3-15; Ju'An Williams 2-11; Paul Cooper 1-17; Brett Huber 1-15; Damon Rodgers 1-14; Chris Liggio 1-5. INTERCEPTIONS: Bentley-Pete Thorbahn 1-0. New Haven-None. FUMBLES: Bentley-Stephen Sturm 1-0. New Haven-Ryan McCarthy 1-1; AJ Greene 1-0. Stadium: DellaCamera Stadium Attendance: 3950 Kickoff time: 1:00 pm End of Game: 3:47 Total elapsed time: 2:47 Officials: Referee: Michael Moran; Umpire: Butch Munce; Linesman: Brian Landolfi; Line judge: Ronald Annand; Back judge: Jim Rourke; Field judge: Justin Fortier; Side judge: Kurt Sinclair; Center judge: J. Frascatore; Temperature: 70 Wind: 5-10 mph Weather: Sunny, no clouds |
Play-by-Play Summary |
Bentley wins coin toss, defers to second half | |||
Jack O'Hanlon kickoff 57 yards to the UNH8, Brett Huber return 15 yards to the UNH23 (Bobby Mylod;Ore Ojo). | |||
Unh | 1-10 | at Unh23 | Ajee Patterson pass incomplete to AJ Greene (Derek Perkins). |
Unh | 2-10 | at Unh23 | Ajee Patterson pass complete to AJ Greene for 5 yards to the UNH28 (A. Carmichael). |
Unh | 3-5 | at Unh28 | Ajee Patterson pass incomplete to Chris Carlyle (Derek Perkins). |
Unh | 4-5 | at Unh28 | Francis Palmer punt 38 yards to the BEN34, Pete Thorbahn return 7 yards to the BEN41 (Chris Liggio). |
Drive: 3 plays, 5 yards, TOP 01:04 | |||
Ben | 1-10 | at Ben41 | BENTLEY drive start at 13:56. |
Ben | 1-10 | at Ben41 | Stephen Sturm pass incomplete to Ryan McCarthy (Mark Clements). |
Ben | 2-10 | at Ben41 | Stephen Sturm pass complete to Michael Correia for 11 yards to the UNH48, 1ST DOWN BEN (Miles Pease). |
Ben | 1-10 | at Unh48 | Stephen Sturm pass incomplete to Noah Neville, PENALTY UNH personal foul (Mark Clements) 15 yards to the UNH33, 1ST DOWN BEN, NO PLAY. |
Ben | 1-10 | at Unh33 | Stephen Sturm pass incomplete to Noah Neville. |
Ben | 2-10 | at Unh33 | Isaiah Collins rush for 8 yards to the UNH25 (Josiah Shumaker). |
Ben | 3-2 | at Unh25 | Jordan Artope rush for 1 yard to the UNH24 (CJ Fitzpatrick). |
Ben | 4-1 | at Unh24 | Stephen Sturm pass complete to Jordan Zlogar for 22 yards to the UNH2, 1ST DOWN BEN (Josiah Shumaker;Mark Clements). |
Ben | 1-G | at Unh02 | Jordan Artope rush for 2 yards to the UNH0, TOUCHDOWN, clock 11:26. |
Jack O'Hanlon kick attempt good. | |||
Bentley 7, New Haven 0 | |||
Drive: 7 plays, 59 yards, TOP 02:35 | |||
Jack O'Hanlon kickoff 60 yards to the UNH5, Miles Pease return 24 yards to the UNH29 (Tom Sullivan;Josh Martin). | |||
Unh | 1-10 | at Unh29 | NEW HAVEN drive start at 11:21. |
Unh | 1-10 | at Unh29 | Ajee Patterson pass complete to Chris Carlyle for 8 yards to the UNH37 (Pete Thorbahn). |
Unh | 2-2 | at Unh37 | Chris Liggio rush for 10 yards to the UNH47, 1ST DOWN UNH (A. Carmichael;Pete Thorbahn). |
Unh | 1-10 | at Unh47 | Ryan McCarthy rush for loss of 2 yards to the UNH45 (Eddie O'Hara). |
Unh | 2-12 | at Unh45 | Ajee Patterson pass complete to Ryan McCarthy for 14 yards to the BEN41, 1ST DOWN UNH (Nick Athy;Jailen Branch). |
Unh | 1-10 | at Ben41 | Ryan McCarthy rush for 4 yards to the BEN37 (Matt Yanes). |
Unh | 2-6 | at Ben37 | Ajee Patterson pass incomplete to Chris Carlyle. |
Unh | 3-6 | at Ben37 | Ajee Patterson rush for 12 yards to the BEN25, 1ST DOWN UNH (Pete Thorbahn). |
Unh | 1-10 | at Ben25 | Chris Liggio rush for no gain to the BEN25 (Cedric Dashiell). |
Unh | 2-10 | at Ben25 | Ajee Patterson pass complete to Damon Rodgers for 14 yards to the BEN11, 1ST DOWN UNH, out-of-bounds (Jack Scordato). |
Unh | 1-10 | at Ben11 | Ryan McCarthy rush for 11 yards to the BEN0, 1ST DOWN UNH, TOUCHDOWN, clock 07:29. |
Michael Staleny kick attempt good. | |||
Bentley 7, New Haven 7 | |||
Drive: 10 plays, 71 yards, TOP 04:12 | |||
Calogero Caruso kickoff 55 yards to the BEN10, fair catch by Austin Triglia. | |||
Ben | 1-10 | at Ben25 | BENTLEY drive start at 07:09. |
Ben | 1-10 | at Ben25 | Stephen Sturm pass complete to Jordan Zlogar for 6 yards to the BEN31 (Josiah Shumaker). |
Ben | 2-4 | at Ben31 | Stephen Sturm pass incomplete to Connor Skinner (Miles Pease). |
Ben | 3-4 | at Ben31 | Stephen Sturm pass incomplete (Devon Nzepuome). |
Ben | 4-4 | at Ben31 | Jack O'Hanlon punt 40 yards to the UNH29, fair catch by Paul Cooper, PENALTY BEN kick catching interference (Tommy Wilson) 15 yards to the UNH44, 1st and 10, UNH ball on UNH44. |
Drive: 3 plays, 6 yards, TOP 00:50 | |||
Unh | 1-10 | at Unh44 | NEW HAVEN drive start at 06:19. |
Unh | 1-10 | at Unh44 | Ajee Patterson pass complete to AJ Greene for 30 yards to the BEN26, 1ST DOWN UNH, out-of-bounds (Jack Scordato). |
Unh | 1-10 | at Ben26 | Ryan McCarthy rush for 13 yards to the BEN13, 1ST DOWN UNH (A. Carmichael). |
Unh | 1-10 | at Ben13 | Ajee Patterson rush for 3 yards to the BEN10 (Marc Doran). |
Unh | 2-7 | at Ben10 | Timeout New Haven, clock 04:30. |
Unh | 2-7 | at Ben10 | Ryan McCarthy rush for 1 yard to the BEN9 (Brian Kirby), PENALTY UNH personal foul (Gavin Dowd) 15 yards to the BEN24. |
Unh | 3-21 | at Ben24 | 3rd and 21. |
Unh | 3-21 | at Ben24 | Ajee Patterson pass complete to Chris Carlyle for 15 yards to the BEN9. |
Unh | 4-6 | at Ben09 | Michael Staleny field goal attempt from 36 GOOD, clock 03:26. |
New Haven 10, Bentley 7 | |||
Drive: 6 plays, 47 yards, TOP 03:00 | |||
Calogero Caruso kickoff 59 yards to the BEN6, Isaiah Collins return 19 yards to the BEN25 (Jordan Franckli;Austin Cascio). | |||
Ben | 1-10 | at Ben25 | BENTLEY drive start at 03:19. |
Ben | 1-10 | at Ben25 | Andrew Brazicki rush for 3 yards to the BEN28 (Markel Johnson). |
Ben | 2-7 | at Ben28 | Andrew Brazicki rush for 5 yards to the BEN33 (Scott Lavelle;Mcprecia Remy). |
Ben | 3-2 | at Ben33 | Timeout Bentley, clock 02:08. |
Ben | 3-2 | at Ben33 | Stephen Sturm pass complete to Noah Neville for 32 yards to the UNH35, 1ST DOWN BEN, out-of-bounds (CJ Anderson). |
Ben | 1-10 | at Unh35 | Timeout Bentley, clock 01:39. |
Ben | 1-10 | at Unh35 | Andrew Brazicki rush for 3 yards to the UNH32 (Scott Lavelle;Devon Nzepuome). |
Ben | 2-7 | at Unh32 | Andrew Brazicki rush for loss of 5 yards to the UNH37 (Scott Lavelle). |
Ben | 3-12 | at Unh37 | Timeout New Haven, clock 00:44. |
Ben | 3-12 | at Unh37 | Andrew Brazicki rush for 5 yards to the UNH32 (Scott Lavelle). |
