#4 Ajee Patterson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/03/16   at Slippery Rock  8  -27  1  4  0  0  0  0  12-26-1  202  3  60  0  0  0  0  0  0  0  0  -27 
09/10/16   at LIU Post  7  8  0  7  0  0  0  0  17-30-0  187  2  45  0  0  0  0  0  0  0  0  8 
09/17/16   SAINT ANSELM  4  1  0  13  0  0  0  0  18-24-0  326  3  49  0  0  0  0  0  0  0  0  1 
09/24/16   at Pace  5  18  1  16  0  0  0  0  19-27-0  319  2  61  0  0  0  0  0  0  0  0  18 
10/01/2016   SOUTHERN CONN. STATE  4  10  0  10  0  0  0  0  15-20-0  257  3  43  0  0  0  0  0  0  0  0  10 
10/08/16   at Merrimack  1  -9  0  0  0  0  0  0  20-32-0  279  1  33  0  0  0  0  0  0  0  0  -9 
10/15/16   at Stonehill  2  3  0  2  0  0  0  0  20-33-2  267  1  43  0  0  0  0  0  0  0  0  3 
10/22/2016   ASSUMPTION  5  9  0  4  0  0  0  0  20-46-3  213  2  36  0  0  0  0  0  0  0  0  9 
Oct 29, 2016  at American Int'l  2  9  0  7  0  0  0  0  14-23-1  144  2  30  0  0  0  0  0  0  0  0  9 
11/05/2016   BENTLEY  4  -4  0  2  0  0  0  0  15-26-0  160  1  42  0  0  0  0  0  0  0  0  -4 
11/12/2016   SOUTHERN CONN. STATE  4  1  0  12  0  0  0  0  16-21-0  187  2  32  0  0  0  0  0  0  0  0  1 
Totals     46  19  2  16  0  0  0  0  186-308-7  2541  22  61  0  0  0  0  0  0  0  0  19 

Games: 11
Avg/rush: 0.4
Pass effic: 148.72
All purpose avg/game: 1.7
Total offense avg/gm: 232.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/03/16   at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
09/10/16   at LIU Post  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/17/16   SAINT ANSELM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/24/16   at Pace  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
10/01/2016   SOUTHERN CONN. STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/08/16   at Merrimack  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/15/16   at Stonehill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/22/2016   ASSUMPTION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  at American Int'l  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/05/2016   BENTLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/12/2016   SOUTHERN CONN. STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/03/16   at Slippery Rock  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/10/16   at LIU Post  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/17/16   SAINT ANSELM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/24/16   at Pace  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/01/2016   SOUTHERN CONN. STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/08/16   at Merrimack  1  44  44.0  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
10/15/16   at Stonehill  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/22/2016   ASSUMPTION  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  at American Int'l  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/05/2016   BENTLEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/12/2016   SOUTHERN CONN. STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  44  44.0  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0