#33 Danny Stock
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/03/16   at Slippery Rock  1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 
09/10/16   at LIU Post  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/17/16   SAINT ANSELM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/24/16   at Pace  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/01/2016   SOUTHERN CONN. STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/08/16   at Merrimack  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/15/16   at Stonehill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/22/2016   ASSUMPTION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at American Int'l  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/05/2016   BENTLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/12/2016   SOUTHERN CONN. STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 

Games: 11
Avg/rush: -5.0
All purpose avg/game: -0.5
Total offense avg/gm: -0.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/03/16   at Slippery Rock  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
09/10/16   at LIU Post  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
09/17/16   SAINT ANSELM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
09/24/16   at Pace  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  12 
10/01/2016   SOUTHERN CONN. STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
10/08/16   at Merrimack  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
10/15/16   at Stonehill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
10/22/2016   ASSUMPTION  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 29, 2016  at American Int'l  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
11/05/2016   BENTLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
11/12/2016   SOUTHERN CONN. STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-4  0  0  0  -  2 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  44-46  0  0  0  -  74 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/03/16   at Slippery Rock  8  349  43.6  60  0  0  2  2  2  0-0  0  0  6  335  55.8  4  0 
09/10/16   at LIU Post  5  224  44.8  61  0  1  0  2  1  2-2  28  0  4  240  60.0  1  0 
09/17/16   SAINT ANSELM  3  141  47.0  57  0  1  0  2  2  1-1  32  0  9  517  57.4  3  0 
09/24/16   at Pace  2  84  42.0  43  0  0  0  0  0  2-2  28  0  9  552  61.3  4  0 
10/01/2016   SOUTHERN CONN. STATE  2  73  36.5  37  0  0  0  0  2  1-1  28  0  7  419  59.9  3  0 
10/08/16   at Merrimack  3  116  38.7  45  0  0  2  0  1  1-1  24  0  8  483  60.4  4  1 
10/15/16   at Stonehill  3  131  43.7  55  0  0  1  1  1  1-1  40  0  4  257  64.2  1  0 
10/22/2016   ASSUMPTION  6  267  44.5  67  0  2  1  2  1  1-1  30  0  5  263  52.6  0  0 
Oct 29, 2016  at American Int'l  8  302  37.8  50  0  0  1  2  3  0-0  0  0  6  388  64.7  4  0 
11/05/2016   BENTLEY  9  337  37.4  51  0  0  3  1  6  1-2  23  1  4  254  63.5  1  0 
11/12/2016   SOUTHERN CONN. STATE  2  58  29.0  38  0  0  0  0  1  0-1  0  0  5  309  61.8  1  0 
Totals     51  2082  40.8  67  0  4  10  12  20  10-12  40  1  67  4017  60.0  26  1