Scoring Summary |
New Haven (4-3,4-2) vs. Stonehill (3-4,3-3)
Date: 10/15/16 Site: Easton, Mass. Stadium: W.B. Mason Stadium Attendance: 2400
Score by Quarters | 1 | 2 | 3 | 4 | Score |
New Haven | 7 | 10 | 0 | 0 | 17 |
Stonehill | 7 | 0 | 0 | 14 | 21 |
SCORING SUMMARY | UNH -STO | |||
1st | 10:02 | STO | Andrew Jamiel 25 yd pass from Matt Foltz (Matthew Haite kick) | |
8 plays, 57 yards, TOP 3:24 | 0 - 7 | |||
06:48 | UNH | Ty Headen 14 yd pass from Ajee Patterson (Danny Stock kick) | ||
7 plays, 78 yards, TOP 3:14 | 7 - 7 | |||
2nd | 13:52 | UNH | Andre Anderson 14 yd run (Danny Stock kick) | |
10 plays, 64 yards, TOP 4:34 | 14 - 7 | |||
09:43 | UNH | Danny Stock 40 yd field goal | ||
5 plays, 51 yards, TOP 1:54 | 17 - 7 | |||
4th | 10:51 | STO | B. Kearns, Jr. 3 yd run (Matthew Haite kick) | |
6 plays, 89 yards, TOP 2:52 | 17 - 14 | |||
01:26 | STO | Andrew Jamiel 10 yd pass from Matt Foltz (Matthew Haite kick) | ||
12 plays, 86 yards, TOP 5:14 | 17 - 21 |
Kickoff time: 6:05 PM End of Game: 8:53pm Total elapsed time: 2:48 Referee: Jeff Knight Umpire: Butch Munce Linesman: Alan Bertolini Line judge: John Salmon Back judge: Joe Rotondi Field judge: Jim Rourke Side judge: Bryan Fourtier Center judge: David Rourke Temperature: 55 Wind: ESE 6mph Weather: Partly Cloudy, Cool Game broadcast by Watch ESPN/ESPN App STO: Andrew Jamiel school-record 18 receptions; Matt Foltz school-record 37 completions |
Team Statistics |
Team Totals | UNH | STO |
FIRST DOWNS | 18 | 25 |
Rushing | 6 | 2 |
Passing | 12 | 22 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 81 | 67 |
Rushing Attempts | 24 | 29 |
Average Per Rush | 3.4 | 2.3 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 93 | 89 |
Yards Lost Rushing | 12 | 22 |
NET YARDS PASSING | 267 | 405 |
Completions-Attempts-Int | 20-33-2 | 37-45-3 |
Average Per Attempt | 8.1 | 9.0 |
Average Per Completion | 13.4 | 10.9 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 348 | 472 |
Total offense plays | 57 | 74 |
Average Gain Per Play | 6.1 | 6.4 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 4-35 | 1-10 |
PUNTS-YARDS | 3-131 | 1-39 |
Average Yards Per Punt | 43.7 | 39.0 |
Net Yards Per Punt | 43.7 | 39.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-257 | 4-248 |
Average Yards Per Kickoff | 64.2 | 62.0 |
Net Yards Per Kickoff | 46.5 | 43.5 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-74-0 | 3-46-0 |
Average Per Return | 18.5 | 15.3 |
Interceptions: Number-Yds-TD | 3-21-0 | 2-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | -77 |
Possession Time | 23:16 | 36:44 |
1st Quarter | 8:14 | 6:46 |
2nd Quarter | 5:07 | 9:53 |
3rd Quarter | 3:14 | 11:46 |
4th Quarter | 6:41 | 8:19 |
Third-Down Conversions | 5 of 10 | 8 of 13 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 2-4 |
Touchdowns | 2-3 | 2-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 1-8 | 0-0 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 1-1 | 0-2 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: New Haven-Ajee Patterson 1-0. Stonehill-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNH | 1st | U16 | 15:00 | Kickoff | U21 | 13:26 | Punt | 3-5 | 1:34 | ||
UNH | 1st | U22 | 10:02 | Kickoff | S00 | 06:48 | * | TOUCHDOWN | 7-78 | 3:14 | # |
UNH | 1st | U36 | 03:26 | Interception | S00 | 13:52 | * | TOUCHDOWN | 10-64 | 4:34 | # |
UNH | 2nd | U26 | 11:37 | Punt | S23 | 09:43 | * | FIELD GOAL | 5-51 | 1:54 | |
UNH | 2nd | U23 | 03:41 | Missed FG | U28 | 02:46 | Punt | 3-5 | 0:55 | ||
UNH | 2nd | U20 | 01:10 | Interception | U18 | 00:00 | End of half | 2--2 | 1:10 | ||
UNH | 3rd | U17 | 09:46 | Interception | S49 | 07:11 | Interception | 7-34 | 2:35 | ||
UNH | 3rd | U28 | 00:39 | Missed FG | U34 | 13:43 | Punt | 3-6 | 1:56 | ||
UNH | 4th | U31 | 10:51 | Kickoff | S14 | 06:40 | Downs | 9-55 | 4:11 | # | |
UNH | 4th | U17 | 01:26 | Kickoff | S36 | 00:13 | Interception | 9-47 | 1:13 | ||
STO | 1st | S43 | 13:26 | Punt | U00 | 10:02 | * | TOUCHDOWN | 8-57 | 3:24 | |
STO | 1st | S09 | 06:48 | Kickoff | S45 | 03:26 | Interception | 7-36 | 3:22 | ||
STO | 2nd | S21 | 13:52 | Kickoff | S30 | 11:37 | Punt | 3-9 | 2:15 | ||
STO | 2nd | S25 | 09:43 | Kickoff | U23 | 03:41 | Missed FG | 12-52 | 6:02 | # | |
STO | 2nd | S32 | 02:46 | Punt | U03 | 01:10 | Interception | 5-65 | 1:36 | # | |
STO | 3rd | S19 | 15:00 | Kickoff | U42 | 09:46 | Interception | 10-39 | 5:14 | ||
STO | 3rd | S20 | 07:11 | Interception | U27 | 00:39 | Missed FG | 11-53 | 6:32 | ||
STO | 4th | S11 | 13:43 | Punt | U00 | 10:51 | * | TOUCHDOWN | 6-89 | 2:52 | # |
STO | 4th | S14 | 06:40 | Downs | U00 | 01:26 | * | TOUCHDOWN | 12-86 | 5:14 | # |
STO | 4th | S28 | 00:13 | Interception | S19 | 00:00 | End of half | 2--9 | 0:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:14 | 05:07 | 03:14 | 06:41 | 13:21 | 09:55 | 23:16 | ||
3rd Down Conversions | 2/3 | 1/2 | 1/1 | 1/4 | 3/5 | 2/5 | 5/10 | ||
Average field position | U24 | U23 | U22 | U24 | U23 | U23 | U23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stonehill | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:46 | 09:53 | 11:46 | 08:19 | 16:39 | 20:05 | 36:44 | ||
3rd Down Conversions | 2/3 | 2/4 | 2/4 | 2/2 | 4/7 | 4/6 | 8/13 | ||
Average field position | S26 | S26 | S19 | S17 | S26 | S18 | S22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNH | 1st | U16 | 15:00 | Kickoff | U21 | 13:26 | Punt | 3-5 | 1:34 | ||
STO | 1st | S43 | 13:26 | Punt | U00 | 10:02 | * | TOUCHDOWN | 8-57 | 3:24 | |
UNH | 1st | U22 | 10:02 | Kickoff | S00 | 06:48 | * | TOUCHDOWN | 7-78 | 3:14 | # |
STO | 1st | S09 | 06:48 | Kickoff | S45 | 03:26 | Interception | 7-36 | 3:22 | ||
UNH | 1st | U36 | 03:26 | Interception | S00 | 13:52 | * | TOUCHDOWN | 10-64 | 4:34 | # |
STO | 2nd | S21 | 13:52 | Kickoff | S30 | 11:37 | Punt | 3-9 | 2:15 | ||
UNH | 2nd | U26 | 11:37 | Punt | S23 | 09:43 | * | FIELD GOAL | 5-51 | 1:54 | |
STO | 2nd | S25 | 09:43 | Kickoff | U23 | 03:41 | Missed FG | 12-52 | 6:02 | # | |
UNH | 2nd | U23 | 03:41 | Missed FG | U28 | 02:46 | Punt | 3-5 | 0:55 | ||
STO | 2nd | S32 | 02:46 | Punt | U03 | 01:10 | Interception | 5-65 | 1:36 | # | |
UNH | 2nd | U20 | 01:10 | Interception | U18 | 00:00 | End of half | 2--2 | 1:10 | ||
STO | 3rd | S19 | 15:00 | Kickoff | U42 | 09:46 | Interception | 10-39 | 5:14 | ||
UNH | 3rd | U17 | 09:46 | Interception | S49 | 07:11 | Interception | 7-34 | 2:35 | ||
STO | 3rd | S20 | 07:11 | Interception | U27 | 00:39 | Missed FG | 11-53 | 6:32 | ||
UNH | 3rd | U28 | 00:39 | Missed FG | U34 | 13:43 | Punt | 3-6 | 1:56 | ||
STO | 4th | S11 | 13:43 | Punt | U00 | 10:51 | * | TOUCHDOWN | 6-89 | 2:52 | # |
UNH | 4th | U31 | 10:51 | Kickoff | S14 | 06:40 | Downs | 9-55 | 4:11 | # | |
STO | 4th | S14 | 06:40 | Downs | U00 | 01:26 | * | TOUCHDOWN | 12-86 | 5:14 | # |
UNH | 4th | U17 | 01:26 | Kickoff | S36 | 00:13 | Interception | 9-47 | 1:13 | ||
STO | 4th | S28 | 00:13 | Interception | S19 | 00:00 | End of half | 2--9 | 0:13 |
Defensive Statistics |
## | New Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Leo Lorenzo | 7 | 3 | 10 | 1.0/2 | . | . | . | 1 | . | . | . |
45 | Tyler Condit | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
15 | Stefano Bicknese | 6 | 2 | 8 | 1.0/4 | . | . | . | . | . | . | . |
91 | Jalani Roman | 5 | 2 | 7 | 1.5/7 | . | . | . | . | . | 0.5/4 | 1 |
43 | CJ Fitzpatrick | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
37 | Nigel Davis | 4 | 1 | 5 | . | . | . | 1-4 | . | . | . | . |
44 | Devon Porchia | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
25 | Corey Mitchell | 3 | 1 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
88 | Javon Rodd | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Miles Pease | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Mark Clements | 1 | 1 | 2 | . | . | . | 2-17 | . | . | . | . |
35 | Scott Lavelle | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Davelle Hooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Kevin Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Ralph Jonathas | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Matthew Rossi | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Dan McCourt | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
55 | Christian Sullivan | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Ty Headen | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
## | Stonehill | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Ryan Doherty | 6 | 5 | 11 | 0.5/3 | . | . | . | 3 | . | . | . |
5 | Nick Bona | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
42 | Billy Wingo | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
93 | John Ejiofor | 2 | 4 | 6 | 1.5/2 | . | . | . | . | . | . | . |
39 | Nicolau Coury | 4 | . | 4 | 1.0/1 | 1 | . | 1-2 | . | . | . | . |
63 | Mark Trudeau | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
7 | Jerel Archer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2 | Donovan Phanor | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
55 | Jon Figura | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | J. Kaffenberger | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | B. Kearns, Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | O'Shea Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Malachi Baugh | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Andrew Jamiel | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Vincent Burton | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Anthony Leggio | . | 1 | 1 | 0.5/4 | . | . | . | . | . | . | 1 |
33 | Jake Wood | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | Kaleb Lutton | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Sean Cassidy | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
New Haven: 2-DJ Doman, 5-S. Mumphrey, 7-Kellen Croce, 14-Miles Pease, 17-Collin Hill, 19-Ralph Jonathas, 21-Lemar Thomas, 22-Luis Mercer, 24-Jordan Dunn, 25-Corey Mitchell, 27-Greg Pease, 28-Ryan McCarthy, 33-Danny Stock, 35-Scott Lavelle, 36-Jeff Sheard, 38-JoJo Robinson, 41-Austin Caffrey, 42-Larry Johnson, 47-John Thomas, 50-Kevin Robinson, 51-Dean Tsopanides, 54-Matthew Rossi, 55-C. Sullivan, 69-Gordon Acha, 73-Gavin Dowd, 74-D. Pomposello, 82-Davelle Hooks, 85-Tyler Hill, 86-Jesse Tate. |
Stonehill: 1O-Noma Okundaye, 1-DJ Haskins, 6-Sean Cassidy, 7-Jerel Archer, 13-Kofi Bell, 16-Hank Rudden, 20-Andy Steck, 21-R. Fitzgerald, 22-Matthew Haite, 23-Chris Traore, 24-Ryan Shuts, 25-B. Kearns, Jr., 26-Malik Wiggins, 28-Malachi Baugh, 43-Vincent Burton, 44-Billy Pierce, 53-Jack Kelly, 54-Anthony Leggio, 56-Jermel Wright, 59-Xavier Young, 64-B. Cappadona, 70-Christian Dyer, 83-Steven Jackson, 89-Sean Tullson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- New Haven........... 7 10 0 0 - 17 Record: (4-3,4-2) Stonehill........... 7 0 0 14 - 21 Record: (3-4,3-3) Scoring Summary: 1st 10:02 STO - Andrew Jamiel 25 yd pass from Matt Foltz (Matthew Haite kick), 8-57 3:24, UNH 0 - STO 7 06:48 UNH - Ty Headen 14 yd pass from Ajee Patterson (Danny Stock kick), 7-78 3:14, UNH 7 - STO 7 2nd 13:52 UNH - Andre Anderson 14 yd run (Danny Stock kick), 10-64 4:34, UNH 14 - STO 7 09:43 UNH - Danny Stock 40 yd field goal, 5-51 1:54, UNH 17 - STO 7 4th 10:51 STO - B. Kearns, Jr. 3 yd run (Matthew Haite kick), 6-89 2:52, UNH 17 - STO 14 01:26 STO - Andrew Jamiel 10 yd pass from Matt Foltz (Matthew Haite kick), 12-86 5:14, UNH 17 - STO 21 UNH STO FIRST DOWNS................... 18 25 RUSHES-YARDS (NET)............ 24-81 29-67 PASSING YDS (NET)............. 267 405 Passes Att-Comp-Int........... 33-20-2 45-37-3 TOTAL OFFENSE PLAYS-YARDS..... 57-348 74-472 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 4-74 3-46 Interception Returns-Yards.... 3-21 2-2 Punts (Number-Avg)............ 3-43.7 1-39.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 4-35 1-10 Possession Time............... 23:16 36:44 Third-Down Conversions........ 5 of 10 8 of 13 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 2-3 2-4 Sacks By: Number-Yards........ 1-8 0-0 RUSHING: New Haven-Andre Anderson 17-76; Lemar Thomas 3-4; Ajee Patterson 2-3; TEAM 2-minus 2. Stonehill-Chris Traore 8-32; Matt Foltz 6-17; B. Kearns, Jr. 4-16; Mike Cordova 7-11; Andrew Jamiel 2-0; TEAM 2-minus 9. PASSING: New Haven-Ajee Patterson 20-33-2-267. Stonehill-Matt Foltz 37-45-3-405. RECEIVING: New Haven-Ty Headen 7-142; Andre Anderson 3-8; Rishawn Harris 2-33; Jonathan Badyna 2-29; Devin Martin 2-19; Jesse Tate 2-18; Collin Hill 1-11; Lemar Thomas 1-7. Stonehill-Andrew Jamiel 18-169; Kevin Dick 9-96; Kaleb Lutton 7-125; Steven Jackson 1-11; Noma Okundaye 1-8; Chris Traore 1-minus 4. INTERCEPTIONS: New Haven-Mark Clements 1-17; Nigel Davis 1-4; TEAM 1-0. Stonehill-Nicolau Coury 1-2; Donovan Phanor 1-0. FUMBLES: New Haven-Ajee Patterson 1-0. Stonehill-None. Stadium: W.B. Mason Stadium Attendance: 2400 Kickoff time: 6:05 PM End of Game: 8:53pm Total elapsed time: 2:48 Officials: Referee: Jeff Knight; Umpire: Butch Munce; Linesman: Alan Bertolini; Line judge: John Salmon; Back judge: Joe Rotondi; Field judge: Jim Rourke; Side judge: Bryan Fourtier; Center judge: David Rourke; Temperature: 55 Wind: ESE 6mph Weather: Partly Cloudy, Cool Game broadcast by Watch ESPN/ESPN App STO: Andrew Jamiel school-record 18 receptions; Matt Foltz school-record 37 completions |
Play-by-Play Summary |
stonehill wins the toss and defers, New Haven will receive | |||
Unh | 1-10 | at Unh35 | STO ball on STO35. |
Matthew Haite kickoff 64 yards to the UNH1, JoJo Robinson return 15 yards to the UNH16 (Billy Wingo). | |||
Unh | 1-10 | at Unh16 | Andre Anderson rush for loss of 1 yard to the UNH15 (John Ejiofor). |
Unh | 2-11 | at Unh15 | Ajee Patterson pass complete to Jesse Tate for 6 yards to the UNH21 (Ryan Doherty). |
Unh | 3-5 | at Unh21 | Timeout Stonehill, clock 13:40. |
Unh | 3-5 | at Unh21 | Ajee Patterson pass incomplete to Rishawn Harris. |
Unh | 4-5 | at Unh21 | Danny Stock punt 36 yards to the STO43, downed. |
Drive: 3 plays, 5 yards, TOP 01:34 | |||
Sto | 1-10 | at Sto43 | STONEHILL drive start at 13:26. |
Sto | 1-10 | at Sto43 | Mike Cordova rush for 4 yards to the STO47 (Tyler Condit;Jalani Roman). |
Sto | 2-6 | at Sto47 | Matt Foltz pass complete to Andrew Jamiel for 10 yards to the UNH43, 1ST DOWN STO. |
Sto | 1-10 | at Unh43 | Mike Cordova rush for 2 yards to the UNH41 (CJ Fitzpatrick;Leo Lorenzo). |
Sto | 2-8 | at Unh41 | Matt Foltz pass complete to Andrew Jamiel for 5 yards to the UNH36 (Corey Mitchell). |
Sto | 3-3 | at Unh36 | Matt Foltz rush for 4 yards to the UNH32, 1ST DOWN STO (S. Bicknese). |
Sto | 1-10 | at Unh32 | Matt Foltz pass complete to Kevin Dick for 7 yards to the UNH25 (Corey Mitchell). |
Sto | 2-3 | at Unh25 | Matt Foltz pass incomplete to Billy Pierce, QB hurry by Jalani Roman. |
Sto | 3-3 | at Unh25 | Matt Foltz pass complete to Andrew Jamiel for 25 yards to the UNH0, 1ST DOWN STO, TOUCHDOWN, clock 10:02. |
Matthew Haite kick attempt good. | |||
Stonehill 7, New Haven 0 | |||
Drive: 8 plays, 57 yards, TOP 03:24 | |||
Matthew Haite kickoff 65 yards to the UNH0, JoJo Robinson return 22 yards to the UNH22 (Billy Wingo). | |||
Unh | 1-10 | at Unh22 | NEW HAVEN drive start at 10:02. |
Unh | 1-10 | at Unh22 | Andre Anderson rush for loss of 1 yard to the UNH21 (Nicolau Coury). |
Unh | 2-11 | at Unh21 | Ajee Patterson pass complete to Devin Martin for 9 yards to the UNH30 (Nicolau Coury). |
Unh | 3-2 | at Unh30 | Ajee Patterson pass complete to Ty Headen for 30 yards to the STO40, 1ST DOWN UNH (O'Shea Bell). |
Unh | 1-10 | at Sto40 | Andre Anderson rush for 6 yards to the STO34 (Ryan Doherty). |
Unh | 2-4 | at Sto34 | Ajee Patterson pass complete to Jonathan Badyna for 19 yards to the STO15, 1ST DOWN UNH (Nick Bona). |
Unh | 1-10 | at Sto15 | Andre Anderson rush for 1 yard to the STO14 (Ryan Doherty;Jon Figura). |
Unh | 2-9 | at Sto14 | Ajee Patterson pass complete to Ty Headen for 14 yards to the STO0, 1ST DOWN UNH, TOUCHDOWN, clock 06:48. |
Danny Stock kick attempt good. | |||
New Haven 7, Stonehill 7 | |||
Drive: 7 plays, 78 yards, TOP 03:14 | |||
Danny Stock kickoff 64 yards to the STO1, Andrew Jamiel return 8 yards to the STO9 (Davelle Hooks). | |||
Sto | 1-10 | at Sto09 | STONEHILL drive start at 06:48. |
Sto | 1-10 | at Sto09 | Mike Cordova rush for no gain to the STO9 (Tyler Condit;Devon Porchia). |
Sto | 2-10 | at Sto09 | Matt Foltz pass complete to Andrew Jamiel for 12 yards to the STO21, 1ST DOWN STO. |
Sto | 1-10 | at Sto21 | Matt Foltz rush for 7 yards to the STO28 (Leo Lorenzo). |
Sto | 2-3 | at Sto28 | Matt Foltz pass complete to Kevin Dick for 11 yards to the STO39, 1ST DOWN STO (Tyler Condit). |
Sto | 1-10 | at Sto39 | Mike Cordova rush for 6 yards to the STO45 (CJ Fitzpatrick). |
Sto | 2-4 | at Sto45 | Matt Foltz pass incomplete to Kevin Dick. |
Sto | 3-4 | at Sto45 | Matt Foltz pass intercepted by Nigel Davis at the UNH32, Nigel Davis return 4 yards to the UNH36 (Kaleb Lutton;Andrew Jamiel). |
Drive: 7 plays, 36 yards, TOP 03:22 | |||
Unh | 1-10 | at Unh36 | NEW HAVEN drive start at 03:26. |
Unh | 1-10 | at Unh36 | Ajee Patterson pass incomplete to Ty Headen. |
Unh | 2-10 | at Unh36 | Andre Anderson rush for no gain to the UNH36 (John Ejiofor;Malachi Baugh). |
Unh | 3-10 | at Unh36 | Ajee Patterson pass complete to Rishawn Harris for 24 yards to the STO40, 1ST DOWN UNH (Jerel Archer;Donovan Phanor). |
Unh | 1-10 | at Sto40 | Andre Anderson rush for 4 yards to the STO36 (Vincent Burton;Mark Trudeau). |
Unh | 2-6 | at Sto36 | PENALTY UNH false start (Rishawn Harris) 5 yards to the STO41. |
Unh | 2-11 | at Sto41 | Ajee Patterson pass complete to Ty Headen for 13 yards to the STO28, 1ST DOWN UNH. |
Unh | 1-10 | at Sto28 | Andre Anderson rush for loss of 7 yards to the STO35 (Anthony Leggio;Ryan Doherty). |
Unh | 2-17 | at Sto35 | Ajee Patterson pass complete to Devin Martin for 10 yards to the STO25 (Ryan Doherty). |
Drive: 7 plays, 39 yards, TOP 04:34 | |||
New Haven 7, Stonehill 7 |
Unh | 3-7 | at Sto25 | Start of 2nd quarter, clock 15:00. |
Unh | 3-7 | at Sto25 | Ajee Patterson pass complete to Jonathan Badyna for 10 yards to the STO15, 1ST DOWN UNH (J. Kaffenberger). |
Unh | 1-10 | at Sto15 | Lemar Thomas rush for 1 yard to the STO14 (John Ejiofor;Nick Bona). |
Unh | 2-9 | at Sto14 | Andre Anderson rush for 14 yards to the STO0, 1ST DOWN UNH, TOUCHDOWN, clock 13:52. |
Danny Stock kick attempt good. | |||
New Haven 14, Stonehill 7 | |||
Drive: 10 plays, 64 yards, TOP 04:34 | |||
Danny Stock kickoff 65 yards to the STO0, Ryan Shuts return 21 yards to the STO21 (Scott Lavelle). | |||
Sto | 1-10 | at Sto21 | STONEHILL drive start at 13:52. |
Sto | 1-10 | at Sto21 | Matt Foltz pass complete to Andrew Jamiel for 3 yards to the STO24 (Ty Headen;Tyler Condit). |
Sto | 2-7 | at Sto24 | Andrew Jamiel rush for loss of 2 yards to the STO22 (Leo Lorenzo). |
Sto | 3-9 | at Sto22 | Matt Foltz pass complete to Noma Okundaye for 8 yards to the STO30 (S. Bicknese). |
Sto | 4-1 | at Sto30 | J. Kaffenberger punt 39 yards to the UNH31, fair catch by Ty Headen, PENALTY UNH delay of game (Ty Headen) 5 yards to the UNH26, 1st and 10, UNH ball on UNH26. |
Drive: 3 plays, 9 yards, TOP 02:15 | |||
Unh | 1-10 | at Unh26 | NEW HAVEN drive start at 11:37. |
Unh | 1-10 | at Unh26 | Ajee Patterson pass complete to Ty Headen for 43 yards to the STO31, 1ST DOWN UNH, out-of-bounds. |
Unh | 1-10 | at Sto31 | Ajee Patterson rush for 1 yard to the STO30, fumble forced by Nicolau Coury, fumble by Ajee Patterson recovered by UNH Ajee Patterson at STO30. |
Unh | 2-9 | at Sto30 | Ajee Patterson pass complete to Lemar Thomas for 7 yards to the STO23 (Mark Trudeau;John Ejiofor). |
Unh | 3-2 | at Sto23 | Ajee Patterson pass incomplete to Ty Headen (Nick Bona). |
Unh | 4-2 | at Sto23 | Danny Stock field goal attempt from 40 GOOD, clock 09:43. |
New Haven 17, Stonehill 7 | |||
Drive: 5 plays, 51 yards, TOP 01:54 | |||
Danny Stock kickoff 65 yards to the STO0, touchback. | |||
Sto | 1-10 | at Sto25 | STONEHILL drive start at 09:43. |
Sto | 1-10 | at Sto25 | Matt Foltz rush for 5 yards to the STO30 (Tyler Condit). |
Sto | 2-5 | at Sto30 | Matt Foltz pass incomplete to Kaleb Lutton, dropped pass. |
Sto | 3-5 | at Sto30 | Matt Foltz pass complete to Andrew Jamiel for 8 yards to the STO38, 1ST DOWN STO (Leo Lorenzo;Tyler Condit). |
