New Haven

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UNH  OPP 
SCORING  304  194 
   Points Per Game  27.6  17.6 
   Points Off Turnovers  68  28 
FIRST DOWNS  227  199 
   Rushing  101  82 
   Passing  113  98 
   Penalty  13  19 
RUSHING YARDAGE  2333  1291 
   Yards gained rushing  2536  1566 
   Yards lost rushing  203  275 
   Rushing Attempts  467  414 
   Average Per Rush  5.0  3.1 
   Average Per Game  212.1  117.4 
   TDs Rushing  25  8 
PASSING YARDAGE  2256  1974 
   Comp-Att-Int  190-327-8  223-376-9 
   Average Per Pass  6.9  5.2 
   Average Per Catch  11.9  8.9 
   Average Per Game  205.1  179.5 
   TDs Passing  14  15 
TOTAL OFFENSE  4589  3265 
   Total Plays  794  790 
   Average Per Play  5.8  4.1 
   Average Per Game  417.2  296.8 
KICK RETURNS: #-Yards  32-681  49-1118 
PUNT RETURNS: #-Yards  15-38  19-200 
INT RETURNS: #-Yards  9-203  8-133 
KICK RETURN AVERAGE  21.3  22.8 
PUNT RETURN AVERAGE  2.5  10.5 
INT RETURN AVERAGE  22.6  16.6 
FUMBLES-LOST  20-13  20-9 
PENALTIES-Yards  76-689  62-512 
   Average Per Game  62.6  46.5 
PUNTS-Yards  49-1832  68-2441 
   Average Per Punt  37.4  35.9 
   Net punt average  32.5  34.5 
KICKOFFS-Yards  59-3307  40-2281 
   Average Per Kick  56.1  57.0 
   Net kick average  33.3  36.9 
TIME OF POSSESSION/Game  30:08  29:58 
3RD-DOWN Conversions  65/160  73/183 
   3rd-Down Pct  41%  40% 
4TH-DOWN Conversions  12/26  11/25 
   4th-Down Pct  46%  44% 
SACKS BY-Yards  22-128  10-76 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  41  24 
FIELD GOALS-ATTEMPTS  7-10  8-11 
ON-SIDE KICKS  0-0  0-2 
RED-ZONE SCORES  (34-43) 79%  (28-33) 85% 
RED-ZONE TOUCHDOWNS  (28-43) 65%  (20-33) 61% 
PAT-ATTEMPTS  (37-40) 93%  (20-22) 91% 
ATTENDANCE  19241  10094 
   Games/Avg Per Game  6/3207  5/2019 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
New Haven  72  71  103  58  304 
Opponents  39  48  49  58  194 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Andre Anderson   11-1   162  1186  36  1150  7.1  14  71  104.5 
Trevor Officer   10-10  116  528  12  516  4.4  5  20  51.6 
Lemar Thomas   10-0   64  260  6  254  4.0  1  29  25.4 
Justen Wilson   11-0   31  178  1  177  5.7  1  50  16.1 
Ajee Patterson   11-9   64  288  113  175  2.7  4  53  15.9 
Shazzon Mumphrey  4-2   10  58  17  41  4.1  0  43  10.2 
Courtney Moshood  9-0   3  14  2  12  4.0  0  13  1.3 
Ty Headen   11-11  1  11  0  11  11.0  0  11  1.0 
Alec Maisonet   1-0   2  5  0  5  2.5  0  5  5.0 
Rishawn Harris   10-0   1  3  0  3  3.0  0  3  0.3 
Tyjee Williams   7-0   1  3  0  3  3.0  0  3  0.4 
Devin Martin   11-0   1  2  0  2  2.0  0  2  0.2 
Danny Stock   11-0   1  0  2  -2  -2.0  0  0  -0.2 
TEAM   9-0   10  0  14  -14  -1.4  0  0  -1.6 
Total..........  11   467  2536  203  2333  5.0  25  71  212.1 
Opponents......  11   414  1566  275  1291  3.1  8  35  117.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ajee Patterson   11-9   125.9  182-309-6  58.9  2098  13  62  190.7 
Shazzon Mumphrey  4-2   141.1  8-16-1  50.0  158  1  78  39.5 
TEAM   9-0   0.0  0-1-0  0.0  0  0  0  0.0 
Brandon Fowler   10-0   -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  11   125.3  190-327-8  58.1  2256  14  78  205.1 
Opponents......  11   111.8  223-376-9  59.3  1974  15  62  179.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Ty Headen   11-11  41  454  11.1  3  40  41.3 
DeeJay White   11-11  31  316  10.2  1  25  28.7 
Henry Adegunle   11-11  26  363  14.0  3  34  33.0 
Andre Anderson   11-1   24  287  12.0  1  78  26.1 
Devin Martin   11-0   24  236  9.8  2  30  21.5 
Rishawn Harris   10-0   22  289  13.1  1  39  28.9 
Jonathan Badyna  11-11  9  71  7.9  1  20  6.5 
Courtney Moshood  9-0   4  136  34.0  1  62  15.1 
Lemar Thomas   10-0   4  40  10.0  0  16  4.0 
Trevor Officer   10-10  3  36  12.0  0  18  3.6 
Andrew Parent   11-0   1  26  26.0  0  26  2.4 
Tyler Hill   10-0   1  2  2.0  1  2  0.2 
Total..........  11   190  2256  11.9  14  78  205.1 
Opponents......  11   223  1974  8.9  15  62  179.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Andre Anderson   7  19  2.7  0  13 
Rishawn Harris   7  20  2.9  0  10 
Matt Olivo   1  -1  -1.0  0  0 
Total..........  15  38  2.5  0  13 
Opponents......  19  200  10.5  0  30 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tyler Condit   3  124  41.3  0  54 
Mark Clements   2  38  19.0  0  24 
Nigel Davis   2  33  16.5  0  33 
Leo Lorenzo   1  0  0.0  0  0 
Tarik Pusey   1  8  8.0  0  8 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Andre Anderson   11  310  28.2  1  90 
Trevor Officer   7  139  19.9  0  25 
Matt Olivo   4  47  11.8  0  25 
Leo Lorenzo   4  87  21.8  0  30 
DeeJay White   4  76  19.0  0  23 
Justen Wilson   2  22  11.0  0  13 
Total..........  32  681  21.3  1  90 
Opponents......  49  1118  22.8  0  68 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Drake Harris   1  69  69.0  1  69 
Total..........  1  69  69.0  1  69 
Opponents......  2  24  12.0  0  24 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Andre Anderson   16  0-0  0-0  0-0  0  0-0  0  0  96 
Danny Stock   0  7-10  37-40  0-0  0  0-0  0  0  58 
Trevor Officer   5  0-0  0-0  0-0  0  0-0  0  0  30 
Ajee Patterson   4  0-0  0-0  0-1  0  0-0  0  0  24 
Ty Headen   3  0-0  0-0  0-0  0  0-0  0  0  18 
Henry Adegunle   3  0-0  0-0  0-0  0  0-0  0  0  18 
Devin Martin   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jonathan Badyna  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyler Hill   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rishawn Harris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justen Wilson   1  0-0  0-0  0-0  0  0-0  0  0  6 
DeeJay White   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lemar Thomas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Courtney Moshood  1  0-0  0-0  0-0  0  0-0  0  0  6 
Drake Harris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  41  7-10  37-40  0-1  0  0-0  0  0  304 
Opponents......  24  8-11  20-22  0-0  1  1-2  0  2  194 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ajee Patterson   11  373  175  2098  2273  206.6 
Andre Anderson   11  162  1150  0  1150  104.5 
Trevor Officer   10  116  516  0  516  51.6 
Lemar Thomas   10  64  254  0  254  25.4 
Shazzon Mumphrey  4  26  41  158  199  49.8 
Justen Wilson   11  31  177  0  177  16.1 
Courtney Moshood  9  3  12  0  12  1.3 
Ty Headen   11  1  11  0  11  1.0 
Alec Maisonet   1  2  5  0  5  5.0 
Tyjee Williams   7  1  3  0  3  0.4 
Rishawn Harris   10  1  3  0  3  0.3 
Devin Martin   11  1  2  0  2  0.2 
Danny Stock   11  1  -2  0  -2  -0.2 
TEAM   9  11  -14  0  -14  -1.6 
Total..........  11  794  2333  2256  4589  417.2 
Opponents......  11  790  1291  1974  3265  296.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Danny Stock   7-10  70.0  1-1  2-3  3-5  1-1  0-0  43  0 

FG SEQUENCE  New Haven  Opponents 
Slippery Rock  (25),(33)  (23),36 
Bentley  (34)  - 
American Int'l  (19),28  (37),45 
So. Conn. St.  -  - 
Merrimack  (25)  - 
Assumption  (43)  (20) 
Stonehill  -  43 
LIU Post  35  (31) 
Pace  34  (27) 
Saint Anselm  (39)  - 
Assumption  -  (26),(37),(25) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Danny Stock   48  1832  38.2  60  2  8  10  5  1 
TEAM   1  0  0.0  0  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Danny Stock   59  3307  56.1  9  1 
Total..........  59  3307  56.1  9  1  22.8  33.3  31 
Opponents......  40  2281  57.0  5  2  21.3  36.9  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Andre Anderson   11  1150  287  19  310  0  1766  160.5 
Trevor Officer   10  516  36  0  139  0  691  69.1 
Ty Headen   11  11  454  0  0  0  465  42.3 
DeeJay White   11  0  316  0  76  0  392  35.6 
Henry Adegunle   11  0  363  0  0  0  363  33.0 
Rishawn Harris   10  3  289  20  0  0  312  31.2 
Lemar Thomas   10  254  40  0  0  0  294  29.4 
Devin Martin   11  2  236  0  0  0  238  21.6 
Justen Wilson   11  177  0  0  22  0  199  18.1 
Ajee Patterson   11  175  0  0  0  0  175  15.9 
Courtney Moshood  9  12  136  0  0  0  148  16.4 
Tyler Condit   11  0  0  0  0  124  124  11.3 
Leo Lorenzo   10  0  0  0  87  0  87  8.7 
Jonathan Badyna  11  0  71  0  0  0  71  6.5 
Matt Olivo   11  0  0  -1  47  0  46  4.2 
Shazzon Mumphrey  4  41  0  0  0  0  41  10.2 
Mark Clements   11  0  0  0  0  38  38  3.5 
Nigel Davis   11  0  0  0  0  33  33  3.0 
Andrew Parent   11  0  26  0  0  0  26  2.4 
Tarik Pusey   6  0  0  0  0  8  8  1.3 
Alec Maisonet   1  5  0  0  0  0  5  5.0 
Tyjee Williams   7  3  0  0  0  0  3  0.4 
Tyler Hill   10  0  2  0  0  0  2  0.2 
Danny Stock   11  -2  0  0  0  0  -2  -0.2 
TEAM   9  -14  0  0  0  0  -14  -1.6 
Total..........  11  2333  2256  38  681  203  5511  501.0 
Opponents......  11  1291  1974  200  1118  133  4716  428.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Tyler Condit   11-11  51  109  160   13.5 - 60   5.0 - 26 3 - 124 2  5  .  1 - 0 2  .  . 
20  Matt Zakrzewski  11-11  37  77  114   8.5 - 26   1.0 - 5    . 4  4  .  1 - 0 2  .  . 
15  Stefano Bicknese  11-11  31  41  72   2.5 - 9   1.0 - 6    . 2  2  .     . .  .  . 
51  Dean Tsopanides  11-11  20  45  65   8.0 - 41   2.5 - 18    . 1  1  .  1 - 0 1  .  . 
10  Mark Clements   11-11  35  29  64   1.5 - 14   1.0 - 12 2 - 38 4  6  .     . 2  .  . 
57  Dave Calderon   11-11  18  30  48   7.5 - 32   3.0 - 17    . 1  1  1  1 - 0 2  .  . 
98  Drake Harris   11-11  9  36  45   8.5 - 28   2.5 - 10    . 2  2  .  2 - 69 .  .  . 
6   Matt Olivo   11-11  20  19  39   .     .       . 8  8  .     . 1  .  . 
37  Nigel Davis   11-8  20  17  37   .     .    2 - 33 3  5  .  1 - 0 .  .  . 
44  Devon Porchia   11-1  16  17  33   1.0 - 1  .       . .  .  .  1 - 0 2  .  . 
53  Tarik Pusey   6-6  15  18  33   0.5 - 1  .    1 - 8 3  4  .     . .  .  . 
19  Ralph Jonathas   11-9  10  14  24   5.5 - 13   2.0 - 6    . .  .  .     . 1  .  . 
22  Jacob Weaver   9-3  13  9  22   2.0 - 7   1.0 - 6    . .  .  .     . .  .  . 
91  Jalani Roman   10-0  6  13  19   1.5 - 2  .       . 1  1  .     . .  .  . 
97  Willie Maxen   10-0  5  13  18   4.0 - 24   3.0 - 22    . 1  1  .     . .  .  . 
2   DJ Doman   11-0  6  12  18   .     .       . 1  1  .     . .  .  . 
29  Luis Mercer   7-0  6  11  17   2.0 - 11  .       . .  .  .     . .  .  . 
41  C. J. Fitzpatrick  11-0  7  10  17   .     .       . .  .  .     . .  .  . 
94  Dan McCourt   11-0  5  8  13   1.0 - 3  .       . 2  2  .     . .  .  . 
24  Jordan Dunn   8-3  5  7  12   .     .       . .  .  .     . .  .  . 
56  Ari Nwobi   5-0  2  8  10   0.5 - 1  .       . .  .  .     . .  .  . 
9   Leo Lorenzo   10-0  3  5  8   .     .    1 - 0 2  3  .     . .  .  . 
59  Matthew Rossi   7-0  2  5  7   1.0 - 1  .       . .  .  .     . .  .  . 
25  Trevor Officer   10-10  5  1  6   .     .       . 1  1  .     . .  .  . 
14  Justen Wilson   11-0  3  2  5   .     .       . .  .  .     . .  .  . 
12  DeeJay White   11-11  3  2  5   .     .       . .  .  .     . .  .  . 
43  Carlos Lozada   10-0  3  1  4   .     .       . 2  2  .     . .  .  . 
38  Andrew Parent   11-0  2  1  3   .     .       . .  .  .     . .  .  . 
79  Shane Fisher   11-11  2  .  2   .     .       . .  .  .     . .  .  . 
28  Tyjee Williams   7-0  .  2  2   .     .       . .  .  .     . .  .  . 
27  Greg Pease   4-0  .  1  1   .     .       . .  .  .     . .  .  . 
96  Khalif Green   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
88  Javon Rodd   2-2  .  1  1   .     .       . .  .  .     . .  .  . 
40  Chris Rodgers   6-0  1  .  1   .     .       . .  .  .     . .  .  . 
95  Kevin Eristil   3-0  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9-0  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
64  Stephen Rossi   10-9  .  1  1   .     .       . .  .  .     . .  .  . 
85  Tyler Hill   10-0  .  1  1   .     .       . .  .  .     . .  .  . 
5   Shazzon Mumphrey  4-2  1  .  1   .     .       . .  .  .     . .  .  . 
33  Danny Stock   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
11  Henry Adegunle   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
3   Ty Headen   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
23  Andre Anderson   11-1  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  367  568  935   69 - 274  22 - 128 9 - 203 40  49  1  9 - 69 13  .  . 
  Opponents......  11-0  372  514  886   52 - 170  10 - 76 8 - 133 47  55  3  13 - 24 10  4  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (4-2)  (3-2)  (0-0) 
CONFERENCE  (7-2)  (4-1)  (3-1)  (0-0) 
NON-CONFERENCE  (0-2)  (0-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/05/15        #25 SLIPPERY ROCK          L    13-39    3375
*09/11/15     at Bentley                  W      22-21    3059
*09/19/15        AMERICAN INT'L           W      31-12    3723
*09/25/2015   at So. Conn. St.            W      28-14    3827
*10/03/15        MERRIMACK                  L    10-14    2187
*Oct 09, 2015 at Assumption                 L    17-23     827
*10/17/15        STONEHILL                W      28-14    2531
*10/24/15        LIU POST                 W      63-16    4684
*10/31/15        PACE                     W      34-3     2741
*11/07/15     at Saint Anselm             W      44-21     604
 11/14/15     at #18 Assumption             L    14-17    1777

TEAM STATISTICS  UNH  OPP 
FIRST DOWNS  227  199 
   Rushing  101  82 
   Passing  113  98 
   Penalty  13  19 
RUSHING YARDAGE  2333  1291 
   Rushing Attempts  467  414 
   Average Per Rush  5.0  3.1 
   Average Per Game  212.1  117.4 
   TDs Rushing  25  8 
PASSING YARDAGE  2256  1974 
   Comp-Att-Int  190-327-8  223-376-9 
   Average Per Pass  6.9  5.2 
   Average Per Catch  11.9  8.9 
   Average Per Game  205.1  179.5 
   TDs Passing  14  15 
TOTAL OFFENSE  4589  3265 
   Average Per Play  5.8  4.1 
   Average Per Game  417.2  296.8 
KICK RETURNS: #-Yards  32-681  49-1118 
PUNT RETURNS: #-Yards  15-38  19-200 
INT RETURNS: #-Yards  9-203  8-133 
FUMBLES-LOST  20-13  20-9 
PENALTIES-Yards  76-689  62-512 
PUNTS-AVG  49-37.4  68-35.9 
TIME OF POSSESSION/Game  30:08  29:58 
3RD-DOWN Conversions  65/160  73/183 
4TH-DOWN Conversions  12/26  11/25 

Score by quarters  1st  2nd  3rd  4th  Total 
New Haven  72  71  103  58  304 
Opponents  39  48  49  58  194 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Andre Anderson   11-1   162  1186  36  1150  7.1  14  71  104.5 
Trevor Officer   10-10  116  528  12  516  4.4  5  20  51.6 
Lemar Thomas   10-0   64  260  6  254  4.0  1  29  25.4 
Justen Wilson   11-0   31  178  1  177  5.7  1  50  16.1 
Ajee Patterson   11-9   64  288  113  175  2.7  4  53  15.9 
Shazzon Mumphrey  4-2   10  58  17  41  4.1  0  43  10.2 
Courtney Moshood  9-0   3  14  2  12  4.0  0  13  1.3 
Ty Headen   11-11  1  11  0  11  11.0  0  11  1.0 
Alec Maisonet   1-0   2  5  0  5  2.5  0  5  5.0 
Tyjee Williams   7-0   1  3  0  3  3.0  0  3  0.4 
Rishawn Harris   10-0   1  3  0  3  3.0  0  3  0.3 
Devin Martin   11-0   1  2  0  2  2.0  0  2  0.2 
Total..........  11   467  2536  203  2333  5.0  25  71  212.1 
Opponents......  11   414  1566  275  1291  3.1  8  35  117.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ajee Patterson   11-9   125.9  182-309-6  58.9  2098  13  62  190.7 
Shazzon Mumphrey  4-2   141.1  8-16-1  50.0  158  1  78  39.5 
TEAM   9-0   0.0  0-1-0  0.0  0  0  0  0.0 
Brandon Fowler   10-0   -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  11   125.3  190-327-8  58.1  2256  14  78  205.1 
Opponents......  11   111.8  223-376-9  59.3  1974  15  62  179.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Ty Headen   11-11  41  454  11.1  3  40  41.3 
DeeJay White   11-11  31  316  10.2  1  25  28.7 
Henry Adegunle   11-11  26  363  14.0  3  34  33.0 
Andre Anderson   11-1   24  287  12.0  1  78  26.1 
Devin Martin   11-0   24  236  9.8  2  30  21.5 
Rishawn Harris   10-0   22  289  13.1  1  39  28.9 
Jonathan Badyna  11-11  9  71  7.9  1  20  6.5 
Courtney Moshood  9-0   4  136  34.0  1  62  15.1 
Lemar Thomas   10-0   4  40  10.0  0  16  4.0 
Trevor Officer   10-10  3  36  12.0  0  18  3.6 
Andrew Parent   11-0   1  26  26.0  0  26  2.4 
Tyler Hill   10-0   1  2  2.0  1  2  0.2 
Total..........  11   190  2256  11.9  14  78  205.1 
Opponents......  11   223  1974  8.9  15  62  179.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Danny Stock   7-10  70.0  1-1  2-3  3-5  1-1  0-0  43  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Andre Anderson   16  0-0  0-0  0-0  0  0-0  0  0  96 
Danny Stock   0  7-10  37-40  0-0  0  0-0  0  0  58 
Trevor Officer   5  0-0  0-0  0-0  0  0-0  0  0  30 
Ajee Patterson   4  0-0  0-0  0-1  0  0-0  0  0  24 
Henry Adegunle   3  0-0  0-0  0-0  0  0-0  0  0  18 
Ty Headen   3  0-0  0-0  0-0  0  0-0  0  0  18 
Devin Martin   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tyler Hill   1  0-0  0-0  0-0  0  0-0  0  0  6 
Courtney Moshood  1  0-0  0-0  0-0  0  0-0  0  0  6 
Justen Wilson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Drake Harris   1  0-0  0-0  0-0  0  0-0  0  0  6 
DeeJay White   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rishawn Harris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lemar Thomas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jonathan Badyna  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  41  7-10  37-40  0-1  0  0-0  0  0  304 
Opponents......  24  8-11  20-22  0-0  1  1-2  0  2  194 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tyler Condit   3  124  41.3  0  54 
Mark Clements   2  38  19.0  0  24 
Nigel Davis   2  33  16.5  0  33 
Tarik Pusey   1  8  8.0  0  8 
Leo Lorenzo   1  0  0.0  0  0 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Danny Stock   48  1832  38.2  60  2  8  10  5  1 
TEAM   1  0  0.0  0  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Rishawn Harris   7  20  2.9  0  10 
Andre Anderson   7  19  2.7  0  13 
Matt Olivo   1  -1  -1.0  0  0 
Total..........  15  38  2.5  0  13 
Opponents......  19  200  10.5  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Andre Anderson   11  310  28.2  1  90 
Trevor Officer   7  139  19.9  0  25 
Leo Lorenzo   4  87  21.8  0  30 
Matt Olivo   4  47  11.8  0  25 
DeeJay White   4  76  19.0  0  23 
Justen Wilson   2  22  11.0  0  13 
Total..........  32  681  21.3  1  90 
Opponents......  49  1118  22.8  0  68 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Andre Anderson   11  1150  287  19  310  0  1766  160.5 
Trevor Officer   10  516  36  0  139  0  691  69.1 
Ty Headen   11  11  454  0  0  0  465  42.3 
Total..........  11  2333  2256  38  681  203  5511  501.0 
Opponents......  11  1291  1974  200  1118  133  4716  428.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ajee Patterson   11  373  175  2098  2273  206.6 
Andre Anderson   11  162  1150  0  1150  104.5 
Trevor Officer   10  116  516  0  516  51.6 
Total..........  11  794  2333  2256  4589  417.2 
Opponents......  11  790  1291  1974  3265  296.8