| #3 Ty Headen | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/06/14 | WEST CHESTER | 0 | 0 | 0 | 0 | 5 | 55 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 2 | 53 | 0 | 31 | 0 | 0 | 0 | 0 | 108 |
| 09/13/14 | at LIU Post | 0 | 0 | 0 | 0 | 6 | 73 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 4 | 84 | 0 | 31 | 0 | 0 | 0 | 0 | 157 |
| 09/20/14 | ASSUMPTION | 0 | 0 | 0 | 0 | 10 | 114 | 1 | 36 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 136 |
| 09/27/14 | at Bentley | 1 | 13 | 0 | 13 | 8 | 83 | 1 | 26 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 12 | 108 |
| 10/04/14 | at Stonehill | 0 | 0 | 0 | 0 | 11 | 116 | 1 | 33 | 0-0-0 | 0 | 0 | 0 | 2 | 28 | 0 | 16 | 1 | 12 | 0 | 12 | 156 |
| 10/11/14 | SOUTHERN CONN. ST. | 0 | 0 | 0 | 0 | 11 | 128 | 1 | 28 | 0-0-0 | 0 | 0 | 0 | 2 | 27 | 0 | 15 | 1 | 2 | 0 | 2 | 157 |
| 10/18/14 | at American Int'l | 0 | 0 | 0 | 0 | 5 | 38 | 1 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 2 | 6 | 0 | 4 | 65 |
| 10/25/14 | MERRIMACK | 0 | 0 | 0 | 0 | 4 | 18 | 1 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 14 | 31 |
| Totals | 1 | 13 | 0 | 13 | 60 | 625 | 6 | 36 | 0-0-0 | 0 | 0 | 0 | 12 | 235 | 0 | 31 | 9 | 45 | 0 | 14 | 918 | |
|
Games played: 8 Avg per rush: 13.0 Avg per catch: 10.4 Kick ret avg: 19.6 Punt ret avg: 5.0 All purpose avg/game: 114.8 Total offense avg/gm: 1.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/06/14 | WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/13/14 | at LIU Post | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/20/14 | ASSUMPTION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09/27/14 | at Bentley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10/04/14 | at Stonehill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10/11/14 | SOUTHERN CONN. ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10/18/14 | at American Int'l | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10/25/14 | MERRIMACK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 | |