#15 Anthony Greenfield
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/06/14   WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/13/14   at LIU Post  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/20/14   ASSUMPTION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/27/14   at Bentley  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/04/14   at Stonehill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/11/14   SOUTHERN CONN. ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/18/14   at American Int'l  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/25/14   MERRIMACK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/01/14   at Pace  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/08/14   SAINT ANSELM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/15/14   at Assumption  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/06/14   WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
09/13/14   at LIU Post  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  9 
09/20/14   ASSUMPTION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
09/27/14   at Bentley  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/04/14   at Stonehill  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/11/14   SOUTHERN CONN. ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/18/14   at American Int'l  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/25/14   MERRIMACK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/01/14   at Pace  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/08/14   SAINT ANSELM  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/15/14   at Assumption  0  2  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  3  6  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-9  0  0  0  -  17 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/06/14   WEST CHESTER  2  69  34.5  40  2  0  0  0  0  1-1  32  0  0  0  0.0  0  0 
09/13/14   at LIU Post  3  100  33.3  34  0  0  0  0  0  2-3  28  0  0  0  0.0  0  0 
09/20/14   ASSUMPTION  5  228  45.6  66  0  1  1  1  1  0-1  0  0  2  101  50.5  0  0 
09/27/14   at Bentley  5  236  47.2  52  0  1  1  1  2  0-0  0  0  7  420  60.0  0  0 
10/04/14   at Stonehill  7  275  39.3  46  0  0  2  0  3  0-0  0  0  4  202  50.5  0  0 
10/11/14   SOUTHERN CONN. ST.  7  307  43.9  57  0  0  1  3  2  0-0  0  0  5  251  50.2  0  0 
10/18/14   at American Int'l  3  125  41.7  44  0  0  0  0  0  0-0  0  0  6  306  51.0  0  0 
10/25/14   MERRIMACK  3  130  43.3  45  0  0  0  0  1  0-0  0  0  7  356  50.9  0  0 
11/01/14   at Pace  2  83  41.5  42  0  0  0  0  1  0-0  0  0  6  303  50.5  0  0 
11/08/14   SAINT ANSELM  4  139  34.8  43  1  0  1  0  1  0-0  0  0  7  354  50.6  0  1 
11/15/14   at Assumption  9  346  38.4  53  1  0  2  1  2  0-0  0  0  2  102  51.0  0  0 
Totals     50  2038  40.8  66  4  2  8  6  13  3-5  32  0  46  2395  52.1  0  1