New Haven

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UNH  OPP 
SCORING  447  273 
   Points Per Game  40.6  24.8 
FIRST DOWNS  231  245 
   Rushing  113  85 
   Passing  104  139 
   Penalty  14  21 
RUSHING YARDAGE  2307  1502 
   Yards gained rushing  2544  1890 
   Yards lost rushing  237  388 
   Rushing Attempts  398  403 
   Average Per Rush  5.8  3.7 
   Average Per Game  209.7  136.5 
   TDs Rushing  26  20 
PASSING YARDAGE  2840  2875 
   Comp-Att-Int  174-288-7  268-442-9 
   Average Per Pass  9.9  6.5 
   Average Per Catch  16.3  10.7 
   Average Per Game  258.2  261.4 
   TDs Passing  32  16 
TOTAL OFFENSE  5147  4377 
   Total Plays  686  845 
   Average Per Play  7.5  5.2 
   Average Per Game  467.9  397.9 
KICK RETURNS: #-Yards  44-1060  73-1480 
PUNT RETURNS: #-Yards  14-219  13-154 
INT RETURNS: #-Yards  9-99  7-65 
KICK RETURN AVERAGE  24.1  20.3 
PUNT RETURN AVERAGE  15.6  11.8 
INT RETURN AVERAGE  11.0  9.3 
FUMBLES-LOST  13-9  17-8 
PENALTIES-Yards  78-671  57-599 
   Average Per Game  61.0  54.5 
PUNTS-Yards  41-1633  54-1763 
   Average Per Punt  39.8  32.6 
   Net punt average  34.6  27.9 
KICKOFFS-Yards  76-4021  53-2968 
   Average Per Kick  52.9  56.0 
   Net kick average  33.4  32.7 
TIME OF POSSESSION/Game  28:14  31:46 
3RD-DOWN Conversions  50/123  65/174 
   3rd-Down Pct  41%  37% 
4TH-DOWN Conversions  8/19  11/33 
   4th-Down Pct  42%  33% 
SACKS BY-Yards  29-187  15-117 
MISC YARDS  33  -15 
TOUCHDOWNS SCORED  63  36 
FIELD GOALS-ATTEMPTS  4-6  7-12 
ON-SIDE KICKS  0-2  0-2 
RED-ZONE SCORES  (38-52) 73%  (37-53) 70% 
RED-ZONE TOUCHDOWNS  (35-52) 67%  (31-53) 58% 
PAT-ATTEMPTS  (53-61) 87%  (30-33) 91% 
ATTENDANCE  17788  11007 
   Games/Avg Per Game  6/2965  5/2201 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
New Haven  116  131  108  92  447 
Opponents  71  67  40  95  273 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Mike DeCaro   11-10  135  967  30  937  6.9  10  61  85.2 
Ronnie Nelson   11-11  121  788  133  655  5.4  9  46  59.5 
Trevor Officer   8-0   45  273  19  254  5.6  3  31  31.8 
Andre Anderson   10-1   29  222  9  213  7.3  2  30  21.3 
Anthony Tillman  10-0   40  205  11  194  4.8  1  34  19.4 
Brian Alston   1-0   6  43  0  43  7.2  0  13  43.0 
Ty Headen   11-6   4  28  0  28  7.0  0  11  2.5 
Nick Music   11-10  1  6  0  6  6.0  1  6  0.5 
Henry Adegunle   11-1   1  6  0  6  6.0  0  6  0.5 
Joey Bradley   3-0   3  6  9  -3  -1.0  0  6  -1.0 
William Clements  9-0   1  0  12  -12  -12.0  0  0  -1.3 
TEAM   8-0   12  0  14  -14  -1.2  0  0  -1.8 
Total..........  11   398  2544  237  2307  5.8  26  61  209.7 
Opponents......  11   403  1890  388  1502  3.7  20  64  136.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ronnie Nelson   11-11  174.2  167-274-7  60.9  2721  29  75  247.4 
Joey Bradley   3-0   168.2  4-9-0  44.4  54  2  30  18.0 
William Clements  9-0   71.0  1-2-0  50.0  5  0  5  0.6 
Anthony Greenfield  11-0   589.6  1-1-0  100.0  19  1  19  1.7 
DeeJay White   7-0   444.4  1-1-0  100.0  41  0  41  5.9 
Mike DeCaro   11-10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   175.1  174-288-7  60.4  2840  32  75  258.2 
Opponents......  11   123.1  268-442-9  60.6  2875  16  50  261.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Nick Music   11-10  34  496  14.6  6  46  45.1 
Michael Flacco   11-7   30  591  19.7  9  48  53.7 
Mike DeCaro   11-10  27  407  15.1  3  51  37.0 
Ty Headen   11-6   22  346  15.7  4  75  31.5 
Roshawn Wilson   11-9   11  145  13.2  1  42  13.2 
Courtney Moshood  9-3   10  378  37.8  4  73  42.0 
Henry Adegunle   11-1   8  113  14.1  2  40  10.3 
Chris Higgins   9-5   7  65  9.3  1  20  7.2 
Rishawn Harris   11-0   6  104  17.3  1  42  9.5 
Andre Anderson   10-1   5  94  18.8  0  63  9.4 
Trevor Officer   8-0   5  47  9.4  0  15  5.9 
Anthony Tillman  10-0   4  30  7.5  0  18  3.0 
Brandon Ruberti  11-3   4  26  6.5  1  11  2.4 
Brian Alston   1-0   1  -2  -2.0  0  0  -2.0 
Total..........  11   174  2840  16.3  32  75  258.2 
Opponents......  11   268  2875  10.7  16  50  261.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mike DeCaro   11  127  11.5  1  71 
Cory Jasudowich  2  19  9.5  0  0 
Dave Calderon   1  3  3.0  0  0 
Anthony Tillman  0  40  0.0  1  40 
DeeJay White   0  30  0.0  1  30 
Total..........  14  219  15.6  3  71 
Opponents......  13  154  11.8  0  21 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Najae Brown   3  39  13.0  0  25 
Rodney Lanham   2  14  7.0  0  14 
Carlos Lozada   2  41  20.5  0  41 
Herbens Antenor  1  0  0.0  0  0 
Christian Bish   1  5  5.0  0  5 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mike DeCaro   29  818  28.2  1  78 
Trevor Officer   11  194  17.6  0  35 
Andre Anderson   2  29  14.5  0  20 
Roshawn Wilson   1  14  14.0  0  14 
Chad Woodfine   1  5  5.0  0  0 
Total..........  44  1060  24.1  1  78 
Opponents......  73  1480  20.3  0  81 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Kendall Marks   2  33  16.5  1  31 
Drew Ortone   1  3  3.0  0  3 
Total..........  3  36  12.0  1  31 
Opponents......  3  44  14.7  0  24 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Mike DeCaro   15  0-0  0-0  0-0  0  0-0  0  0  90 
Michael Flacco   9  0-0  0-0  0-0  0  0-0  0  0  54 
Ronnie Nelson   9  0-0  0-0  0-0  0  0-1  0  0  54 
Nick Music   7  0-0  0-0  0-0  0  0-0  0  0  42 
Anthony Greenfield  0  0-1  36-41  0-0  0  0-0  0  0  36 
Brian Roberts   0  4-5  17-20  0-0  0  0-0  0  0  29 
Courtney Moshood  4  0-0  0-0  0-0  0  0-0  0  0  24 
Ty Headen   4  0-0  0-0  0-0  0  0-0  0  0  24 
Trevor Officer   3  0-0  0-0  0-0  0  0-0  0  0  18 
Andre Anderson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Henry Adegunle   2  0-0  0-0  0-0  0  0-0  0  0  12 
Anthony Tillman  2  0-0  0-0  0-0  0  0-0  0  0  12 
Rishawn Harris   1  0-0  0-0  1-1  0  0-0  0  0  8 
DeeJay White   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon Ruberti  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Higgins   1  0-0  0-0  0-0  0  0-0  0  0  6 
Roshawn Wilson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kendall Marks   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
David Nooks   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  63  4-6  53-61  1-1  0  0-1  0  1  447 
Opponents......  36  7-12  30-33  0-1  2  2-2  0  1  273 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ronnie Nelson   11  395  655  2721  3376  306.9 
Mike DeCaro   11  136  937  0  937  85.2 
Trevor Officer   8  45  254  0  254  31.8 
Andre Anderson   10  29  213  0  213  21.3 
Anthony Tillman  10  40  194  0  194  19.4 
Joey Bradley   3  12  -3  54  51  17.0 
Brian Alston   1  6  43  0  43  43.0 
DeeJay White   7  1  0  41  41  5.9 
Ty Headen   11  4  28  0  28  2.5 
Anthony Greenfield  11  1  0  19  19  1.7 
Henry Adegunle   11  1  6  0  6  0.5 
Nick Music   11  1  6  0  6  0.5 
William Clements  9  3  -12  5  -7  -0.8 
TEAM   8  12  -14  0  -14  -1.8 
Total..........  11  686  2307  2840  5147  467.9 
Opponents......  11  845  1502  2875  4377  397.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Anthony Greenfield  0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  1 
Brian Roberts   4-5  80.0  0-0  2-2  1-2  1-1  0-0  40  0 

FG SEQUENCE  New Haven  Opponents 
West Chester  -  (25),48 
Pace  -  - 
Saint Anselm  -  - 
LIU Post  -  - 
Assumption  -  42,(27) 
Merrimack  -  (25),27,(31) 
Stonehill  21  - 
Southern Conn. St.  (31),(27)  - 
American Int'l  -  (30) 
Bentley  -  35,(31) 
Assumption  (25),(40),35  (46),53 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Anthony Greenfield  39  1633  41.9  64  3  9  9  4  1 
TEAM   2  0  0.0  0  0  0  0  0  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Cory Jasudowich  54  2911  53.9  0  3 
Anthony Greenfield  22  1110  50.5  0  0 
Total..........  76  4021  52.9  0  3  20.3  33.4  31 
Opponents......  53  2968  56.0  7  2  24.1  32.7  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Mike DeCaro   11  937  407  127  818  0  2289  208.1 
Ronnie Nelson   11  655  0  0  0  0  655  59.5 
Michael Flacco   11  0  591  0  0  0  591  53.7 
Nick Music   11  6  496  0  0  0  502  45.6 
Trevor Officer   8  254  47  0  194  0  495  61.9 
Courtney Moshood  9  0  378  0  0  0  378  42.0 
Ty Headen   11  28  346  0  0  0  374  34.0 
Andre Anderson   10  213  94  0  29  0  336  33.6 
Anthony Tillman  10  194  30  40  0  0  264  26.4 
Roshawn Wilson   11  0  145  0  14  0  159  14.5 
Henry Adegunle   11  6  113  0  0  0  119  10.8 
Rishawn Harris   11  0  104  0  0  0  104  9.5 
Chris Higgins   9  0  65  0  0  0  65  7.2 
Brian Alston   1  43  -2  0  0  0  41  41.0 
Carlos Lozada   11  0  0  0  0  41  41  3.7 
Najae Brown   11  0  0  0  0  39  39  3.5 
DeeJay White   7  0  0  30  0  0  30  4.3 
Brandon Ruberti  11  0  26  0  0  0  26  2.4 
Cory Jasudowich  11  0  0  19  0  0  19  1.7 
Rodney Lanham   11  0  0  0  0  14  14  1.3 
Chad Woodfine   11  0  0  0  5  0  5  0.5 
Christian Bish   9  0  0  0  0  5  5  0.6 
Dave Calderon   7  0  0  3  0  0  3  0.4 
Joey Bradley   3  -3  0  0  0  0  -3  -1.0 
William Clements  9  -12  0  0  0  0  -12  -1.3 
TEAM   8  -14  0  0  0  0  -14  -1.8 
Total..........  11  2307  2840  219  1060  99  6525  593.2 
Opponents......  11  1502  2875  154  1480  65  6076  552.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
36  Najae Brown   11-11  56  22  78   .     .    3 - 39 9  12  1     . .  .  . 
13  Herbens Antenor  10-10  50  20  70   1.0 - 1  .    1 - 0 5  6  .     . .  .  . 
51  Matthew Fallico  11-11  28  38  66   4.0 - 9  .       . 1  1  1  1 - 0 .  .  . 
5   Sherwood Jonathas  10-8  28  27  55   3.0 - 9   0.5 - 5    . 1  1  1     . .  .  . 
27  David Nooks   11-11  25  29  54   .     .       . 7  7  .     . 1  .  . 
7   Rodney Lanham   11-11  40  12  52   2.0 - 3  .    2 - 14 10  12  .     . .  .  . 
22  Jacob Weaver   11-11  32  18  50   3.0 - 12   1.0 - 7    . 1  1  1     . 1  1  . 
45  Tyler Condit   11-0  17  25  42   0.5 - 0  .       . .  .  .     . .  .  . 
95  Sean Berglund   11-11  17  21  38   11.0 - 31   5.5 - 21    . 1  1  2  1 - 0 1  1  . 
10  Kervin Edouard   10-10  24  13  37   9.0 - 26   3.5 - 15    . 2  2  5     . 1  .  . 
9   Jaylen Johnson   7-2  18  14  32   2.5 - 15   1.0 - 12    . 1  1  .     . .  .  . 
97  Alex Dyer   11-7  19  9  28   9.5 - 42   5.5 - 33    . .  .  1     . .  1  . 
41  Andre Lawrence   6-1  11  14  25   0.5 - 1  .       . .  .  .     . .  .  . 
94  Brent MacLeod   9-9  17  6  23   4.5 - 19   2.0 - 9    . 1  1  .     . .  .  . 
96  Michael Intrieri  10-3  10  11  21   5.0 - 30   3.0 - 19    . .  .  4  1 - 0 1  .  . 
21  Kendall Marks   10-1  9  8  17   .     .       . 1  1  1  2 - 33 .  .  . 
32  Christian Bish   9-0  9  7  16   1.0 - 1  .    1 - 5 1  2  1     . .  .  . 
98  Drake Harris   11-4  4  12  16   4.5 - 19   2.0 - 13    . .  .  .  1 - 0 .  .  . 
40  Chad Woodfine   11-0  7  9  16   1.5 - 3   1.0 - 2    . 2  2  1     . .  1  . 
47  Carlos Lozada   11-0  8  5  13   .     .    2 - 41 1  3  .     . .  .  . 
48  Cory Jasudowich  11-0  6  6  12   1.0 - 11   0.5 - 10    . .  .  .     . 1  2  . 
20  Drew Ortone   9-0  10  2  12   .     .       . .  .  .  1 - 3 1  .  . 
42  Brandon Ruberti  11-3  7  4  11   .     .       . .  .  .     . .  .  . 
59  Dave Calderon   7-0  5  5  10   4.5 - 43   3.5 - 41    . .  .  1     . 1  1  . 
92  Jelani Blandin   11-0  4  5  9   1.0 - 5  .       . .  .  .     . .  .  . 
57  DJ Brown   4-0  5  3  8   1.5 - 13  .       . 1  1  .     . .  .  . 
25  Trevor Officer   8-0  6  2  8   .     .       . .  .  .     . .  .  . 
49  Darrius Pritchett  5-0  4  2  6   2.0 - 28  .       . .  .  .     . .  .  . 
90  Ralph Jonathas   9-0  2  4  6   0.5 - 1  .       . .  .  .     . .  .  . 
8   Nick Music   11-10  3  3  6   .     .       . .  .  .     . .  .  . 
37  Tyjee Williams   3-0  .  5  5   .     .       . .  .  .     . .  .  . 
24  Matt Stevko   9-0  2  2  4   .     .       . .  .  .  1 - 0 .  .  . 
TM  TEAM   8-0  4  .  4   1.0 - 7  .       . .  .  .     . 2  .  1 
28  Anthony Tillman  10-0  1  2  3   .     .       . .  .  .     . .  .  . 
23  Andre Anderson   10-1  1  1  2   .     .       . .  .  .     . .  .  . 
26  Courtney Moshood  9-3  2  .  2   .     .       . .  .  .     . .  .  . 
89  Steve Gaines   4-0  .  1  1   .     .       . .  .  .     . .  .  . 
81  Rishawn Harris   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
3   Ty Headen   11-6  1  .  1   .     .       . .  .  .     . .  .  . 
14  Ronnie Nelson   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
75  Zach Voytek   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
88  Javon Rodd   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
85  Brett Parenteau  2-0  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  496  368  864   74 - 329  29 - 187 9 - 99 45  54  20  8 - 36 10  7  1 
  Opponents......  11-0  377  264  641   54 - 216  15 - 117 7 - 65 40  47  8  9 - 44 8  6  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-3)  (4-2)  (4-1)  (0-0) 
CONFERENCE  (7-2)  (3-2)  (4-0)  (0-0) 
NON-CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/07/13     at West Chester               L    14-45    5597
*09/14/13        PACE                     W      65-0     3020
*09/20/13     at Saint Anselm             W      70-26     986
*09/28/13        LIU POST                 W      48-23    3376
*10/04/13     at Assumption               W      21-18    1680
*10/12/13     at Merrimack                W      48-41    1006
*10/19/13        STONEHILL                  L    26-29    4424
*10/25/13     at Southern Conn. St.       W      40-21    1738
*11/02/13        AMERICAN INT'L             L    34-43    2478
*11/09/13        BENTLEY                  W      54-10    2354
 11/16/13        ASSUMPTION               W      27-17    2136
* Northeast-10 Conference Game

TEAM STATISTICS  UNH  OPP 
FIRST DOWNS  231  245 
   Rushing  113  85 
   Passing  104  139 
   Penalty  14  21 
RUSHING YARDAGE  2307  1502 
   Rushing Attempts  398  403 
   Average Per Rush  5.8  3.7 
   Average Per Game  209.7  136.5 
   TDs Rushing  26  20 
PASSING YARDAGE  2840  2875 
   Comp-Att-Int  174-288-7  268-442-9 
   Average Per Pass  9.9  6.5 
   Average Per Catch  16.3  10.7 
   Average Per Game  258.2  261.4 
   TDs Passing  32  16 
TOTAL OFFENSE  5147  4377 
   Average Per Play  7.5  5.2 
   Average Per Game  467.9  397.9 
KICK RETURNS: #-Yards  44-1060  73-1480 
PUNT RETURNS: #-Yards  14-219  13-154 
INT RETURNS: #-Yards  9-99  7-65 
FUMBLES-LOST  13-9  17-8 
PENALTIES-Yards  78-671  57-599 
PUNTS-AVG  41-39.8  54-32.6 
TIME OF POSSESSION/Game  28:14  31:46 
3RD-DOWN Conversions  50/123  65/174 
4TH-DOWN Conversions  8/19  11/33 

Score by quarters  1st  2nd  3rd  4th  Total 
New Haven  116  131  108  92  447 
Opponents  71  67  40  95  273 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Mike DeCaro   11-10  135  967  30  937  6.9  10  61  85.2 
Ronnie Nelson   11-11  121  788  133  655  5.4  9  46  59.5 
Trevor Officer   8-0   45  273  19  254  5.6  3  31  31.8 
Andre Anderson   10-1   29  222  9  213  7.3  2  30  21.3 
Anthony Tillman  10-0   40  205  11  194  4.8  1  34  19.4 
Brian Alston   1-0   6  43  0  43  7.2  0  13  43.0 
Ty Headen   11-6   4  28  0  28  7.0  0  11  2.5 
Nick Music   11-10  1  6  0  6  6.0  1  6  0.5 
Henry Adegunle   11-1   1  6  0  6  6.0  0  6  0.5 
Joey Bradley   3-0   3  6  9  -3  -1.0  0  6  -1.0 
William Clements  9-0   1  0  12  -12  -12.0  0  0  -1.3 
TEAM   8-0   12  0  14  -14  -1.2  0  0  -1.8 
Total..........  11   398  2544  237  2307  5.8  26  61  209.7 
Opponents......  11   403  1890  388  1502  3.7  20  64  136.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ronnie Nelson   11-11  174.2  167-274-7  60.9  2721  29  75  247.4 
Joey Bradley   3-0   168.2  4-9-0  44.4  54  2  30  18.0 
William Clements  9-0   71.0  1-2-0  50.0  5  0  5  0.6 
Anthony Greenfield  11-0   589.6  1-1-0  100.0  19  1  19  1.7 
DeeJay White   7-0   444.4  1-1-0  100.0  41  0  41  5.9 
Mike DeCaro   11-10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   175.1  174-288-7  60.4  2840  32  75  258.2 
Opponents......  11   123.1  268-442-9  60.6  2875  16  50  261.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Nick Music   11-10  34  496  14.6  6  46  45.1 
Michael Flacco   11-7   30  591  19.7  9  48  53.7 
Mike DeCaro   11-10  27  407  15.1  3  51  37.0 
Ty Headen   11-6   22  346  15.7  4  75  31.5 
Roshawn Wilson   11-9   11  145  13.2  1  42  13.2 
Courtney Moshood  9-3   10  378  37.8  4  73  42.0 
Henry Adegunle   11-1   8  113  14.1  2  40  10.3 
Chris Higgins   9-5   7  65  9.3  1  20  7.2 
Rishawn Harris   11-0   6  104  17.3  1  42  9.5 
Andre Anderson   10-1   5  94  18.8  0  63  9.4 
Trevor Officer   8-0   5  47  9.4  0  15  5.9 
Anthony Tillman  10-0   4  30  7.5  0  18  3.0 
Brandon Ruberti  11-3   4  26  6.5  1  11  2.4 
Brian Alston   1-0   1  -2  -2.0  0  0  -2.0 
Total..........  11   174  2840  16.3  32  75  258.2 
Opponents......  11   268  2875  10.7  16  50  261.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Anthony Greenfield  0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  1 
Brian Roberts   4-5  80.0  0-0  2-2  1-2  1-1  0-0  40  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Mike DeCaro   15  0-0  0-0  0-0  0  0-0  0  0  90 
Ronnie Nelson   9  0-0  0-0  0-0  0  0-1  0  0  54 
Michael Flacco   9  0-0  0-0  0-0  0  0-0  0  0  54 
Nick Music   7  0-0  0-0  0-0  0  0-0  0  0  42 
Anthony Greenfield  0  0-1  36-41  0-0  0  0-0  0  0  36 
Brian Roberts   0  4-5  17-20  0-0  0  0-0  0  0  29 
Courtney Moshood  4  0-0  0-0  0-0  0  0-0  0  0  24 
Ty Headen   4  0-0  0-0  0-0  0  0-0  0  0  24 
Trevor Officer   3  0-0  0-0  0-0  0  0-0  0  0  18 
Andre Anderson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Anthony Tillman  2  0-0  0-0  0-0  0  0-0  0  0  12 
Henry Adegunle   2  0-0  0-0  0-0  0  0-0  0  0  12 
Rishawn Harris   1  0-0  0-0  1-1  0  0-0  0  0  8 
Kendall Marks   1  0-0  0-0  0-0  0  0-0  0  0  6 
DeeJay White   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon Ruberti  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Higgins   1  0-0  0-0  0-0  0  0-0  0  0  6 
Roshawn Wilson   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
David Nooks   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  63  4-6  53-61  1-1  0  0-1  0  1  447 
Opponents......  36  7-12  30-33  0-1  2  2-2  0  1  273 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Najae Brown   3  39  13.0  0  25 
Rodney Lanham   2  14  7.0  0  14 
Carlos Lozada   2  41  20.5  0  41 
Christian Bish   1  5  5.0  0  5 
Herbens Antenor  1  0  0.0  0  0 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Anthony Greenfield  39  1633  41.9  64  3  9  9  4  1 
TEAM   2  0  0.0  0  0  0  0  0  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mike DeCaro   11  127  11.5  1  71 
Cory Jasudowich  2  19  9.5  0  0 
Dave Calderon   1  3  3.0  0  0 
Anthony Tillman  0  40  0.0  1  40 
DeeJay White   0  30  0.0  1  30 
Total..........  14  219  15.6  3  71 
Opponents......  13  154  11.8  0  21 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mike DeCaro   29  818  28.2  1  78 
Trevor Officer   11  194  17.6  0  35 
Andre Anderson   2  29  14.5  0  20 
Chad Woodfine   1  5  5.0  0  0 
Roshawn Wilson   1  14  14.0  0  14 
Total..........  44  1060  24.1  1  78 
Opponents......  73  1480  20.3  0  81 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Mike DeCaro   11  937  407  127  818  0  2289  208.1 
Ronnie Nelson   11  655  0  0  0  0  655  59.5 
Michael Flacco   11  0  591  0  0  0  591  53.7 
Nick Music   11  6  496  0  0  0  502  45.6 
Trevor Officer   8  254  47  0  194  0  495  61.9 
Total..........  11  2307  2840  219  1060  99  6525  593.2 
Opponents......  11  1502  2875  154  1480  65  6076  552.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ronnie Nelson   11  395  655  2721  3376  306.9 
Mike DeCaro   11  136  937  0  937  85.2 
Trevor Officer   8  45  254  0  254  31.8 
Andre Anderson   10  29  213  0  213  21.3 
Anthony Tillman  10  40  194  0  194  19.4 
Total..........  11  686  2307  2840  5147  467.9 
Opponents......  11  845  1502  2875  4377  397.9