Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | wcu | pac | sta | liu | asm | mer | sto | scs | aic | ben | asm |
| 11 | Henry Adegunle | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 43 | Brian Alston | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Andre Anderson | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
| 61 | Thierry Andris | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 13 | Herbens Antenor | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 95 | Sean Berglund | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Chris Biondi | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Christian Bish | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 92 | Jelani Blandin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Joey Bradley | 3/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 57 | DJ Brown | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 36 | Najae Brown | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Dave Calderon | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 18 | W. Clements | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 45 | Tyler Condit | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Mike DeCaro | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 97 | Alex Dyer | 11/7 | XXX | XXX | START | XXX | XXX | START | START | START | START | START | START |
| 10 | Kervin Edouard | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 51 | Matthew Fallico | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Michael Flacco | 11/7 | XXX | XXX | START | XXX | START | START | XXX | START | START | START | START |
| 83 | Brandon Fowler | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 89 | Steve Gaines | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 15 | A. Greenfield | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Zach Guy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Drake Harris | 11/4 | START | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Rishawn Harris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Ty Headen | 11/6 | XXX | START | XXX | START | XXX | START | START | START | XXX | START | XXX |
| 86 | Chris Higgins | 9/5 | START | ... | ... | START | START | XXX | XXX | XXX | START | XXX | START |
| 73 | Francis Ike | 8/1 | ... | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | ... |
| 96 | M. Intrieri | 10/3 | XXX | XXX | XXX | START | START | ... | XXX | START | XXX | XXX | XXX |
| 48 | Cory Jasudowich | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Jaylen Johnson | 7/2 | XXX | XXX | XXX | XXX | START | XXX | START | ... | ... | ... | ... |
| 90 | Ralph Jonathas | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 5 | S. Jonathas | 10/8 | XXX | START | START | START | ... | START | XXX | START | START | START | START |
| 7 | Rodney Lanham | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Andre Lawrence | 6/1 | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 47 | Carlos Lozada | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Brent MacLeod | 9/9 | START | START | START | ... | ... | START | START | START | START | START | START |
| 21 | Kendall Marks | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 64 | Tim Moores | 10/9 | START | START | START | START | START | START | START | START | START | ... | XXX |
| 26 | C. Moshood | 9/3 | XXX | XXX | XXX | XXX | START | ... | ... | XXX | START | XXX | START |
| 72 | Najee Murchison | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 8 | Nick Music | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 14 | Ronnie Nelson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | David Nooks | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Trevor Officer | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 76 | Jared Orazio | 7/2 | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | START | START |
| ## | Player | gp/gs | wcu | pac | sta | liu | asm | mer | sto | scs | aic | ben | asm |
| 20 | Drew Ortone | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 85 | Brett Parenteau | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 49 | D. Pritchett | 5/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 31 | Brian Roberts | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 88 | Javon Rodd | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 42 | Brandon Ruberti | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Kyle Scott | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 63 | Logan Smith | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 24 | Matt Stevko | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 28 | Anthony Tillman | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Zach Voytek | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Jacob Weaver | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | DeeJay White | 7/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Tyjee Williams | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 1 | Roshawn Wilson | 11/9 | START | START | START | START | START | START | START | START | XXX | START | XXX |
| 40 | Chad Woodfine | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wcu | pac | sta | liu | asm | mer | sto | scs | aic | ben | asm |
| Najae Brown | 56-22 | 78 | 5-6 | 2-0 | 7-2 | 8-1 | 1-1 | 11-1 | 4-3 | 3-0 | 6-4 | 2-3 | 7-1 |
| Herbens Antenor | 50-20 | 70 | 5-3 | DNP | 4-1 | 6-3 | 3-3 | 4-2 | 7-2 | 6-0 | 5-4 | 3-1 | 7-1 |
| Matthew Fallico LB | 28-38 | 66 | 2-6 | 1-6 | 3-2 | 5-6 | 2-3 | 2-1 | 2-3 | 3-3 | 6-6 | 1-2 | 1-0 |
| S. Jonathas LB | 28-27 | 55 | 5-3 | 1-4 | 3-2 | 0-2 | DNP | - | 0-1 | 7-1 | 5-7 | 4-4 | 3-3 |
| David Nooks DB | 25-29 | 54 | 3-0 | 0-2 | 4-2 | 5-4 | 1-3 | 4-4 | 3-3 | 4-2 | 0-8 | - | 1-1 |
| Rodney Lanham CB | 40-12 | 52 | 4-0 | 3-3 | 2-3 | 1-0 | 3-1 | 9-1 | 4-1 | 3-1 | 4-1 | 5-0 | 2-1 |
| Jacob Weaver OLB | 32-18 | 50 | 3-1 | 2-2 | 4-1 | 3-3 | 3-2 | 3-2 | 3-1 | 3-0 | 0-2 | 4-1 | 4-3 |
| Tyler Condit LB | 17-25 | 42 | 1-0 | 0-5 | 1-2 | 3-8 | 0-2 | 3-0 | - | 3-0 | 1-1 | 4-6 | 1-1 |
| Sean Berglund DL | 17-21 | 38 | 3-4 | 4-3 | 1-4 | 1-1 | 1-1 | 1-1 | 1-4 | 2-0 | 0-2 | 3-1 | - |
| Kervin Edouard DE | 24-13 | 37 | 2-2 | 1-1 | 5-2 | 4-1 | 4-4 | 1-3 | 2-0 | DNP | - | 1-0 | 4-0 |
| Jaylen Johnson LB | 18-14 | 32 | - | - | 0-2 | 5-2 | 4-4 | 8-4 | 1-2 | DNP | DNP | DNP | DNP |
| Alex Dyer DL | 19-9 | 28 | - | 1-0 | 2-1 | 2-0 | 2-1 | 2-0 | 0-1 | 2-0 | 1-3 | 2-1 | 5-2 |
| Andre Lawrence LB | 11-14 | 25 | 3-7 | 3-4 | 2-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | 1-1 | 2-0 |
| Brent MacLeod DL | 17-6 | 23 | 3-3 | 2-1 | - | DNP | DNP | 2-0 | 2-0 | 1-0 | 3-0 | 2-2 | 2-0 |
| M. Intrieri DL | 10-11 | 21 | - | 1-3 | 1-1 | 1-1 | 2-1 | DNP | - | 3-2 | 2-0 | 0-2 | 0-1 |
| Kendall Marks DB | 9-8 | 17 | 1-1 | 0-5 | 2-0 | 0-1 | - | 2-1 | 1-0 | 2-0 | DNP | 1-0 | - |
| Drake Harris DL | 4-12 | 16 | 0-1 | 0-2 | 0-1 | 0-2 | 1-1 | 1-1 | 2-0 | 0-1 | - | 0-2 | 0-1 |
| Christian Bish DE | 9-7 | 16 | - | 2-2 | 0-1 | DNP | 2-1 | - | 2-0 | 3-1 | 0-2 | - | DNP |
| Chad Woodfine DL | 7-9 | 16 | - | 1-2 | - | 1-1 | 1-1 | - | 0-1 | 1-1 | 0-1 | 2-2 | 1-0 |
| Carlos Lozada DB | 8-5 | 13 | - | 0-3 | 2-0 | 2-0 | - | 2-2 | - | 1-0 | - | 1-0 | - |
| Drew Ortone LB | 10-2 | 12 | - | 2-0 | 2-1 | 0-1 | 1-0 | - | DNP | 1-0 | 1-0 | 3-0 | DNP |
| Cory Jasudowich LB | 6-6 | 12 | - | 2-2 | 2-1 | - | - | 0-1 | 1-0 | 1-1 | - | 0-1 | - |
| Brandon Ruberti | 7-4 | 11 | - | - | - | 0-3 | 1-0 | 2-0 | 1-0 | 2-0 | - | 1-1 | - |
| Dave Calderon LB | 5-5 | 10 | DNP | DNP | DNP | 3-3 | 0-1 | - | - | 0-1 | DNP | 2-0 | - |
| Jelani Blandin DL | 4-5 | 9 | 0-1 | - | - | 0-2 | 0-1 | 2-1 | - | 1-0 | 1-0 | - | - |
| DJ Brown LB | 5-3 | 8 | - | 4-3 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 |
| Trevor Officer | 6-2 | 8 | - | 0-1 | 2-0 | 0-1 | - | 2-0 | - | DNP | 2-0 | DNP | DNP |
| Ralph Jonathas DE | 2-4 | 6 | - | - | 0-2 | 0-1 | - | - | - | 2-0 | DNP | 0-1 | DNP |
| Nick Music | 3-3 | 6 | - | - | - | 1-2 | - | - | - | 2-0 | - | - | 0-1 |
| D. Pritchett DB | 4-2 | 6 | DNP | 2-1 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | - | 1-0 |
| Tyjee Williams DB | 0-5 | 5 | DNP | 0-3 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Stevko | 2-2 | 4 | DNP | 1-0 | 0-1 | - | 1-0 | - | - | - | 0-1 | - | DNP |
| TEAM | 4-0 | 4 | - | 1-0 | - | - | 1-0 | - | - | 2-0 | - | - | - |
| Anthony Tillman | 1-2 | 3 | 1-0 | - | DNP | 0-1 | 0-1 | - | - | - | - | - | - |
| C. Moshood | 2-0 | 2 | 1-0 | 1-0 | - | - | - | DNP | DNP | - | - | - | - |
| Andre Anderson | 1-1 | 2 | - | - | - | 1-0 | DNP | 0-1 | - | - | - | - | - |
| Ty Headen | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Steve Gaines | 0-1 | 1 | DNP | - | - | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Brett Parenteau | 1-0 | 1 | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ronnie Nelson | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Javon Rodd DL | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Rishawn Harris | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Zach Voytek | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wcu | pac | sta | liu | asm | mer | sto | scs | aic | ben | asm |
| Sean Berglund DL | 4-3 | 5.5 | - | 3.0-11 | - | - | - | 1.0-7 | 0.5-1 | - | - | 1.0-2 | - |
| Alex Dyer DL | 5-1 | 5.5 | - | - | - | 1.0-3 | 2.0-11 | 1.0-11 | 0.5-1 | - | - | 1.0-7 | - |
| Kervin Edouard DE | 3-1 | 3.5 | - | 1.5-10 | 1.0-3 | 1.0-2 | - | - | - | DNP | - | - | - |
| Dave Calderon LB | 3-1 | 3.5 | DNP | DNP | DNP | 1.0-9 | - | - | - | 0.5-11 | DNP | 2.0-21 | - |
| M. Intrieri DL | 2-2 | 3.0 | - | - | 1.0-4 | 1.0-8 | - | DNP | - | 0.5-3 | - | 0.5-4 | - |
| Drake Harris DL | 1-2 | 2.0 | - | 0.5-1 | - | - | - | - | 1.0-8 | 0.5-4 | - | - | - |
| Brent MacLeod DL | 2-0 | 2.0 | - | - | - | DNP | DNP | - | - | 1.0-9 | - | 1.0-0 | - |
| Jacob Weaver OLB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-7 | - |
| Jaylen Johnson LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-12 | DNP | DNP | DNP | DNP |
| Chad Woodfine DL | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| S. Jonathas LB | 0-1 | 0.5 | - | - | - | - | DNP | - | - | - | - | 0.5-5 | - |
| Cory Jasudowich LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-10 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wcu | pac | sta | liu | asm | mer | sto | scs | aic | ben | asm |
| Sean Berglund DL | 8-6 | 11.0 | 1.0-1 | 4.0-16 | - | 0.5-0 | 1.5-3 | 1.0-7 | 1.0-1 | - | - | 2.0-3 | - |
| Alex Dyer DL | 9-1 | 9.5 | - | - | 2.0-6 | 2.0-4 | 2.0-11 | 1.0-11 | 0.5-1 | - | - | 1.0-7 | 1.0-2 |
| Kervin Edouard DE | 8-2 | 9.0 | 0.5-0 | 1.5-10 | 1.0-3 | 3.0-5 | - | - | - | DNP | - | - | 3.0-8 |
| M. Intrieri DL | 4-2 | 5.0 | - | 1.0-8 | 1.0-4 | 1.0-8 | 1.0-3 | DNP | - | 0.5-3 | - | 0.5-4 | - |
| Dave Calderon LB | 3-3 | 4.5 | DNP | DNP | DNP | 2.0-11 | - | - | - | 0.5-11 | DNP | 2.0-21 | - |
| Drake Harris DL | 2-5 | 4.5 | - | 1.0-2 | 0.5-2 | 0.5-1 | 1.0-2 | - | 1.0-8 | 0.5-4 | - | - | - |
| Brent MacLeod DL | 4-1 | 4.5 | 1.0-3 | 1.5-4 | - | DNP | DNP | 1.0-3 | - | 1.0-9 | - | - | - |
| Matthew Fallico LB | 2-4 | 4.0 | - | 1.0-3 | - | 0.5-1 | - | - | 1.5-2 | - | 1.0-3 | - | - |
| S. Jonathas LB | 2-2 | 3.0 | - | - | - | 0.5-1 | DNP | - | - | 1.0-1 | - | 0.5-5 | 1.0-2 |
| Jacob Weaver OLB | 2-2 | 3.0 | - | - | - | - | - | - | 1.0-1 | - | 0.5-2 | 1.0-7 | 0.5-2 |
| Jaylen Johnson LB | 2-1 | 2.5 | - | - | - | - | 0.5-1 | 1.0-2 | 1.0-12 | DNP | DNP | DNP | DNP |
| Rodney Lanham CB | 1-2 | 2.0 | 1.0-1 | - | - | - | - | - | - | - | 0.5-1 | - | 0.5-1 |
| D. Pritchett DB | 2-0 | 2.0 | DNP | - | 1.0-6 | - | DNP | DNP | DNP | DNP | DNP | - | 1.0-22 |
| DJ Brown LB | 1-1 | 1.5 | - | 1.5-13 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - |
| Chad Woodfine DL | 1-1 | 1.5 | - | 1.5-3 | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - | - |
| Herbens Antenor | 1-0 | 1.0 | - | DNP | - | 1.0-1 | - | - | - | - | - | - | - |
| Cory Jasudowich LB | 0-2 | 1.0 | - | 0.5-1 | - | - | - | - | - | 0.5-10 | - | - | - |
| Christian Bish DE | 1-0 | 1.0 | - | 1.0-1 | - | DNP | - | - | - | - | - | - | DNP |
| Jelani Blandin DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | - | - | - | - |
| Tyler Condit LB | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
| Andre Lawrence LB | 0-1 | 0.5 | 0.5-1 | - | - | - | DNP | DNP | DNP | DNP | DNP | - | - |
| Ralph Jonathas DE | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wcu | pac | sta | liu | asm | mer | sto | scs | aic | ben | asm |
| Mike DeCaro | 2289 | 160 | 154 | 286 | 168 | 174 | 273 | 209 | 120 | 252 | 333 | 160 |
| Ronnie Nelson | 655 | 57 | 10 | 171 | 38 | 48 | 48 | 69 | 52 | 52 | 50 | 60 |
| Michael Flacco | 591 | - | 68 | 107 | 90 | 31 | 48 | 62 | 54 | 28 | 57 | 46 |
| Nick Music | 502 | 17 | 15 | 48 | 44 | 22 | 108 | 30 | 52 | 110 | 16 | 40 |
| Trevor Officer | 495 | - | 85 | 129 | 74 | 24 | 78 | 105 | DNP | - | DNP | DNP |
| C. Moshood | 378 | - | 62 | 72 | 73 | 93 | DNP | DNP | - | - | - | 78 |
| Ty Headen | 374 | - | 12 | 39 | 69 | 23 | 48 | 41 | 79 | 50 | - | 13 |
| Andre Anderson | 336 | - | - | 22 | - | DNP | 1 | 89 | 51 | 58 | 60 | 55 |
| Anthony Tillman | 264 | 31 | 28 | DNP | 2 | 7 | - | - | 44 | - | 105 | 47 |
| Roshawn Wilson | 159 | 24 | - | 4 | 66 | - | 4 | - | 3 | 58 | - | - |
| Henry Adegunle | 119 | 30 | - | - | - | - | - | 63 | 6 | 7 | 13 | - |
| Rishawn Harris | 104 | 5 | 15 | 26 | - | - | - | 17 | 41 | - | - | - |
| Chris Higgins | 65 | 16 | DNP | DNP | 9 | - | - | - | - | - | 5 | 35 |
| Brian Alston | 41 | 41 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Carlos Lozada | 41 | - | 41 | - | - | - | - | - | - | - | - | - |
| Najae Brown | 39 | - | - | - | 25 | 12 | - | 2 | - | - | - | - |
| DeeJay White | 30 | DNP | DNP | DNP | - | DNP | - | - | 30 | - | - | - |
| Brandon Ruberti | 26 | 7 | 11 | - | - | - | - | - | 3 | - | 5 | - |
| Cory Jasudowich | 19 | - | - | - | - | - | - | - | 19 | - | - | - |
| Rodney Lanham | 14 | - | - | - | - | - | - | - | 14 | - | - | - |
| Christian Bish | 5 | - | - | 5 | DNP | - | - | - | - | - | - | DNP |
| Chad Woodfine | 5 | - | - | - | - | - | - | - | - | - | 5 | - |
| Dave Calderon | 3 | DNP | DNP | DNP | - | - | - | - | - | DNP | 3 | - |
| Joey Bradley | -3 | DNP | 4 | - | DNP | DNP | DNP | DNP | -7 | DNP | DNP | DNP |
| W. Clements | -12 | DNP | - | - | - | - | DNP | -12 | - | - | - | - |
| TEAM | -14 | - | -4 | -2 | - | - | -2 | - | -2 | -1 | - | -3 |