| #6 Ryan Osiecki | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/01/12 | MERRIMACK | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20-27-1 | 312 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/08/12 | at Saint Augustine's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/12 | at Stonehill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28-44-1 | 316 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/12 | SOUTHERN CONN. STATE | 3 | -8 | 0 | 9 | 0 | 0 | 0 | 0 | 17-23-1 | 222 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| 11/03/12 | at American Int'l | 9 | 60 | 1 | 34 | 0 | 0 | 0 | 0 | 21-27-0 | 259 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 11/10/12 | AMERICAN INT'L | 2 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 19-25-0 | 240 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
| 11/24/12 | INDIANA (PA.) | 13 | 22 | 0 | 16 | 0 | 0 | 0 | 0 | 15-32-0 | 194 | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Totals | 35 | 55 | 1 | 34 | 0 | 0 | 0 | 0 | 121-182-4 | 1550 | 16 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | |
|
Games played: 7 Avg per rush: 1.6 Pass efficiency: 162.64 All purpose avg/game: 7.9 Total offense avg/gm: 229.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/01/12 | MERRIMACK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/08/12 | at Saint Augustine's | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/18/12 | at Stonehill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/27/12 | SOUTHERN CONN. STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/03/12 | at American Int'l | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 11/10/12 | AMERICAN INT'L | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/24/12 | INDIANA (PA.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |