| #2 Mike DeCaro | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/01/12 | MERRIMACK | 11 | 50 | 2 | 37 | 3 | 18 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 98 |
| 09/08/12 | at Saint Augustine's | 9 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 22 | 0 | 16 | 0 | 0 | 0 | 0 | 27 |
| 09/15/12 | at Pace | 8 | 93 | 1 | 34 | 1 | 17 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 2 | 54 | 0 | 28 | 0 | 0 | 0 | 0 | 164 |
| 09/22/12 | SAINT ANSELM | 7 | 48 | 0 | 22 | 2 | 49 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 117 |
| 10/06/12 | ASSUMPTION | 8 | 51 | 1 | 31 | 3 | 17 | 1 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 39 | 0 | 25 | 0 | 0 | 0 | 0 | 107 |
| 10/13/12 | at Bentley | 11 | 58 | 0 | 23 | 3 | 24 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 97 |
| 10/18/12 | at Stonehill | 15 | 110 | 1 | 26 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 5 | 140 | 0 | 39 | 1 | 3 | 0 | 3 | 260 |
| 10/27/12 | SOUTHERN CONN. STATE | 4 | 17 | 0 | 9 | 4 | 24 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 2 | 75 | 0 | 45 | 1 | 41 | 0 | 41 | 157 |
| 11/03/12 | at American Int'l | 8 | 52 | 2 | 27 | 2 | 30 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 1 | 42 | 0 | 42 | 1 | 0 | 0 | 0 | 124 |
| 11/10/12 | AMERICAN INT'L | 6 | 78 | 0 | 24 | 2 | 33 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 2 | 112 | 1 | 97 | 0 | 0 | 0 | 0 | 223 |
| 11/24/12 | INDIANA (PA.) | 9 | 54 | 0 | 27 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 4 | 107 | 0 | 32 | 2 | 22 | 0 | 18 | 188 |
| Totals | 96 | 616 | 7 | 37 | 22 | 224 | 3 | 30 | 0-0-0 | 0 | 0 | 0 | 24 | 656 | 1 | 97 | 5 | 66 | 0 | 41 | 1562 | |
|
Games played: 11 Avg per rush: 6.4 Avg per catch: 10.2 Kick ret avg: 27.3 Punt ret avg: 13.2 All purpose avg/game: 142.0 Total offense avg/gm: 56.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/01/12 | MERRIMACK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 09/08/12 | at Saint Augustine's | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/15/12 | at Pace | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 09/22/12 | SAINT ANSELM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/06/12 | ASSUMPTION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 10/13/12 | at Bentley | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/18/12 | at Stonehill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 10/27/12 | SOUTHERN CONN. STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/03/12 | at American Int'l | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 11/10/12 | AMERICAN INT'L | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 11/24/12 | INDIANA (PA.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 66 | |