| #14 Ronnie Nelson | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/01/12 | MERRIMACK | 8 | 54 | 1 | 13 | 0 | 0 | 0 | 0 | 1-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 09/08/12 | at Saint Augustine's | 11 | 9 | 1 | 14 | 0 | 0 | 0 | 0 | 13-20-1 | 150 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 09/15/12 | at Pace | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8-10-0 | 152 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 09/22/12 | SAINT ANSELM | 7 | 34 | 0 | 13 | 0 | 0 | 0 | 0 | 14-21-0 | 250 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 10/06/12 | ASSUMPTION | 9 | 47 | 0 | 16 | 0 | 0 | 0 | 0 | 18-22-0 | 255 | 6 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 10/13/12 | at Bentley | 12 | 34 | 0 | 9 | 0 | 0 | 0 | 0 | 12-22-2 | 114 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 10/18/12 | at Stonehill | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1-1-0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10/27/12 | SOUTHERN CONN. STATE | 5 | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 4-5-0 | 59 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 11/10/12 | AMERICAN INT'L | 7 | 56 | 1 | 24 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| 11/24/12 | INDIANA (PA.) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 65 | 266 | 3 | 24 | 0 | 0 | 0 | 0 | 71-103-3 | 987 | 18 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | |
|
Games played: 10 Avg per rush: 4.1 Pass efficiency: 201.27 All purpose avg/game: 26.6 Total offense avg/gm: 125.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/01/12 | MERRIMACK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 09/08/12 | at Saint Augustine's | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 09/15/12 | at Pace | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/22/12 | SAINT ANSELM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/06/12 | ASSUMPTION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/13/12 | at Bentley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/18/12 | at Stonehill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/27/12 | SOUTHERN CONN. STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/10/12 | AMERICAN INT'L | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 11/24/12 | INDIANA (PA.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |