Scoring Summary |
New Haven (2-0) vs. Saint Augustine's (1-1)
Date: 09/08/12 Site: Durham, N.C. Stadium: Durham County Stadiu Attendance: 1655
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| New Haven | 0 | 10 | 7 | 7 | 24 |
| Saint Augustine's | 7 | 0 | 7 | 7 | 21 |
| SCORING SUMMARY | UNH -SAU | |||
| 1st | 01:51 | SAU | RICHARDS,Brian 9 yd pass from BACOTE,Teddy (LIMA,Michael kick) | |
| 10 plays, 63 yards, TOP 5:05 | 0 - 7 | |||
| 2nd | 12:58 | UNH | Kameel Lashley 5 yd pass from Ronnie Nelson (Chris Scifo kick) | |
| 6 plays, 55 yards, TOP 1:52 | 7 - 7 | |||
| 00:00 | UNH | Chris Scifo 20 yd field goal | ||
| 9 plays, 49 yards, TOP 4:11 | 10 - 7 | |||
| 3rd | 08:29 | UNH | Jason Thompson 23 yd pass from Ronnie Nelson (Chris Scifo kick) | |
| 6 plays, 61 yards, TOP 4:09 | 17 - 7 | |||
| 01:59 | SAU | DAVENPORT,Roder 5 yd run (GUILLEN,Samuel kick) | ||
| 12 plays, 75 yards, TOP 6:30 | 17 - 14 | |||
| 4th | 09:50 | UNH | Ronnie Nelson 5 yd run (Chris Scifo kick) | |
| 2 plays, 13 yards, TOP 0:35 | 24 - 14 | |||
| 03:53 | SAU | RICHARDS,Brian 13 yd pass from BACOTE,Teddy (GUILLEN,Samuel kick) | ||
| 6 plays, 35 yards, TOP 1:20 | 24 - 21 | |||
|
Kickoff time: 7:00 pm End of Game: 10:10pm Total elapsed time: 3:10 Referee: Eric Greene Umpire: Donald Doster Linesman: Sharlanda Demin Line judge: Mark Piernick Back judge: Carlos Torian Field judge: Roderick Pitt Side judge: A.Dwight Hyman Alternate: Raven Dorsey Temperature: 85 Wind: 9mph Weather: mostly cloudy thunde |
Team Statistics |
| Team Totals | UNH | SAU |
| FIRST DOWNS | 15 | 14 |
| Rushing | 5 | 6 |
| Passing | 8 | 7 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 93 | 13 |
| Rushing Attempts | 35 | 27 |
| Average Per Rush | 2.7 | 0.5 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 126 | 64 |
| Yards Lost Rushing | 33 | 51 |
| NET YARDS PASSING | 157 | 194 |
| Completions-Attempts-Int | 14-24-2 | 27-40-1 |
| Average Per Attempt | 6.5 | 4.8 |
| Average Per Completion | 11.2 | 7.2 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 250 | 207 |
| Total offense plays | 59 | 67 |
| Average Gain Per Play | 4.2 | 3.1 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 4-37 | 6-50 |
| PUNTS-YARDS | 6-225 | 5-177 |
| Average Yards Per Punt | 37.5 | 35.4 |
| Net Yards Per Punt | 37.5 | 35.4 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 4-246 | 4-212 |
| Average Yards Per Kickoff | 61.5 | 53.0 |
| Net Yards Per Kickoff | 38.2 | 48.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-20-0 | 2-43-0 |
| Average Per Return | 5.0 | 21.5 |
| Interceptions: Number-Yds-TD | 1-2-0 | 2-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:45 | 31:15 |
| 1st Quarter | 5:05 | 9:55 |
| 2nd Quarter | 9:28 | 5:32 |
| 3rd Quarter | 6:08 | 8:52 |
| 4th Quarter | 8:04 | 6:56 |
| Third-Down Conversions | 5 of 14 | 6 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone Scores-Chances | 4-4 | 3-4 |
| Touchdowns | 3-4 | 3-4 |
| Field goals | 1-4 | 0-4 |
| Sacks By: Number-Yards | 3-27 | 2-10 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: New Haven-D. Washington 1-1. Saint Augustine's-BACOTE,Teddy 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNH | 1st | U28 | 15:00 | Kickoff | U32 | 14:00 | Interception | 3-4 | 1:00 | ||
| UNH | 1st | U04 | 12:42 | Punt | U11 | 11:15 | Punt | 3-7 | 1:27 | ||
| UNH | 1st | U12 | 09:20 | Punt | U26 | 06:42 | Punt | 6-14 | 2:38 | ||
| UNH | 1st | U19 | 01:51 | Kickoff | U19 | 01:37 | Fumble | 0-0 | 0:14 | ||
| UNH | 2nd | U45 | 14:50 | Downs | S00 | 12:58 | * | TOUCHDOWN | 6-55 | 1:52 | |
| UNH | 2nd | U20 | 11:10 | Punt | U14 | 09:19 | Punt | 3--6 | 1:51 | ||
| UNH | 2nd | U50 | 09:10 | Interception | S49 | 07:36 | Punt | 3-1 | 1:34 | ||
| UNH | 2nd | U48 | 04:11 | Punt | S03 | 15:00 | * | FIELD GOAL | 9-49 | 4:11 | |
| UNH | 3rd | U39 | 12:38 | Punt | S00 | 08:29 | * | TOUCHDOWN | 6-61 | 4:09 | |
| UNH | 3rd | U07 | 01:48 | Kickoff | S48 | 11:51 | Punt | 10-45 | 4:57 | ||
| UNH | 4th | S13 | 10:25 | Fumble | S00 | 09:50 | * | TOUCHDOWN | 2-13 | 0:35 | |
| UNH | 4th | S48 | 06:49 | Downs | U42 | 05:13 | Interception | 3--10 | 1:36 | ||
| UNH | 4th | U14 | 03:50 | Kickoff | U49 | 01:28 | Punt | 5-35 | 2:22 | ||
| UNH | 4th | S31 | 00:19 | Downs | S32 | 00:00 | End of half | 1--1 | 0:19 | ||
| SAU | 1st | U37 | 14:00 | Interception | U31 | 12:42 | Punt | 3-6 | 1:18 | ||
| SAU | 1st | U45 | 11:15 | Punt | U42 | 09:20 | Punt | 3-3 | 1:55 | ||
| SAU | 1st | S37 | 06:42 | Punt | U00 | 01:37 | * | TOUCHDOWN | 10-63 | 5:05 | |
| SAU | 1st | U19 | 01:37 | Fumble | U45 | 14:50 | Downs | 4--26 | 1:47 | ||
| SAU | 2nd | S25 | 12:58 | Kickoff | S29 | 11:10 | Punt | 3-4 | 1:48 | ||
| SAU | 2nd | S48 | 09:19 | Punt | S48 | 09:10 | Interception | 1-0 | 0:09 | ||
| SAU | 2nd | S14 | 07:36 | Punt | S19 | 04:11 | Punt | 6-5 | 3:25 | ||
| SAU | 3rd | S27 | 14:51 | Kickoff | S25 | 12:38 | Punt | 3--2 | 2:13 | ||
| SAU | 3rd | S25 | 08:29 | Kickoff | U00 | 01:59 | * | TOUCHDOWN | 12-75 | 6:30 | |
| SAU | 4th | S10 | 11:51 | Punt | S13 | 10:25 | Fumble | 3-3 | 1:26 | ||
| SAU | 4th | S30 | 09:44 | Kickoff | S48 | 06:49 | Downs | 7-18 | 2:55 | ||
| SAU | 4th | U35 | 05:13 | Interception | U00 | 03:53 | * | TOUCHDOWN | 6-35 | 1:20 | |
| SAU | 4th | S08 | 01:28 | Punt | S31 | 00:19 | Downs | 6-23 | 1:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:05 | 09:28 | 06:08 | 08:04 | 14:33 | 14:12 | 28:45 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 2/2 | 0/3 | 3/9 | 2/5 | 5/14 | ||
| Average field position | U14 | U40 | U23 | S45 | U29 | U44 | U36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint Augustine's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:55 | 05:32 | 08:52 | 06:56 | 15:27 | 15:48 | 31:15 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 1/2 | 3/6 | 2/7 | 4/8 | 6/15 | ||
| Average field position | U41 | S29 | S26 | S28 | S46 | S27 | S37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNH | 1st | U28 | 15:00 | Kickoff | U32 | 14:00 | Interception | 3-4 | 1:00 | ||
| SAU | 1st | U37 | 14:00 | Interception | U31 | 12:42 | Punt | 3-6 | 1:18 | ||
| UNH | 1st | U04 | 12:42 | Punt | U11 | 11:15 | Punt | 3-7 | 1:27 | ||
| SAU | 1st | U45 | 11:15 | Punt | U42 | 09:20 | Punt | 3-3 | 1:55 | ||
| UNH | 1st | U12 | 09:20 | Punt | U26 | 06:42 | Punt | 6-14 | 2:38 | ||
| SAU | 1st | S37 | 06:42 | Punt | U00 | 01:37 | * | TOUCHDOWN | 10-63 | 5:05 | |
| UNH | 1st | U19 | 01:51 | Kickoff | U19 | 01:37 | Fumble | 0-0 | 0:14 | ||
| SAU | 1st | U19 | 01:37 | Fumble | U45 | 14:50 | Downs | 4--26 | 1:47 | ||
| UNH | 2nd | U45 | 14:50 | Downs | S00 | 12:58 | * | TOUCHDOWN | 6-55 | 1:52 | |
| SAU | 2nd | S25 | 12:58 | Kickoff | S29 | 11:10 | Punt | 3-4 | 1:48 | ||
| UNH | 2nd | U20 | 11:10 | Punt | U14 | 09:19 | Punt | 3--6 | 1:51 | ||
| SAU | 2nd | S48 | 09:19 | Punt | S48 | 09:10 | Interception | 1-0 | 0:09 | ||
| UNH | 2nd | U50 | 09:10 | Interception | S49 | 07:36 | Punt | 3-1 | 1:34 | ||
| SAU | 2nd | S14 | 07:36 | Punt | S19 | 04:11 | Punt | 6-5 | 3:25 | ||
| UNH | 2nd | U48 | 04:11 | Punt | S03 | 15:00 | * | FIELD GOAL | 9-49 | 4:11 | |
| SAU | 3rd | S27 | 14:51 | Kickoff | S25 | 12:38 | Punt | 3--2 | 2:13 | ||
| UNH | 3rd | U39 | 12:38 | Punt | S00 | 08:29 | * | TOUCHDOWN | 6-61 | 4:09 | |
| SAU | 3rd | S25 | 08:29 | Kickoff | U00 | 01:59 | * | TOUCHDOWN | 12-75 | 6:30 | |
| UNH | 3rd | U07 | 01:48 | Kickoff | S48 | 11:51 | Punt | 10-45 | 4:57 | ||
| SAU | 4th | S10 | 11:51 | Punt | S13 | 10:25 | Fumble | 3-3 | 1:26 | ||
| UNH | 4th | S13 | 10:25 | Fumble | S00 | 09:50 | * | TOUCHDOWN | 2-13 | 0:35 | |
| SAU | 4th | S30 | 09:44 | Kickoff | S48 | 06:49 | Downs | 7-18 | 2:55 | ||
| UNH | 4th | S48 | 06:49 | Downs | U42 | 05:13 | Interception | 3--10 | 1:36 | ||
| SAU | 4th | U35 | 05:13 | Interception | U00 | 03:53 | * | TOUCHDOWN | 6-35 | 1:20 | |
| UNH | 4th | U14 | 03:50 | Kickoff | U49 | 01:28 | Punt | 5-35 | 2:22 | ||
| SAU | 4th | S08 | 01:28 | Punt | S31 | 00:19 | Downs | 6-23 | 1:09 | ||
| UNH | 4th | S31 | 00:19 | Downs | S32 | 00:00 | End of half | 1--1 | 0:19 | ||
Defensive Statistics |
| ## | New Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Matthew Fallico | 6 | 2 | 8 | 4.0/14 | . | . | 1-2 | 1 | . | 1.0/9 | . |
| 32 | Richard Long | 5 | 2 | 7 | 2.0/2 | . | . | . | 2 | . | . | . |
| 13 | Herbens Antenor | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 96 | A. Baki Basci | 4 | 1 | 5 | 3.0/5 | . | . | . | . | . | . | . |
| 23 | Bernard Risco | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 5 | Mike Gomes | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 3 | Kendrick Butler | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 47 | Carlos Lozada | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | Tom Herd | 2 | . | 2 | 2.0/18 | 1 | 1-0 | . | . | . | 2.0/18 | . |
| 11 | Kareem Cutler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Karlos Locke | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Kervin Edouard | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 78 | Raheem Stanley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Jason Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Kameel Lashley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Sean Berglund | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Brandon Ruberti | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Saint Augustine's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | ROBINSON,Chaz | 5 | 5 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 11 | BUTTS,Carlton | 5 | 4 | 9 | 3.0/14 | . | . | 1--4 | . | . | 0.5/1 | . |
| 45 | FAULK,Javarous | 3 | 2 | 5 | 2.5/11 | . | . | . | . | . | 1.5/9 | . |
| 26 | ROSEBORO,Kharea | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | COOPER,John'ta | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 9 | JONES,Brian | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 58 | REED,Joe | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 6 | DEVOUSE,Dante | 1 | 3 | 4 | 1.0/4 | . | . | 1-18 | . | . | . | . |
| 32 | MANNING,Derrick | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 91 | CRAWFORD-KINNEY | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | JONES,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | EVANS,Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | OLIVER,Michael | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 10 | PINKSTON,JJShaw | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | CARROLL,Edward | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | GRIFFIN,Jordan | . | . | . | . | . | 1-0 | . | 1 | . | . | . |
| 5 | STANEY,Carey | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Haven: 4-Jason Thompson, 7-Brice DeRosa, 9-Josh Smart, 10-Kervin Edouard, 11-Kareem Cutler, 14-Ronnie Nelson, 15-A. Greenfield, 17-Chris Ruffin, 19-Chris Scifo, 20-Karlos Locke, 24-Matt Stevko, 27-Victor Jones, 28-Anthony Tillman, 31-Rodney Lanham, 34-Scott Lowery, 42-Brandon Ruberti, 43-Brian Alston, 44-Justen Wilson, 47-Carlos Lozada, 54-Jaylen Johnson, 58-Alex Quinn, 71-Chris Biondi, 83-Mike Friello, 89-Jake Stark, 92-Jelani Blandin, 95-Sean Berglund, 97-Alex Dyer. |
| Saint Augustine's: 1-LAUGHINGHOUSE,T, 2-HASTE,Anthony, 3-ROBINSON,Chaz, 4-JONES,Justin, 5-STANEY,Carey, 6-DEVOUSE,Dante, 7-BACOTE,Teddy, 8-RICHARDS,Brian, 9-JONES,Brian, 10-PINKSTON,JJShaw, 11-BUTTS,Carlton, 13-REAVES,Herman, 15-MARSH,Dominque, 16-JAMES,Franklin, 17-MILLER III,Newt, 19-JONES,Jermaine, 20-RUSSELL,Shane, 21-COOPER,John'ta, 23-GRIFFIN,Jordan, 24-DAVENPORT,Roder, 26-ROSEBORO,Kharea, 29-ENGLISH,Phillip, 30-BROWNE,Jermaine, 32-MANNING,Derrick, 40-TUCKER,Alexande, 41-CARROLL,Edward, 42-MACKIE,Kyle, 45-FAULK,Javarous, 50-THOMAS,Keshawn, 51-VELAZQUEZ,Ruben, 52-NELSON,Shonquez, 53-WATKINS,Eugene, 54-EVANS,Elijah, 55-OLIVER,Michael, 58-REED,Joe, 65-NIXON,Rory, 70-GARDNER,Stedman, 75-DEAN,Jadarius, 78-BLACKWOOD,Au'Da, 80-MOORE,Brian, 81-GUILLEN,Samuel, 84-LIMA,Michael, 88-DALTON,Christop, 91-CRAWFORD-KINNEY, 93-ROBERTS,Christo, 96-JACOBS,Leonard. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
New Haven........... 0 10 7 7 - 24 Record: (2-0)
Saint Augustine's... 7 0 7 7 - 21 Record: (1-1)
Scoring Summary:
1st 01:51 SAU - RICHARDS,Brian 9 yd pass from BACOTE,Teddy (LIMA,Michael kick), 10-63 5:05, UNH 0 - SAU 7
2nd 12:58 UNH - Kameel Lashley 5 yd pass from Ronnie Nelson (Chris Scifo kick), 6-55 1:52, UNH 7 - SAU 7
00:00 UNH - Chris Scifo 20 yd field goal, 9-49 4:11, UNH 10 - SAU 7
3rd 08:29 UNH - Jason Thompson 23 yd pass from Ronnie Nelson (Chris Scifo kick), 6-61 4:09, UNH 17 - SAU 7
01:59 SAU - DAVENPORT,Roder 5 yd run (GUILLEN,Samuel kick), 12-75 6:30, UNH 17 - SAU 14
4th 09:50 UNH - Ronnie Nelson 5 yd run (Chris Scifo kick), 2-13 0:35, UNH 24 - SAU 14
03:53 SAU - RICHARDS,Brian 13 yd pass from BACOTE,Teddy (GUILLEN,Samuel kick), 6-35 1:20, UNH 24 - SAU 21
UNH SAU
FIRST DOWNS................... 15 14
RUSHES-YARDS (NET)............ 35-93 27-13
PASSING YDS (NET)............. 157 194
Passes Att-Comp-Int........... 24-14-2 40-27-1
TOTAL OFFENSE PLAYS-YARDS..... 59-250 67-207
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-20 2-43
Interception Returns-Yards.... 1-2 2-14
Punts (Number-Avg)............ 6-37.5 5-35.4
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 4-37 6-50
Possession Time............... 28:45 31:15
Third-Down Conversions........ 5 of 14 6 of 15
Fourth-Down Conversions....... 0 of 0 0 of 3
Red-Zone Scores-Chances....... 4-4 3-4
Sacks By: Number-Yards........ 3-27 2-10
RUSHING: New Haven-Victor Jones 8-31; Josh Smart 3-29; Anthony Tillman
3-20; Ronnie Nelson 11-9; Mike DeCaro 9-5; TEAM 1-minus 1. Saint
Augustine's-ENGLISH,Phillip 11-24; DAVENPORT,Roder 11-24; LAUGHINGHOUSE,T 1-4;
TEAM 1-minus 12; BACOTE,Teddy 3-minus 27.
PASSING: New Haven-Ronnie Nelson 13-20-1-150; Ryan Osiecki 1-4-1-7. Saint
Augustine's-BACOTE,Teddy 27-40-1-194.
RECEIVING: New Haven-Jason Thompson 5-72; D. Washington 4-55; Josh Smart
3-13; Chris Ruffin 1-12; Kameel Lashley 1-5. Saint Augustine's-RICHARDS,Brian
14-124; ENGLISH,Phillip 3-11; JONES,Jermaine 2-15; REAVES,Herman 2-14;
LAUGHINGHOUSE,T 2-14; DAVENPORT,Roder 2-13; STANEY,Carey 1-4; BACOTE,Teddy
1-minus 1.
INTERCEPTIONS: New Haven-Matthew Fallico 1-2. Saint
Augustine's-DEVOUSE,Dante 1-18; BUTTS,Carlton 1-minus 4.
FUMBLES: New Haven-D. Washington 1-1. Saint Augustine's-BACOTE,Teddy 2-1.
Stadium: Durham County Stadiu Attendance: 1655
Kickoff time: 7:00 pm End of Game: 10:10pm Total elapsed time: 3:10
Officials: Referee: Eric Greene; Umpire: Donald Doster; Linesman: Sharlanda Demin;
Line judge: Mark Piernick; Back judge: Carlos Torian; Field judge: Roderick Pitt;
Side judge: A.Dwight Hyman; Alternate: Raven Dorsey;
Temperature: 85 Wind: 9mph Weather: mostly cloudy thunde
|
Play-by-Play Summary |
| SAU wins coin toss, defer to the second half | |||
| Unh | 1-10 | at Unh35 | SAU ball on SAU35. |
| TUCKER,Alexande kickoff 53 yards to the UNH12, Mike DeCaro return 16 yards to the UNH28 (JONES,Justin). | |||
| Unh | 1-10 | at Unh28 | Mike DeCaro rush for 4 yards to the UNH32 (ROBINSON,Chaz). |
| Unh | 2-6 | at Unh32 | Ryan Osiecki pass incomplete to Chris Higgins. |
| Unh | 3-6 | at Unh32 | Ryan Osiecki pass intercepted by BUTTS,Carlton at the UNH33, BUTTS,Carlton return -4 yards to the UNH37 (Kameel Lashley). |
| Drive: 3 plays, 4 yards, TOP 01:00 | |||
| Sau | 1-10 | at Unh37 | SAINT AUGUSTINE'S drive start at 14:00. |
| Sau | 1-10 | at Unh37 | BACOTE,Teddy pass incomplete to LAUGHINGHOUSE,T. |
| Sau | 2-10 | at Unh37 | ENGLISH,Phillip rush for 3 yards to the UNH34 (Raheem Stanley), PENALTY SAU illegal formation 5 yards to the UNH42, NO PLAY. |
| Sau | 2-15 | at Unh42 | ENGLISH,Phillip rush for 11 yards to the UNH31 (Kendrick Butler). |
| Sau | 3-4 | at Unh31 | BACOTE,Teddy pass incomplete to RICHARDS,Brian. |
| Sau | 4-4 | at Unh31 | TUCKER,Alexande punt 27 yards to the UNH4, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:18 | |||
| Unh | 1-10 | at Unh04 | NEW HAVEN drive start at 12:42. |
| Unh | 1-10 | at Unh04 | Mike DeCaro rush for no gain to the UNH4 (JONES,Brian). |
| Unh | 2-10 | at Unh04 | Ryan Osiecki pass incomplete to Nick Music (MANNING,Derrick). |
| Unh | 3-10 | at Unh04 | Timeout New Haven, clock 11:55. |
| Unh | 3-10 | at Unh04 | Ryan Osiecki pass complete to Josh Smart for 7 yards to the UNH11 (ROSEBORO,Kharea). |
| Unh | 4-3 | at Unh11 | A. Greenfield punt 34 yards to the UNH45, downed. |
| Drive: 3 plays, 7 yards, TOP 01:27 | |||
| Sau | 1-10 | at Unh45 | SAINT AUGUSTINE'S drive start at 11:15. |
| Sau | 1-10 | at Unh45 | ENGLISH,Phillip rush for loss of 1 yard to the UNH46 (Richard Long). |
| Sau | 2-11 | at Unh46 | BACOTE,Teddy pass complete to STANEY,Carey for 4 yards to the UNH42 (Jason Thompson). |
| Sau | 3-7 | at Unh42 | BACOTE,Teddy pass incomplete to ENGLISH,Phillip. |
| Sau | 4-7 | at Unh42 | TUCKER,Alexande punt 30 yards to the UNH12, downed. |
| Drive: 3 plays, 3 yards, TOP 01:55 | |||
| Unh | 1-10 | at Unh12 | NEW HAVEN drive start at 09:20. |
| Unh | 1-10 | at Unh12 | Victor Jones rush for 5 yards to the UNH17 (FAULK,Javarous). |
| Unh | 2-5 | at Unh17 | Ronnie Nelson sacked for loss of 2 yards to the UNH15 (FAULK,Javarous;BUTTS,Carlton). |
| Unh | 3-7 | at Unh15 | Ronnie Nelson pass complete to D. Washington for 11 yards to the UNH26, 1ST DOWN UNH (COOPER,John'ta). |
| Unh | 1-10 | at Unh26 | Ronnie Nelson rush for loss of 7 yards to the UNH19 (BUTTS,Carlton;DEVOUSE,Dante). |
| Unh | 2-17 | at Unh19 | Victor Jones rush for 7 yards to the UNH26 (ROBINSON,Chaz;REED,Joe). |
| Unh | 3-10 | at Unh26 | Ronnie Nelson pass incomplete to D. Washington (COOPER,John'ta). |
| Unh | 4-10 | at Unh26 | A. Greenfield punt 37 yards to the SAU37, out-of-bounds. |
| Drive: 6 plays, 14 yards, TOP 02:38 | |||
| Sau | 1-10 | at Sau37 | SAINT AUGUSTINE'S drive start at 06:42. |
| Sau | 1-10 | at Sau37 | BACOTE,Teddy pass complete to ENGLISH,Phillip for 6 yards to the SAU43 (Kervin Edouard;Matthew Fallico). |
| Sau | 2-4 | at Sau43 | ENGLISH,Phillip rush for 4 yards to the SAU47, 1ST DOWN SAU (Bernard Risco;Kervin Edouard). |
| Sau | 1-10 | at Sau47 | BACOTE,Teddy pass complete to RICHARDS,Brian for 22 yards to the UNH31, 1ST DOWN SAU (Bernard Risco). |
| Sau | 1-10 | at Unh31 | BACOTE,Teddy pass complete to LAUGHINGHOUSE,T for 7 yards to the UNH24 (Matthew Fallico;Mike Gomes). |
| Sau | 2-3 | at Unh24 | BACOTE,Teddy pass incomplete to REAVES,Herman. |
| Sau | 3-3 | at Unh24 | BACOTE,Teddy pass complete to REAVES,Herman for 6 yards to the UNH18, 1ST DOWN SAU (Karlos Locke). |
| Sau | 1-10 | at Unh18 | BACOTE,Teddy pass complete to RICHARDS,Brian for 6 yards to the UNH12 (Bernard Risco;Mike Gomes). |
| Sau | 2-4 | at Unh12 | Timeout Saint Augustine's, clock 03:20. |
| Sau | 2-4 | at Unh12 | ENGLISH,Phillip rush for 5 yards to the UNH7, 1ST DOWN SAU (Kendrick Butler). |
| Sau | 1-G | at Unh07 | ENGLISH,Phillip rush for loss of 2 yards to the UNH9 (A. Baki Basci). |
| Sau | 2-G | at Unh09 | BACOTE,Teddy pass complete to RICHARDS,Brian for 9 yards to the UNH0, TOUCHDOWN, clock 01:51. |
| LIMA,Michael kick attempt good. | |||
| Saint Augustine's 7, New Haven 0 | |||
| Drive: 10 plays, 63 yards, TOP 04:51 | |||
| TUCKER,Alexande kickoff 44 yards to the UNH21, D. Washington return -2 yards to the UNH19, fumble by D. Washington recovered by SAU GRIFFIN,Jordan at UNH19. | |||
| Sau | 1-10 | at Unh19 | SAINT AUGUSTINE'S drive start at 01:37. |
| Sau | 1-10 | at Unh19 | ENGLISH,Phillip rush for loss of 3 yards to the UNH22 (Matthew Fallico). |
