#19 Chris Scifo
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2010  at Seton Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2010  LINCOLN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  ASSUMPTION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2010  at Bentley  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  at Stonehill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2010  SOUTHERN CONN. ST.  2  -23  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -23 
Oct 15, 2010  at American Int'l  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  MERRIMACK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Pace  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2010  SAINT ANSELM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  -23  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -23 

Games played: 10
Avg per rush: -11.5
All purpose avg/game: -2.3
Total offense avg/gm: -2.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  at Seton Hill  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  4 
Sep 09, 2010  LINCOLN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  12 
Sep 18, 2010  ASSUMPTION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Sep 24, 2010  at Bentley  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Oct 02, 2010  at Stonehill  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  7 
Oct 08, 2010  SOUTHERN CONN. ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Oct 15, 2010  at American Int'l  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Oct 23, 2010  MERRIMACK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  9 
Oct 30, 2010  at Pace  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  10 
Nov 05, 2010  SAINT ANSELM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  37-39  0  0  0  70 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  at Seton Hill  4  135  33.8  42  1  0  1  0  1  0-0  0  0  6  335  55.8  1  0 
Sep 09, 2010  LINCOLN  3  123  41.0  52  0  0  0  1  2  3-3  45  0  7  423  60.4  0  0 
Sep 18, 2010  ASSUMPTION  3  101  33.7  39  0  0  2  0  0  0-1  0  0  5  240  48.0  1  2 
Sep 24, 2010  at Bentley  3  97  32.3  36  0  0  0  0  1  0-0  0  0  5  335  67.0  1  0 
Oct 02, 2010  at Stonehill  2  86  43.0  58  0  0  0  1  1  0-0  0  0  8  535  66.9  0  0 
Oct 08, 2010  SOUTHERN CONN. ST.  4  147  36.8  49  0  0  2  0  1  1-2  43  0  5  271  54.2  0  1 
Oct 15, 2010  at American Int'l  2  32  16.0  17  0  0  0  0  0  2-4  45  0  4  257  64.2  3  0 
Oct 23, 2010  MERRIMACK  6  207  34.5  48  0  0  1  0  3  2-2  42  0  6  388  64.7  0  2 
Oct 30, 2010  at Pace  2  58  29.0  32  0  0  1  0  2  1-1  35  0  11  467  42.5  0  0 
Nov 05, 2010  SAINT ANSELM  6  170  28.3  53  0  0  2  1  1  2-2  30  0  6  369  61.5  0  1 
Totals     35  1156  33.0  58  1  0  9  3  12  11-15  45  0  63  3620  57.5  6  6