| #9 Josh Smart | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/05/09 | at Lincoln | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 09/11/09 | at Assumption College | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 09/19/09 | BENTLEY | 1 | 3 | 0 | 3 | 3 | 25 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 3 | 75 | 0 | 40 | 2 | 15 | 0 | 9 | 118 |
| 09/26/09 | STONEHILL | 1 | 1 | 0 | 1 | 4 | 38 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 4 | 28 | 0 | 9 | 90 |
| 10/02/09 | at Southern Connecticut | 2 | 10 | 0 | 5 | 6 | 49 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| 10/10/09 | AMER. INTERNATIONAL | 13 | 15 | 0 | 7 | 3 | 24 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 57 | 0 | 38 | 2 | 2 | 0 | 2 | 98 |
| 10/17/09 | at Merrimack | 15 | 40 | 0 | 9 | 4 | 30 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 83 |
| 10/24/09 | PACE | 14 | 50 | 1 | 12 | 4 | 41 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 2 | 41 | 0 | 26 | 2 | 29 | 0 | 28 | 161 |
| 10/31/09 | at Saint Anselm | 18 | 151 | 1 | 80 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 6 | 165 |
| 11/07/09 | OHIO DOMINICAN | 5 | 8 | 0 | 4 | 3 | 2 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 37 | 0 | 37 | 2 | 2 | 0 | 2 | 49 |
| Totals | 69 | 278 | 2 | 80 | 33 | 229 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 10 | 246 | 0 | 40 | 14 | 83 | 0 | 28 | 836 | |
|
Games played: 10 Avg per rush: 4.0 Avg per catch: 6.9 Kick ret avg: 24.6 Punt ret avg: 5.9 All purpose avg/game: 83.6 Total offense avg/gm: 27.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/05/09 | at Lincoln | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/11/09 | at Assumption College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/19/09 | BENTLEY | 1 | 1 | 2 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/26/09 | STONEHILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/02/09 | at Southern Connecticut | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/10/09 | AMER. INTERNATIONAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/17/09 | at Merrimack | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/24/09 | PACE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 10/31/09 | at Saint Anselm | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 11/07/09 | OHIO DOMINICAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |