Scoring Summary |
New Haven (1-0) vs. Lincoln (1-1)
Date: 09/05/09 Site: West Grove, PA Stadium: Avon Grove HS Attendance: 1700
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| New Haven | 10 | 13 | 7 | 3 | 33 |
| Lincoln | 0 | 0 | 10 | 0 | 10 |
| SCORING SUMMARY | UNH -LINCOLN | |||
| 1st | 08:00 | UNH | Michael Herrera 42 yd field goal | |
| 6 plays, 28 yards, TOP 3:00 | 3 - 0 | |||
| 04:00 | UNH | Washington-Elli 9 yd pass from Ryan Osiecki (Michael Herrera kick) | ||
| 10 plays, 48 yards, TOP 2:30 | 10 - 0 | |||
| 2nd | 09:00 | UNH | Andrew Nass 3 yd run (Michael Herrera kick) | |
| 4 plays, 18 yards, TOP 1:00 | 17 - 0 | |||
| 05:00 | UNH | Victor Jones 39 yd run (Bernard Risco pass failed) | ||
| 4 plays, 67 yards, TOP 1:00 | 23 - 0 | |||
| 3rd | 13:00 | LINCOLN | LISIMBA,R. 24 yd field goal | |
| 7 plays, 22 yards, TOP 1:30 | 23 - 3 | |||
| 09:30 | UNH | Andrew Nass 1 yd run (Michael Herrera kick) | ||
| 8 plays, 46 yards, TOP 1:30 | 30 - 3 | |||
| 04:00 | LINCOLN | THOMAS,TREY 1 yd pass from DENNIS,KAREEM (LISIMBA,R. kick) | ||
| 12 plays, 81 yards, TOP 5:00 | 30 - 10 | |||
| 4th | 09:00 | UNH | Michael Herrera 31 yd field goal | |
| 8 plays, 42 yards, TOP 4:00 | 33 - 10 | |||
|
Kickoff time: 1:00 PM End of Game: 3:57 PM Total elapsed time: 2:57 Referee: Kelvin Thorpe Umpire: R. Straughter Linesman: Rodney Epps Line judge: Chad Brown Back judge: Wes Brown Field judge: Deron Tross Side judge: Chris Wulff Scorer: Onnidan Temperature: 80s Wind: Brisk Weather: Sunny and Windy |
Team Statistics |
| Team Totals | UNH | LINCOLN |
| FIRST DOWNS | 21 | 11 |
| Rushing | 9 | 4 |
| Passing | 11 | 6 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 138 | 71 |
| Rushing Attempts | 42 | 30 |
| Average Per Rush | 3.3 | 2.4 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 171 | 106 |
| Yards Lost Rushing | 33 | 35 |
| NET YARDS PASSING | 247 | 114 |
| Completions-Attempts-Int | 22-34-0 | 13-28-2 |
| Average Per Attempt | 7.3 | 4.1 |
| Average Per Completion | 11.2 | 8.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 385 | 185 |
| Total offense plays | 76 | 58 |
| Average Gain Per Play | 5.1 | 3.2 |
| Fumbles: Number-Lost | 4-3 | 1-0 |
| Penalties: Number-Yards | 9-55 | 13-104 |
| PUNTS-YARDS | 2-63 | 8-288 |
| Average Yards Per Punt | 31.5 | 36.0 |
| Net Yards Per Punt | 31.5 | 29.1 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-399 | 3-144 |
| Average Yards Per Kickoff | 57.0 | 48.0 |
| Net Yards Per Kickoff | 35.0 | 24.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-35-0 | 0-0-0 |
| Average Per Return | 17.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-70-0 | 6-154-0 |
| Average Per Return | 23.3 | 25.7 |
| Interceptions: Number-Yds-TD | 2-26-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:00 | 26:00 |
| 1st Quarter | 9:30 | 5:30 |
| 2nd Quarter | 8:00 | 7:00 |
| 3rd Quarter | 6:30 | 8:30 |
| 4th Quarter | 10:00 | 5:00 |
| Third-Down Conversions | 7 of 15 | 3 of 14 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 4-4 | 2-3 |
| Sacks By: Number-Yards | 1-10 | 2-17 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 2-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: New Haven-Ryan Osiecki 3-2; Josh Smart 1-1. Lincoln-DENNIS,KAREEM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNH | 1st | N40 | 15:00 | Kickoff | N42 | 13:00 | Punt | 3-2 | 2:00 | ||
| UNH | 1st | N47 | 11:00 | Punt | L25 | 08:00 | * | FIELD GOAL | 6-28 | 3:00 | |
| UNH | 1st | L48 | 06:30 | Punt | L00 | 04:00 | * | TOUCHDOWN | 10-48 | 2:30 | # |
| UNH | 1st | L35 | 03:00 | Punt | L36 | 01:00 | Fumble | 5--1 | 2:00 | ||
| UNH | 2nd | N19 | 14:00 | Punt | N33 | 11:00 | Punt | 4-14 | 3:00 | ||
| UNH | 2nd | L18 | 10:00 | Interception | L00 | 09:00 | * | TOUCHDOWN | 4-18 | 1:00 | # |
| UNH | 2nd | N33 | 06:00 | Punt | L00 | 05:00 | * | TOUCHDOWN | 4-67 | 1:00 | |
| UNH | 2nd | N20 | 04:00 | Punt | L26 | 01:00 | Missed FG | 9-54 | 3:00 | ||
| UNH | 3rd | L35 | 12:30 | Kickoff | L39 | 12:00 | Fumble | 1--4 | 0:30 | ||
| UNH | 3rd | L46 | 11:00 | Punt | L00 | 09:30 | * | TOUCHDOWN | 8-46 | 1:30 | # |
| UNH | 3rd | N31 | 01:30 | Kickoff | N50 | 14:30 | Downs | 6-19 | 2:00 | ||
| UNH | 4th | N46 | 13:00 | Downs | L12 | 09:00 | * | FIELD GOAL | 8-42 | 4:00 | # |
| UNH | 4th | N29 | 06:00 | Punt | N27 | 05:00 | Fumble | 2--2 | 1:00 | ||
| UNH | 4th | N08 | 04:30 | Interception | N49 | 00:00 | End of half | 9-41 | 4:30 | ||
| LINCOLN | 1st | L30 | 13:00 | Punt | L30 | 11:00 | Punt | 3-0 | 2:00 | ||
| LINCOLN | 1st | L18 | 08:30 | Kickoff | L14 | 06:30 | Punt | 3--4 | 2:00 | ||
| LINCOLN | 1st | L30 | 05:00 | Kickoff | L19 | 03:00 | Punt | 3--11 | 2:00 | ||
| LINCOLN | 1st | L36 | 01:00 | Fumble | L36 | 14:00 | Punt | 5-0 | 2:00 | ||
| LINCOLN | 2nd | L32 | 11:00 | Punt | L38 | 10:00 | Interception | 3-6 | 1:00 | ||
| LINCOLN | 2nd | L41 | 08:00 | Kickoff | L31 | 06:00 | Punt | 3--10 | 2:00 | ||
| LINCOLN | 2nd | L41 | 04:30 | Kickoff | L45 | 04:00 | Punt | 3-4 | 0:30 | ||
| LINCOLN | 2nd | L27 | 01:00 | Missed FG | N39 | 00:00 | End of half | 4-34 | 1:00 | ||
| LINCOLN | 3rd | N29 | 14:30 | Kickoff | N07 | 13:00 | * | FIELD GOAL | 7-22 | 1:30 | # |
| LINCOLN | 3rd | L39 | 12:00 | Fumble | L37 | 11:00 | Punt | 3--2 | 1:00 | ||
| LINCOLN | 3rd | L19 | 09:00 | Kickoff | N00 | 04:00 | * | TOUCHDOWN | 12-81 | 5:00 | # |
| LINCOLN | 4th | L50 | 14:30 | Downs | N46 | 13:00 | Downs | 4-4 | 1:30 | ||
| LINCOLN | 4th | L40 | 08:30 | Kickoff | L36 | 06:00 | Punt | 4--4 | 2:30 | ||
| LINCOLN | 4th | N27 | 05:00 | Fumble | N16 | 04:30 | Interception | 2-11 | 0:30 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:30 | 08:00 | 06:30 | 10:00 | 17:30 | 16:30 | 34:00 | ||
| 3rd Down Conversions | 1/4 | 3/5 | 1/3 | 2/3 | 4/9 | 3/6 | 7/15 | ||
| Average field position | L49 | N38 | N50 | N27 | N44 | N38 | N42 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:30 | 07:00 | 08:30 | 05:00 | 12:30 | 13:30 | 26:00 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 3/5 | 0/2 | 0/7 | 3/7 | 3/14 | ||
| Average field position | L28 | L35 | L43 | N46 | L31 | L48 | L39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNH | 1st | N40 | 15:00 | Kickoff | N42 | 13:00 | Punt | 3-2 | 2:00 | ||
| LINCOLN | 1st | L30 | 13:00 | Punt | L30 | 11:00 | Punt | 3-0 | 2:00 | ||
| UNH | 1st | N47 | 11:00 | Punt | L25 | 08:00 | * | FIELD GOAL | 6-28 | 3:00 | |
| LINCOLN | 1st | L18 | 08:30 | Kickoff | L14 | 06:30 | Punt | 3--4 | 2:00 | ||
| UNH | 1st | L48 | 06:30 | Punt | L00 | 04:00 | * | TOUCHDOWN | 10-48 | 2:30 | # |
| LINCOLN | 1st | L30 | 05:00 | Kickoff | L19 | 03:00 | Punt | 3--11 | 2:00 | ||
| UNH | 1st | L35 | 03:00 | Punt | L36 | 01:00 | Fumble | 5--1 | 2:00 | ||
| LINCOLN | 1st | L36 | 01:00 | Fumble | L36 | 14:00 | Punt | 5-0 | 2:00 | ||
| UNH | 2nd | N19 | 14:00 | Punt | N33 | 11:00 | Punt | 4-14 | 3:00 | ||
| LINCOLN | 2nd | L32 | 11:00 | Punt | L38 | 10:00 | Interception | 3-6 | 1:00 | ||
| UNH | 2nd | L18 | 10:00 | Interception | L00 | 09:00 | * | TOUCHDOWN | 4-18 | 1:00 | # |
| LINCOLN | 2nd | L41 | 08:00 | Kickoff | L31 | 06:00 | Punt | 3--10 | 2:00 | ||
| UNH | 2nd | N33 | 06:00 | Punt | L00 | 05:00 | * | TOUCHDOWN | 4-67 | 1:00 | |
| LINCOLN | 2nd | L41 | 04:30 | Kickoff | L45 | 04:00 | Punt | 3-4 | 0:30 | ||
| UNH | 2nd | N20 | 04:00 | Punt | L26 | 01:00 | Missed FG | 9-54 | 3:00 | ||
| LINCOLN | 2nd | L27 | 01:00 | Missed FG | N39 | 00:00 | End of half | 4-34 | 1:00 | ||
| LINCOLN | 3rd | N29 | 14:30 | Kickoff | N07 | 13:00 | * | FIELD GOAL | 7-22 | 1:30 | # |
| UNH | 3rd | L35 | 12:30 | Kickoff | L39 | 12:00 | Fumble | 1--4 | 0:30 | ||
| LINCOLN | 3rd | L39 | 12:00 | Fumble | L37 | 11:00 | Punt | 3--2 | 1:00 | ||
| UNH | 3rd | L46 | 11:00 | Punt | L00 | 09:30 | * | TOUCHDOWN | 8-46 | 1:30 | # |
| LINCOLN | 3rd | L19 | 09:00 | Kickoff | N00 | 04:00 | * | TOUCHDOWN | 12-81 | 5:00 | # |
| UNH | 3rd | N31 | 01:30 | Kickoff | N50 | 14:30 | Downs | 6-19 | 2:00 | ||
| LINCOLN | 4th | L50 | 14:30 | Downs | N46 | 13:00 | Downs | 4-4 | 1:30 | ||
| UNH | 4th | N46 | 13:00 | Downs | L12 | 09:00 | * | FIELD GOAL | 8-42 | 4:00 | # |
| LINCOLN | 4th | L40 | 08:30 | Kickoff | L36 | 06:00 | Punt | 4--4 | 2:30 | ||
| UNH | 4th | N29 | 06:00 | Punt | N27 | 05:00 | Fumble | 2--2 | 1:00 | ||
| LINCOLN | 4th | N27 | 05:00 | Fumble | N16 | 04:30 | Interception | 2-11 | 0:30 | # | |
| UNH | 4th | N08 | 04:30 | Interception | N49 | 00:00 | End of half | 9-41 | 4:30 | ||
Defensive Statistics |
| ## | New Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Mike Gomes | 4 | 3 | 7 | 2.5/9 | . | . | . | 3 | . | . | . |
| 91 | Angelo Cupo | 3 | 4 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 46 | Josh Turner | 2 | 5 | 7 | . | . | . | 1-0 | . | . | . | . |
| 59 | Cody Wallace | 1 | 6 | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
| 78 | Raheem Stanley | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 96 | Ahmet Basci | 2 | 4 | 6 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 8 | Brian LaSure | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 10 | Josh Smith | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 25 | Robert Hill | 2 | 1 | 3 | 1.5/4 | . | . | 1-26 | . | . | . | 1 |
| 32 | Richard Long | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | Anthony Fils | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 9 | Josh Smart | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Brandon Ruberti | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Tom Herd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | D. Anderson | 1 | . | 1 | 1.0/1 | . | . | . | 2 | . | . | . |
| 53 | C. Ezemma | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Louis Merced | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Moses White | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | John Irwin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lincoln | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | MCELWEE,B. | 11 | 4 | 15 | 5.0/24 | 1 | . | . | . | . | 2.0/17 | . |
| 3 | STERILE,B. | 5 | 7 | 12 | . | 1 | 1-0 | . | . | . | . | . |
| 21 | BAILEY,JAIRON | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 43 | ADJEI,MICHAEL | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 30 | BUYCKS,DEANO | 3 | 2 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 27 | BYRD,ANTWAIN | 3 | 1 | 4 | . | . | . | . | 1 | . | . | 1 |
| 12 | VELASQUEZ,C. | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 11 | FOSTER,GERALD | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | HARPER,DOM | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 56 | JAMES,JUSTIN | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | BELL,ANTHONY | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 46 | MASON,JOHN | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 25 | FLEMING,MYLES | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | SMITH,BEN | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | WILSON,ANTHONY | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | TAYLOR,JAMES | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | BEATY,CARL | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 81 | SHEPHARD,BLAIR | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | RICHARDSON,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | GREEN,TIMOTHY | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | LUBIN,PHIL | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | LOVE,RONALD | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | LANCASTER,E. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| New Haven: 4-Washington-Elli, 5-Mike Gomes, 6-D. Anderson, 8-Brian LaSure, 9-Josh Smart, 10-Josh Smith, 11-Kareem Cutler, 12-Bernard Risco, 13-Sharieff Hall, 15-Ryan Osiecki, 16-Kameel Lashley, 17-Chris Ruffin, 18-Michael Herrera, 25-Robert Hill, 27-Victor Jones, 29-Andrew Nass, 32-Richard Long, 34-Louis Merced, 36-Anthony Fils, 42-Brandon Ruberti, 46-Josh Turner, 51-John Irwin, 53-C. Ezemma, 56-Moses White, 59-Cody Wallace, 78-Raheem Stanley, 88-Jason Thompson, 91-Angelo Cupo, 92-Tom Herd, 96-Ahmet Basci. |
| Lincoln: 1-SMITH,D'ANTE, 2-DENNIS,KAREEM, 3-STERILE,B., 4-BETHEA,SHAWN, 5-THOMAS,TREY, 6-BELL,ANTHONY, 8-MCELWEE,B., 9-PROCTOR,T., 10-COSTON,MARCUS, 11-FOSTER,GERALD, 12-VELASQUEZ,C., 15-JEAN-JUSTE,P., 21-BAILEY,JAIRON, 22-BEATY,CARL, 23-RICHARDSON,M., 25-FLEMING,MYLES, 27-BYRD,ANTWAIN, 29-DARBY,CHRIS, 30-BUYCKS,DEANO, 31-SMITH,BEN, 33-LISIMBA,R., 35-ALLEN, A, 37-TAYLOR,JAMES, 39-LUBIN,PHIL, 43-ADJEI,MICHAEL, 46-MASON,JOHN, 51-GREEN,TIMOTHY, 55-LOVE,RONALD, 56-JAMES,JUSTIN, 58-HARPER,DOM, 81-SHEPHARD,BLAIR, 88-WILSON,ANTHONY, 89-WRIGHT,DOM, 92-LANCASTER,E.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
New Haven........... 10 13 7 3 - 33 Record: (1-0)
Lincoln............. 0 0 10 0 - 10 Record: (1-1)
Scoring Summary:
1st 08:00 UNH - Michael Herrera 42 yd field goal, 6-28 3:00, UNH 3 - LINCOLN 0
04:00 UNH - Washington-Elli 9 yd pass from Ryan Osiecki (Michael Herrera kick), 10-48 2:30, UNH 10 - LINCOLN 0
2nd 09:00 UNH - Andrew Nass 3 yd run (Michael Herrera kick), 4-18 1:00, UNH 17 - LINCOLN 0
05:00 UNH - Victor Jones 39 yd run (Bernard Risco pass failed), 4-67 1:00, UNH 23 - LINCOLN 0
3rd 13:00 LINCOLN - LISIMBA,R. 24 yd field goal, 7-22 1:30, UNH 23 - LINCOLN 3
09:30 UNH - Andrew Nass 1 yd run (Michael Herrera kick), 8-46 1:30, UNH 30 - LINCOLN 3
04:00 LINCOLN - THOMAS,TREY 1 yd pass from DENNIS,KAREEM (LISIMBA,R. kick), 12-81 5:00, UNH 30 - LINCOLN 10
4th 09:00 UNH - Michael Herrera 31 yd field goal, 8-42 4:00, UNH 33 - LINCOLN 10
UNH LINCOLN
FIRST DOWNS................... 21 11
RUSHES-YARDS (NET)............ 42-138 30-71
PASSING YDS (NET)............. 247 114
Passes Att-Comp-Int........... 34-22-0 28-13-2
TOTAL OFFENSE PLAYS-YARDS..... 76-385 58-185
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-35 0-0
Kickoff Returns-Yards......... 3-70 6-154
Interception Returns-Yards.... 2-26 0-0
Punts (Number-Avg)............ 2-31.5 8-36.0
Fumbles-Lost.................. 4-3 1-0
Penalties-Yards............... 9-55 13-104
Possession Time............... 34:00 26:00
Third-Down Conversions........ 7 of 15 3 of 14
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 4-4 2-3
Sacks By: Number-Yards........ 1-10 2-17
RUSHING: New Haven-Victor Jones 9-74; Andrew Nass 22-74; D. Anderson 1-1;
TEAM 1-0; Bernard Risco 1-minus 1; Ryan Osiecki 8-minus 10. Lincoln-SMITH,D'ANTE
13-46; DARBY,CHRIS 12-40; PROCTOR,T. 1-minus 6; DENNIS,KAREEM 4-minus 9.
PASSING: New Haven-Ryan Osiecki 22-33-0-247; Bernard Risco 0-1-0-0.
Lincoln-DENNIS,KAREEM 13-28-2-114.
RECEIVING: New Haven-Sharieff Hall 8-119; Washington-Elli 4-37; Jason
Thompson 3-49; Josh Smart 3-14; Chris Ruffin 1-13; Brandon Ruberti 1-10; Kareem
Cutler 1-3; Kameel Lashley 1-2. Lincoln-COSTON,MARCUS 4-46; THOMAS,TREY 2-23;
BETHEA,SHAWN 2-20; SMITH,D'ANTE 2-0; WILSON,ANTHONY 1-23; BELL,ANTHONY 1-3;
JEAN-JUSTE,P. 1-minus 1.
INTERCEPTIONS: New Haven-Robert Hill 1-26; Josh Turner 1-0. Lincoln-None.
FUMBLES: New Haven-Ryan Osiecki 3-2; Josh Smart 1-1.
Lincoln-DENNIS,KAREEM 1-0.
Stadium: Avon Grove HS Attendance: 1700
Kickoff time: 1:00 PM End of Game: 3:57 PM Total elapsed time: 2:57
Officials: Referee: Kelvin Thorpe; Umpire: R. Straughter; Linesman: Rodney Epps;
Line judge: Chad Brown; Back judge: Wes Brown; Field judge: Deron Tross;
Side judge: Chris Wulff; Scorer: Onnidan;
Temperature: 80s Wind: Brisk Weather: Sunny and Windy
|
Play-by-Play Summary |
| Lincoln wins coin toss and elects to defer to the second half. | |||
| Unh | 1-10 | at Unh30 | LINCOLN ball on LINCOLN30. |
| 37-TAYLOR,JAMES kickoff 50 yards to the UNH20, 12-Bernard Risco return 20 yards to the UNH40 (3-STERILE,B.;23-RICHARDSON,M.). | |||
| Unh | 1-10 | at Unh40 | 15-Ryan Osiecki pass incomplete to 17-Chris Ruffin. |
| Unh | 2-10 | at Unh40 | 15-Ryan Osiecki rush for 2 yards to the UNH42 (56-JAMES,JUSTIN). |
| Unh | 3-8 | at Unh42 | 15-Ryan Osiecki pass incomplete to 17-Chris Ruffin. |
| Unh | 4-8 | at Unh42 | 18-Michael Herrera punt 28 yards to the LINCOLN30, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 02:00 | |||
| Lincoln | 1-10 | at Lincoln30 | LINCOLN drive start at 13:00. |
| Lincoln | 1-10 | at Lincoln30 | 2-DENNIS,KAREEM pass incomplete to 5-THOMAS,TREY (6-D. Anderson). |
| Lincoln | 2-10 | at Lincoln30 | 2-DENNIS,KAREEM pass incomplete to 10-COSTON,MARCUS (5-Mike Gomes). |
| Lincoln | 3-10 | at Lincoln30 | 2-DENNIS,KAREEM pass incomplete to 10-COSTON,MARCUS, QB hurry by 25-Robert Hill. |
| Lincoln | 4-10 | at Lincoln30 | 35-ALLEN, A punt 23 yards to the UNH47, downed. |
| Drive: 3 plays, 0 yards, TOP 02:00 | |||
| Unh | 1-10 | at Unh47 | NEW HAVEN drive start at 11:00. |
| Unh | 1-10 | at Unh47 | 29-Andrew Nass rush for 3 yards to the 50 yardline (12-VELASQUEZ,C.). |
| Unh | 2-7 | at Unh50 | 15-Ryan Osiecki pass complete to 13-Sharieff Hall for 23 yards to the LINCOLN27, 1ST DOWN UNH. |
| Unh | 1-10 | at Lincoln27 | 12-Bernard Risco rush for loss of 1 yard to the LINCOLN28 (8-MCELWEE,B.). |
| Unh | 2-11 | at Lincoln28 | 15-Ryan Osiecki pass incomplete (30-BUYCKS,DEANO), QB hurry by 27-BYRD,ANTWAIN. |
| Unh | 3-11 | at Lincoln28 | 15-Ryan Osiecki pass complete to 13-Sharieff Hall for 3 yards to the LINCOLN25, out-of-bounds (21-BAILEY,JAIRON). |
| Unh | 4-8 | at Lincoln25 | 18-Michael Herrera field goal attempt from 42 GOOD, clock 08:00, PENALTY LINCOLN roughing the kicker declined. |
| New Haven 3, Lincoln 0 | |||
| Drive: 6 plays, 28 yards, TOP 03:00 | |||
| 18-Michael Herrera kickoff 62 yards to the LINCOLN8, 10-COSTON,MARCUS return 10 yards to the LINCOLN18 (91-Angelo Cupo). | |||
| Lincoln | 1-10 | at Lincoln18 | LINCOLN drive start at 08:30. |
| Lincoln | 1-10 | at Lincoln18 | 2-DENNIS,KAREEM rush for loss of 2 yards to the LINCOLN16 (25-Robert Hill). |
| Lincoln | 2-12 | at Lincoln16 | PENALTY UNH pass interference off-setting, PENALTY LINCOLN holding off-setting, NO PLAY. |
| Lincoln | 2-12 | at Lincoln16 | 1-SMITH,D'ANTE rush for loss of 2 yards to the LINCOLN14 (5-Mike Gomes;59-Cody Wallace). |
| Lincoln | 3-14 | at Lincoln14 | 2-DENNIS,KAREEM pass incomplete to 88-WILSON,ANTHONY (5-Mike Gomes). |
| Lincoln | 4-14 | at Lincoln14 | 35-ALLEN, A punt 34 yards to the LINCOLN48, downed. |
| Drive: 3 plays, minus 4 yards, TOP 02:00 | |||
| Unh | 1-10 | at Lincoln48 | NEW HAVEN drive start at 06:30. |
| Unh | 1-10 | at Lincoln48 | 15-Ryan Osiecki pass incomplete to 4-Washington-Elli. |
| Unh | 2-10 | at Lincoln48 | 29-Andrew Nass rush for 11 yards to the LINCOLN37, 1ST DOWN UNH (11-FOSTER,GERALD;25-FLEMING,MYLES). |
| Unh | 1-10 | at Lincoln37 | 29-Andrew Nass rush for 6 yards to the LINCOLN31 (12-VELASQUEZ,C.;3-STERILE,B.). |
| Unh | 2-4 | at Lincoln31 | 15-Ryan Osiecki sacked for loss of 8 yards to the LINCOLN39 (8-MCELWEE,B.). |
| Unh | 3-12 | at Lincoln39 | 15-Ryan Osiecki pass complete to 4-Washington-Elli for 10 yards to the LINCOLN29, out-of-bounds. |
| Unh | 4-2 | at Lincoln29 | 29-Andrew Nass rush for 3 yards to the LINCOLN26, 1ST DOWN UNH (3-STERILE,B.;92-LANCASTER,E.). |
| Unh | 1-10 | at Lincoln26 | 15-Ryan Osiecki pass complete to 4-Washington-Elli for 10 yards to the LINCOLN16, 1ST DOWN UNH (21-BAILEY,JAIRON). |
