Scoring Summary |
New Haven (2-0) vs. Clarion (0-1)
Date: 09/11/99 Site: Clarion, Pa. Stadium: Memorial Attendance: 5000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| New Haven | 7 | 7 | 7 | 7 | 28 |
| Clarion | 0 | 7 | 0 | 14 | 21 |
| SCORING SUMMARY | UNH -CLA | |||
| 1st | 03:07 | UNH | Wayne Kruglik 23 yd pass from Ed Allen (John Thomas kick) | |
| 4 plays, 27 yards, TOP 0:58 | 7 - 0 | |||
| 2nd | 09:17 | CLA | Andy Pore 15 yd pass from Adam Almashy (Frank VanWert kick) | |
| 9 plays, 80 yards, TOP 3:40 | 7 - 7 | |||
| 06:26 | UNH | Troy Appling 10 yd fumble recovery (John Thomas kick) | ||
| 14 - 7 | ||||
| 3rd | 01:07 | UNH | Jamie Allen 4 yd pass from Jason Barnett (John Thomas kick) | |
| 5 plays, 14 yards, TOP 1:11 | 21 - 7 | |||
| 4th | 12:27 | CLA | Andy Pore 6 yd pass from Jason Cappa (Frank VanWert kick) | |
| 10 plays, 49 yards, TOP 3:25 | 21 - 14 | |||
| 07:53 | CLA | Andy Pore 4 yd pass from Jason Cappa (Frank VanWert kick) | ||
| 6 plays, 61 yards, TOP 2:12 | 21 - 21 | |||
| 01:28 | UNH | Jason Barnett 7 yd run (John Thomas kick) | ||
| 8 plays, 66 yards, TOP 2:08 | 28 - 21 | |||
|
Kickoff time: 1:00 PM End of Game: Total elapsed time: - Referee: D. DiLorenzo Umpire: Wayne Freed Linesman: Mike Mahous Line judge: Ron Churchin Field judge: Bill Hale Side judge: James Pierce Temperature: 68 Wind: 15 mph Weather: sunny |
Team Statistics |
| Team Totals | UNH | CLA |
| FIRST DOWNS | 10 | 15 |
| Rushing | 3 | 10 |
| Passing | 7 | 5 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 63 | 97 |
| Rushing Attempts | 34 | 37 |
| Average Per Rush | 1.9 | 2.6 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 106 | 172 |
| Yards Lost Rushing | 43 | 75 |
| NET YARDS PASSING | 156 | 141 |
| Completions-Attempts-Int | 14-32-3 | 15-31-2 |
| Average Per Attempt | 4.9 | 4.5 |
| Average Per Completion | 11.1 | 9.4 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 219 | 238 |
| Total offense plays | 66 | 68 |
| Average Gain Per Play | 3.3 | 3.5 |
| Fumbles: Number-Lost | 3-0 | 5-3 |
| Penalties: Number-Yards | 6-30 | 4-20 |
| PUNTS-YARDS | 7-262 | 6-211 |
| Average Yards Per Punt | 37.4 | 35.2 |
| Net Yards Per Punt | 35.7 | 32.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-298 | 4-250 |
| Average Yards Per Kickoff | 59.6 | 62.5 |
| Net Yards Per Kickoff | 33.2 | 44.8 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 3-16-0 | 2-12-0 |
| Average Per Return | 5.3 | 6.0 |
| Kickoff returns: Number-Yds-TD | 3-51-0 | 4-112-0 |
| Average Per Return | 17.0 | 28.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 3-2-0 |
| Fumble Returns: Number-Yds-TD | 1-10-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:45 | 29:03 |
| 1st Quarter | 8:21 | 6:39 |
| 2nd Quarter | 7:23 | 7:37 |
| 3rd Quarter | 7:58 | 6:50 |
| 4th Quarter | 7:03 | 7:57 |
| Third-Down Conversions | 3 of 15 | 4 of 14 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 2-4 | 3-3 |
| Touchdowns | 2-4 | 3-3 |
| Field goals | 0-4 | 0-3 |
| Sacks By: Number-Yards | 4-31 | 6-33 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: New Haven-Maikel Mehu 1-0; Ketric Barnes 1-0; Dawud Hanif 1-0. Clarion-Jason Cappa 2-1; Maurice Brown 1-1; Ryan Presutti 1-0; Adam Almashy 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNH | 1st | V20 | 15:00 | Kickoff | V29 | 13:03 | Punt | 3-9 | 1:57 | ||
| UNH | 1st | V13 | 11:18 | Punt | V17 | 09:59 | Punt | 3-4 | 1:19 | ||
| UNH | 1st | V32 | 08:07 | Punt | V47 | 04:17 | Punt | 6-15 | 3:50 | ||
| UNH | 1st | H27 | 04:05 | Fumble | H00 | 03:07 | * | TOUCHDOWN | 4-27 | 0:58 | |
| UNH | 1st | H31 | 00:17 | Interception | H04 | 12:57 | Interception | 7-27 | 2:20 | # | |
| UNH | 2nd | V24 | 09:07 | Kickoff | V42 | 06:36 | Interception | 7-18 | 2:31 | ||
| UNH | 2nd | H10 | 06:26 | Fumble | H10 | 06:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNH | 2nd | V50 | 04:19 | Punt | V46 | 02:30 | Punt | 3--4 | 1:49 | ||
| UNH | 2nd | V31 | 00:50 | Punt | V31 | 00:00 | End of half | 1-0 | 0:50 | ||
| UNH | 3rd | H28 | 14:48 | Fumble | H20 | 13:29 | Missed FG | 4-8 | 1:19 | # | |
| UNH | 3rd | V44 | 12:17 | Punt | H35 | 09:35 | Interception | 5-21 | 2:42 | ||
| UNH | 3rd | V38 | 08:05 | Punt | V41 | 05:19 | Punt | 3-3 | 2:46 | ||
| UNH | 3rd | H14 | 02:18 | Downs | H00 | 01:07 | * | TOUCHDOWN | 5-14 | 1:11 | # |
| UNH | 4th | V17 | 12:17 | Kickoff | V20 | 10:05 | Punt | 3-3 | 2:12 | ||
| UNH | 4th | V20 | 07:47 | Kickoff | V17 | 06:09 | Punt | 3--3 | 1:38 | ||
| UNH | 4th | V34 | 03:36 | Downs | H00 | 01:28 | * | TOUCHDOWN | 8-66 | 2:08 | # |
| UNH | 4th | V42 | 00:49 | Interception | V38 | 00:00 | End of half | 2--4 | 0:49 | ||
| CLA | 1st | H42 | 13:03 | Punt | H46 | 11:18 | Punt | 3-4 | 1:45 | ||
| CLA | 1st | H46 | 09:59 | Punt | H35 | 08:07 | Punt | 3--11 | 1:52 | ||
| CLA | 1st | H27 | 04:17 | Punt | H27 | 04:05 | Fumble | 1-0 | 0:12 | ||
| CLA | 1st | H23 | 02:58 | Kickoff | H29 | 00:17 | Interception | 5-6 | 2:41 | ||
| CLA | 2nd | H20 | 12:57 | Interception | V00 | 09:17 | * | TOUCHDOWN | 9-80 | 3:40 | # |
| CLA | 2nd | H32 | 06:36 | Interception | H10 | 06:26 | Fumble | 1--22 | 0:10 | ||
| CLA | 2nd | H20 | 06:19 | Kickoff | H14 | 04:19 | Punt | 3--6 | 2:00 | ||
| CLA | 2nd | H14 | 02:30 | Punt | H43 | 00:50 | Punt | 7-29 | 1:40 | ||
| CLA | 3rd | H33 | 15:00 | Kickoff | H28 | 14:48 | Fumble | 0--5 | 0:12 | ||
| CLA | 3rd | H20 | 13:29 | Missed FG | H32 | 12:17 | Punt | 5-12 | 1:12 | ||
| CLA | 3rd | H20 | 09:35 | Interception | H27 | 08:05 | Punt | 3-7 | 1:30 | ||
| CLA | 3rd | H24 | 05:19 | Punt | H14 | 02:18 | Downs | 5--10 | 3:01 | ||
| CLA | 3rd | V49 | 00:52 | Kickoff | V00 | 12:27 | * | TOUCHDOWN | 10-49 | 3:25 | # |
| CLA | 4th | H39 | 10:05 | Punt | V00 | 07:53 | * | TOUCHDOWN | 6-61 | 2:12 | # |
| CLA | 4th | V49 | 06:09 | Punt | V34 | 03:36 | Downs | 5-15 | 2:33 | ||
| CLA | 4th | H37 | 01:19 | Kickoff | H46 | 00:49 | Interception | 2-9 | 0:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:21 | 07:23 | 07:58 | 07:03 | 15:44 | 15:01 | 30:45 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 1/4 | 0/2 | 2/9 | 1/6 | 3/15 | ||
| Average field position | V41 | V35 | H40 | V28 | V39 | V44 | V41 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clarion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:39 | 07:37 | 06:50 | 07:57 | 14:16 | 14:47 | 29:03 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 1/4 | 2/3 | 1/7 | 3/7 | 4/14 | ||
| Average field position | H34 | H21 | H28 | H42 | H28 | H34 | H31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNH | 1st | V20 | 15:00 | Kickoff | V29 | 13:03 | Punt | 3-9 | 1:57 | ||
| CLA | 1st | H42 | 13:03 | Punt | H46 | 11:18 | Punt | 3-4 | 1:45 | ||
| UNH | 1st | V13 | 11:18 | Punt | V17 | 09:59 | Punt | 3-4 | 1:19 | ||
| CLA | 1st | H46 | 09:59 | Punt | H35 | 08:07 | Punt | 3--11 | 1:52 | ||
| UNH | 1st | V32 | 08:07 | Punt | V47 | 04:17 | Punt | 6-15 | 3:50 | ||
| CLA | 1st | H27 | 04:17 | Punt | H27 | 04:05 | Fumble | 1-0 | 0:12 | ||
| UNH | 1st | H27 | 04:05 | Fumble | H00 | 03:07 | * | TOUCHDOWN | 4-27 | 0:58 | |
| CLA | 1st | H23 | 02:58 | Kickoff | H29 | 00:17 | Interception | 5-6 | 2:41 | ||
| UNH | 1st | H31 | 00:17 | Interception | H04 | 12:57 | Interception | 7-27 | 2:20 | # | |
| CLA | 2nd | H20 | 12:57 | Interception | V00 | 09:17 | * | TOUCHDOWN | 9-80 | 3:40 | # |
| UNH | 2nd | V24 | 09:07 | Kickoff | V42 | 06:36 | Interception | 7-18 | 2:31 | ||
| CLA | 2nd | H32 | 06:36 | Interception | H10 | 06:26 | Fumble | 1--22 | 0:10 | ||
| UNH | 2nd | H10 | 06:26 | Fumble | H10 | 06:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CLA | 2nd | H20 | 06:19 | Kickoff | H14 | 04:19 | Punt | 3--6 | 2:00 | ||
| UNH | 2nd | V50 | 04:19 | Punt | V46 | 02:30 | Punt | 3--4 | 1:49 | ||
| CLA | 2nd | H14 | 02:30 | Punt | H43 | 00:50 | Punt | 7-29 | 1:40 | ||
| UNH | 2nd | V31 | 00:50 | Punt | V31 | 00:00 | End of half | 1-0 | 0:50 | ||
| CLA | 3rd | H33 | 15:00 | Kickoff | H28 | 14:48 | Fumble | 0--5 | 0:12 | ||
| UNH | 3rd | H28 | 14:48 | Fumble | H20 | 13:29 | Missed FG | 4-8 | 1:19 | # | |
| CLA | 3rd | H20 | 13:29 | Missed FG | H32 | 12:17 | Punt | 5-12 | 1:12 | ||
| UNH | 3rd | V44 | 12:17 | Punt | H35 | 09:35 | Interception | 5-21 | 2:42 | ||
| CLA | 3rd | H20 | 09:35 | Interception | H27 | 08:05 | Punt | 3-7 | 1:30 | ||
| UNH | 3rd | V38 | 08:05 | Punt | V41 | 05:19 | Punt | 3-3 | 2:46 | ||
| CLA | 3rd | H24 | 05:19 | Punt | H14 | 02:18 | Downs | 5--10 | 3:01 | ||
| UNH | 3rd | H14 | 02:18 | Downs | H00 | 01:07 | * | TOUCHDOWN | 5-14 | 1:11 | # |
| CLA | 3rd | V49 | 00:52 | Kickoff | V00 | 12:27 | * | TOUCHDOWN | 10-49 | 3:25 | # |
| UNH | 4th | V17 | 12:17 | Kickoff | V20 | 10:05 | Punt | 3-3 | 2:12 | ||
| CLA | 4th | H39 | 10:05 | Punt | V00 | 07:53 | * | TOUCHDOWN | 6-61 | 2:12 | # |
| UNH | 4th | V20 | 07:47 | Kickoff | V17 | 06:09 | Punt | 3--3 | 1:38 | ||
| CLA | 4th | V49 | 06:09 | Punt | V34 | 03:36 | Downs | 5-15 | 2:33 | ||
| UNH | 4th | V34 | 03:36 | Downs | H00 | 01:28 | * | TOUCHDOWN | 8-66 | 2:08 | # |
| CLA | 4th | H37 | 01:19 | Kickoff | H46 | 00:49 | Interception | 2-9 | 0:30 | ||
| UNH | 4th | V42 | 00:49 | Interception | V38 | 00:00 | End of half | 2--4 | 0:49 | ||
Defensive Statistics |
| ## | New Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Luigi Amasino | . | 10 | 10 | 1.0/3 | . | . | . | 1 | . | . | . |
| 44 | Steve Cedor | 2 | 6 | 8 | 2.0/3 | . | 1-0 | 1-0 | . | . | . | . |
| 15 | Dwayne Brown | 4 | 3 | 7 | 1.5/11 | 1 | . | . | 1 | . | 1.0/10 | . |
| 11 | Mike Summers | 4 | 2 | 6 | 2.5/17 | . | . | . | . | . | 2.0/16 | . |
| 33 | Troy Appling | 2 | 4 | 6 | . | . | 1-10 | 1-0 | . | . | . | . |
| 99 | O'Neil Anderson | 1 | 5 | 6 | 2.5/4 | . | . | . | 1 | . | . | . |
| 67 | Rondell Tyson | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 43 | Jason Wyatt | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 98 | Bryant Robinson | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 5 | Adam Kasper | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | Antwuan Dance | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 2 | Niepaul Joseph | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Brian Shay | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Jason Martinelli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Jamie Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Ketric Barnes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Jawan Eldridge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Albern Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | John Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | George Fuller | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Clarion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Brett Wiley | 2 | 7 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Ryan Presutti | 1 | 8 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 40 | Mike Maguire | 1 | 5 | 6 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
| 17 | Chris Janson | 1 | 5 | 6 | . | 1 | . | . | . | . | . | . |
| 8 | Andre Williams | 2 | 3 | 5 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
| 99 | Bill Burns | 1 | 4 | 5 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 2 | R. Benjamin | . | 5 | 5 | . | . | . | 2-2 | . | . | . | . |
| 9 | Jason Cappa | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 49 | George Eardley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Theron Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Kevin Platz | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 7 | Kervin Charles | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 50 | Erik Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 74 | Doug Diegelman | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 41 | Scott McGrady | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | D. Gardner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Justin Sickeri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | George O'Brien | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Erik O'Brien | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Donte Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| New Haven: 1-Ketric Barnes, 2-Niepaul Joseph, 3-Elvert Eden, 4-Corey Jones, 5-Adam Kasper, 6-Dawud Hanif, 7-Maikel Mehu, 8-Jamie Allen, 9-J. Martinelli, 10-Antwuan Dance, 11-Mike Summers, 12-Jason Barnett, 13-Luigi Amasino, 14-John Thomas, 15-Dwayne Brown, 21-Ed Allen, 25-Jawan Eldridge, 27-Michael Clark, 33-Troy Appling, 37-George Fuller, 43-Jason Wyatt, 44-Steve Cedor, 67-Rondell Tyson, 84-Diallo Freeman, 88-Albern Johnson, 89-Wayne Kruglik, 95-Brian Shay, 98-Bryant Robinson, 99-O'Neil Anderson. |
| Clarion: 1-Jason Flora, 2-R. Benjamin, 3-Frank VanWert, 4-Donte Williams, 7-Kervin Charles, 8-Andre Williams, 9-Jason Cappa, 12-Adam Almashy, 16-Brett Wiley, 17-Chris Janson, 21-Ryan Presutti, 22-Keonte Campbell, 23-Doug Dudash, 24-Glenn Allen, 27-Theron Williams, 28-D. Gardner, 33-Erik O'Brien, 36-Justin Sickeri, 40-Mike Maguire, 41-Scott McGrady, 45-Kevin Platz, 49-George Eardley, 50-Erik Williams, 74-Doug Diegelman, 80-Andy Pore, 81-D. Hilderbrand, 82-Ryan DeSimone, 83-Maurice Brown, 88-George O'Brien, 99-Bill Burns. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
New Haven........... 7 7 7 7 - 28 Record: (2-0)
Clarion............. 0 7 0 14 - 21 Record: (0-1)
Scoring Summary:
1st 03:07 UNH - Wayne Kruglik 23 yd pass from Ed Allen (John Thomas kick), 4-27 0:58, UNH 7 - CLA 0
2nd 09:17 CLA - Andy Pore 15 yd pass from Adam Almashy (Frank VanWert kick), 9-80 3:40, UNH 7 - CLA 7
06:26 UNH - Troy Appling 10 yd fumble recovery (John Thomas kick), , UNH 14 - CLA 7
3rd 01:07 UNH - Jamie Allen 4 yd pass from Jason Barnett (John Thomas kick), 5-14 1:11, UNH 21 - CLA 7
4th 12:27 CLA - Andy Pore 6 yd pass from Jason Cappa (Frank VanWert kick), 10-49 3:25, UNH 21 - CLA 14
07:53 CLA - Andy Pore 4 yd pass from Jason Cappa (Frank VanWert kick), 6-61 2:12, UNH 21 - CLA 21
01:28 UNH - Jason Barnett 7 yd run (John Thomas kick), 8-66 2:08, UNH 28 - CLA 21
UNH CLA
FIRST DOWNS................... 10 15
RUSHES-YARDS (NET)............ 34-63 37-97
PASSING YDS (NET)............. 156 141
Passes Att-Comp-Int........... 32-14-3 31-15-2
TOTAL OFFENSE PLAYS-YARDS..... 66-219 68-238
Fumble Returns-Yards.......... 1-10 0-0
Punt Returns-Yards............ 3-16 2-12
Kickoff Returns-Yards......... 3-51 4-112
Interception Returns-Yards.... 2-0 3-2
Punts (Number-Avg)............ 7-37.4 6-35.2
Fumbles-Lost.................. 3-0 5-3
Penalties-Yards............... 6-30 4-20
Possession Time............... 30:45 29:03
Third-Down Conversions........ 3 of 15 4 of 14
Fourth-Down Conversions....... 1 of 2 1 of 3
Red-Zone Scores-Chances....... 2-4 3-3
Sacks By: Number-Yards........ 4-31 6-33
RUSHING: New Haven-Corey Jones 16-59; Dawud Hanif 5-24; Maikel Mehu
1-minus 3; Jason Barnett 12-minus 17. Clarion-Keonte Campbell 5-26; Ryan
Presutti 2-25; Doug Dudash 9-23; R. Benjamin 1-16; D. Gardner 2-16; Glenn Allen
2-10; Jason Cappa 8-minus 6; Adam Almashy 8-minus 13.
PASSING: New Haven-Jason Barnett 13-30-2-133; John Thomas 0-1-1-0; Ed
Allen 1-1-0-23. Clarion-Jason Cappa 9-16-2-81; Adam Almashy 6-15-0-60.
RECEIVING: New Haven-Jamie Allen 3-38; Elvert Eden 3-33; Ketric Barnes
3-32; Diallo Freeman 2-16; Michael Clark 2-14; Wayne Kruglik 1-23. Clarion-Andy
Pore 7-66; R. Benjamin 3-19; D. Hilderbrand 2-36; D. Gardner 1-9; Glenn Allen
1-6; Ryan DeSimone 1-5.
INTERCEPTIONS: New Haven-Steve Cedor 1-0; Troy Appling 1-0. Clarion-R.
Benjamin 2-2; Kervin Charles 1-0.
FUMBLES: New Haven-Maikel Mehu 1-0; Dawud Hanif 1-0; Ketric Barnes 1-0.
Clarion-Jason Cappa 2-1; Ryan Presutti 1-0; Adam Almashy 1-1; Maurice Brown 1-1.
Stadium: Memorial Attendance: 5000
Kickoff time: 1:00 PM End of Game: Total elapsed time: -
Officials: Referee: D. DiLorenzo; Umpire: Wayne Freed; Linesman: Mike Mahous;
Line judge: Ron Churchin; Field judge: Bill Hale; Side judge: James Pierce;
Temperature: 68 Wind: 15 mph Weather: sunny
|
Play-by-Play Summary |
| Clarion wins toss and defers to second half. New Haven to receive. | |||
| Unh | 1-10 | at Unh35 | End of half, CLA ball on CLA35. |
| Frank VanWert kickoff 65 yards to the UNH0, touchback. | |||
| Unh | 1-10 | at Unh20 | Corey Jones rush for 5 yards to the UNH25 (Brett Wiley;Ryan Presutti). |
| Unh | 2-5 | at Unh25 | PENALTY UNH false start 5 yards to the UNH20. |
| Unh | 2-10 | at Unh20 | Jason Barnett pass incomplete. |
| Unh | 3-10 | at Unh20 | Jason Barnett rush for 9 yards to the UNH29 (Brett Wiley). |
| Unh | 4-1 | at Unh29 | John Thomas punt 29 yards to the CLA42, downed. |
| Drive: 3 plays, 9 yards, TOP 01:57 | |||
| Cla | 1-10 | at Cla42 | CLARION drive start at 13:03. |
| Cla | 1-10 | at Cla42 | Doug Dudash rush for 2 yards to the CLA44 (Albern Johnson), PENALTY CLA illegal motion declined. |
| Cla | 2-8 | at Cla44 | Jason Cappa pass complete to Andy Pore for 6 yards to the 50 yardline. |
| Cla | 3-2 | at Cla50 | Jason Cappa rush for loss of 4 yards to the CLA46 (Steve Cedor;Luigi Amasino). |
| Cla | 4-6 | at Cla46 | Jason Flora punt 47 yards to the UNH7, Ketric Barnes return 6 yards to the UNH13 (Mike Maguire;Erik O'Brien). |
| Drive: 3 plays, 4 yards, TOP 01:45 | |||
| Unh | 1-10 | at Unh13 | NEW HAVEN drive start at 11:18. |
| Unh | 1-10 | at Unh13 | Corey Jones rush for no gain to the UNH13 (Bill Burns;Mike Maguire). |
| Unh | 2-10 | at Unh13 | Jason Barnett pass complete to Diallo Freeman for 4 yards to the UNH17 (Kervin Charles). |
| Unh | 3-6 | at Unh17 | Jason Barnett pass incomplete. |
| Unh | 4-6 | at Unh17 | John Thomas punt 41 yards to the CLA42, R. Benjamin return 4 yards to the CLA46 (Troy Appling;Jason Wyatt). |
| Drive: 3 plays, 4 yards, TOP 01:19 | |||
| Cla | 1-10 | at Cla46 | CLARION drive start at 09:59. |
| Cla | 1-10 | at Cla46 | Glenn Allen rush for loss of 1 yard to the CLA45 (O'Neil Anderson;Bryant Robinson). |
| Cla | 2-11 | at Cla45 | Jason Cappa sacked for loss of 10 yards to the CLA35 (Dwayne Brown). |
| Cla | 3-21 | at Cla35 | Jason Cappa pass incomplete (O'Neil Anderson). |
| Cla | 4-21 | at Cla35 | Jason Flora punt 33 yards to the UNH32, Ketric Barnes return 0 yards to the UNH32, fumble by Ketric Barnes recovered by UNH Ketric Barnes at UNH32. |
| Drive: 3 plays, minus 11 yards, TOP 01:52 | |||
| Unh | 1-10 | at Unh32 | NEW HAVEN drive start at 08:07. |
| Unh | 1-10 | at Unh32 | Corey Jones rush for no gain to the UNH32 (Andre Williams). |
| Unh | 2-10 | at Unh32 | Jason Barnett sacked for loss of 3 yards to the UNH29 (Mike Maguire;Andre Williams). |
| Unh | 3-13 | at Unh29 | Jason Barnett pass complete to Jamie Allen for 21 yards to the 50 yardline, 1ST DOWN UNH (Chris Janson;Theron Williams). |
| Unh | 1-10 | at Unh50 | Corey Jones rush for no gain to the 50 yardline (Brett Wiley;Andre Williams). |
| Unh | 2-10 | at Unh50 | Jason Barnett sacked for loss of 7 yards to the UNH43 (Doug Diegelman). |
| Unh | 3-17 | at Unh43 | Jason Barnett pass complete to Elvert Eden for 4 yards to the UNH47 (Brett Wiley). |
| Unh | 4-13 | at Unh47 | John Thomas punt 26 yards to the CLA27, downed. |
| Drive: 6 plays, 15 yards, TOP 03:50 | |||
| Cla | 1-10 | at Cla27 | CLARION drive start at 04:17. |
| Cla | 1-10 | at Cla27 | Jason Cappa rush for no gain to the CLA27, fumble forced by Dwayne Brown, fumble by Jason Cappa recovered by UNH Steve Cedor at CLA27. |
| Drive: 1 plays, 0 yards, TOP 00:12 | |||
| Unh | 1-10 | at Cla27 | NEW HAVEN drive start at 04:05. |
| Unh | 1-10 | at Cla27 | Corey Jones rush for 4 yards to the CLA23 (Chris Janson;Erik Williams). |
| Unh | 2-6 | at Cla23 | Jason Barnett pass incomplete to Elvert Eden. |
| Unh | 3-6 | at Cla23 | Jason Barnett pass incomplete. |
