| # 8 Zharria John |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Min | DSv |
| 09/05/19 | AMERICAN INT'L | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | 0 |
| 09/08/19 | at Assumption | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 51 | 0 |
| 09/11/19 | at Mercy College | 2-1 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 55 | 0 |
| 09/14/19 | FRANKLIN PIERCE | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 48 | 0 |
| 09/15/19 | FRANKLIN PIERCE | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 60 | 0 |
| 09/18/19 | MOLLOY | 4-2 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 44 | 0 |
| 09/21/19 | at American Int'l | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 43 | 0 |
| 09/25/19 | at Adelphi | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 60 | 0 |
| 09/28/19 | SAINT ANSELM | 0-6 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 17 | 0 |
| 10/02/19 | at Southern Connecticut | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 34 | 0 | |
| 10/06/19 | at West Chester | 0-6 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 42 | 0 |
| 10/09/19 | ASSUMPTION | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 25 | 0 |
| 10/12/19 | at Saint Michael's | 2-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 55 | 0 |
| 10/16/19 | SAINT THOMAS AQUINAS | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 36 | 0 |
| 10/19/19 | SO. NEW HAMPSHIRE | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 28 | 0 |
| 10/23/19 | at Stonehill | 1-4 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 60 | 0 |
| 10/29/19 | at Pace | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 53 | 0 |
| 11/01/19 | BENTLEY | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 60 | 0 |
| Totals | 13-46 | 18 | 17 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 | 831 | 0 |
|
Games played: 18 Shots per game: 0.33 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |