# 7 Shelby Place  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Min  DSv 
09/11/19   at Mercy College   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19  0 
09/15/19   FRANKLIN PIERCE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5  0 
10/06/19   at West Chester   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  18  0 
10/12/19   at Saint Michael's   2-1  *    1  0  2  4  .250  2  .500  0-0  0  0-0  41  0 
10/16/19   SAINT THOMAS AQUINAS  1-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0  53  0 
10/19/19   SO. NEW HAMPSHIRE   0-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0  5  0 
10/23/19   at Stonehill   1-4  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0 
10/29/19   at Pace   0-3  *    0  0  0  0  .250  0  .500  0-0  0  0-0  52  0 
11/01/19   BENTLEY   0-3  *    0  0  0  0  .250  0  .500  0-0  0  0-0  33  0 
Totals     6-25  9  0  1  0  2  4  .250  2  .500  0-0  0  0-0  226  0 

 
Games played: 9
Shots per game: 0.44
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22