| # 3 Rebecca Collentine |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Min | DSv |
| 09/05/19 | AMERICAN INT'L | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 23 | 0 |
| 09/08/19 | at Assumption | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 | 0 |
| 09/11/19 | at Mercy College | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 32 | 0 |
| 09/14/19 | FRANKLIN PIERCE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 48 | 0 |
| 09/15/19 | FRANKLIN PIERCE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 32 | 0 |
| 09/18/19 | MOLLOY | 4-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 44 | 0 |
| 09/21/19 | at American Int'l | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 14 | 0 |
| 09/25/19 | at Adelphi | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 46 | 0 |
| 09/28/19 | SAINT ANSELM | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 48 | 0 |
| 10/02/19 | at Southern Connecticut | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 20 | 0 |
| 10/06/19 | at West Chester | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 34 | 0 |
| 10/09/19 | ASSUMPTION | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 55 | 0 |
| 10/12/19 | at Saint Michael's | 2-1 | * | * | 0 | 0 | 0 | 7 | .000 | 6 | .750 | 0-0 | 0 | 0-0 | 63 | 0 |
| 10/19/19 | SO. NEW HAMPSHIRE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 60 | 0 | |
| 10/23/19 | at Stonehill | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 60 | 0 |
| 10/29/19 | at Pace | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .769 | 0-0 | 0 | 0-0 | 8 | 0 |
| 11/01/19 | BENTLEY | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 27 | 0 |
| Totals | 12-44 | 17 | 16 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 0-0 | 0 | 0-0 | 656 | 0 |
|
Games played: 17 Shots per game: 0.88 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |