#24 Anna Racine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Min  DSv 
09/05/19   AMERICAN INT'L   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  39  0 
09/08/19   at Assumption   0-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  40  0 
09/11/19   at Mercy College   2-1  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  41  0 
09/14/19   FRANKLIN PIERCE   0-3  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  53  0 
09/15/19   FRANKLIN PIERCE   0-3  *  *  0  0  0  1  .000  0  .750  0-0  0  0-0  53  0 
09/18/19   MOLLOY   4-2  *  *  0  0  0  1  .000  1  .800  0-0  0  0-0  60  0 
09/21/19   at American Int'l   2-1  *  *  0  0  0  2  .000  2  .857  0-0  0  0-0  19  0 
09/25/19   at Adelphi   0-3  *  *  0  0  0  0  .000  0  .857  0-0  0  0-0  48  0 
09/28/19   SAINT ANSELM   0-6  *  *  0  0  0  0  .000  0  .857  0-0  0  0-0  29  0 
10/02/19   at Southern Connecticut  1-0  *  *  1  0  2  5  .083  4  .833  0-0  1  0-0  13  0 
10/06/19   at West Chester   0-6  *  *  0  0  0  0  .083  0  .833  0-0  0  0-0  35  0 
10/09/19   ASSUMPTION   0-2  *  *  0  0  0  1  .077  0  .769  0-0  0  0-0  53  0 
10/12/19   at Saint Michael's   2-1  *  *  0  0  0  2  .067  0  .667  0-0  0  0-0  70  0 
10/16/19   SAINT THOMAS AQUINAS  1-2  *  *  0  0  0  0  .067  0  .667  0-0  0  0-0  63  0 
10/19/19   SO. NEW HAMPSHIRE   0-2  *  *  0  0  0  1  .062  0  .625  0-0  0  0-0  60  0 
10/23/19   at Stonehill   1-4  *  *  0  1  1  0  .062  0  .625  0-0  0  0-0  60  0 
10/29/19   at Pace   0-3  *  *  0  0  0  1  .059  1  .647  1-0  0  0-0  56  0 
11/01/19   BENTLEY   0-3  *  *  0  0  0  0  .059  0  .647  0-0  0  0-0  60  0 
Totals     13-46  18  16  1  1  3  17  .059  11  .647  2-0  1  0-0  852  0 

 
Games played: 18
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17