# 2 Morgan McCarty  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Min  DSv 
09/05/19   AMERICAN INT'L   0-2  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  60  0 
09/08/19   at Assumption   0-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  53  0 
09/11/19   at Mercy College   2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  32  0 
09/14/19   FRANKLIN PIERCE   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  52  0 
09/15/19   FRANKLIN PIERCE   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  35  0 
09/18/19   MOLLOY   4-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  36  0 
09/21/19   at American Int'l   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  47  0 
09/25/19   at Adelphi   0-3  *    0  0  0  1  .000  0  .800  0-0  0  0-0  39  0 
09/28/19   SAINT ANSELM   0-6  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  23  0 
10/02/19   at Southern Connecticut  1-0  *  *  0  0  0  3  .000  1  .625  0-0  0  0-0  39  0 
10/06/19   at West Chester   0-6  *  *  0  0  0  0  .000  0  .625  0-0  0  0-0  43  0 
10/16/19   SAINT THOMAS AQUINAS  1-2  *  *  0  0  0  3  .000  1  .545  0-0  0  0-0  61  0 
10/19/19   SO. NEW HAMPSHIRE   0-2  *  *  0  0  0  0  .000  0  .545  0-0  0  0-0  60  0 
10/23/19   at Stonehill   1-4  *  *  0  0  0  0  .000  0  .545  0-0  0  0-0  60  0 
10/29/19   at Pace   0-3  *  *  0  0  0  1  .000  1  .583  0-0  0  0-0  9  0 
11/01/19   BENTLEY   0-3  *  *  0  0  0  0  .000  0  .583  0-0  0  0-0  60  0 
Totals     11-43  16  13  0  0  0  12  .000  7  .583  0-0  0  0-0  709  0 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00