#19 Olivia Boyle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Min  DSv 
09/05/19   AMERICAN INT'L   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17  0 
09/08/19   at Assumption   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  54  0 
09/11/19   at Mercy College   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  27  0 
09/14/19   FRANKLIN PIERCE   0-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  11  0 
09/15/19   FRANKLIN PIERCE   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  31  0 
09/25/19   at Adelphi   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  9  0 
09/28/19   SAINT ANSELM   0-6  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  37  0 
10/02/19   at Southern Connecticut  1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  14  0 
10/06/19   at West Chester   0-6  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  24  0 
10/09/19   ASSUMPTION   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  11  0 
10/19/19   SO. NEW HAMPSHIRE   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  6  0 
10/29/19   at Pace   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  17  0 
Totals     3-33  12  0  0  0  0  2  .000  2  1.000  0-0  0  0-0  258  0 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00