#18 Taylor Geaglone  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Min  DSv 
09/05/19   AMERICAN INT'L   0-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  60  0 
09/08/19   at Assumption   0-2  *  *  0  0  0  3  .000  1  .500  0-0  0  0-0  27  1 
09/11/19   at Mercy College   2-1  *  *  0  2  2  7  .000  6  .727  0-0  0  0-0  60  0 
09/14/19   FRANKLIN PIERCE   0-3  *  *  0  0  0  2  .000  1  .692  0-0  0  0-0  60  0 
09/15/19   FRANKLIN PIERCE   0-3  *  *  0  0  0  3  .000  1  .625  0-0  0  0-0  60  0 
09/18/19   MOLLOY   4-2  *  *  0  0  0  2  .000  1  .611  0-0  0  0-0  60  0 
09/21/19   at American Int'l   2-1  *  *  0  0  0  1  .000  1  .632  0-0  0  0-0  60  0 
09/25/19   at Adelphi   0-3  *  *  0  0  0  0  .000  0  .632  0-0  0  0-0  60  0 
09/28/19   SAINT ANSELM   0-6  *  *  0  0  0  0  .000  0  .632  0-0  0  0-0  60  0 
10/02/19   at Southern Connecticut  1-0  *  *  0  0  0  0  .000  0  .632  0-0  0  0-0  60  0 
10/06/19   at West Chester   0-6  *  *  0  0  0  0  .000  0  .632  0-0  0  0-0  45  1 
10/09/19   ASSUMPTION   0-2  *  *  0  0  0  0  .000  0  .632  0-0  0  0-0  60  0 
10/12/19   at Saint Michael's   2-1  *  *  0  1  1  1  .000  1  .650  0-0  0  0-0  74  0 
10/16/19   SAINT THOMAS AQUINAS  1-2  *  *  1  0  2  3  .043  3  .696  0-0  0  0-0  63  0 
10/19/19   SO. NEW HAMPSHIRE   0-2  *  *  0  0  0  2  .040  2  .720  0-0  0  0-0  60  1 
10/23/19   at Stonehill   1-4  *  *  1  0  2  2  .074  1  .704  0-0  0  0-0  60  0 
10/29/19   at Pace   0-3  *  *  0  0  0  2  .069  1  .690  0-0  0  0-0  60  0 
11/01/19   BENTLEY   0-3  *  *  0  0  0  1  .067  1  .700  0-0  0  0-0  60  0 
Totals     13-46  18  18  2  3  7  30  .067  21  .700  0-0  0  0-0  1049  3 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39