| #13 Alexis Rider |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Min | DSv |
| 09/05/19 | AMERICAN INT'L | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 60 | 0 |
| 09/08/19 | at Assumption | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 60 | 0 |
| 09/11/19 | at Mercy College | 2-1 | * | * | 0 | 0 | 0 | 7 | .000 | 5 | .667 | 0-0 | 0 | 0-0 | 45 | 0 |
| 09/14/19 | FRANKLIN PIERCE | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .583 | 0-0 | 0 | 0-0 | 60 | 0 |
| 09/15/19 | FRANKLIN PIERCE | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .533 | 0-0 | 0 | 0-0 | 60 | 0 |
| 09/18/19 | MOLLOY | 4-2 | * | * | 2 | 0 | 4 | 3 | .111 | 3 | .611 | 0-0 | 0 | 0-0 | 60 | 0 |
| 09/21/19 | at American Int'l | 2-1 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 60 | 0 |
| 09/25/19 | at Adelphi | 0-3 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .571 | 0-0 | 0 | 0-0 | 60 | 0 |
| 09/28/19 | SAINT ANSELM | 0-6 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .571 | 0-0 | 0 | 0-0 | 60 | 0 |
| 10/02/19 | at Southern Connecticut | 1-0 | * | * | 0 | 0 | 0 | 2 | .087 | 2 | .609 | 0-0 | 0 | 0-0 | 60 | 0 |
| 10/06/19 | at West Chester | 0-6 | * | * | 0 | 0 | 0 | 0 | .087 | 0 | .609 | 0-0 | 0 | 0-0 | 60 | 0 |
| 10/09/19 | ASSUMPTION | 0-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 60 | 0 |
| 10/12/19 | at Saint Michael's | 2-1 | * | * | 0 | 0 | 0 | 5 | .069 | 1 | .517 | 0-0 | 0 | 0-0 | 59 | 0 |
| 10/16/19 | SAINT THOMAS AQUINAS | 1-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .500 | 0-0 | 0 | 0-0 | 63 | 0 |
| 10/19/19 | SO. NEW HAMPSHIRE | 0-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .500 | 0-0 | 0 | 0-0 | 60 | 0 |
| 10/23/19 | at Stonehill | 1-4 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .500 | 0-0 | 0 | 0-0 | 60 | 0 |
| 10/29/19 | at Pace | 0-3 | * | * | 0 | 0 | 0 | 3 | .061 | 2 | .515 | 0-0 | 0 | 0-0 | 60 | 0 |
| 11/01/19 | BENTLEY | 0-3 | * | * | 0 | 0 | 0 | 2 | .057 | 0 | .486 | 0-0 | 0 | 0-0 | 60 | 0 |
| Totals | 13-46 | 18 | 18 | 2 | 0 | 4 | 35 | .057 | 17 | .486 | 0-0 | 0 | 0-0 | 1067 | 0 |
|
Games played: 18 Shots per game: 1.94 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |