| # 0 Natalie Shaker |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Min | DSv |
| 09/05/19 | AMERICAN INT'L | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | 0 | |
| 09/08/19 | at Assumption | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | 0 |
| 09/11/19 | at Mercy College | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | 0 | |
| 09/14/19 | FRANKLIN PIERCE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | 0 | |
| 09/15/19 | FRANKLIN PIERCE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | 0 | |
| 09/18/19 | MOLLOY | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | 0 | |
| 09/21/19 | at American Int'l | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | 0 |
| 09/25/19 | at Adelphi | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | 0 | |
| 09/28/19 | SAINT ANSELM | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | 0 | |
| 10/02/19 | at Southern Connecticut | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | 0 | |
| 10/06/19 | at West Chester | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | 0 | |
| 10/09/19 | ASSUMPTION | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | 0 | |
| 10/12/19 | at Saint Michael's | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 | 0 | |
| 10/16/19 | SAINT THOMAS AQUINAS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 63 | 0 | |
| 10/19/19 | SO. NEW HAMPSHIRE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | 0 | |
| 10/23/19 | at Stonehill | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | 0 |
| 10/29/19 | at Pace | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | 0 |
| 11/01/19 | BENTLEY | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | 0 | |
| Totals | 13-46 | 18 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1097 | 0 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Natalie Shaker |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/19 | AMERICAN INT'L | 0-2 | * | * | 60:00 | 2 | 2.33 | 6 | .750 | 0 | 1 | 0 | - |
| 09/08/19 | at Assumption | 0-2 | * | * | 60:00 | 2 | 2.33 | 13 | .826 | 0 | 2 | 0 | - |
| 09/11/19 | at Mercy College | 2-1 | * | * | 60:00 | 1 | 1.94 | 5 | .828 | 1 | 2 | 0 | - |
| 09/14/19 | FRANKLIN PIERCE | 0-3 | * | * | 60:00 | 3 | 2.33 | 10 | .810 | 1 | 3 | 0 | - |
| 09/15/19 | FRANKLIN PIERCE | 0-3 | * | * | 60:00 | 3 | 2.57 | 8 | .792 | 1 | 4 | 0 | - |
| 09/18/19 | MOLLOY | 4-2 | * | * | 60:00 | 2 | 2.53 | 2 | .772 | 2 | 4 | 0 | - |
| 09/21/19 | at American Int'l | 2-1 | * | * | 60:00 | 1 | 2.33 | 6 | .781 | 3 | 4 | 0 | - |
| 09/25/19 | at Adelphi | 0-3 | * | * | 60:00 | 3 | 2.48 | 21 | .807 | 3 | 5 | 0 | - |
| 09/28/19 | SAINT ANSELM | 0-6 | * | * | 60:00 | 6 | 2.98 | 6 | .770 | 3 | 6 | 0 | - |
| 10/02/19 | at Southern Connecticut | 1-0 | * | * | 60:00 | 0 | 2.68 | 2 | .775 | 4 | 6 | 0 | 1 |
| 10/06/19 | at West Chester | 0-6 | * | * | 60:00 | 6 | 3.08 | 14 | .762 | 4 | 7 | 0 | - |
| 10/09/19 | ASSUMPTION | 0-2 | * | * | 60:00 | 2 | 3.01 | 15 | .777 | 4 | 8 | 0 | - |
| 10/12/19 | at Saint Michael's | 2-1 | * | * | 74:23 | 1 | 2.82 | 11 | .788 | 5 | 8 | 0 | - |
| 10/16/19 | SAINT THOMAS AQUINAS | 1-2 | * | * | 62:41 | 2 | 2.78 | 6 | .786 | 5 | 9 | 0 | - |
| 10/19/19 | SO. NEW HAMPSHIRE | 0-2 | * | * | 60:00 | 2 | 2.75 | 10 | .789 | 5 | 10 | 0 | - |
| 10/23/19 | at Stonehill | 1-4 | * | * | 60:00 | 4 | 2.87 | 17 | .792 | 5 | 11 | 0 | - |
| 10/29/19 | at Pace | 0-3 | * | * | 60:00 | 3 | 2.90 | 7 | .787 | 5 | 12 | 0 | - |
| 11/01/19 | BENTLEY | 0-3 | * | * | 60:00 | 3 | 2.94 | 2 | .778 | 5 | 13 | 0 | - |
| Totals | 18 | 18 | 1097:04 | 46 | 2.94 | 161 | .778 | 5 | 13 | 0 | 1 |