#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 18, 2018  ASSUMPTION   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 29, 2018  MERRIMACK   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 02, 2018  at Mercy College   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 12, 2018  at Bentley   0-7  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 17, 2018  at LIU Post   0-6  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 23, 2018  MOLLOY   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 27, 2018  at Saint Anselm   0-6  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Nov 06, 2018  at Southern N.H.   0-6  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Totals     6-38  8  0  0  0  0  0  .000  0  .000  0  0-0  0  0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 18, 2018  ASSUMPTION   0-4  *    0:00  0  0.00  2  1.000  0  0  0  - 
Sep 29, 2018  MERRIMACK   2-4  *    0:00  0  0.00  2  1.000  0  0  0  - 
Oct 12, 2018  at Bentley   0-7  *    0:00  0  0.00  2  1.000  0  0  0  - 
Oct 23, 2018  MOLLOY   1-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Nov 06, 2018  at Southern N.H.   0-6  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        5  0  0:00  0  0.00  8  1.000  0  0  0  -