#20 Morgan McCarty  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 08, 2018  PACE   1-7  *    0  0  0  0  .000  0  .000  0  0-0  12  0 
Sep 15, 2018  at Molloy   2-8  *    1  0  2  2  .500  1  .500  0  0-0  37  0 
Sep 18, 2018  ASSUMPTION   0-4  *  *  0  0  0  1  .333  1  .667  0  0-0  59  0 
Sep 22, 2018  SAINT MICHAEL'S   0-5  *  *  0  0  0  0  .333  0  .667  0  0-0  42  0 
Sep 26, 2018  ADELPHI   0-6  *  *  0  0  0  0  .333  0  .667  0  0-0  65  0 
Sep 29, 2018  MERRIMACK   2-4  *  *  0  0  0  0  .333  0  .667  0  0-0  58  0 
Oct 02, 2018  at Mercy College   3-2  *  *  0  0  0  0  .333  0  .667  0  0-0  54  0 
Oct 05, 2018  at Franklin Pierce   0-6  *  *  0  0  0  0  .333  0  .667  0  0-0  49  0 
Oct 09, 2018  SOUTHERN CONNECTICUT  2-1  *  *  1  0  2  2  .400  1  .600  1  0-0  54  0 
Oct 12, 2018  at Bentley   0-7  *  *  0  0  0  0  .400  0  .600  0  0-0  48  0 
Oct 17, 2018  at LIU Post   0-6  *    0  0  0  0  .400  0  .600  0  0-0  47  0 
Oct 20, 2018  STONEHILL   1-6  *  *  0  0  0  0  .400  0  .600  0  0-0  57  0 
Oct 23, 2018  MOLLOY   1-3  *  *  0  0  0  2  .286  0  .429  0  0-0  54  0 
Oct 27, 2018  at Saint Anselm   0-6  *  *  0  0  0  0  .286  0  .429  0  0-0  65  0 
Oct 31, 2018  at Assumption   0-5  *  *  0  0  0  1  .250  1  .500  0  0-0  24  0 
Nov 03, 2018  AMERICAN INT'L   2-3  *  *  0  0  0  1  .222  0  .444  0  0-0  67  0 
Nov 06, 2018  at Southern N.H.   0-6  *  *  0  0  0  0  .222  0  .444  0  0-0  70  0 
Totals     14-85  17  14  2  0  4  9  .222  4  .444  1  0-0  862  0 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24