#18 Taylor Geaglone  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 08, 2018  PACE   1-7  *  *  1  0  2  5  .200  3  .600  0  0-0  70  0 
Sep 15, 2018  at Molloy   2-8  *  *  0  1  1  5  .100  1  .400  0  0-0  70  0 
Sep 18, 2018  ASSUMPTION   0-4  *  *  0  0  0  1  .091  0  .364  0  0-0  70  0 
Sep 22, 2018  SAINT MICHAEL'S   0-5  *  *  0  0  0  2  .077  0  .308  0  0-0  70  0 
Sep 26, 2018  ADELPHI   0-6  *  *  0  0  0  0  .077  0  .308  0  0-0  39  0 
Sep 29, 2018  MERRIMACK   2-4  *  *  0  0  0  0  .077  0  .308  0  0-0  47  0 
Oct 02, 2018  at Mercy College   3-2  *  *  1  0  2  3  .125  2  .375  1  0-0  52  0 
Oct 12, 2018  at Bentley   0-7  *  *  0  0  0  1  .118  0  .353  0  0-0  48  0 
Oct 17, 2018  at LIU Post   0-6  *  *  0  0  0  2  .105  1  .368  0  0-0  60  0 
Oct 20, 2018  STONEHILL   1-6  *  *  0  0  0  2  .095  1  .381  0  0-0  43  0 
Oct 23, 2018  MOLLOY   1-3  *  *  0  1  1  1  .091  0  .364  0  0-0  52  1 
Oct 27, 2018  at Saint Anselm   0-6  *  *  0  0  0  1  .087  1  .391  0  0-0  66  0 
Oct 31, 2018  at Assumption   0-5  *  *  0  0  0  0  .087  0  .391  0  0-0  53  0 
Nov 03, 2018  AMERICAN INT'L   2-3  *  *  0  0  0  2  .080  2  .440  0  0-0  52  0 
Nov 06, 2018  at Southern N.H.   0-6  *  *  0  0  0  2  .074  0  .407  0  0-0  70  1 
Totals     12-78  15  15  2  2  6  27  .074  11  .407  1  0-0  862  2 

 
Games played: 15
Shots per game: 1.80
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.40